Coaches for Ligue Nationale de Vrai Hockey Virtuel
Update - février 6 2012 at 18:51
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Tor) 77 85 94 70 86 78 72 CAN 50 800 000 3 years
Barry Trotz (Nas) 70 82 78 95 84 79 76 CAN 48 800 000 3 years
Brent Sutter (Phi) 80 90 70 74 85 79 74 CAN 49 800 000 3 years
Bruce Boudreau (Cal) 81 80 95 87 92 75 60 CAN 56 800 000 3 years
Claude Julien (Mon) 85 94 70 85 87 78 70 CAN 51 800 000 3 years
Claude Noel (Edm) 90 72 76 78 92 75 60 CAN 56 800 000 3 years
Cory Clouston (Win) 92 78 81 75 77 83 90 CAN 41 800 000 3 years
Dale Hunter (Bos) 67 68 72 75 90 81 67 CAN 51 800 000 3 years
Dan Bylsma (Car) 93 76 91 71 77 83 90 USA 41 800 000 3 years
Dave Tippett (Clb) 88 93 72 91 86 78 72 CAN 50 800 000 3 years
Davis Payne (Ana) 82 84 79 70 77 83 90 CAN 41 800 000 3 years
Glen Gulutzan (NJ) 75 79 78 75 70 76 77 CAN 40 800 000 3 years
Guy Boucher (Pit) 80 79 83 70 74 84 94 CAN 40 800 000 3 years
Jack Capuano (Flo) 70 70 70 70 81 81 82 USA 44 800 000 3 years
Jacques Lemaire (Min) 75 95 77 93 97 70 40 CAN 66 800 000 3 years
Jacques Martin (Det) 70 83 70 88 95 74 54 CAN 59 800 000 3 years
Joe Sacco (Was) 70 79 90 80 78 82 88 USA 42 800 000 3 years
Joel Quenneville (Col) 70 91 93 90 89 77 66 CAN 53 800 000 3 years
John Tortorella (TB) 94 86 80 72 89 77 66 USA 53 800 000 3 years
Lindy Ruff (Buf) 70 92 86 92 87 78 70 CAN 51 800 000 3 years
Marc Crawford (Van) 95 73 85 83 86 78 72 CAN 50 800 000 3 years
Mike Babcock (LA) 86 89 82 94 84 79 76 CAN 48 800 000 3 years
Mike Yeo (Stl) 75 78 82 80 70 86 75 CAN 38 800 000 3 years
Paul Maurice (Chi) 79 70 83 84 80 81 84 CAN 44 800 000 3 years
Peter DeBoer (Pho) 76 77 70 82 79 82 86 CAN 43 800 000 3 years
Peter Laviolette (NYI) 84 81 88 70 83 80 78 USA 47 800 000 3 years
Randy Carlyle (SJ) 87 74 89 70 91 76 62 CAN 55 800 000 3 years
Terry Murray (Dal) 91 87 87 81 97 73 50 CAN 61 800 000 3 years
Todd McLellan (Ott) 89 88 92 73 80 81 84 CAN 44 800 000 3 years
Todd Richards (NYR) 83 75 74 89 81 81 82 USA 45 800 000 3 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Benoit Groulx (Farm - Wil) 73 73 75 67 82 85 83 CAN 43 700 000 2 years
Bob Gainey (Farm - Tor) 66 72 69 74 96 76 54 CAN 58 700 000 2 years
Bob Hartley (Farm - Rok) 71 67 72 72 90 81 67 CAN 51 700 000 2 years
Brian Sutter (Farm - San) 66 72 71 68 93 78 60 CAN 55 700 000 2 years
Butch Goring (Farm - Adi) 66 72 74 66 97 77 43 CAN 62 700 000 2 years
Curt Fraser (Farm - Man) 74 75 67 75 93 81 62 USA 53 700 000 2 years
Darryl Sutter (Farm - Eri) 67 73 71 71 92 80 63 CAN 53 700 000 2 years
Dave Allison (Farm - Bri) 75 72 75 69 92 81 64 CAN 52 700 000 2 years
Dave Baseggio (Farm - Pro) 70 70 70 70 79 82 86 CAN 42 700 000 3 years
Dave Cameron (Farm - Gra) 70 70 70 70 89 77 66 CAN 52 700 000 2 years
Dave Lewis (Farm - Alb) 69 67 68 69 97 77 53 CAN 58 700 000 2 years
Don Hay (Farm - Mil) 75 66 74 74 96 78 55 CAN 57 700 000 2 years
Don Lever (Farm - Roc) 70 70 70 70 95 74 54 CAN 58 700 000 2 years
Glen Hanlon (Farm - Wor) 67 67 68 73 92 78 62 CAN 54 700 000 2 years
Guy Charron (Farm - Peo) 70 70 70 70 98 72 48 CAN 61 700 000 2 years
Jeff Daniels (Farm - Ham) 68 74 72 74 82 85 83 CAN 43 700 000 2 years
John Stevens (Farm - Tex) 70 70 70 70 81 81 82 CAN 44 700 000 2 years
Ken Gernander (Farm - Hou) 68 69 66 72 80 84 86 USA 42 700 000 2 years
Ken Hitchcock (Farm - Spr) 66 74 69 68 97 78 47 CAN 60 700 000 2 years
Kevin Constantine (Farm - Her) 72 68 69 66 91 79 64 USA 53 700 000 2 years
Kirk Muller (Farm - Nor) 73 72 72 75 83 86 57 CAN 45 700 000 2 years
Kjell Samuelsson (Farm - Syr) 66 67 74 75 93 81 62 SWE 53 700 000 2 years
Michel Therrien (Farm - Abb) 66 72 73 74 87 82 73 CAN 48 700 000 2 years
Mike Sullivan (Farm - Por) 73 71 74 71 83 86 82 USA 43 700 000 2 years
Pat Quinn (Farm - Okl) 73 70 70 76 97 68 36 CAN 68 800 000 3 years
Rick Tocchet (Farm - Chi) 73 73 74 68 87 84 74 CAN 47 700 000 2 years
Rob Murray (Farm - Har) 67 73 73 75 81 82 83 CAN 44 700 000 2 years
Ryan McGill (Farm - Cha) 70 70 70 70 78 82 88 CAN 42 700 000 2 years
Tony Granato (Farm - Man) 67 68 68 75 85 82 76 USA 47 700 000 2 years
Wayne Gretzky (Farm - Bin) 75 72 75 75 90 82 68 CAN 50 700 000 2 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Andy Murray 70 70 70 70 88 77 68 CAN 51 0 year
Barry Melrose 70 70 70 70 91 76 62 CAN 54 0 year
Bill Peters 70 70 70 70 82 80 80 CAN 45 0 year
Bob Woods 75 71 72 69 83 86 82 CAN 43 800 000 3 years
Brad Shaw 70 70 70 70 83 80 78 CAN 46 0 year
Bruce Cassidy 70 70 70 70 82 80 80 CAN 45 0 year
Bryan Murray 69 67 68 66 97 70 31 CAN 69 700 000 2 years
Bryan Trottier 70 70 70 70 91 76 62 CAN 54 0 year
Craig Hartsburg 70 70 70 70 88 77 68 CAN 51 0 year
Craig MacTavish 70 70 70 70 89 77 66 CAN 52 800 000 1 years
Craig Ramsey 70 70 70 70 96 73 52 USA 59 0 year
Dan Marshall 70 70 70 70 81 81 82 CAN 44 0 year
Darren Rumble 68 66 74 74 80 84 86 CAN 42 700 000 2 years
Dave King 68 74 65 72 97 74 41 CAN 64 700 000 2 years
Denis Savard 70 70 70 70 86 78 72 CAN 50 800 000 3 years
Don Granato 70 70 70 70 80 81 84 USA 43 0 year
Don Waddell 70 70 70 70 89 77 66 USA 52 0 year
Duane Sutter 70 70 70 70 87 78 70 CAN 50 0 year
Gerard Gallant 70 70 70 70 84 79 76 CAN 47 0 year
Gord Dineen 70 70 70 70 85 79 74 CAN 48 0 year
Greg Gilbert 70 70 70 70 85 79 74 CAN 48 0 year
Greg Ireland 70 70 70 70 81 81 82 CAN 44 0 year
Guy Carbonneau 70 70 70 70 87 78 70 CAN 51 800 000 0 year
Jeff Truitt 70 70 70 70 82 80 80 CAN 45 0 year
Jim Playfair 68 73 66 71 87 84 74 CAN 47 800 000 3 years
Jim Schoenfeld 70 70 70 70 95 74 54 CAN 58 0 year
John Anderson 70 70 70 70 89 77 66 CAN 52 0 year
John Paddock 70 70 70 70 93 75 58 CAN 56 0 year
John Torchetti 70 70 70 70 82 80 80 USA 45 0 year
Kevin Dineen 70 70 70 70 84 79 76 CAN 47 0 year
Kurt Kleinendorst 70 70 70 70 87 78 70 USA 50 0 year
Lane Lambert 66 68 72 72 86 83 75 CAN 47 700 000 2 years
Larry Robinson 70 70 70 70 96 73 52 CAN 59 0 year
Lorne Henning 70 70 70 70 95 74 54 CAN 58 0 year
Lou Lamoriello 70 70 70 70 97 67 34 USA 68 0 year
Mark Morris 70 70 70 70 89 77 66 USA 52 0 year
Mike Haviland 70 70 70 70 80 81 84 USA 43 0 year
Mike Keenan 70 70 70 70 98 72 48 CAN 61 800 000 1 years
Mike Kitchen 70 70 70 70 91 76 62 CAN 54 0 year
Pat Conacher 70 70 70 70 88 77 68 CAN 51 0 year
Randy Cunneyworth 70 70 70 70 86 78 72 CAN 49 0 year
Rick Wilson 70 70 70 70 97 73 50 CAN 60 0 year
Rob Daum 70 70 70 70 89 77 66 CAN 52 0 year
Robbie Ftorek 70 70 70 70 95 74 54 USA 58 0 year
Ron Low 70 70 70 70 97 73 50 CAN 60 0 year
Ron Wilson 70 70 70 70 92 75 60 CAN 55 800 000 1 years
Ross Yates 70 70 70 70 88 77 68 CAN 51 0 year
Roy Sommer 70 70 70 70 90 76 64 USA 53 0 year
Scott Arniel 70 70 70 70 85 79 74 CAN 48 0 year
Scott Gordon 70 70 70 70 84 79 76 USA 47 0 year
Steve Ludzik 70 70 70 70 86 78 72 CAN 49 0 year
Steve Stirling 70 70 70 70 98 72 48 CAN 61 0 year
Ted Nolan 70 70 70 70 89 77 66 CAN 52 800 000 1 years
Tom Renney 70 70 70 70 92 75 60 CAN 55 0 year
Tom Rowe 70 70 70 70 91 76 62 USA 54 0 year
Trent Yawney 70 70 70 70 82 80 80 CAN 45 0 year
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid