Farm Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - février 6 2012 at 18:51
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mattew Calvert (Man) 58 20 51 71 10 12 52 85 216 9,26% 21 6 0 4 1 0 0 1082 1,31 47,67% 172 0 2 0 0 4 1
Brian Willsie (Wil) 49 18 38 56 14 6 39 106 144 12,50% 11 3 0 3 2 0 0 962 1,16 51,68% 1134 1 1 0 0 5 3
Tim Kennedy (Her) 57 22 33 55 20 31 97 68 175 12,57% 8 8 0 2 3 0 1 1058 1,04 52,07% 121 1 3 0 0 1 1
Fernando Pisani (Ham) 50 24 30 54 28 26 60 65 184 13,04% 10 8 1 5 0 0 0 900 1,20 60,51% 157 2 4 0 0 1 1
Matt Halischuk (Wil) 51 19 34 53 16 15 40 75 154 12,34% 11 4 0 4 0 0 0 933 1,14 50,00% 70 0 1 0 0 2 2
Shawn Bates (Eri) 56 17 35 52 14 8 27 117 138 12,32% 18 6 0 3 2 0 0 1105 0,94 56,09% 1371 2 7 0 0 4 1
Louie Caporusso (Her) 56 17 34 51 32 12 39 93 125 13,60% 9 3 0 4 2 0 0 984 1,04 49,80% 1235 0 0 0 0 3 3
Dennis Persson (Hou) 57 13 38 51 -4 48 54 83 128 10,16% 88 4 0 1 1 0 0 1250 0,82 0,00% 0 0 1 0 0 4 2
Tomas Tatar (Alb) 54 23 27 50 10 20 48 53 176 13,07% 15 3 0 3 0 0 1 933 1,07 45,74% 94 1 6 0 4 1 0
Tomas Kubalik (Roc) 57 21 29 50 -11 71 132 81 164 12,80% 8 4 0 1 5 0 0 1054 0,95 46,69% 242 2 6 0 0 3 1
Ian White (Man) 58 10 40 50 7 36 59 61 96 10,42% 52 6 0 1 0 0 0 1172 0,85 0,00% 2 0 0 0 0 15 1
Jake Dowell (Man) 54 25 24 49 -4 61 99 103 145 17,24% 16 10 0 2 2 0 1 1027 0,95 56,37% 1288 0 0 0 0 1 1
Bobby Butler (Rok) 54 23 26 49 2 4 15 70 156 14,74% 5 10 0 3 1 0 0 1009 0,97 36,76% 68 0 2 0 0 3 3
Chris Kelly (Bri) 50 20 29 49 24 2 8 129 153 13,07% 12 7 0 2 1 0 1 1003 0,98 55,78% 1289 0 0 0 1 2 0
François Bouchard (Rok) 54 17 32 49 5 8 25 85 176 9,66% 10 3 0 3 2 1 0 1024 0,96 53,18% 173 2 5 0 0 3 1
George Parros (Bri) 54 21 27 48 26 53 61 60 150 14,00% 7 5 0 2 2 0 0 1075 0,89 50,55% 91 0 0 0 1 5 0
Joe Colborne (San) 56 20 28 48 11 21 32 75 155 12,90% 8 5 0 2 1 1 0 921 1,04 54,90% 102 0 2 0 0 2 2
Kris Russell (San) 56 11 37 48 14 38 61 47 105 10,48% 67 8 0 2 0 0 0 1122 0,86 0,00% 0 0 0 0 4 1 0
Chris Bourque (Okl) 52 23 24 47 2 16 56 74 147 15,65% 15 6 1 5 0 0 0 934 1,01 49,08% 218 0 1 2 2 0 0
James Sheppard (Her) 56 19 28 47 15 39 98 113 140 13,57% 16 4 1 5 0 0 0 1115 0,84 54,15% 1387 2 3 1 2 0 0
Craig Adams (Por) 59 17 30 47 12 31 43 142 200 8,50% 6 7 0 5 0 0 0 1077 0,87 55,55% 1460 1 2 0 1 4 0
Tom Wandell (Hou) 54 27 19 46 -6 24 79 110 168 16,07% 25 11 0 5 1 1 1 1023 0,90 53,47% 1124 0 4 1 1 0 0
Petr Tenkrat (Wil) 53 21 25 46 4 6 28 77 163 12,88% 9 6 0 0 2 0 0 1043 0,88 53,02% 232 1 7 0 0 1 1
Ryan Johnson (Mil) 54 21 25 46 5 2 26 87 158 13,29% 10 6 1 3 1 0 0 889 1,03 53,29% 1186 0 0 1 2 0 0
Steve Downie (Bri) 54 18 28 46 26 79 148 33 98 18,37% 6 6 0 0 1 1 0 972 0,95 48,84% 86 1 5 1 1 0 0
Stephane Da Costa (Wil) 53 17 29 46 16 23 50 116 141 12,06% 8 2 0 2 2 0 1 865 1,06 51,86% 889 0 0 0 0 2 2
Simon Gamache (Man) 47 20 25 45 7 4 5 63 154 12,99% 5 5 0 1 0 1 0 852 1,06 47,62% 105 2 3 0 0 1 1
Lukas Kaspar (Wor) 58 20 25 45 -4 20 70 72 167 11,98% 12 9 0 3 3 0 0 933 0,96 59,84% 122 2 5 0 2 1 0
Ryan Stoa (Nor) 59 16 29 45 5 32 59 75 102 15,69% 13 5 0 2 3 0 0 965 0,93 46,83% 867 0 0 1 1 0 0
Ben Maxwell (Wor) 58 25 19 44 24 38 68 117 188 13,30% 18 1 1 4 1 0 0 1064 0,83 52,05% 1343 0 0 0 1 5 0
Maxim Lapierre (Por) 58 20 24 44 10 20 49 94 163 12,27% 20 5 0 6 0 0 0 968 0,91 57,79% 1104 2 7 2 2 0 0
Jakub Klepis (Peo) 52 17 27 44 23 39 56 83 131 12,98% 5 1 0 3 0 0 0 852 1,03 55,31% 1027 0 0 1 3 0 0
Steve Ott (Cha) 44 16 28 44 15 49 118 78 116 13,79% 3 7 0 2 0 0 0 785 1,12 52,93% 920 2 3 1 1 0 0
Nick Foligno (Rok) 55 20 23 43 6 44 105 53 145 13,79% 6 7 0 2 0 0 0 976 0,88 57,14% 63 0 2 0 0 2 2
Chris Clark (Por) 59 17 26 43 16 34 104 66 161 10,56% 6 3 0 2 0 0 0 1063 0,81 54,17% 72 0 0 1 3 0 0
Dan Sexton (Wor) 58 14 29 43 13 14 59 53 183 7,65% 9 6 0 3 0 0 0 1055 0,82 50,65% 77 3 6 1 1 0 0
Vladimir Orszagh (Por) 51 22 20 42 13 12 27 59 138 15,94% 6 8 0 3 0 0 1 828 1,01 48,75% 80 3 5 0 2 3 0
Jesse Joensuu (Bri) 54 18 24 42 -1 39 76 58 143 12,59% 5 5 0 1 3 0 0 973 0,86 46,03% 63 0 8 0 0 1 1
Zach Smith (Man) 48 17 25 42 11 52 107 77 129 13,18% 11 5 0 2 0 0 0 899 0,93 51,71% 909 0 3 0 1 2 0
Mitch Fadden (Hou) 53 16 26 42 -6 44 83 122 177 9,04% 20 3 0 2 1 1 0 1011 0,83 54,31% 1101 1 2 0 1 3 0
Peter Regin (Tor) 54 16 26 42 4 28 34 115 167 9,58% 24 2 1 5 0 0 0 1020 0,82 49,50% 901 0 4 0 0 4 1
Prab Rai (Ham) 47 15 27 42 24 6 28 82 121 12,40% 8 3 0 4 0 0 1 856 0,98 52,37% 972 0 3 0 0 3 1
Erik Haula (Rok) 55 15 27 42 2 4 26 59 145 10,34% 14 5 0 1 0 0 0 972 0,86 45,45% 77 0 7 1 2 0 0
Nick Tarnasky (Her) 57 14 28 42 21 17 30 50 151 9,27% 7 3 0 4 0 0 0 917 0,92 60,56% 71 0 0 0 2 7 0
Jake Gardiner (Her) 54 11 31 42 9 26 39 56 109 10,09% 58 4 0 2 2 0 0 1158 0,73 0,00% 0 0 0 0 0 1 1
Oskars Bartulis (Har) 53 10 32 42 -13 53 58 63 103 9,71% 70 7 0 2 0 0 0 1145 0,73 100% 1 0 2 0 1 15 0
Burke Henry (Bri) 53 7 35 42 28 52 59 50 92 7,61% 38 1 1 1 0 0 0 1001 0,84 0,00% 0 0 1 0 1 6 0
Patrick O'Sullivan (Tor) 51 21 20 41 0 26 45 73 161 13,04% 12 7 0 4 1 0 1 923 0,89 53,03% 132 1 6 1 1 0 0
Dustin Boyd (Chi) 53 19 22 41 0 33 100 109 146 13,01% 11 5 1 4 2 0 0 969 0,85 51,41% 1169 2 9 0 0 2 2
Chris Kunitz (Eri) 56 19 22 41 3 52 89 73 164 11,59% 5 3 0 2 1 0 1 838 0,98 47,76% 67 0 1 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Karri Ramo (Cha) 32 18 7 2 ,906 2,30 1723 0 3 66 700 1 0 1,000 7
Jake Allen (Rok) 35 24 6 5 ,905 2,52 2117 0 1 89 936 4 0 ,737 38
John Grahame (Ham) 41 25 12 4 ,904 2,53 2421 0 3 102 1059 3 0 ,700 20
Patrick Desrochers (Her) 41 22 13 1 ,901 2,62 2266 6 2 99 995 0 1 ,600 10
Marek Schwarz (Wil) 52 33 12 5 ,898 2,62 3109 0 4 136 1332 2 0 ,667 18
Curtis McElhinney (Peo) 52 30 20 2 ,898 2,77 3072 21 4 142 1388 3 0 1,000 8
Leland Irving (Man) 49 26 19 1 ,904 2,78 2788 0 2 129 1340 2 0 ,833 12
Antoine Lafleur (San) 56 32 20 4 ,900 2,80 3346 0 1 156 1563 2 1 ,727 33
Cristobal Huet (Eri) 55 34 16 2 ,902 2,80 3255 4 3 152 1555 3 1 ,885 26
Thomas Greiss (Por) 56 35 16 4 ,897 2,86 3254 32 0 155 1510 1 0 ,800 30
Michael Hutchinson (Tor) 41 23 12 3 ,888 2,89 2307 23 1 111 993 3 1 ,786 14
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid