Farm Team Stats for Ligue Nationale de Vrai Hockey Virtuel
Update - février 6 2012 at 18:51
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Erie 56 24 19 5 1 6 1 198 165 | 27 13 4 0 0 6 0 109 78 | 198 351 549 60 68 59 15
Rockford 54 30 10 0 2 7 5 197 143 | 28 16 6 0 0 3 3 104 79 | 197 336 533 68 69 53 12
Springfield 52 25 14 0 5 5 3 160 131 | 28 17 6 0 2 2 1 90 65 | 160 286 446 49 55 51 8
Peoria 52 24 20 4 2 2 0 162 146 | 28 15 7 0 1 2 0 91 65 | 162 287 449 66 47 43 6
Providence 53 12 33 1 3 3 1 127 227 | 27 7 17 0 1 1 1 61 118 | 127 208 335 52 31 40 5
Hamilton 56 33 15 1 3 2 2 199 149 | 27 15 8 0 1 1 1 93 71 | 199 354 553 76 66 54 7
Manitoba 58 29 18 2 6 3 0 220 189 | 27 12 8 0 3 2 0 106 94 | 220 388 608 71 82 62 7
Hershey 57 34 18 1 1 2 1 204 163 | 27 17 7 0 0 2 1 94 67 | 204 365 569 69 75 57 6
San Antonio 56 27 20 0 0 5 4 184 162 | 27 14 9 0 0 3 1 89 76 | 184 341 525 78 61 40 10
Albany 54 19 24 2 0 6 3 178 193 | 27 13 8 0 0 5 0 105 94 | 178 316 494 57 57 56 13
Syracuse 58 14 33 1 1 4 5 136 190 | 27 10 10 0 1 3 2 81 78 | 136 244 380 44 41 46 8
Abbotsford 59 20 27 2 5 1 4 154 192 | 27 10 11 0 3 0 2 74 85 | 154 280 434 57 52 42 6
Adirondack 57 20 28 3 3 0 3 170 188 | 27 13 10 0 1 0 1 87 79 | 170 298 468 62 56 49 3
Charlotte 56 30 16 2 4 4 0 193 151 | 27 13 7 0 3 2 0 95 71 | 193 343 536 67 69 51 7
Bridgeport 54 24 17 3 2 3 5 191 172 | 28 13 8 0 1 2 3 95 81 | 191 337 528 81 47 57 11
Chicago 53 21 18 3 2 5 4 162 146 | 28 11 11 0 2 1 1 77 79 | 162 278 440 57 46 51 13
Manchester 53 25 23 0 0 3 2 167 150 | 28 16 10 0 0 1 1 88 65 | 167 281 448 58 50 56 5
Norfolk 59 21 28 2 1 4 3 164 193 | 27 11 13 0 0 2 1 74 84 | 164 289 453 61 56 41 9
Toronto 55 26 21 2 0 2 4 205 192 | 28 15 9 0 0 1 1 106 94 | 205 361 566 72 70 59 5
Oklahoma City 52 15 30 3 3 0 1 152 199 | 28 7 17 0 1 0 1 80 107 | 152 261 413 53 50 46 3
Rochester 53 18 26 5 1 1 2 150 173 | 28 11 13 0 0 1 1 88 99 | 150 276 426 57 48 39 7
Wilkes Barre/Sc 53 31 13 1 1 2 5 193 144 | 28 18 4 0 1 2 2 102 73 | 193 343 536 69 66 55 6
Milwaukee 56 19 31 1 0 1 4 147 175 | 27 11 12 0 0 0 4 73 86 | 147 269 416 47 50 48 4
Hartford 53 16 25 2 2 2 6 159 175 | 28 10 13 0 2 1 0 86 87 | 159 279 438 48 53 54 8
Grand Rapids 53 17 27 0 1 2 6 147 175 | 28 10 13 0 1 0 4 86 100 | 147 272 419 57 46 42 6
Portland 59 28 18 3 3 5 2 202 172 | 27 14 9 0 1 2 1 90 80 | 202 359 561 81 58 55 12
Binghamton 51 15 27 3 0 1 5 138 153 | 28 9 16 0 0 1 1 71 72 | 138 250 388 49 45 40 5
Worcester 58 23 22 4 2 5 2 182 183 | 27 13 10 0 0 2 1 85 86 | 182 318 500 62 62 49 13
Texas 51 20 23 0 1 2 5 160 165 | 28 13 9 0 1 2 3 102 93 | 160 282 442 60 50 48 4
Houston 57 17 33 1 2 2 2 146 191 | 27 8 17 0 0 1 1 66 93 | 146 262 408 50 48 45 4
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Erie 573 1001 230 63 27,39% 237 53 77,64% 2 1701 532 581 559 59 1620 421 51,01% 50,08% 47,51% 3 2
Rockford 480 1016 254 58 22,83% 190 43 77,37% 0 1710 581 594 520 60 1456 464 47,85% 50,21% 46,51% 2 0
Springfield 398 822 213 49 23,00% 165 17 89,70% 0 1541 497 507 508 57 1449 367 51,51% 53,15% 52,51% 7 2
Peoria 570 922 205 35 17,07% 224 50 77,68% 0 1489 502 505 471 19 1435 384 50,96% 53,90% 52,11% 4 0
Providence 548 1071 221 47 21,27% 229 60 73,80% 1 1213 438 381 378 37 2096 576 36,38% 42,75% 42,19% 1 0
Hamilton 509 1054 255 41 16,08% 223 40 82,06% 2 1740 586 582 552 40 1468 454 53,26% 52,87% 52,72% 3 0
Manitoba 611 1084 243 59 24,28% 251 48 80,88% 2 1826 604 640 568 23 1595 481 47,07% 48,29% 48,37% 4 0
Hershey 578 1053 254 54 21,26% 251 40 84,06% 1 1722 587 579 548 21 1557 477 52,15% 53,22% 48,21% 2 1
San Antonio 519 984 242 53 21,90% 209 48 77,03% 1 1601 533 505 538 58 1588 463 49,70% 51,60% 49,28% 1 1
Albany 630 1039 214 36 16,82% 267 54 79,78% 1 1600 534 543 497 66 1605 494 49,52% 50,00% 50,11% 1 1
Syracuse 640 1136 221 34 15,38% 283 65 77,03% 1 1490 488 491 490 48 1768 515 48,55% 48,72% 48,00% 1 3
Abbotsford 561 1007 228 40 17,54% 230 39 83,04% 0 1634 536 550 529 37 1595 438 52,20% 50,87% 49,40% 0 2
Adirondack 627 1142 219 38 17,35% 278 52 81,29% 3 1590 541 519 514 32 1649 482 48,06% 48,88% 49,68% 2 0
Charlotte 645 1032 237 53 22,36% 249 53 78,71% 0 1667 555 588 508 27 1417 427 51,60% 52,78% 53,25% 5 0
Bridgeport 616 1021 221 46 20,81% 252 48 80,95% 4 1639 518 540 551 62 1460 438 54,43% 52,79% 53,77% 2 0
Chicago 552 925 224 44 19,64% 205 32 84,39% 2 1597 518 496 563 54 1403 436 52,71% 53,51% 52,69% 4 1
Manchester 565 974 243 45 18,52% 222 35 84,23% 0 1456 476 488 479 33 1547 429 47,44% 49,26% 48,85% 2 0
Norfolk 629 1066 261 51 19,54% 237 51 78,48% 0 1549 484 516 533 39 1625 507 46,34% 47,68% 50,05% 3 0
Toronto 640 1006 241 56 23,24% 245 68 72,24% 0 1716 551 579 565 42 1541 407 49,41% 52,85% 53,26% 1 1
Oklahoma City 490 949 213 44 20,66% 202 52 74,26% 1 1397 453 457 473 17 1615 476 46,93% 47,12% 49,88% 0 0
Rochester 600 1039 210 54 25,71% 264 48 81,82% 1 1390 468 453 451 28 1606 447 48,44% 47,74% 52,37% 2 1
Wilkes Barre/Sc 401 861 265 48 18,11% 171 36 78,95% 1 1724 606 563 535 46 1375 387 53,15% 52,07% 52,57% 4 0
Milwaukee 483 895 215 41 19,07% 207 47 77,29% 2 1470 505 485 458 39 1654 473 49,45% 50,90% 49,83% 2 2
Hartford 489 906 220 56 25,45% 204 39 80,88% 0 1342 409 468 440 61 1673 495 44,95% 45,50% 46,68% 1 3
Grand Rapids 469 971 236 48 20,34% 218 48 77,98% 1 1383 451 463 451 48 1463 426 47,14% 48,61% 50,82% 1 2
Portland 695 1130 253 59 23,32% 305 60 80,33% 1 1797 608 566 595 58 1652 458 51,26% 58,25% 52,83% 0 0
Binghamton 580 897 199 35 17,59% 219 44 79,91% 1 1427 471 481 454 47 1437 419 50,26% 50,74% 49,11% 2 3
Worcester 561 1150 257 51 19,84% 240 55 77,08% 1 1703 529 559 584 54 1609 487 50,18% 48,74% 46,39% 2 0
Texas 478 860 211 41 19,43% 193 36 81,35% 0 1418 478 477 450 41 1296 373 54,18% 53,81% 51,91% 0 1
Houston 623 999 211 41 19,43% 246 59 76,02% 2 1511 496 457 550 28 1789 532 48,44% 49,35% 49,56% 2 0
Goals For
Pos Teams Value
1 Manitoba 3,79
2 Toronto 3,73
3 Rockford 3,65
4 Wilkes Barre/Sc 3,64
5 Hershey 3,58
6 Hamilton 3,55
7 Bridgeport 3,54
8 Erie 3,54
9 Charlotte 3,45
10 Portland 3,42
11 Albany 3,30
12 San Antonio 3,29
13 Manchester 3,15
14 Worcester 3,14
15 Texas 3,14
16 Peoria 3,12
17 Springfield 3,08
18 Chicago 3,06
19 Hartford 3,00
20 Adirondack 2,98
21 Oklahoma City 2,92
22 Rochester 2,83
23 Norfolk 2,78
24 Grand Rapids 2,77
25 Binghamton 2,71
26 Milwaukee 2,63
27 Abbotsford 2,61
28 Houston 2,56
29 Providence 2,40
30 Syracuse 2,34
League Average 3,12
|
Goals Against
Pos Teams Value
1 Springfield 2,52
2 Rockford 2,65
3 Hamilton 2,66
4 Charlotte 2,70
5 Wilkes Barre/Sc 2,72
6 Chicago 2,75
7 Peoria 2,81
8 Manchester 2,83
9 Hershey 2,86
10 San Antonio 2,89
11 Portland 2,92
12 Erie 2,95
13 Binghamton 3,00
14 Milwaukee 3,13
15 Worcester 3,16
16 Bridgeport 3,19
17 Texas 3,24
18 Abbotsford 3,25
19 Manitoba 3,26
20 Rochester 3,26
21 Norfolk 3,27
22 Syracuse 3,28
23 Adirondack 3,30
24 Grand Rapids 3,30
25 Hartford 3,30
26 Houston 3,35
27 Toronto 3,49
28 Albany 3,57
29 Oklahoma City 3,83
30 Providence 4,28
League Average 3,12
|
Goals For / Against
Pos Teams Value
1 Rockford 1,38
2 Wilkes Barre/Sc 1,34
3 Hamilton 1,34
4 Charlotte 1,28
5 Hershey 1,25
6 Springfield 1,22
7 Erie 1,20
8 Portland 1,17
9 Manitoba 1,16
10 San Antonio 1,14
11 Manchester 1,11
12 Bridgeport 1,11
13 Chicago 1,11
14 Peoria 1,11
15 Toronto 1,07
16 Worcester 0,99
17 Texas 0,97
18 Albany 0,92
19 Hartford 0,91
20 Adirondack 0,90
21 Binghamton 0,90
22 Rochester 0,87
23 Norfolk 0,85
24 Grand Rapids 0,84
25 Milwaukee 0,84
26 Abbotsford 0,80
27 Houston 0,76
28 Oklahoma City 0,76
29 Syracuse 0,72
30 Providence 0,56
|
PowerPlay %
Pos Teams Value
1 Erie 27,39%
2 Rochester 25,71%
3 Hartford 25,45%
4 Manitoba 24,28%
5 Portland 23,32%
6 Toronto 23,24%
7 Springfield 23,00%
8 Rockford 22,83%
9 Charlotte 22,36%
10 San Antonio 21,90%
11 Providence 21,27%
12 Hershey 21,26%
13 Bridgeport 20,81%
14 Oklahoma City 20,66%
15 Grand Rapids 20,34%
16 Worcester 19,84%
17 Chicago 19,64%
18 Norfolk 19,54%
19 Texas 19,43%
20 Houston 19,43%
21 Milwaukee 19,07%
22 Manchester 18,52%
23 Wilkes Barre/Sc 18,11%
24 Binghamton 17,59%
25 Abbotsford 17,54%
26 Adirondack 17,35%
27 Peoria 17,07%
28 Albany 16,82%
29 Hamilton 16,08%
30 Syracuse 15,38%
League Average 20,53%
|
Penalty Kill %
Pos Teams Value
1 Springfield 89,70%
2 Chicago 84,39%
3 Manchester 84,23%
4 Hershey 84,06%
5 Abbotsford 83,04%
6 Hamilton 82,06%
7 Rochester 81,82%
8 Texas 81,35%
9 Adirondack 81,29%
10 Bridgeport 80,95%
11 Hartford 80,88%
12 Manitoba 80,88%
13 Portland 80,33%
14 Binghamton 79,91%
15 Albany 79,78%
16 Wilkes Barre/Sc 78,95%
17 Charlotte 78,71%
18 Norfolk 78,48%
19 Grand Rapids 77,98%
20 Peoria 77,68%
21 Erie 77,64%
22 Rockford 77,37%
23 Milwaukee 77,29%
24 Worcester 77,08%
25 San Antonio 77,03%
26 Syracuse 77,03%
27 Houston 76,02%
28 Oklahoma City 74,26%
29 Providence 73,80%
30 Toronto 72,24%
League Average 79,47%
|
PP + PK
Pos Teams Value
1 Springfield 112,70%
2 Rochester 107,53%
3 Hartford 106,34%
4 Hershey 105,32%
5 Manitoba 105,16%
6 Erie 105,03%
7 Chicago 104,03%
8 Portland 103,65%
9 Manchester 102,75%
10 Bridgeport 101,77%
11 Charlotte 101,08%
12 Texas 100,78%
13 Abbotsford 100,59%
14 Rockford 100,20%
15 San Antonio 98,93%
16 Adirondack 98,65%
17 Grand Rapids 98,32%
18 Hamilton 98,14%
19 Norfolk 98,02%
20 Binghamton 97,50%
21 Wilkes Barre/Sc 97,06%
22 Worcester 96,93%
23 Albany 96,60%
24 Milwaukee 96,36%
25 Toronto 95,48%
26 Houston 95,45%
27 Providence 95,07%
28 Oklahoma City 94,91%
29 Peoria 94,75%
30 Syracuse 92,42%
|
Shots For
Pos Teams Value
1 Wilkes Barre/Sc 32,53
2 Rockford 31,67
3 Manitoba 31,48
4 Toronto 31,20
5 Hamilton 31,07
6 Portland 30,46
7 Erie 30,38
8 Bridgeport 30,35
9 Hershey 30,21
10 Chicago 30,13
11 Charlotte 29,77
12 Springfield 29,63
13 Albany 29,63
14 Worcester 29,36
15 Peoria 28,63
16 San Antonio 28,59
17 Binghamton 27,98
18 Adirondack 27,89
19 Texas 27,80
20 Abbotsford 27,69
21 Manchester 27,47
22 Oklahoma City 26,87
23 Houston 26,51
24 Norfolk 26,25
25 Milwaukee 26,25
26 Rochester 26,23
27 Grand Rapids 26,09
28 Syracuse 25,69
29 Hartford 25,32
30 Providence 22,89
League Average 28,55
|
Shots Against
Pos Teams Value
1 Charlotte 25,30
2 Texas 25,41
3 Wilkes Barre/Sc 25,94
4 Hamilton 26,21
5 Chicago 26,47
6 Rockford 26,96
7 Abbotsford 27,03
8 Bridgeport 27,04
9 Hershey 27,32
10 Manitoba 27,50
11 Norfolk 27,54
12 Peoria 27,60
13 Grand Rapids 27,60
14 Worcester 27,74
15 Springfield 27,87
16 Portland 28,00
17 Toronto 28,02
18 Binghamton 28,18
19 San Antonio 28,36
20 Erie 28,93
21 Adirondack 28,93
22 Manchester 29,19
23 Milwaukee 29,54
24 Albany 29,72
25 Rochester 30,30
26 Syracuse 30,48
27 Oklahoma City 31,06
28 Houston 31,39
29 Hartford 31,57
30 Providence 39,55
League Average 28,55
|
Shots For / Against
Pos Teams Value
1 Wilkes Barre/Sc 1,25
2 Hamilton 1,19
3 Charlotte 1,18
4 Rockford 1,17
5 Manitoba 1,14
6 Chicago 1,14
7 Bridgeport 1,12
8 Toronto 1,11
9 Hershey 1,11
10 Texas 1,09
11 Portland 1,09
12 Springfield 1,06
13 Worcester 1,06
14 Erie 1,05
15 Peoria 1,04
16 Abbotsford 1,02
17 San Antonio 1,01
18 Albany 1,00
19 Binghamton 0,99
20 Adirondack 0,96
21 Norfolk 0,95
22 Grand Rapids 0,95
23 Manchester 0,94
24 Milwaukee 0,89
25 Rochester 0,87
26 Oklahoma City 0,87
27 Houston 0,84
28 Syracuse 0,84
29 Hartford 0,80
30 Providence 0,58
|
Pim / GP
Pos Teams Value
1 Wilkes Barre/Sc 7,57
2 Springfield 7,65
3 Milwaukee 8,63
4 Grand Rapids 8,85
5 Rockford 8,89
6 Hamilton 9,09
7 Hartford 9,23
8 San Antonio 9,27
9 Texas 9,37
10 Oklahoma City 9,42
11 Abbotsford 9,51
12 Worcester 9,67
13 Hershey 10,14
14 Erie 10,23
15 Providence 10,34
16 Chicago 10,42
17 Manitoba 10,53
18 Manchester 10,66
19 Norfolk 10,66
20 Houston 10,93
21 Peoria 10,96
22 Adirondack 11,00
23 Syracuse 11,03
24 Rochester 11,32
25 Binghamton 11,37
26 Bridgeport 11,41
27 Charlotte 11,52
28 Toronto 11,64
29 Albany 11,67
30 Portland 11,78
League Average 10,17
|
Hits / GP
Pos Teams Value
1 Providence 20,21
2 Adirondack 20,04
3 Worcester 19,83
4 Rochester 19,60
5 Syracuse 19,59
6 Albany 19,24
7 Portland 19,15
8 Bridgeport 18,91
9 Hamilton 18,82
10 Rockford 18,81
11 Manitoba 18,69
12 Hershey 18,47
13 Charlotte 18,43
14 Manchester 18,38
15 Grand Rapids 18,32
16 Toronto 18,29
17 Oklahoma City 18,25
18 Norfolk 18,07
19 Erie 17,88
20 Peoria 17,73
21 Binghamton 17,59
22 San Antonio 17,57
23 Houston 17,53
24 Chicago 17,45
25 Hartford 17,09
26 Abbotsford 17,07
27 Texas 16,86
28 Wilkes Barre/Sc 16,25
29 Milwaukee 15,98
30 Springfield 15,81
League Average 18,21
|
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid