Farm Team StatsVS for Ligue Nationale de Vrai Hockey Virtuel

Update - avril 25 2012 at 22:44

| Erie | Rockford | Springfield | Peoria | Providence | Hamilton | Manitoba | Hershey | San Antonio | Albany | Syracuse | Abbotsford | Adirondack | Charlotte | Bridgeport | Chicago | Manchester | Norfolk | Toronto | Oklahoma City | Rochester | Wilkes Barre/Sc | Milwaukee | Hartford | Grand Rapids | Portland | Binghamton | Worcester | Texas | Houston |

Erie

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford               2  1  0  1  0  0  0  10   7  |  1  0  0  0  0  0  0   4   3  |  10  20  30   3   3   3   1 
Springfield            2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   9  14   2   0   3   0 
Peoria                 2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   4  |   8  13  21   3   3   2   0 
Providence             2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   4   1  |   8  14  22   2   6   0   0 
Hamilton               2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   4   1  |   4   8  12   1   3   0   0 
Manitoba               8  3  3  1  1  0  0  26  25  |  4  1  2  0  0  0  0  11   8  |  26  46  72  10   9   6   1 
Hershey                2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   2  |   5   9  14   1   3   1   0 
San Antonio            2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  10  17   3   0   3   1 
Albany                 2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   1   0   2   0 
Syracuse               2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   2   1  |   9  17  26   4   2   3   0 
Abbotsford             8  2  2  2  0  2  0  26  17  |  4  1  0  0  0  2  0  14   7  |  26  47  73   3  12   7   6 
Adirondack             2  1  0  1  0  0  0  10   7  |  1  0  0  0  0  0  0   4   3  |  10  16  26   4   3   2   1 
Charlotte              2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7   9  16   2   2   2   2 
Bridgeport             2  2  0  0  0  0  0  13   8  |  1  1  0  0  0  0  0   7   3  |  13  23  36   7   4   2   0 
Chicago                2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   4   1   2   0 
Manchester             2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   3   4  |   4   8  12   0   0   4   0 
Norfolk                2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   4   6  |   7  13  20   3   3   1   0 
Toronto                2  0  1  0  0  1  0   8   9  |  1  0  0  0  0  1  0   5   4  |   8  13  21   3   3   1   1 
Oklahoma City          8  6  2  0  0  0  0  33  19  |  4  4  0  0  0  0  0  18  12  |  33  65  98  13  15   5   0 
Rochester              2  1  1  0  0  0  0  13   6  |  1  1  0  0  0  0  0   9   1  |  13  21  34   3   6   4   0 
Wilkes Barre/Sc        2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   6   5  |   8  11  19   4   1   2   2 
Milwaukee              2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   0   2   4   0 
Hartford               2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   8  12   3   1   0   0 
Grand Rapids           2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   1   4  |   7  14  21   3   2   2   0 
Portland               2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   5  |   3   4   7   0   2   1   0 
Binghamton             2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   6   5  |   9  16  25   4   4   0   1 
Worcester              2  1  0  0  1  0  0   8   6  |  1  1  0  0  0  0  0   6   3  |   8  13  21   1   3   4   0 
Texas                  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   2   2   0 
Houston                8  6  1  0  0  0  1  24  12  |  4  4  0  0  0  0  0  13   4  |  24  44  68  10   6   8   1 
Vs Division           32 17  8  3  1  2  1 109  73  | 16 10  2  0  0  2  0  56  31  | 109 202 311  36  42  26   8 
Vs Conference         52 26 15  4  2  3  2 178 132  | 26 15  4  0  0  3  1  90  60  | 178 327 505  56  59  56  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford                21   28   12   5  41,67%    8   1  87,50%    0   72   15   34   20    3   52   13 52,42% 53,53% 43,24%  0  0 
Springfield             14   35   10   1  10,00%    7   1  85,71%    0   66   21   28   17    0   45   18 52,27% 35,42% 50,00%  0  0 
Peoria                  18   41    5   2  40,00%    8   1  87,50%    0   66   25   18   23    0   65   14 48,46% 50,00% 41,46%  0  0 
Providence              36   32    6   3  50,00%    8   0 100,00%    0   45   20   19    6    0   48   12 65,22% 60,00% 53,33%  0  0 
Hamilton                26   42    5   1  20,00%   13   2  84,62%    0   43   13   15   15    0   57   25 54,40% 51,43% 55,56%  0  0 
Manitoba                81  133   41   6  14,63%   36   9  75,00%    0  246   75   87   83    1  225   59 56,94% 58,15% 54,92%  0  0 
Hershey                 22   32   11   1   9,09%   11   2  81,82%    0   66   28   16   22    0   58   14 53,21% 50,00% 55,17%  0  0 
San Antonio             28   37    7   4  57,14%   12   3  75,00%    0   56   18   17   20    3   69   26 51,05% 52,52% 48,65%  0  0 
Albany                  20   36    5   1  20,00%    9   2  77,78%    0   47   16   15   16    0   54   20 45,16% 53,21% 44,44%  0  0 
Syracuse                20   38   10   4  40,00%    9   2  77,78%    0   74   26   22   26    0   32    7 57,26% 59,59% 46,67%  0  0 
Abbotsford              64  139   32   3   9,38%   31   7  77,42%    0  200   52   64   74   16  233   57 49,27% 44,33% 49,25%  1  0 
Adirondack              32   41    5   3  60,00%   12   4  66,67%    1   70   23   28   18    1   63   12 47,92% 58,78% 46,67%  0  0 
Charlotte               18   30   12   3  25,00%    9   2  77,78%    0   65   21   20   23    5   57   14 36,71% 38,27% 27,27%  0  0 
Bridgeport              18   40   21   7  33,33%    8   3  62,50%    0   89   37   28   24    0   54   15 46,97% 49,46% 35,56%  0  0 
Chicago                 33   38    6   3  50,00%    8   3  62,50%    1   48   15   16   17    0   67   12 49,68% 56,69% 54,84%  0  0 
Manchester              18   24    5   2  40,00%    7   2  71,43%    0   61   28   12   18    7   63   14 47,30% 48,24% 43,75%  0  0 
Norfolk                 18   44    6   0   0,00%    9   3  66,67%    0   54   20   18   16    0   63   16 55,63% 51,13% 47,06%  0  1 
Toronto                 12   30   10   3  30,00%    4   0 100,00%    0   65   16   18   24   10   58   14 51,32% 50,00% 48,57%  0  1 
Oklahoma City           73  138   42  10  23,81%   26   2  92,31%    0  251   84   98   69    0  209   57 54,05% 56,16% 48,87%  1  0 
Rochester               20   53   11   4  36,36%    9   3  66,67%    0   92   21   38   33    0   50   12 52,31% 57,81% 65,71%  0  0 
Wilkes Barre/Sc         18   30    9   3  33,33%    9   3  66,67%    0   51   17   13   18    8   64   13 48,15% 55,91% 43,24%  0  0 
Milwaukee               14   33    5   2  40,00%    6   2  66,67%    0   56   16   22   18    0   61    9 34,46% 39,09% 56,67%  0  0 
Hartford                22   37    8   0   0,00%   11   5  54,55%    0   67   22   23   22    0   54   12 63,25% 48,12% 58,82%  0  0 
Grand Rapids            26   34    5   3  60,00%   12   0 100,00%    0   51   14   14   23    0   67   23 57,14% 48,65% 51,35%  0  0 
Portland                14   32   10   2  20,00%    7   0 100,00%    0   67   17   15   35    0   44   10 43,64% 54,05% 59,26%  0  0 
Binghamton              30   43    6   1  16,67%   10   3  70,00%    0   54   20   18   16    4   53   16 53,42% 47,69% 48,84%  0  0 
Worcester               26   33    9   5  55,56%   12   2  83,33%    0   48   21   10   17    0   60   27 58,40% 39,84% 50,00%  0  0 
Texas                   16   39    8   2  25,00%    8   2  75,00%    0   55   19   20   16    0   65   21 45,95% 47,06% 30,30%  0  0 
Houston                 73  145   37   9  24,32%   30   5  83,33%    0  292   94  108   87   13  185   49 51,79% 49,41% 46,09%  1  0 
Vs Division            291  555  152  28  18,42%  123  23  81,30%    0  989  305  357  313   30  852  222 51,83% 53,24% 49,80%  3  0 
Vs Conference          492  897  228  58  25,44%  212  39  81,60%    0 1594  508  554  511   43 1431  394 51,49% 50,77% 48,27%  3  0 

Rockford

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Erie                   2  0  1  0  1  0  0   7  10  |  1  0  1  0  0  0  0   4   6  |   7  14  21   1   5   1   0 
Springfield            8  4  3  0  0  0  1  23  24  |  4  3  1  0  0  0  0  12  10  |  23  43  66   6  10   7   2 
Peoria                 8  6  2  0  0  0  0  28  17  |  4  4  0  0  0  0  0  18   7  |  28  49  77  10   7  11   0 
Providence             2  2  0  0  0  0  0  14   2  |  1  1  0  0  0  0  0   3   2  |  14  26  40   5   7   2   0 
Hamilton               2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   5  |   7  12  19   5   0   2   0 
Manitoba               2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   4  |   6  11  17   1   5   0   0 
Hershey                2  0  1  0  0  1  0   9   9  |  1  0  1  0  0  0  0   4   5  |   9  15  24   3   3   2   2 
San Antonio            2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   2   1   0 
Albany                 2  1  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   3   2  |   6  10  16   0   1   4   1 
Syracuse               2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  12  19   3   1   3   0 
Abbotsford             2  1  0  0  0  1  0  10   5  |  1  1  0  0  0  0  0   6   2  |  10  18  28   5   4   0   2 
Adirondack             2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   2  |   6  11  17   2   2   2   0 
Charlotte              2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   1   2  |   5  10  15   1   2   2   0 
Bridgeport             2  0  1  0  1  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   0   2   0 
Chicago                2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   3   4  |   7  12  19   2   3   2   0 
Manchester             2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   5   4  |   7  12  19   2   2   3   0 
Norfolk                2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5   9  14   2   1   2   0 
Toronto                2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   2   3  |   7  13  20   2   1   4   0 
Oklahoma City          2  1  1  0  0  0  0  10   5  |  1  1  0  0  0  0  0   8   2  |  10  17  27   3   5   2   0 
Rochester              2  2  0  0  0  0  0  24   5  |  1  1  0  0  0  0  0  15   2  |  24  47  71  14   6   4   0 
Wilkes Barre/Sc        2  1  0  0  0  1  0  10   6  |  1  0  0  0  0  1  0   4   3  |  10  16  26   3   2   4   1 
Milwaukee              8  6  1  0  0  1  0  29  17  |  4  3  1  0  0  0  0  14  10  |  29  48  77  12   8   8   1 
Hartford               2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   4   2  |   8  15  23   3   4   1   0 
Grand Rapids           8  6  1  0  0  1  0  29  17  |  4  3  1  0  0  0  0  11   6  |  29  49  78   8  10  10   2 
Portland               2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   5   2  |  10  18  28   4   6   0   0 
Binghamton             2  1  0  0  0  1  0  11   6  |  1  0  0  0  0  1  0   5   4  |  11  18  29   4   2   4   1 
Worcester              2  0  0  1  0  0  1   5   5  |  1  0  0  0  0  0  1   3   4  |   5   8  13   3   1   0   1 
Texas                  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   3  |   5   9  14   1   1   3   0 
Houston                2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   5  |   3   5   8   2   1   0   0 
Vs Division           32 22  7  0  0  2  1 109  75  | 16 13  3  0  0  0  0  55  33  | 109 189 298  36  35  36   5 
Vs Conference         52 31 13  1  1  3  3 174 139  | 26 20  5  0  0  0  1  96  65  | 174 305 479  59  62  49   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Erie                    31   37    8   1  12,50%   12   5  58,33%    0   52   16   27    9    0   72   20 50,34% 43,54% 56,76%  0  0 
Springfield             62  150   26   4  15,38%   29   7  75,86%    0  234   58  101   74    6  236   69 44,52% 44,07% 41,86%  1  0 
Peoria                  57  130   38   9  23,68%   23   3  86,96%    0  246   87   70   89    0  211   67 45,31% 48,33% 35,71%  0  0 
Providence               8   46   13   3  23,08%    3   1  66,67%    0  107   31   47   29    0   43   17 62,39% 61,96% 48,65%  1  0 
Hamilton                12   44    8   1  12,50%    6   0 100,00%    0   64   24   19   21    0   62   17 47,10% 47,52% 48,39%  0  0 
Manitoba                27   43   10   0   0,00%   10   2  80,00%    0   61   22   26   13    0   56   10 59,57% 56,30% 55,56%  0  0 
Hershey                 18   40    7   1  14,29%    9   2  77,78%    0   74   20   23   29    6   65   10 41,67% 43,24% 47,37%  0  0 
San Antonio             24   31    5   0   0,00%   12   2  83,33%    0   38   15    9   14    3   63   22 35,25% 39,50% 50,00%  0  0 
Albany                  14   44   13   3  23,08%    7   1  85,71%    0   64   20   14   30    2   51   21 50,31% 54,14% 39,29%  0  0 
Syracuse                27   23    9   4  44,44%    5   0 100,00%    0   75   22   26   27    0   48   12 55,97% 53,38% 51,85%  0  0 
Abbotsford              12   39   12   3  25,00%    4   0 100,00%    0   68   36   21   10    7   50   22 49,64% 43,26% 50,00%  0  0 
Adirondack              14   47   14   3  21,43%    7   0 100,00%    0   54   14   23   17    0   38   22 50,00% 51,37% 45,95%  0  0 
Charlotte               16   22   12   2  16,67%    6   2  66,67%    0   59   19   23   17    0   47   20 50,45% 56,77% 62,50%  0  0 
Bridgeport              18   38    8   1  12,50%    8   1  87,50%    0   48   20   17   11    0   57   24 51,43% 34,38% 53,33%  0  0 
Chicago                 20   39   11   3  27,27%   10   3  70,00%    0   61   16   18   25    5   55   28 40,14% 56,25% 47,22%  0  0 
Manchester              24   40    3   0   0,00%   11   2  81,82%    0   45   18   11   16    0   95   27 33,33% 31,30% 26,32%  0  0 
Norfolk                 16   44    7   1  14,29%    8   2  75,00%    0   57   21   15   21    0   53   16 43,33% 51,88% 52,00%  0  0 
Toronto                 22   34    7   2  28,57%   10   2  80,00%    0   49    9   21   17    4   66   18 48,95% 39,69% 40,00%  0  0 
Oklahoma City           14   43   12   2  16,67%    7   2  71,43%    0   71   21   30   20    0   55    9 58,33% 59,62% 48,65%  0  0 
Rochester               15   29   15   5  33,33%    4   3  25,00%    0  114   37   41   36    0   43   15 46,53% 56,59% 47,83%  0  0 
Wilkes Barre/Sc         34   33    5   2  40,00%    6   1  83,33%    0   56   23   19   11    5   69   20 41,79% 41,67% 45,45%  0  0 
Milwaukee               54  146   31   9  29,03%   26   6  76,92%    0  267   99   88   79    4  209   52 51,50% 47,55% 44,78%  0  0 
Hartford                29   30    7   1  14,29%   11   3  72,73%    0   87   27   37   17    9   49    9 62,22% 69,28% 70,27%  0  0 
Grand Rapids           119  140   36  11  30,56%   39   4  89,74%    0  249   81   88   79    5  206   63 50,18% 52,03% 43,75%  1  0 
Portland                27   33   18   6  33,33%    8   1  87,50%    0   59   25   22   12    0   45   18 42,02% 38,71% 50,00%  1  0 
Binghamton              31   28   11   4  36,36%    8   4  50,00%    0   64   20   17   25   11   46   12 36,22% 53,06% 48,48%  0  0 
Worcester               12   32    6   0   0,00%    5   0 100,00%    0   59   23   15   18    5   68   14 50,63% 50,67% 41,94%  0  0 
Texas                   20   40    7   0   0,00%    9   1  88,89%    0   53   17   16   20    0   56   19 48,21% 42,25% 60,71%  0  0 
Houston                 16   37   10   1  10,00%    6   3  50,00%    0   49   20   15   14    0   52   16 49,62% 41,01% 70,83%  0  0 
Vs Division            292  566  131  33  25,19%  117  20  82,91%    0  996  325  347  321   15  862  251 48,85% 47,15% 41,75%  2  0 
Vs Conference          499  931  213  44  20,66%  198  37  81,31%    0 1567  535  543  482   30 1477  422 49,34% 46,49% 45,08%  2  0 

Springfield

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Erie                   2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   6   9   1   1   1   0 
Rockford               8  3  4  0  0  1  0  24  23  |  4  2  1  0  0  1  0  14  11  |  24  40  64  11   6   6   3 
Peoria                 8  2  2  0  2  0  2  25  27  |  4  2  1  0  1  0  0  17  14  |  25  46  71   9  10   6   0 
Providence             2  1  1  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   0  |   7  12  19   4   2   1   0 
Hamilton               2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   5  |   5  10  15   1   2   2   0 
Manitoba               2  0  1  0  1  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   2   1   2   0 
Hershey                2  0  2  0  0  0  0   1  10  |  1  0  1  0  0  0  0   1   7  |   1   1   2   0   1   0   0 
San Antonio            2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   3   4  |   6   8  14   2   1   2   2 
Albany                 2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   6   5  |   8  14  22   4   2   2   0 
Syracuse               2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   0  |   6  11  17   3   1   2   0 
Abbotsford             2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   4   5  |   7  14  21   2   4   1   0 
Adirondack             2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   3   2   0 
Charlotte              2  1  0  0  1  0  0   9   6  |  1  1  0  0  0  0  0   5   1  |   9  17  26   5   3   1   0 
Bridgeport             2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   6  10   0   3   1   0 
Chicago                2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   2   1  |   5   8  13   1   1   3   0 
Manchester             2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  12  18   1   4   1   0 
Norfolk                2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  12  18   1   2   3   0 
Toronto                2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  12  19   2   2   3   0 
Oklahoma City          2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   5   2  |   7  13  20   4   3   0   0 
Rochester              2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0 
Wilkes Barre/Sc        2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   0   1   0 
Milwaukee              8  5  1  0  0  1  1  30  21  |  4  4  0  0  0  0  0  13   6  |  30  53  83  10  10   9   1 
Hartford               2  0  1  0  0  1  0   4   4  |  1  0  0  0  0  1  0   3   2  |   4   5   9   1   0   2   1 
Grand Rapids           8  5  1  0  0  1  1  25  20  |  4  2  1  0  0  0  1  10  11  |  25  47  72   6   6  12   1 
Portland               2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   8   5  |   9  16  25   2   4   3   0 
Binghamton             2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   3   1   1   0 
Worcester              2  1  0  0  1  0  0   9   4  |  1  0  0  0  1  0  0   3   4  |   9  17  26   4   1   4   0 
Texas                  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   0  |   4   8  12   1   3   0   0 
Houston                2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   8  12   1   1   2   0 
Vs Division           32 15  8  0  2  3  4 104  91  | 16 10  3  0  1  1  1  54  42  | 104 186 290  36  32  33   5 
Vs Conference         52 22 16  0  4  4  6 161 146  | 26 15  6  0  2  1  2  87  69  | 161 292 453  57  52  48   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Erie                    20   22    7   1  14,29%   10   1  90,00%    0   45   10   11   24    0   66   15 53,47% 59,85% 50,00%  0  0 
Rockford                57  137   29   7  24,14%   26   4  84,62%    0  236   83   67   83    8  234   69 54,61% 56,82% 58,14%  0  1 
Peoria                  77  118   29  10  34,48%   29   9  68,97%    0  240   86   80   63   19  218   71 52,48% 53,57% 50,38%  0  1 
Providence              16   26   11   4  36,36%    6   0 100,00%    0   71   26   22   23    0   39   14 54,62% 68,79% 56,67%  1  0 
Hamilton                24   37   10   0   0,00%   11   0 100,00%    0   62   26   15   21    0   50   17 52,42% 52,42% 46,67%  1  0 
Manitoba                27   40    3   0   0,00%   10   1  90,00%    0   33   10    9   13    1   84   31 45,45% 52,73% 56,41%  0  0 
Hershey                 29   31    6   0   0,00%    7   2  71,43%    0   48   13   19   16    0   73   25 34,03% 41,04% 35,14%  0  0 
San Antonio             14   32    5   0   0,00%    7   0 100,00%    0   59   27   16   13    7   72   12 50,00% 50,00% 46,43%  0  0 
Albany                  19   29   14   6  42,86%    7   2  71,43%    0   50   16   19   15    0   53   18 45,38% 49,65% 50,00%  0  0 
Syracuse                12   26    8   2  25,00%    6   1  83,33%    0   69   22   25   22    0   43    9 54,24% 56,52% 51,72%  1  0 
Abbotsford              10   46    4   0   0,00%    5   2  60,00%    0   68   19   27   20    4   39   16 60,40% 50,35% 47,06%  0  0 
Adirondack              12   33   12   2  16,67%    5   0 100,00%    0   62   19   33   10    0   48    8 49,54% 53,54% 44,74%  0  0 
Charlotte               10   29   12   4  33,33%    4   1  75,00%    0   57   17   22   16    2   64   17 46,56% 49,59% 54,84%  0  0 
Bridgeport              14   48    7   2  28,57%    7   1  85,71%    0   58   21   15   22    0   65   15 49,61% 50,34% 48,48%  0  0 
Chicago                 16   31   11   1   9,09%    7   2  71,43%    0   52   19   12   20    4   52   15 47,20% 41,50% 56,67%  0  0 
Manchester              10   31   14   3  21,43%    5   0 100,00%    0   64   26   19   19    0   67   14 52,14% 54,97% 57,14%  0  0 
Norfolk                  8   32    7   1  14,29%    3   0 100,00%    0   49   11   13   25    0   57   12 46,72% 60,19% 45,83%  0  0 
Toronto                 18   31    8   2  25,00%    9   0 100,00%    0   53   18   17   18    0   59   13 51,35% 41,79% 44,44%  0  0 
Oklahoma City           24   22    6   1  16,67%   13   0 100,00%    1   59   25   21    9    6   72   12 40,94% 51,82% 46,67%  0  0 
Rochester               23   27   10   0   0,00%    8   1  87,50%    0   59   21   18   20    0   52   15 56,94% 53,23% 66,67%  0  0 
Wilkes Barre/Sc         14   34    5   0   0,00%    7   0 100,00%    0   42   11   15   16    0   65   22 50,00% 42,86% 76,19%  1  0 
Milwaukee               32  129   35   4  11,43%   13   2  84,62%    0  268   74  101   86   16  179   49 53,78% 50,63% 52,14%  2  0 
Hartford                30   27    4   1  25,00%    9   1  88,89%    0   50   22   17    9    4   32   10 64,21% 63,36% 63,33%  0  0 
Grand Rapids            70  130   34   9  26,47%   30   5  83,33%    0  218   73   64   78    9  211   58 53,50% 48,80% 45,86%  0  0 
Portland                14   29    8   4  50,00%    7   1  85,71%    0   52   18   19   15    0   65   16 30,94% 41,35% 47,50%  0  0 
Binghamton              14   24    9   0   0,00%    7   1  85,71%    0   42   12   16   14    0   48   10 58,97% 54,33% 55,88%  0  0 
Worcester               14   40    7   1  14,29%    7   1  85,71%    0   70   24   21   25    0   56   23 48,95% 56,55% 48,15%  1  0 
Texas                   16   39   11   3  27,27%    8   0 100,00%    0   42   15   17   10    0   65   18 48,28% 44,96% 28,00%  1  0 
Houston                 10   21   10   2  20,00%    4   1  75,00%    0   57   18   14   25    0   44   14 51,28% 50,37% 53,85%  0  0 
Vs Division            236  514  127  30  23,62%   98  20  79,59%    0  962  316  312  310   52  842  247 53,23% 52,79% 51,59%  2  2 
Vs Conference          393  833  202  43  21,29%  173  27  84,39%    1 1528  512  492  490   70 1450  411 51,95% 52,89% 50,67%  5  2 

Peoria

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Erie                   2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   3   2  |   7  13  20   4   2   1   0 
Rockford               8  2  6  0  0  0  0  17  28  |  4  2  2  0  0  0  0  10  10  |  17  30  47   6   6   5   0 
Springfield            8  2  2  2  0  2  0  27  25  |  4  1  0  0  0  2  0  13   8  |  27  45  72  13   6   4   4 
Providence             2  1  1  0  0  0  0   6   2  |  1  1  0  0  0  0  0   5   0  |   6  10  16   2   2   2   0 
Hamilton               2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   4  |   4   8  12   1   2   1   0 
Manitoba               2  0  0  1  1  0  0   7   7  |  1  0  0  0  0  0  0   4   3  |   7  14  21   3   2   1   1 
Hershey                2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6  10  16   3   0   3   0 
San Antonio            2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   2  |   6   8  14   2   2   2   0 
Albany                 2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   2  |  11  20  31   6   2   3   0 
Syracuse               2  1  0  0  0  0  1   8   4  |  1  1  0  0  0  0  0   5   0  |   8  15  23   2   4   2   0 
Abbotsford             2  0  0  0  1  1  0   5   5  |  1  0  0  0  0  1  0   3   2  |   5   7  12   3   0   1   3 
Adirondack             2  0  1  1  0  0  0   4   4  |  1  0  0  0  0  0  0   3   2  |   4   7  11   0   1   2   1 
Charlotte              2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   3   4  |   6   9  15   1   3   2   0 
