Leaders for Ligue Nationale de Vrai Hockey Virtuel

Update - février 6 2012 at 18:51


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (Pit)            53  31  45  76  36  87 127 112 193 16,06%   6  5  0  1  1  1  0 1006 1,51 57,67% 1408   2   6  0  2  1  0 
Shea Weber (Mon)               56   9  52  61   5  52  54  77 135  6,67%  67  4  1  3  2  0  0 1331 0,92  0,00%    0   1   1  0  0  7  1 
Ilya Kovalchuk (Win)           53  29  31  60  11  85 114  92 194 14,95%  12  9  0  5  0  1  0 1065 1,13 50,42%  119   2   3  2  2  0  0 
Josef Vasicek (Mon)            56  26  34  60  12  49  72  98 178 14,61%  12 11  0  4  0  0  0 1047 1,15 53,74% 1163   1   3  1  3  0  0 
Paul Stastny (TB )             57  23  37  60  -7  16  36 111 162 14,20%  15 10  1  4  2  0  0 1129 1,06 52,42% 1507   1   6  4  6  0  0 
Alex Tanguay (Min)             57  26  32  58  21  12  42  95 183 14,21%  16 11  0  3  0  0  0 1062 1,09 52,10%  547   0   7  1  1  0  0 
Eric Staal (Stl)               52  25  33  58  10  27  47 116 184 13,59%  13  7  1  1  0  0  0 1021 1,14 53,67% 1444   5   9  2  3  0  0 
Corey Perry (Clb)              52  25  33  58  11  29  77  83 204 12,25%   8 10  0  2  2  1  0 1082 1,07 50,72%  138   2   5  0  1  2  0 
Ladislav Nagy (Car)            56  27  30  57  12  33  44  88 225 12,00%  18  8  1  7  2  0  0 1065 1,07 43,90%   82   1  12  0  0  1  1 
Marc Savard (Min)              57  24  33  57  22  50 104 114 190 12,63%  15  6  1  3  2  0  0 1009 1,13 53,80% 1052   2   7  0  5  3  0 
Andrei Markov (Pit)            53  14  43  57  32  83  90  62 102 13,73%  73  6  0  2  1  0  0 1250 0,91  0,00%    0   0   1  0  0  6  1 
Brenden Morrow (Col)           56  28  28  56  21  58 134  57 184 15,22%  20  8  0  4  3  0  0 1131 0,99 43,48%   92   2   8  0  0  1  1 
Evgeni Malkin (Pit)            53  27  29  56  38  19  22  66 160 16,88%  10 13  0  6  2  1  0 1041 1,08 50,00%  116   2   6  1  1  0  0 
T.J. Oshie (Van)               58  23  33  56  13  18  49 110 159 14,47%   9  6  0  3  2  1  0 1041 1,08 51,74% 1347   1   2  0  0  1  1 
Tyler Arnason (Min)            57  19  37  56   8  37 102 109 198  9,60%  12  7  0  1  3  0  0 1160 0,97 49,17%  480   2   7  0  0  4  1 
Daniel Sedin (Stl)             52  18  38  56  11  10  31  90 212  8,49%  10  5  2  1  3  0  1  959 1,17 52,58%  194   1   7  2  3  0  0 
Todd Bertuzzi (Col)            56  23  32  55  23  46  76  56 179 12,85%  13  8  1  5  2  0  0 1088 1,01 54,59%  207   1   8  0  0  4  2 
David Booth (Win)              53  21  34  55  18  44  85  56 149 14,09%   8  5  0  3  2  0  0  934 1,18 61,33%   75   1   2  2  5  0  0 
Pierre-Marc Bouchard (Van)     58  25  29  54  17   8   5  74 152 16,45%   7  5  0  2  3  0  0 1130 0,96 50,31%  161   1   4  0  0  1  1 
Zach Boychuk (Mon)             56  23  31  54  13  37  60  64 142 16,20%  10  8  0  5  0  0  1 1037 1,04 46,60%  324   1   4  0  0  5  1 
Zach Parise (Pit)              53  21  33  54  18  32  45  80 188 11,17%   7  8  0  2  4  0  0 1007 1,07 52,56%  489   3   5  0  0  2  2 
Steven Stamkos (Det)           52  25  28  53   4  24  42  78 188 13,30%   6 11  3  5  3  0  0  881 1,20 51,52%  264   0   3  2  2  0  0 
Patrick Marleau (Dal)          51  24  27  51  11  16  38 114 196 12,24%  12  9  0  2  3  0  0  975 1,05 53,11% 1318   2   3  0  0  3  2 
Loui Eriksson (Pit)            53  21  30  51  25   6  21  45 171 12,28%   4  8  0  5  0  1  0  865 1,18 41,18%  119   1   1  1  5  0  0 
Drew Doughty (Nas)             56  19  32  51   8  28  64  60 113 16,81%  72 10  1  1  2  1  0 1318 0,77  0,00%    0   1   2  1  2  0  0 
Olli Jokinen (NYI)             54  26  24  50  -6  53 102  94 173 15,03%  11 13  0  3  2  0  1 1024 0,98 53,94% 1331   2   7  0  0  2  2 
Mike York (Nas)                56  24  26  50  12  35  45 113 121 19,83%  14 11  1  2  2  1  1 1051 0,95 52,06% 1335   1   5  1  1  0  0 
Vincent Lecavalier (Flo)       53  21  29  50   2  30  71 120 187 11,23%  14  9  0  2  0  0  0 1022 0,98 56,67% 1394   0   3  0  0  6  3 
Jonathan Toews (Det)           53  19  31  50  17  30  44 101 142 13,38%  18 11  0  3  1  0  0  995 1,01 54,57% 1281   1   3  2  9  0  0 
Kristian Huselius (Buf)        59  25  24  49   5  17  16  73 161 15,53%  13  8  0  4  2  0  0  941 1,04 56,38%   94   1   3  2  2  0  0 
Henrik Zetterberg (Cal)        59  23  26  49  12  16  45 118 193 11,92%  12  9  1  6  1  0  0 1167 0,84 54,19%  930   1   7  0  0  1  1 
Sean Bergenheim (Mon)          57  22  27  49   7  26  57  58 164 13,41%   3  8  0  3  2  0  0 1018 0,96 47,22%   72   3   7  0  0  1  1 
Nicklas Backstrom (Ana)        58  21  28  49  10  23  71 121 175 12,00%  20 10  3  3  0  0  0 1067 0,92 53,36% 1473   1   3  2  2  0  0 
David Legwand (Nas)            56  19  30  49  11  30  68 121 136 13,97%   8  7  0  6  2  0  0 1072 0,91 53,63% 1363   2   5  0  0  4  1 
Mike Ribeiro (Win)             53  17  32  49  13  12  29 102 146 11,64%   2  5  0  3  0  1  2  889 1,10 52,46% 1138   0   1  0  0  4  4 
Alexander Ovechkin (Ott)       53  20  28  48  11  40 127  70 161 12,42%  11 10  0  4  0  0  2  994 0,97 49,65%  141   2   5  0  2  7  0 
Claude Giroux (SJ )            58  20  28  48   1  35  42  70 148 13,51%  11  7  0  1  3  0  1 1061 0,90 48,84%  215   1   4  0  7  1  0 
Henrik Sedin (Pho)             56  19  29  48  -1  14  25 136 148 12,84%  10  8  0  3  0  0  0 1039 0,92 55,01% 1387   1   3  1  3  0  0 
Derick Brassard (Flo)          53  17  31  48  -2  45  56 122 150 11,33%  11  1  0  2  0  0  0 1019 0,94 51,58% 1295   0   0  0  0  1  1 
Thomas Vanek (Pho)             56  15  33  48   4  36 115  44 143 10,49%   7  5  0  4  0  0  0  943 1,02 43,88%   98   0   2  0  3  2  0 
Patrick Berglund (Win)         53  14  34  48   3  27  34 109 133 10,53%   8  2  0  4  3  0  0 1060 0,91 47,86% 1264   0   0  0  2  1  0 
Dustin Brown (Dal)             51  13  35  48  15  49  87  49 129 10,08%  12  2  0  3  0  0  0  854 1,12 51,81%   83   1   2  0  0  2  2 
Jarome Iginla (NYI)            54  23  24  47  -3  90  93  73 199 11,56%   9  5  1  4  1  0  1 1034 0,91 43,68%   87   2   7  0  0  1  1 
Andrei Kostitsyn (NYI)         54  20  27  47  -1  18  23  63 157 12,74%  12  6  0  2  2  0  0  991 0,95 47,12%  104   3   6  0  0  4  3 
Christopher Higgins (Ana)      50  16  31  47   7   9  11 110 132 12,12%   8  6  0  2  1  0  0  980 0,96 52,53% 1106   1   7  0  2  1  0 
Rick Nash (Clb)                52  21  25  46   9  68 119  64 187 11,23%  16  9  0  2  2  0  0 1035 0,89 45,56%   90   0   5  0  6  1  0 
Milan Michalek (Was)           57  21  25  46  -9  36 108  64 188 11,17%   8  4  0  7  0  1  0 1049 0,88 45,33%   75   1   5  0  0  6  2 
Taylor Hall (Pit)              53  20  26  46  40  37  14  35 101 19,80%   6  6  0  4  2  0  1  765 1,20 43,08%   65   0   0  1  2  0  0 
Andrew Ladd (Van)              58  19  27  46  24  39 134  57 133 14,29%   4  6  0  4  1  0  0  989 0,93 53,57%   84   1   1  0  0  5  1 
Patrick Kane (Flo)             53  18  28  46   0   6   9  78 152 11,84%  20  5  0  3  2  0  0  982 0,94 44,74%  190   1   4  0  0 11  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (Pit)        50  41   4   3  ,908  2,38 3000   0   4 119 1298   3   0  ,684  19 
Steve Mason (Dal)              48  32  12   4  ,900  2,53 2867   0   6 121 1206   5   0  ,667   9 
Miikka Kiprusoff (Cal)         59  31  15   5  ,909  2,55 3104  17   6 132 1454   2   0  ,846  26 
Marty Turco (Col)              56  33  15   5  ,902  2,63 3220  49   0 141 1445   1   1  ,652  23 
Evgeni Nabokov (Ott)           47  26  17   3  ,903  2,64 2725   4   4 120 1243   3   1  ,818  22 
Marc Denis (Was)               42  19  13   4  ,900  2,65 2216  10   0  98  981   2   1  ,625   8 
David Aebischer (Mon)          53  35  12   4  ,896  2,76 3170   2   5 146 1398   4   1  ,759  29 
J-S Giguere (Flo)              32  19   9   3  ,906  2,78 1835   0   1  85  904   2   1  ,692  13 
Kari Lehtonen (Win)            47  26  17   2  ,899  2,81 2713   4   3 127 1258   1   1  ,667   6 
Jaroslav Halak (Car)           38  15  12   8  ,902  2,84 2175   4   0 103 1053   2   1  ,577  26 
Carey Price (NJ )              50  26  18   4  ,896  2,87 2908   4   3 139 1340   3   1  ,739  23 


Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid