League Records for Ligue Nationale de Vrai Hockey Virtuel
Update - février 6 2012 at 18:51
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Canadiens 1 946 9
2 Canucks 2 132 9 Game Direct Link
3 Islanders 2 476 9 Game Direct Link
4 Lightning 2 524 9 Game Direct Link
5 BlueJacket 2 759 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Penguins 1 308
2 Panthers 1 291
3 Kings 1 284
4 Thrashers 1 274
5 Sabres 1 273
Less Goal in 1 Year
# Team Name Year Value
1 Bruins 1 205
2 Capitals 1 206
3 Rangers 1 217
4 RedWings 1 219
5 Hurricanes 1 222
Most Goals Against in 1 Year
# Team Name Year Value
1 Sharks 1 301
2 Bruins 1 295
3 Oilers 1 285
4 Islanders 1 278
5 Rangers 1 273
Less Goal Against in 1 Year
# Team Name Year Value
1 Canadiens 1 196
2 Thrashers 1 202
3 BlueJacket 1 216
4 Penguins 1 218
5 Lightning 1 225
Most Assists in 1 Game
# Team Name Year Game Value
1 Canucks 2 132 17 Game Direct Link
2 Canadiens 1 946 16
3 Islanders 2 476 16 Game Direct Link
4 BlueJacket 2 759 16 Game Direct Link
5 Devils 1 101 15
Most Assists in 1 Year
# Team Name Year Value
1 Penguins 1 551
2 Panthers 1 524
3 Kings 1 497
4 BlueJacket 1 490
5 Thrashers 1 487
Less Assist in 1 Year
# Team Name Year Value
1 Bruins 1 368
2 Capitals 1 368
3 RedWings 1 392
4 Rangers 1 396
5 Hurricanes 1 396
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canucks 2 132 26 Game Direct Link
2 Canadiens 1 946 25
3 Islanders 2 476 25 Game Direct Link
4 BlueJacket 2 759 25 Game Direct Link
5 Devils 1 101 23
Less Game Points in 1 Year
# Team Name Year Value
1 Bruins 1 573
2 Capitals 1 574
3 RedWings 1 611
4 Rangers 1 613
5 Hurricanes 1 618
Most Shots In 1 Game
# Team Name Year Game Value
1 Wild 2 663 55 Game Direct Link
2 Blues 2 723 54 Game Direct Link
3 Flyers 1 650 52
4 Thrashers 1 715 52
5 Canadiens 1 1182 52
Most Shots In 1 Year
# Team Name Year Value
1 Penguins 1 2520
2 Thrashers 1 2466
3 Kings 1 2441
4 BlueJacket 1 2407
5 Islanders 1 2389
Less Shots In 1 Year
# Team Name Year Value
1 Rangers 1 2086
2 RedWings 1 2099
3 Bruins 1 2141
4 MapleLeafs 1 2165
5 Avalanches 1 2168
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Sharks 1 27
2 BlueJacket 1 26
3 RedWings 1 21
4 Penguins 1 21
5 Avalanches 2 21 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Senators 1 600
2 Canadiens 1 600
3 Flames 1 600
4 Lightning 1 603
5 Panthers 1 624
Most Shots Against In 1 Year
# Team Name Year Value
1 Sharks 1 2507
2 MapleLeafs 1 2462
3 Rangers 1 2461
4 Panthers 1 2420
5 BlackHawks 1 2413
Less Shots Against In 1 Year
# Team Name Year Value
1 Flames 1 2084
2 Canadiens 1 2100
3 Penguins 1 2120
4 Thrashers 1 2175
5 Stars 1 2183
Most Pim In 1 Game
# Team Name Year Game Value
1 Penguins 1 678 74
2 Canadiens 1 1025 70
3 Devils 1 315 67
4 Penguins 1 142 66
5 Sabres 1 1025 66
Most Pim In 1 Year
# Team Name Year Value
1 Penguins 1 1292
2 BlueJacket 1 1211
3 BlackHawks 1 1206
4 Kings 1 1172
5 Wild 1 1163
Less Pim In 1 Year
# Team Name Year Value
1 Bruins 1 746
2 Canucks 1 793
3 Capitals 1 806
4 MapleLeafs 1 817
5 Flyers 1 874
Most Hits In 1 Game
# Team Name Year Game Value
1 BlueJacket 1 213 36
2 Lightning 1 421 35
3 Stars 2 372 35 Game Direct Link
4 BlackHawks 1 240 34
5 Lightning 1 489 33
Most Hits In 1 Year
# Team Name Year Value
1 BlackHawks 1 1650
2 BlueJacket 1 1633
3 Penguins 1 1619
4 Lightning 1 1575
5 Thrashers 1 1567
Less Hit In 1 Year
# Team Name Year Value
1 Bruins 1 1350
2 Capitals 1 1359
3 MapleLeafs 1 1371
4 Canucks 1 1387
5 Coyotes 1 1388
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Sabres 1 3
2 MapleLeafs 1 3
3 Capitals 1 3
4 Rangers 1 2
5 Islanders 1 2
Best PP In 1 Year
# Team Name Year Value
1 Stars 1 23,10%
2 Panthers 1 22,10%
3 Penguins 1 21,70%
4 Flyers 1 21,40%
5 Avalanches 1 21,20%
Best PK In 1 Year
# Team Name Year Value
1 Canadiens 1 87,80%
2 Thrashers 1 85,00%
3 Blues 1 85,00%
4 Lightning 1 84,60%
5 RedWings 1 84,50%
Worse PP In 1 Year
# Team Name Year Value
1 Bruins 1 12,10%
2 Ducks 1 14,40%
3 Devils 1 14,60%
4 Lightning 1 15,90%
5 Capitals 1 16,50%
Worse PK In 1 Year
# Team Name Year Value
1 Bruins 1 77,00%
2 Avalanches 1 77,70%
3 Predators 1 78,60%
4 Panthers 1 78,70%
5 Devils 1 78,80%
Most Win In 1 Year
# Team Name Year Value
1 Penguins 1 61
2 Canadiens 1 55
3 Thrashers 1 54
4 Kings 1 51
5 BlueJacket 1 49
Less Win In 1 Year
# Team Name Year Value
1 Bruins 1 24
2 Oilers 1 30
3 Sharks 1 31
4 Rangers 1 32
5 Blues 1 32
Most Lost In 1 Year
# Team Name Year Value
1 Bruins 1 58
2 Oilers 1 52
3 Sharks 1 51
4 Rangers 1 50
5 Blues 1 50
Less Lost In 1 Year
# Team Name Year Value
1 Penguins 1 21
2 Canadiens 1 27
3 Thrashers 1 28
4 Kings 1 31
5 BlueJacket 1 33
Most Points In 1 Year
# Team Name Year Value
1 Penguins 1 123
2 Canadiens 1 121
3 Thrashers 1 111
4 Flames 1 108
5 Kings 1 107
Less Points In 1 Year
# Team Name Year Value
1 Bruins 1 57
2 Oilers 1 69
3 Sharks 1 70
4 Rangers 1 72
5 Capitals 1 72
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Devils 2 358 476 Game Direct Link
2 Islanders 1 180 312
3 Capitals 2 753 198 Game Direct Link
4 Ducks 2 319 180 Game Direct Link
5 Senators 1 809 170
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Senators 1 2044
2 Shea Weber Canadiens 1 1928
3 Andrei Markov Penguins 1 1923
4 Fedor Tyutin Blues 1 1908
5 Drew Doughty Predators 1 1896
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Brad Richards Kings 1 111 4
2 Patrick Sharp Senators 1 1024 4
3 Patrick Kane Panthers 1 1159 4
4 Brad Richards Kings 1 1178 4
5 Zach Boychuk Canadiens 2 298 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Thrashers 1 47
2 Brad Richards Kings 1 46
3 Marian Hossa Thrashers 1 43
4 Jarome Iginla Islanders 1 41
5 Sidney Crosby Penguins 1 39
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Joni Pitkanen Sabres 1 146 4
2 Rick Nash BlueJacket 1 193 4
3 Chris Campoli Capitals 1 407 4
4 Alexander Frolov Islanders 1 582 4
5 Thomas Vanek Sabres 1 728 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Thrashers 1 59
2 Marian Hossa Thrashers 1 57
3 Patrick Marleau Thrashers 1 56
4 Patrick Kane Panthers 1 55
5 Rob Blake Coyotes 1 55
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Thomas Vanek Sabres 1 728 6
2 Brad Richards Kings 1 111 5
3 John Zeiler Sabres 1 170 5
4 Rick Nash BlueJacket 1 193 5
5 Markus Naslund Stars 1 207 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Thrashers 1 106
2 Marian Hossa Thrashers 1 100
3 Brad Richards Kings 1 95
4 Sidney Crosby Penguins 1 91
5 Patrick Kane Panthers 1 91
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Raffi Torres BlackHawks 1 40 12
2 Patrik Elias Devils 1 459 12
3 Trent Hunter Canadiens 1 837 12
4 Henrik Sedin Coyotes 1 246 11
5 Ilya Kovalchuk Thrashers 1 1129 11
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Blues 1 325
2 Ilya Kovalchuk Thrashers 1 315
3 Marian Hossa Thrashers 1 310
4 Henrik Zetterberg Flames 1 293
5 Jonathan Cheechoo Canadiens 1 291
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Shawn Belle Sharks 1 909 10
2 Tom Poti Hurricanes 1 395 9
3 Kristopher Letang Wild 2 660 9 Game Direct Link
4 Jiri Fischer Thrashers 1 822 8
5 Francis Bouillon Bruins 2 255 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Paul Mara Oilers 1 136
2 Drew Doughty Predators 1 125
3 Bobby Sanguinetti MapleLeafs 1 122
4 Duncan Keith Senators 1 119
5 Ed Jovanovski Kings 1 117
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Cory Sarich Stars 1 613 5
2 Pavel Kubina Islanders 1 130 4
3 Brian Boyle Islanders 1 130 4
4 Markus Naslund Stars 1 207 4
5 Chuck Kobasew Stars 1 207 4
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Eric Brewer BlueJacket 1 40
2 Eric Staal Panthers 1 39
3 Marian Hossa Thrashers 1 37
4 Alexander Ovechkin Panthers 1 37
5 Jarome Iginla Islanders 1 37
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brad Stuart Predators 1 114 -5
2 Adrian Aucoin Predators 1 114 -5
3 Paul Mara Oilers 1 1137 -5
4 Rostislav Klesla Capitals 2 12 -5 Game Direct Link
5 Patrick Berglund Jets 2 213 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alex Pietrangelo Capitals 1 -31
2 Francois Beauchemin Oilers 1 -30
3 Ondrej Fiala Rangers 1 -28
4 Kyle Mclaren RedWings 1 -27
5 Igor Makarov Panthers 1 -26
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Canadiens 2 765 24 Game Direct Link
2 Ron Hainsey Flames 1 866 23
3 Josef Vasicek Canadiens 1 1025 22
4 Eric Brewer BlueJacket 1 1072 21
5 Paul Ranger Islanders 1 23 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Wild 1 273
2 Chris Pronger Stars 1 196
3 Brenden Morrow Penguins 1 192
4 Eric Brewer BlueJacket 1 185
5 Barret Jackman Hurricanes 1 177
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Brent Seabrook Blues 1 576 13
2 Joe Thornton Rangers 2 456 11 Game Direct Link
3 Brenden Morrow Penguins 1 480 10
4 Chris Pronger Stars 2 171 10 Game Direct Link
5 Brendan Witt RedWings 1 57 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brenden Morrow Penguins 1 298
2 Zdeno Chara Wild 1 238
3 Chris Pronger Stars 1 225
4 Joe Thornton Canadiens 1 223
5 Barret Jackman Hurricanes 1 217
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Martin StLouis Bruins 1 2
2 Viktor Kozlov Sabres 1 1
3 Scott Hannan Devils 1 1
4 Miroslav Zalesak Devils 1 1
5 Patrice Bergeron Capitals 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Brad Richards Kings 1 3
2 Brenden Morrow Penguins 1 2
3 Jeff Carter Senators 1 2
4 Ilya Kovalchuk Thrashers 1 2
5 Alexander Ovechkin Panthers 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Joe Thornton Canadiens 1 57,70%
2 Vincent Lecavalier Blues 1 57,00%
3 Pavel Datsyuk Hurricanes 1 56,80%
4 Michal Handzus BlackHawks 1 56,70%
5 Alexander Ovechkin Panthers 1 56,70%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Cam Ward Capitals 1 6
2 David Aebischer Canadiens 1 5
3 Kari Lehtonen Thrashers 1 5
4 Rick Dipietro Predators 1 5
5 J-S Giguere Coyotes 1 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo MapleLeafs 1 2343
2 Rick Dipietro Predators 1 2188
3 Tomas Vokoun Rangers 1 2173
4 Ilja Bryzgalov Wild 1 2154
5 Niklas Backstrom Senators 1 2063
Win In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Penguins 1 51
2 Kari Lehtonen Thrashers 1 46
3 Jonas Hiller Sabres 1 44
4 David Aebischer Canadiens 1 43
5 Miikka Kiprusoff Flames 1 42
Lost In 1 Year
# Player Name Team Name Year Value
1 Peter Budaj Bruins 1 40
2 Roberto Luongo MapleLeafs 1 40
3 Tomas Vokoun Rangers 1 38
4 Rick Dipietro Predators 1 36
5 Carey Price Devils 1 34
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Islanders BlackHawks 1 582 15
2 BlueJacket Blues 2 759 14 Game Direct Link
3 Flyers Canucks 1 650 13
4 Wild Flyers 1 702 13
5 Rangers Islanders 1 1158 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Islanders BlackHawks 1 582 29
2 Flyers Canucks 1 650 25
3 Rangers Islanders 1 1158 25
4 BlueJacket Blues 2 759 25 Game Direct Link
5 Avalanches Panthers 1 673 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Islanders BlackHawks 1 582 44
2 BlueJacket Blues 2 759 39 Game Direct Link
3 Flyers Canucks 1 650 38
4 Rangers Islanders 1 1158 38
5 Wild Flyers 1 702 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Wild Flyers 1 702 85
2 Penguins Ducks 2 344 85 Game Direct Link
3 Panthers Islanders 1 1128 84
4 Canucks Penguins 2 802 83 Game Direct Link
5 Kings Sharks 1 4 82
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Sabres Canadiens 1 1025 136
2 Penguins Rangers 1 142 118
3 Devils Rangers 1 315 114
4 Penguins Flames 1 678 112
5 Jets Capitals 2 75 104 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 BlackHawks Lightning 1 421 66
2 Stars Wild 2 757 60 Game Direct Link
3 Sabres Canadiens 1 293 59
4 Devils Penguins 1 1066 58
5 Blues BlackHawks 1 398 57
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid