Team Scoring for Ligue Nationale de Vrai Hockey Virtuel

Update - février 6 2012 at 18:51

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brenden Morrow (Col)           56  28  28  56  21  58 134  57 184 15,22%  20  8  0  4  3  0  0 1131 0,99 43,48%   92   2   8  0  0  1  1 
Todd Bertuzzi (Col)            56  23  32  55  23  46  76  56 179 12,85%  13  8  1  5  2  0  0 1088 1,01 54,59%  207   1   8  0  0  4  2 
Travis Zajac (Col)             56  14  31  45  21  12  11 108 152  9,21%   8  2  2  2  0  1  0 1058 0,85 51,17% 1495   0   4  0  0  3  1 
Matt D'Agostini (Col)          56  13  24  37   2  59  92 100 129 10,08%   7  0  0  3  0  0  0  850 0,87 46,47%  962   0   1  1  1  0  0 
Ryan Smyth (Col)               54  12  23  35   2  20  87  65 122  9,84%   8  6  0  1  3  0  0  919 0,76 40,96%  166   1   4  0  1  2  0 
Mark Giordano (Col)            56   7  28  35  22  42  59  52  90  7,78%  79  3  0  3  0  0  0 1256 0,56  0,00%    0   0   0  0  0 12  1 
Christian Backman (Col)        56   8  23  31   6  30  71  57 103  7,77%  65  6  0  2  2  0  0 1208 0,51  0,00%    0   0   0  0  0  4  1 
Mark Streit (Col)              56  11  16  27   7  24  44  53  63 17,46%  71  5  1  4  0  0  0 1117 0,48  0,00%    0   0   0  0  1  3  0 
Cory Stillman (Col)            55  15  11  26  -1  27  32  46 103 14,56%   6  5  0  1  4  0  0  919 0,57 53,26%   92   0   3  1  2  0  0 
Michael Peca (Col)             55   6  19  25  -5  24  56 105  75  8,00%  15  1  0  3  0  0  0  933 0,54 53,48% 1178   0   0  0  0  1  1 
Wade Redden (Col)              56   5  20  25  26  64  78  28  77  6,49%  69  1  0  0  0  0  0 1216 0,41  0,00%    0   0   1  0  0  1  1 
Jamie Langenbrunner (Col)      56  10  13  23  13   6  24  22  49 20,41%   7  2  0  0  1  0  0  526 0,87 56,25%   32   0   0  0  0  1  1 
David Vyborny (Col)            56  10  13  23  -4  14  30  54  81 12,35%  11  0  0  1  0  0  0  780 0,59 43,40%   53   0   0  0  1  3  0 
Dan McGillis (Col)             56   4  16  20  -2  24  26  27  34 11,76%  40  2  0  0  1  0  0  887 0,45  0,00%    0   0   0  0  4 10  0 
Vyacheslav Kozlov (TOT)        49   7  11  18  -9  12  28  46  76  9,21%   4  0  0  2  0  0  0  704 0,51 52,27%   44   1   1  0  0  1  1 
  Vyacheslav Kozlov (LA )       9   0   0   0  -5   4   5   8  11  0,00%   0  0  0  0  0  0  0  103 0,00 42,86%    7   0   0  0  0  1  1 
  Vyacheslav Kozlov (Col)      40   7  11  18  -4   8  23  38  65 10,77%   4  0  0  2  0  0  0  601 0,60 54,05%   37   1   1  0  0  1  1 
Niko Kapanen (Col)             56   5  11  16   9  16  24  48  42 11,90%   7  0  0  1  0  0  0  455 0,70 47,94%  557   0   0  0  0  9  1 
Eric Daze (Col)                56   5  11  16   5   0  21  21  70  7,14%   4  0  0  0  0  0  0  532 0,60 52,50%   40   1   1  0  0 17  1 
Deryk Engelland (Col)          50   4  12  16  -2  91  88  24  21 19,05%  52  0  0  0  1  0  0  792 0,40  0,00%    0   0   0  0  0 11  2 
Travis Brigley (Col)            5   0   2   2   5   6   5   2   4  0,00%   0  0  0  0  0  0  0   42 0,95  0,00%    2   0   0  1  1  0  0 
Josh Godfrey (Col)              6   0   1   1   2   4   8   3   2  0,00%   0  0  0  0  0  0  0   83 0,24  0,00%    0   0   0  0  0  1  1 
Will Weber (Col)                1   0   0   0  -1   0   0   1   0  0,00%   0  0  0  0  0  0  0   13 0,00  0,00%    0   0   0  0  4  1  0 
Jamal Mayers (Col)             14   0   0   0  -1   0   6   2   5  0,00%   2  0  0  0  0  0  0  114 0,00 50,00%   10   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (Col)              56  33  15   5  ,902  2,63 3220  49   0 141 1445   1   1  ,652  23 
Michael Leighton (Col)         10   2   0   1  ,929  2,20  191   0   0   7   98   1   0  ,875   8 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jay Bouwmeester (TOT)          54   7  28  35  -2  72  85  47  97  7,22%  68  4  0  1  0  0  0 1215 0,58  0,00%    0   0   1  0  0 18  5 
  Jay Bouwmeester (Stl)        12   2   5   7   0   6  17  12  15 13,33%  15  1  0  0  0  0  0  270 0,52  0,00%    0   0   0  0  0 18  5 
  Jay Bouwmeester (Chi)        42   5  23  28  -2  66  68  35  82  6,10%  53  3  0  1  0  0  0  945 0,59  0,00%    0   0   1  0  0 18  5 
Dan Hamhuis (TOT)              55   7  28  35  -6  70 117  62  81  8,64%  60  5  0  1  2  0  0 1212 0,58  0,00%    0   0   0  0  0  2  2 
  Dan Hamhuis (Buf)            34   4  18  22   2  48  80  34  45  8,89%  32  3  0  1  1  0  0  769 0,57  0,00%    0   0   0  0  0  2  2 
  Dan Hamhuis (Was)            18   2  10  12  -7  22  32  21  28  7,14%  23  2  0  0  1  0  0  379 0,63  0,00%    0   0   0  0  0  2  2 
  Dan Hamhuis (Chi)             3   1   0   1  -1   0   5   7   8 12,50%   5  0  0  0  0  0  0   64 0,31  0,00%    0   0   0  0  0  2  2 
Jean-Pierre Dumont (Chi)       54  14  19  33  11  26  60  46 127 11,02%  19  3  0  1  0  0  0  927 0,71 43,04%   79   1   2  0  0  3  3 
Eric Brewer (TOT)              52  10  23  33   9  78  82  61  86 11,63%  74  6  0  2  1  0  0 1095 0,60  0,00%    0   1   1  0  0  3  3 
  Eric Brewer (Clb)            42   7  20  27   7  64  74  43  70 10,00%  62  5  0  1  1  0  0  873 0,62  0,00%    0   1   1  0  0  3  3 
  Eric Brewer (Chi)            10   3   3   6   2  14   8  18  16 18,75%  12  1  0  1  0  0  0  222 0,54  0,00%    0   0   0  0  0  3  3 
Andrew Cogliano (TOT)          51  10  19  29   5  27  63 107 112  8,93%  13  3  0  3  0  0  0  958 0,61 46,27%  925   2   5  0  0  6  5 
  Andrew Cogliano (Ana)        25   6  11  17   5  15  22  59  47 12,77%   8  2  0  2  0  0  0  484 0,70 47,50%  640   0   1  0  0  6  5 
  Andrew Cogliano (Chi)        26   4   8  12   0  12  41  48  65  6,15%   5  1  0  1  0  0  0  474 0,51 43,51%  285   2   4  0  0  6  5 
Brian Rolston (TOT)            55  12  14  26  -7  52  83  71 114 10,53%  12  3  0  0  1  0  0 1038 0,50 50,90%  554   1   9  0  0  1  1 
  Brian Rolston (NJ )          23   5   8  13 -10  20  28  34  50 10,00%   4  2  0  0  1  0  0  441 0,59 50,80%  437   1   5  0  0  1  1 
  Brian Rolston (Chi)          32   7   6  13   3  32  55  37  64 10,94%   8  1  0  0  0  0  0  597 0,44 51,28%  117   0   4  0  0  1  1 
Brandon Sutter (TOT)           58  13  11  24 -15  19  27 102 137  9,49%  13  3  0  0  1  0  0  928 0,52 46,89% 1077   0   0  0  0  8  8 
  Brandon Sutter (Ana)         29   6   6  12   1   8  15  51  60 10,00%   6  0  0  0  0  0  0  411 0,58 49,44%  447   0   0  0  0  8  8 
  Brandon Sutter (Chi)         29   7   5  12 -16  11  12  51  77  9,09%   7  3  0  0  1  0  0  517 0,46 45,08%  630   0   0  0  0  8  8 
Dick Axelsson (Chi)            54   5  13  18 -21  25  55  46  83  6,02%  11  0  0  1  1  0  0  705 0,51 50,00%   82   0   0  0  0  3  1 
Matt Hunwick (Chi)             49   3  15  18 -18  42  66  30  33  9,09%  49  1  0  1  1  0  0  920 0,39  0,00%    0   0   0  0  0 34  1 
Steve Bernier (TOT)            52   7   8  15 -13   6  28  37  90  7,78%   2  0  0  2  1  0  0  712 0,42 60,00%   35   0   0  0  0  5  5 
  Steve Bernier (Edm)          15   2   2   4   1   2  10  10  35  5,71%   1  0  0  0  0  0  0  194 0,41 55,56%    9   0   0  0  0  5  5 
  Steve Bernier (Chi)          37   5   6  11 -14   4  18  27  55  9,09%   1  0  0  2  1  0  0  518 0,42 61,54%   26   0   0  0  0  5  5 
Matthew Stajan (TOT)           49   7   7  14 -30  24  30  75  80  8,75%  15  3  0  1  0  0  0  833 0,34 48,18%  743   0   0  0  0 13  3 
  Matthew Stajan (TB )         27   4   3   7 -21  14  10  38  48  8,33%   6  2  0  1  0  0  0  447 0,31 46,70%  439   0   0  0  0 13  3 
  Matthew Stajan (Chi)         22   3   4   7  -9  10  20  37  32  9,38%   9  1  0  0  0  0  0  386 0,36 50,33%  304   0   0  0  0 13  3 
Erik Gudbranson (TOT)          50   3  11  14  -7  87  79  31  32  9,38%  58  1  0  0  0  0  0  806 0,35  0,00%    0   0   0  0  0 19  1 
  Erik Gudbranson (NJ )        21   2   3   5  -6  17  31  10  15 13,33%  18  1  0  0  0  0  0  325 0,31  0,00%    0   0   0  0  0 19  1 
  Erik Gudbranson (Chi)        29   1   8   9  -1  70  48  21  17  5,88%  40  0  0  0  0  0  0  481 0,37  0,00%    0   0   0  0  0 19  1 
Marek Zagrapan (TOT)           51   3  11  14 -11  34  43  43  47  6,38%   6  0  0  0  0  0  0  570 0,49 45,30%  596   0   0  0  0 15  1 
  Marek Zagrapan (Edm)         14   1   2   3  -2  20  15  10  19  5,26%   3  0  0  0  0  0  0  192 0,31 46,28%  188   0   0  0  0 15  1 
  Marek Zagrapan (Chi)         37   2   9  11  -9  14  28  33  28  7,14%   3  0  0  0  0  0  0  378 0,58 44,85%  408   0   0  0  0 15  1 
A.J. Thelen (TOT)              52   3  11  14 -10  48  61  31  33  9,09%  55  0  0  0  1  0  0  805 0,35  0,00%    0   0   0  0  0  1  1 
  A.J. Thelen (Buf)            51   3  11  14  -8  44  61  31  32  9,38%  53  0  0  0  1  0  0  787 0,36  0,00%    0   0   0  0  0  1  1 
  A.J. Thelen (Chi)             1   0   0   0  -2   4   0   0   1  0,00%   2  0  0  0  0  0  0   18 0,00  0,00%    0   0   0  0  0  1  1 
Eric Nystrom (TOT)             52   3   8  11 -24  56  61  41  83  3,61%   8  0  0  0  0  0  0  636 0,35 32,43%   37   0   0  0  0  1  1 
  Eric Nystrom (Dal)           10   0   0   0  -1  10  10  11  14  0,00%   1  0  0  0  0  0  0   82 0,00 25,00%    4   0   0  0  0  1  1 
  Eric Nystrom (Chi)           42   3   8  11 -23  46  51  30  69  4,35%   7  0  0  0  0  0  0  554 0,40 33,33%   33   0   0  0  0  1  1 
Kyle Calder (TOT)              38   3   6   9   4   4   6  13  33  9,09%   1  0  0  1  0  0  0  352 0,51 52,00%   25   0   0  0  0  4  1 
  Kyle Calder (Chi)            38   3   6   9   4   4   6  13  33  9,09%   1  0  0  1  0  0  0  352 0,51 52,00%   25   0   0  0  0  4  1 
Zach Hamill (TOT)              26   1   4   5  -5  12  21  21  22  4,55%   4  0  0  0  0  0  0  302 0,33 40,86%  257   0   0  0  1  3  0 
  Zach Hamill (Chi)            26   1   4   5  -5  12  21  21  22  4,55%   4  0  0  0  0  0  0  302 0,33 40,86%  257   0   0  0  1  3  0 
Matt Beleskey (TOT)            24   2   1   3  -7   0  10   6   8 25,00%   2  0  0  0  0  0  0  168 0,36 30,77%   13   0   0  0  1  5  0 
  Matt Beleskey (Bos)           6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1  5  0 
  Matt Beleskey (Chi)          18   2   1   3  -7   0  10   6   8 25,00%   2  0  0  0  0  0  0  168 0,36 30,77%   13   0   0  0  1  5  0 
Ryan Wilson (Chi)              12   0   3   3  -2   6   7   3   5  0,00%  11  0  0  0  0  0  0  197 0,30  0,00%    0   0   0  0  0  8  1 
John Oduya (TOT)               19   0   3   3  -6  22  24   7  12  0,00%  15  0  0  0  0  0  0  311 0,19  0,00%    0   0   0  0  1  8  0 
  John Oduya (Edm)             13   0   1   1  -3  14  13   5   8  0,00%   9  0  0  0  0  0  0  199 0,10  0,00%    0   0   0  0  1  8  0 
  John Oduya (Chi)              6   0   2   2  -3   8  11   2   4  0,00%   6  0  0  0  0  0  0  112 0,36  0,00%    0   0   0  0  1  8  0 
Nick Foligno (TOT)              3   1   0   1  -1   4   4   3   5 20,00%   0  0  0  0  0  0  0   48 0,42 51,16%   43   0   0  0  0  2  2 
  Nick Foligno (Chi)            3   1   0   1  -1   4   4   3   5 20,00%   0  0  0  0  0  0  0   48 0,42 51,16%   43   0   0  0  0  2  2 
A.J. Jenks (Chi)                2   0   1   1   0   2   1   0   2  0,00%   0  0  0  0  0  0  0   32 0,63  0,00%    0   0   0  1  3  0  0 
Travis Green (TOT)             14   0   1   1  -4   2   3   9   7  0,00%   6  0  0  0  0  0  0  171 0,12 38,10%   21   0   0  0  0  2  2 
  Travis Green (Flo)            9   0   1   1  -5   2   2   7   5  0,00%   4  0  0  0  0  0  0  115 0,17 43,75%   16   0   0  0  0  2  2 
  Travis Green (Chi)            5   0   0   0   1   0   1   2   2  0,00%   2  0  0  0  0  0  0   56 0,00 20,00%    5   0   0  0  0  2  2 
Tomas Kana (Chi)                1   0   0   0  -2   2   3   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  8,33%   12   0   0  0  0 13  7 
Boris Valabik (TOT)             3   0   0   0  -2   2   7   3   2  0,00%   4  0  0  0  0  0  0   43 0,00  0,00%    0   0   0  0  0  1  1 
  Boris Valabik (Flo)           1   0   0   0  -1   0   1   2   0  0,00%   1  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  1  1 
  Boris Valabik (Chi)           2   0   0   0  -1   2   6   1   2  0,00%   3  0  0  0  0  0  0   35 0,00  0,00%    0   0   0  0  0  1  1 
Steve Staios (TOT)              3   0   0   0  -3   0   1   0   1  0,00%   3  0  0  0  0  0  0   44 0,00  0,00%    0   0   0  2  3  0  0 
  Steve Staios (Nas)            3   0   0   0  -3   0   1   0   1  0,00%   3  0  0  0  0  0  0   44 0,00  0,00%    0   0   0  2  3  0  0 
  Steve Staios (Chi)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  2  3  0  0 
Bobby Butler (TOT)              4   0   0   0  -4   0   1   3   2  0,00%   0  0  0  0  0  0  0   48 0,00 37,50%    8   0   0  0  0  3  3 
  Bobby Butler (Was)            1   0   0   0  -2   0   0   1   0  0,00%   0  0  0  0  0  0  0   14 0,00 40,00%    5   0   0  0  0  3  3 
  Bobby Butler (Chi)            3   0   0   0  -2   0   1   2   2  0,00%   0  0  0  0  0  0  0   34 0,00 33,33%    3   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tuukka Rask (TOT)              50  17  19   4  ,885  3,45 2640   2   2 152 1321   1   1  ,778  18 
  Tuukka Rask (Ana)            24   9   5   1  ,880  3,61 1115   2   0  67  559   0   0  ,800   5 
  Tuukka Rask (Chi)            26   8  14   3  ,888  3,34 1525   0   2  85  762   1   1  ,769  13 
Pascal Leclaire (TOT)          25   7  11   2  ,890  3,17 1267   2   0  67  610   0   0  ,571   7 
  Pascal Leclaire (Van)        19   6   7   2  ,889  3,09  972   2   0  50  452   0   0  ,571   7 
  Pascal Leclaire (Chi)         6   1   4   0  ,892  3,46  295   0   0  17  158   0   0  ,000   0 

BlueJacket

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (Clb)              52  25  33  58  11  29  77  83 204 12,25%   8 10  0  2  2  1  0 1082 1,07 50,72%  138   2   5  0  1  2  0 
Rick Nash (Clb)                52  21  25  46   9  68 119  64 187 11,23%  16  9  0  2  2  0  0 1035 0,89 45,56%   90   0   5  0  6  1  0 
Milan Kraft (Clb)              52  14  30  44   7  31  35  86 127 11,02%   7  5  0  2  3  0  0  852 1,03 54,94% 1174   0   1  0  0  2  1 
Kyle Okposo (TOT)              54  15  28  43   9  32  39  63 130 11,54%   9  4  0  2  1  0  1  917 0,94 45,36%   97   0   0  0  0  2  2 
  Kyle Okposo (NYI)            48  14  25  39  10  32  37  60 116 12,07%   9  4  0  1  1  0  1  802 0,97 47,78%   90   0   0  0  0  2  2 
  Kyle Okposo (Clb)             6   1   3   4  -1   0   2   3  14  7,14%   0  0  0  1  0  0  0  115 0,70 14,29%    7   0   0  0  0  2  2 
Nikolai Zherdev (Clb)          51  16  23  39  -1  56  85  58 151 10,60%  10  7  0  2  1  0  0  865 0,90 50,96%  104   1   4  0  0  1  1 
Jussi Jokinen (Clb)            52  16  23  39   8  14  29  79 111 14,41%   8  7  0  5  1  0  0  877 0,89 48,03% 1218   0   1  0  0  1  1 
Danny Syvret (Clb)             52  10  27  37   4  82 127  29  66 15,15%  58  5  0  2  0  0  0 1082 0,68  0,00%    0   0   0  0  6  1  0 
P.A. Parenteau (TOT)           51  15  16  31  -7  32  68  64 100 15,00%   3  4  0  3  0  0  0  764 0,81 48,28%   58   0   1  0  0  1  1 
  P.A. Parenteau (NJ )         41  11  14  25  -6  26  53  51  83 13,25%   3  3  0  2  0  0  0  612 0,82 48,00%   50   0   1  0  0  1  1 
  P.A. Parenteau (NYR)          3   2   1   3  -2   2   8   3   6 33,33%   0  1  0  1  0  0  0   51 1,18 75,00%    4   0   0  0  0  1  1 
  P.A. Parenteau (Clb)          7   2   1   3   1   4   7  10  11 18,18%   0  0  0  0  0  0  0  101 0,59 25,00%    4   0   0  0  0  1  1 
Chad Larose (TOT)              55  12  18  30   4  20  61  71 139  8,63%  13  2  0  1  0  0  0  975 0,62 52,86%   70   0   1  0  0  3  3 
  Chad Larose (Buf)            45   9  17  26   2  18  51  59 118  7,63%   9  2  0  1  0  0  0  823 0,63 56,14%   57   0   1  0  0  3  3 
  Chad Larose (NYR)             3   1   0   1   0   2   5   1   8 12,50%   0  0  0  0  0  0  0   38 0,53 50,00%    4   0   0  0  0  3  3 
  Chad Larose (Clb)             7   2   1   3   2   0   5  11  13 15,38%   4  0  0  0  0  0  0  114 0,53 33,33%    9   0   0  0  0  3  3 
Brent Burns (Clb)              52   6  22  28  16  60  32  36  61  9,84%  50  2  0  0  1  0  0 1172 0,48  0,00%    0   0   0  0  3  1  0 
P.K. Subban (Clb)              44   7  20  27   7 100  70  30  77  9,09%  44  5  0  2  0  0  0  925 0,58  0,00%    0   0   0  0  0  2  1 
Tobias Enstrom (TOT)           49  10  16  26 -12  26  38  38  76 13,16%  47  5  0  1  0  1  0 1021 0,51  0,00%    0   0   0  1  2  0  0 
  Tobias Enstrom (Ott)         10   1   4   5  -1   8   7   5  16  6,25%   4  1  0  0  0  0  0  188 0,53  0,00%    0   0   0  1  2  0  0 
  Tobias Enstrom (Chi)         31   7   9  16  -9  16  23  30  50 14,00%  34  2  0  1  0  1  0  670 0,48  0,00%    0   0   0  1  2  0  0 
  Tobias Enstrom (Clb)          8   2   3   5  -2   2   8   3  10 20,00%   9  2  0  0  0  0  0  163 0,61  0,00%    0   0   0  1  2  0  0 
Darren Helm (Clb)              52  10  12  22   2  36  50 115  94 10,64%  22  0  1  0  0  0  0  836 0,53 49,65% 1007   0   0  0  0  9  1 
Andy Sutton (Clb)              52   4  12  16   1 105 105  26  20 20,00%  61  0  0  0  0  0  0  797 0,40  0,00%    0   0   0  0  0  2  2 
Blair Betts (TOT)              53   5  10  15  -1  44  52  61  57  8,77%  13  0  0  0  0  0  0  709 0,42 47,57%  904   0   0  0  0  7  7 
  Blair Betts (Edm)            36   4  10  14  -4  38  36  51  47  8,51%  12  0  0  0  0  0  0  569 0,49 47,96%  736   0   0  0  0  7  7 
  Blair Betts (Car)             8   0   0   0  -1   4   9   2   3  0,00%   0  0  0  0  0  0  0   59 0,00 44,44%   81   0   0  0  0  7  7 
  Blair Betts (Clb)             9   1   0   1   4   2   7   8   7 14,29%   1  0  0  0  0  0  0   81 0,25 47,13%   87   0   0  0  0  7  7 
Taylor Pyatt (TOT)             56   6   6  12   3  14  37  31  56 10,71%   3  1  0  2  0  0  0  834 0,29 48,53%   68   0   0  0  0 12  3 
  Taylor Pyatt (NJ )           36   5   3   8   0   8  28  15  34 14,71%   3  1  0  2  0  0  0  608 0,26 52,83%   53   0   0  0  0 12  3 
  Taylor Pyatt (Car)           11   1   2   3  -2   4   3   6  15  6,67%   0  0  0  0  0  0  0  142 0,42 25,00%    8   0   0  0  0 12  3 
  Taylor Pyatt (Clb)            9   0   1   1   5   2   6  10   7  0,00%   0  0  0  0  0  0  0   84 0,24 42,86%    7   0   0  0  0 12  3 
Kris Versteeg (TOT)            45   6   5  11  -9  31  36  30  51 11,76%   4  0  0  0  1  1  0  530 0,42 46,32%  190   0   0  1  1  0  0 
  Kris Versteeg (Bos)          11   0   1   1  -8   4  10  13  18  0,00%   1  0  0  0  0  0  0  161 0,12 43,98%  166   0   0  1  1  0  0 
  Kris Versteeg (NYR)          26   5   3   8  -2  22  20  15  27 18,52%   3  0  0  0  1  1  0  295 0,54 68,42%   19   0   0  1  1  0  0 
  Kris Versteeg (Clb)           8   1   1   2   1   5   6   2   6 16,67%   0  0  0  0  0  0  0   74 0,54 40,00%    5   0   0  1  1  0  0 
Mark Fayne (TOT)               30   1  10  11   1  17  20  14  13  7,69%  30  0  0  0  0  0  0  496 0,44  0,00%    0   0   0  0  0  4  1 
  Mark Fayne (Chi)             24   0   8   8   0  17  16  10  10  0,00%  21  0  0  0  0  0  0  392 0,41  0,00%    0   0   0  0  0  4  1 
  Mark Fayne (Clb)              6   1   2   3   1   0   4   4   3 33,33%   9  0  0  0  0  0  0  104 0,58  0,00%    0   0   0  0  0  4  1 
Trevor Lewis (TOT)             23   2   2   4   1   6  12  30  20 10,00%   2  0  0  2  0  0  0  226 0,35 52,00%  250   0   1  3  3  0  0 
  Trevor Lewis (NYR)           23   2   2   4   1   6  12  30  20 10,00%   2  0  0  2  0  0  0  226 0,35 52,00%  250   0   1  3  3  0  0 
  Trevor Lewis (Clb)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  3  3  0  0 
Dan Fritsche (TOT)             29   1   3   4 -10   4   9  32  18  5,56%   4  0  0  0  1  0  0  252 0,32 44,92%  256   0   0  0  0  6  1 
  Dan Fritsche (Det)           26   1   3   4 -10   4   9  31  16  6,25%   2  0  0  0  1  0  0  232 0,34 45,08%  244   0   0  0  0  6  1 
  Dan Fritsche (Ott)            1   0   0   0   0   0   0   1   1  0,00%   0  0  0  0  0  0  0    8 0,00 44,44%    9   0   0  0  0  6  1 
  Dan Fritsche (Clb)            2   0   0   0   0   0   0   0   1  0,00%   2  0  0  0  0  0  0   12 0,00 33,33%    3   0   0  0  0  6  1 
Nikita Filatov (Clb)           20   2   1   3  -4   4  12  17  24  8,33%   2  0  0  1  0  0  0  299 0,20 50,00%   20   0   0  2  2  0  0 
Karlis Skrastins (Clb)          9   1   1   2   0   0   5   3   9 11,11%   6  0  0  1  0  0  0  138 0,29  0,00%    0   0   0  0  1 10  0 
Shawn Lalonde (Clb)             1   0   1   1   0   2   1   0   0  0,00%   0  0  0  0  0  0  0   17 1,18  0,00%    0   0   0  0  0  9  1 
Jere Lehtinen (Clb)             2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  3  2  0 
Aleksander Suglobov (Clb)       7   0   0   0   1   0   0   5   6  0,00%   0  0  0  0  0  0  0   84 0,00 66,67%    6   0   0  0  1  8  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (TOT)           39  14  18   2  ,892  3,13 1994   2   2 104  967   1   1  ,667  12 
  Martin Brodeur (Pho)         22   7  11   1  ,882  3,32 1174   0   1  65  552   0   1  ,600   5 
  Martin Brodeur (Clb)         17   7   7   1  ,906  2,85  820   2   1  39  415   1   0  ,714   7 
Jonathan Bernier (TOT)         33  14   8   2  ,878  3,17 1609   2   2  85  697   3   0  ,000   0 
  Jonathan Bernier (Flo)        3   1   1   1  ,854  4,00  180   0   0  12   82   0   0  ,000   0 
  Jonathan Bernier (Clb)       30  13   7   1  ,881  3,07 1429   2   2  73  615   3   0  ,000   0 
Joey MacDonald (Clb)            1   0   0   1 1,000  0,00   10   0   0   0    4   0   0  ,625   8 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (TOT)               52  25  33  58  10  27  47 116 184 13,59%  13  7  1  1  0  0  0 1021 1,14 53,67% 1444   5   9  2  3  0  0 
  Eric Staal (Flo)             22   7  15  22   4   4  14  45  71  9,86%   4  3  0  0  0  0  0  429 1,03 52,87%  592   3   4  2  3  0  0 
  Eric Staal (Stl)             30  18  18  36   6  23  33  71 113 15,93%   9  4  1  1  0  0  0  592 1,22 54,23%  852   2   5  2  3  0  0 
Daniel Sedin (Stl)             52  18  38  56  11  10  31  90 212  8,49%  10  5  2  1  3  0  1  959 1,17 52,58%  194   1   7  2  3  0  0 
Antoine Vermette (Stl)         52  20  22  42   0  10  30  99 156 12,82%   7  5  0  3  4  0  0  906 0,93 51,09%  963   1   3  2  2  0  0 
Mike Comrie (TOT)              55  17  23  40  -3  22  69 115 126 13,49%  12  5  0  7  0  0  0  973 0,82 52,41% 1162   1   5  0  0  2  2 
  Mike Comrie (Phi)            46  13  18  31  -3  18  66  88  97 13,40%   9  4  0  5  0  0  0  812 0,76 52,11%  973   1   4  0  0  2  2 
  Mike Comrie (Stl)             9   4   5   9   0   4   3  27  29 13,79%   3  1  0  2  0  0  0  161 1,12 53,97%  189   0   1  0  0  2  2 
