Team Stats for Ligue Nationale de Vrai Hockey Virtuel
Update - février 6 2012 at 18:51
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches 56 28 15 4 1 3 5 190 154 | 27 14 7 3 0 1 2 89 68 | 190 345 535 65 60 58 10
BlackHawks 54 14 31 0 4 2 3 151 197 | 28 6 17 0 2 2 1 85 108 | 151 273 424 44 57 48 3
BlueJacket 52 22 20 3 2 3 2 178 157 | 28 13 10 3 0 2 0 103 81 | 178 319 497 60 63 49 9
Blues 52 20 22 1 2 4 3 173 181 | 28 9 13 0 1 3 2 92 97 | 173 309 482 62 67 39 6
Bruins 53 18 23 2 2 2 6 161 185 | 27 8 13 2 0 2 2 88 102 | 161 294 455 65 44 48 9
Canadiens 56 28 14 3 2 6 3 186 165 | 27 12 6 3 1 4 1 85 75 | 186 322 508 55 63 59 13
Canucks 58 25 26 1 0 2 4 191 197 | 27 13 11 0 0 1 2 96 91 | 191 339 530 69 60 59 8
Capitals 57 24 24 2 2 1 4 171 183 | 27 12 10 0 2 1 2 83 77 | 171 319 490 54 64 50 3
Coyotes 56 21 28 2 2 1 2 169 194 | 27 7 15 1 2 1 1 80 96 | 169 302 471 51 64 51 6
Devils 54 19 21 4 1 3 6 172 168 | 27 9 9 2 0 3 4 85 83 | 172 310 482 64 54 47 10
Ducks 58 24 26 1 4 3 0 186 192 | 27 12 13 0 2 0 0 86 87 | 186 331 517 58 58 66 7
Flames 59 24 20 2 4 5 4 173 160 | 27 11 11 1 2 1 1 79 70 | 173 294 467 60 53 53 10
Flyers 57 18 28 3 1 4 3 153 176 | 27 10 15 0 0 0 2 69 82 | 153 274 427 58 45 43 12
Hurricanes 56 21 18 4 0 3 10 180 173 | 27 10 8 3 0 1 5 91 88 | 180 321 501 56 62 55 12
Islanders 54 21 25 0 1 5 2 188 189 | 28 13 10 0 0 4 1 106 91 | 188 336 524 74 55 54 8
Jets 53 26 22 1 1 2 1 184 158 | 28 13 11 1 0 2 1 101 81 | 184 328 512 67 66 48 5
Kings 53 21 22 1 3 2 4 159 166 | 28 13 8 1 2 2 2 99 89 | 159 282 441 47 61 48 7
Lightning 59 20 29 2 2 3 3 176 203 | 27 10 17 0 0 0 0 81 92 | 176 308 484 61 51 59 10
MapleLeafs 55 20 26 1 2 3 3 168 185 | 28 12 11 1 0 2 2 95 88 | 168 293 461 78 49 37 7
Oilers 52 12 32 1 1 5 1 136 194 | 28 6 17 1 0 3 1 67 102 | 136 242 378 46 44 40 8
Panthers 53 23 20 2 3 3 2 174 164 | 28 13 10 2 2 1 0 95 79 | 174 311 485 52 59 58 8
Penguins 53 37 6 3 1 4 2 221 135 | 28 22 3 1 0 2 0 116 66 | 221 397 618 81 56 77 12
Predators 56 29 18 1 1 6 1 193 165 | 27 12 10 0 0 5 0 93 76 | 193 335 528 71 47 68 11
Rangers 53 21 24 1 3 2 2 147 177 | 28 13 12 0 2 0 1 83 95 | 147 274 421 47 49 48 5
RedWings 53 19 25 3 3 2 1 165 175 | 28 9 13 3 1 2 0 88 90 | 165 296 461 70 54 36 5
Sabres 59 22 24 4 5 0 4 184 181 | 27 8 12 3 3 0 1 75 82 | 184 332 516 69 44 67 8
Senators 51 21 19 2 1 6 2 167 140 | 28 15 9 1 0 1 2 98 77 | 167 300 467 55 56 48 12
Sharks 58 18 27 4 2 2 5 185 219 | 27 7 14 2 1 2 1 81 97 | 185 340 525 59 71 49 11
Stars 51 31 13 0 3 2 2 175 131 | 28 16 8 0 1 2 1 103 68 | 175 311 486 57 54 62 5
Wild 57 24 23 2 1 4 3 182 174 | 27 8 12 2 0 4 1 85 83 | 182 330 512 76 52 48 10
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches 575 995 275 49 17,82% 237 42 82,28% 4 1650 556 514 559 52 1544 488 49,90% 48,75% 53,49% 0 1
BlackHawks 650 995 248 39 15,73% 262 53 79,77% 0 1461 460 472 518 26 1661 492 45,14% 47,22% 44,93% 2 2
BlueJacket 832 1048 293 64 21,84% 286 63 77,97% 1 1597 559 521 494 44 1429 454 48,89% 51,35% 50,78% 3 1
Blues 638 923 255 49 19,22% 264 59 77,65% 3 1581 536 495 525 47 1470 381 53,04% 49,73% 54,23% 1 3
Bruins 622 911 240 40 16,67% 235 52 77,87% 0 1514 486 488 516 55 1629 467 46,98% 48,37% 46,45% 0 1
Canadiens 781 996 285 63 22,11% 292 53 81,85% 3 1642 492 537 578 66 1519 459 49,39% 50,64% 48,53% 6 1
Canucks 602 956 236 48 20,34% 249 46 81,53% 1 1652 565 522 550 38 1718 476 49,90% 50,76% 49,95% 2 0
Capitals 595 950 277 50 18,05% 235 42 82,13% 1 1535 489 521 500 38 1567 476 51,84% 51,72% 52,05% 0 1
Coyotes 617 1033 266 53 19,92% 241 55 77,18% 0 1539 493 536 497 26 1713 428 48,86% 47,50% 50,67% 4 1
Devils 532 857 248 54 21,77% 212 44 79,25% 0 1550 518 517 489 58 1528 435 49,79% 49,42% 48,90% 3 1
Ducks 744 1041 235 49 20,85% 297 60 79,80% 5 1654 530 551 556 29 1664 518 52,22% 50,60% 50,00% 0 2
Flames 605 937 267 47 17,60% 256 48 81,25% 2 1712 611 535 545 52 1667 491 49,93% 49,57% 50,92% 7 0
Flyers 701 991 258 40 15,50% 275 56 79,64% 1 1509 513 485 492 47 1630 481 51,02% 49,17% 47,67% 2 2
Hurricanes 689 959 259 53 20,46% 282 44 84,40% 2 1651 495 582 539 78 1619 458 51,56% 51,71% 49,83% 0 1
Islanders 725 1001 251 55 21,91% 278 58 79,14% 2 1662 554 557 534 39 1592 439 46,81% 50,94% 48,60% 1 1
Jets 787 980 274 49 17,88% 266 52 80,45% 2 1571 523 540 495 20 1471 432 48,45% 49,55% 48,81% 3 2
Kings 642 974 253 45 17,79% 270 47 82,59% 1 1505 484 486 518 39 1546 449 49,28% 48,28% 49,59% 1 2
Lightning 745 1024 269 55 20,45% 270 48 82,22% 2 1512 520 474 498 42 1657 471 47,40% 49,21% 49,01% 2 1
MapleLeafs 601 935 245 51 20,82% 225 54 76,00% 1 1539 537 511 470 41 1603 483 49,74% 49,89% 50,60% 2 2
Oilers 614 879 215 40 18,60% 236 60 74,58% 1 1356 453 427 466 27 1607 492 48,10% 46,46% 46,77% 1 2
Panthers 626 950 231 49 21,21% 250 45 82,00% 0 1497 519 497 466 31 1610 498 50,35% 49,13% 46,77% 2 1
Penguins 699 1017 279 65 23,30% 252 47 81,35% 1 1668 564 470 607 49 1427 369 52,19% 51,44% 51,37% 4 0
Predators 706 1066 246 52 21,14% 282 58 79,43% 2 1585 521 536 506 54 1608 430 51,08% 51,25% 53,53% 1 0
Rangers 619 935 263 47 17,87% 224 44 80,36% 0 1619 527 540 538 33 1533 481 51,01% 49,33% 53,02% 1 0
RedWings 607 945 240 58 24,17% 237 49 79,32% 3 1510 547 472 470 30 1568 476 52,63% 50,80% 51,79% 0 2
Sabres 689 1016 299 59 19,73% 277 51 81,59% 1 1697 540 520 613 46 1640 503 52,46% 51,28% 52,37% 0 4
Senators 622 921 247 48 19,43% 236 41 82,63% 2 1501 451 503 527 47 1430 407 49,91% 49,54% 50,56% 4 1
Sharks 819 1111 275 55 20,00% 319 65 79,62% 3 1588 513 534 519 44 1755 485 50,85% 51,30% 48,49% 1 0
Stars 607 967 255 48 18,82% 230 27 88,26% 1 1553 525 521 494 24 1286 427 50,81% 51,70% 52,33% 6 0
Wild 718 985 271 51 18,82% 280 62 77,86% 1 1657 538 558 542 50 1576 492 51,69% 50,79% 48,24% 1 1
Goals For
Pos Teams Value
1 Penguins 4,17
2 Islanders 3,48
3 Jets 3,47
4 Predators 3,45
5 Stars 3,43
6 BlueJacket 3,42
7 Avalanches 3,39
8 Blues 3,33
9 Canadiens 3,32
10 Canucks 3,29
11 Panthers 3,28
12 Senators 3,27
13 Hurricanes 3,21
14 Ducks 3,21
15 Wild 3,19
16 Sharks 3,19
17 Devils 3,19
18 Sabres 3,12
19 RedWings 3,11
20 MapleLeafs 3,05
21 Bruins 3,04
22 Coyotes 3,02
23 Kings 3,00
24 Capitals 3,00
25 Lightning 2,98
26 Flames 2,93
27 BlackHawks 2,80
28 Rangers 2,77
29 Flyers 2,68
30 Oilers 2,62
League Average 3,18
|
Goals Against
Pos Teams Value
1 Penguins 2,55
2 Stars 2,57
3 Flames 2,71
4 Senators 2,75
5 Avalanches 2,75
6 Predators 2,95
7 Canadiens 2,95
8 Jets 2,98
9 BlueJacket 3,02
10 Wild 3,05
11 Sabres 3,07
12 Flyers 3,09
13 Hurricanes 3,09
14 Panthers 3,09
15 Devils 3,11
16 Kings 3,13
17 Capitals 3,21
18 RedWings 3,30
19 Ducks 3,31
20 Rangers 3,34
21 MapleLeafs 3,36
22 Canucks 3,40
23 Lightning 3,44
24 Coyotes 3,46
25 Blues 3,48
26 Bruins 3,49
27 Islanders 3,50
28 BlackHawks 3,65
29 Oilers 3,73
30 Sharks 3,78
League Average 3,18
|
Goals For / Against
Pos Teams Value
1 Penguins 1,64
2 Stars 1,34
3 Avalanches 1,23
4 Senators 1,19
5 Predators 1,17
6 Jets 1,16
7 BlueJacket 1,13
8 Canadiens 1,13
9 Flames 1,08
10 Panthers 1,06
11 Wild 1,05
12 Hurricanes 1,04
13 Devils 1,02
14 Sabres 1,02
15 Islanders 0,99
16 Canucks 0,97
17 Ducks 0,97
18 Kings 0,96
19 Blues 0,96
20 RedWings 0,94
21 Capitals 0,93
22 MapleLeafs 0,91
23 Coyotes 0,87
24 Bruins 0,87
25 Flyers 0,87
26 Lightning 0,87
27 Sharks 0,84
28 Rangers 0,83
29 BlackHawks 0,77
30 Oilers 0,70
|
PowerPlay %
Pos Teams Value
1 RedWings 24,17%
2 Penguins 23,30%
3 Canadiens 22,11%
4 Islanders 21,91%
5 BlueJacket 21,84%
6 Devils 21,77%
7 Panthers 21,21%
8 Predators 21,14%
9 Ducks 20,85%
10 MapleLeafs 20,82%
11 Hurricanes 20,46%
12 Lightning 20,45%
13 Canucks 20,34%
14 Sharks 20,00%
15 Coyotes 19,92%
16 Sabres 19,73%
17 Senators 19,43%
18 Blues 19,22%
19 Stars 18,82%
20 Wild 18,82%
21 Oilers 18,60%
22 Capitals 18,05%
23 Jets 17,88%
24 Rangers 17,87%
25 Avalanches 17,82%
26 Kings 17,79%
27 Flames 17,60%
28 Bruins 16,67%
29 BlackHawks 15,73%
30 Flyers 15,50%
League Average 19,66%
|
Penalty Kill %
Pos Teams Value
1 Stars 88,26%
2 Hurricanes 84,40%
3 Senators 82,63%
4 Kings 82,59%
5 Avalanches 82,28%
6 Lightning 82,22%
7 Capitals 82,13%
8 Panthers 82,00%
9 Canadiens 81,85%
10 Sabres 81,59%
11 Canucks 81,53%
12 Penguins 81,35%
13 Flames 81,25%
14 Jets 80,45%
15 Rangers 80,36%
16 Ducks 79,80%
17 BlackHawks 79,77%
18 Flyers 79,64%
19 Sharks 79,62%
20 Predators 79,43%
21 RedWings 79,32%
22 Devils 79,25%
23 Islanders 79,14%
24 BlueJacket 77,97%
25 Bruins 77,87%
26 Wild 77,86%
27 Blues 77,65%
28 Coyotes 77,18%
29 MapleLeafs 76,00%
30 Oilers 74,58%
League Average 80,34%
|
PP + PK
Pos Teams Value
1 Stars 107,08%
2 Hurricanes 104,86%
3 Penguins 104,65%
4 Canadiens 103,95%
5 RedWings 103,49%
6 Panthers 103,21%
7 Lightning 102,67%
8 Senators 102,06%
9 Canucks 101,87%
10 Sabres 101,32%
11 Islanders 101,05%
12 Devils 101,02%
13 Ducks 100,65%
14 Predators 100,57%
15 Kings 100,38%
16 Capitals 100,18%
17 Avalanches 100,10%
18 BlueJacket 99,82%
19 Sharks 99,62%
20 Flames 98,85%
21 Jets 98,33%
22 Rangers 98,23%
23 Coyotes 97,10%
24 Blues 96,87%
25 MapleLeafs 96,82%
26 Wild 96,68%
27 BlackHawks 95,50%
28 Flyers 95,14%
29 Bruins 94,54%
30 Oilers 93,18%
|
Shots For
Pos Teams Value
1 Penguins 31,47
2 Islanders 30,78
3 BlueJacket 30,71
4 Rangers 30,55
5 Stars 30,45
6 Blues 30,40
7 Jets 29,64
8 Hurricanes 29,48
9 Avalanches 29,46
10 Senators 29,43
11 Canadiens 29,32
12 Wild 29,07
13 Flames 29,02
14 Sabres 28,76
15 Devils 28,70
16 Bruins 28,57
17 Ducks 28,52
18 RedWings 28,49
19 Canucks 28,48
20 Kings 28,40
21 Predators 28,30
22 Panthers 28,25
23 MapleLeafs 27,98
24 Coyotes 27,48
25 Sharks 27,38
26 BlackHawks 27,06
27 Capitals 26,93
28 Flyers 26,47
29 Oilers 26,08
30 Lightning 25,63
League Average 28,68
|
Shots Against
Pos Teams Value
1 Stars 25,22
2 Penguins 26,92
3 Canadiens 27,13
4 BlueJacket 27,48
5 Capitals 27,49
6 Avalanches 27,57
7 Wild 27,65
8 Jets 27,75
9 Sabres 27,80
10 Senators 28,04
11 Lightning 28,08
12 Flames 28,25
13 Blues 28,27
14 Devils 28,30
15 Flyers 28,60
16 Ducks 28,69
17 Predators 28,71
18 Hurricanes 28,91
19 Rangers 28,92
20 MapleLeafs 29,15
21 Kings 29,17
22 Islanders 29,48
23 RedWings 29,58
24 Canucks 29,62
25 Sharks 30,26
26 Panthers 30,38
27 Coyotes 30,59
28 Bruins 30,74
29 BlackHawks 30,76
30 Oilers 30,90
League Average 28,68
|
Shots For / Against
Pos Teams Value
1 Stars 1,21
2 Penguins 1,17
3 BlueJacket 1,12
4 Canadiens 1,08
5 Blues 1,08
6 Avalanches 1,07
7 Jets 1,07
8 Rangers 1,06
9 Wild 1,05
10 Senators 1,05
11 Islanders 1,04
12 Sabres 1,03
13 Flames 1,03
14 Hurricanes 1,02
15 Devils 1,01
16 Ducks 0,99
17 Predators 0,99
18 Capitals 0,98
19 Kings 0,97
20 RedWings 0,96
21 Canucks 0,96
22 MapleLeafs 0,96
23 Panthers 0,93
24 Bruins 0,93
25 Flyers 0,93
26 Lightning 0,91
27 Sharks 0,90
28 Coyotes 0,90
29 BlackHawks 0,88
30 Oilers 0,84
|
Pim / GP
Pos Teams Value
1 Devils 9,85
2 Flames 10,25
3 Avalanches 10,27
4 Canucks 10,38
5 Capitals 10,44
6 MapleLeafs 10,93
7 Coyotes 11,02
8 RedWings 11,45
9 Sabres 11,68
10 Rangers 11,68
11 Bruins 11,74
12 Oilers 11,81
13 Panthers 11,81
14 Stars 11,90
15 BlackHawks 12,04
16 Kings 12,11
17 Senators 12,20
18 Blues 12,27
19 Flyers 12,30
20 Hurricanes 12,30
21 Wild 12,60
22 Predators 12,61
23 Lightning 12,63
24 Ducks 12,83
25 Penguins 13,19
26 Islanders 13,43
27 Canadiens 13,95
28 Sharks 14,12
29 Jets 14,85
30 BlueJacket 16,00
League Average 12,14
|
Hits / GP
Pos Teams Value
1 BlueJacket 20,15
2 Penguins 19,19
3 Sharks 19,16
4 Predators 19,04
5 Stars 18,96
6 Islanders 18,54
7 Jets 18,49
8 Coyotes 18,45
9 BlackHawks 18,43
10 Kings 18,38
11 Senators 18,06
12 Ducks 17,95
13 Panthers 17,92
14 RedWings 17,83
15 Canadiens 17,79
16 Avalanches 17,77
17 Blues 17,75
18 Rangers 17,64
19 Flyers 17,39
20 Lightning 17,36
21 Wild 17,28
22 Sabres 17,22
23 Bruins 17,19
24 Hurricanes 17,13
25 MapleLeafs 17,00
26 Oilers 16,90
27 Capitals 16,67
28 Canucks 16,48
29 Flames 15,88
30 Devils 15,87
League Average 17,78
|
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid