Team Stats VS for Ligue Nationale de Vrai Hockey Virtuel

Update - avril 25 2012 at 22:44

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BlackHawks             2  1  0  1  0  0  0   8   4  |  1  0  0  1  0  0  0   2   1  |   8  16  24   1   3   3   1 
BlueJacket             2  1  0  0  1  0  0   6   3  |  1  1  0  0  0  0  0   4   0  |   6  11  17   2   3   1   0 
Blues                  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   3  |   8  13  21   3   2   3   0 
Bruins                 2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   0   4   0 
Canadiens              2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  15  23   4   2   2   0 
Canucks                8  4  2  0  0  2  0  30  25  |  4  3  0  0  0  1  0  14   9  |  30  49  79   6   7  15   3 
Capitals               2  1  0  1  0  0  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  16  24   3   0   4   1 
Coyotes                2  1  1  0  0  0  0   5   3  |  1  0  1  0  0  0  0   0   1  |   5   9  14   4   1   0   0 
Devils                 2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   6   1  |  10  20  30   5   3   2   0 
Ducks                  2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   4  |   7  13  20   2   3   2   0 
Flames                 8  3  3  0  0  0  2  22  25  |  4  1  2  0  0  0  1  11  15  |  22  42  64   9   7   6   0 
Flyers                 2  1  0  0  0  1  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  13  21   2   4   1   1 
Hurricanes             2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  13  20   1   6   0   0 
Islanders              2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   3   2  |   9  16  25   3   3   3   0 
Jets                   2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   3   0   0 
Kings                  2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  11  18   2   1   4   0 
Lightning              2  1  0  1  0  0  0   8   5  |  1  0  0  1  0  0  0   4   3  |   8  14  22   3   1   3   1 
MapleLeafs             2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   6   1  |   9  18  27   5   1   3   0 
Oilers                 8  4  3  0  0  1  0  27  18  |  4  2  1  0  0  1  0  11   7  |  27  47  74   6  12   8   2 
Panthers               2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5   7  12   2   2   1   0 
Penguins               2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   3   4  |   4   8  12   1   2   1   0 
Predators              2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   2   3  |   5  10  15   0   3   2   0 
Rangers                2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   4   7  |   7  14  21   4   0   3   0 
RedWings               2  1  0  1  0  0  0   6   4  |  1  0  0  1  0  0  0   4   3  |   6  12  18   1   2   2   1 
Sabres                 2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   4   2  |   7  11  18   4   1   2   0 
Senators               2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   2   1  |   5  10  15   4   0   1   0 
Sharks                 2  1  0  0  0  0  1   8   6  |  1  1  0  0  0  0  0   5   2  |   8  15  23   3   1   4   0 
Stars                  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  11  18   1   4   2   0 
Wild                   8  6  1  0  0  1  0  33  19  |  4  2  1  0  0  1  0  15  10  |  33  56  89  12  11   9   3 
Vs Division           32 17  9  0  0  4  2 112  87  | 16  8  4  0  0  3  1  51  41  | 112 194 306  33  37  38   8 
Vs Conference         52 28 13  2  1  4  4 179 134  | 26 13  7  2  0  3  1  83  63  | 179 315 494  52  60  61  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BlackHawks              18   44   16   4  25,00%    8   0 100,00%    0   61   19   18   22    2   51   23 53,19% 59,48% 50,00%  0  0 
BlueJacket              31   31   11   2  18,18%    7   0 100,00%    0   58   22   19   16    1   58   11 52,44% 40,51% 56,25%  1  0 
Blues                   17   41   13   3  23,08%    6   1  83,33%    1   65   23   19   23    0   53    8 53,52% 42,42% 47,50%  0  0 
Bruins                  20   28   10   3  30,00%   10   1  90,00%    0   72   34   15   23    0   37   14 53,04% 49,62% 43,48%  0  0 
Canadiens               21   38    3   1  33,33%    8   2  75,00%    0   52   24   16   12    0   55   17 50,00% 43,65% 53,33%  0  0 
Canucks                 79  157   27   3  11,11%   37   4  89,19%    0  222   75   59   85    9  236   72 45,54% 48,11% 54,74%  0  0 
Capitals                22   39    6   1  16,67%    9   0 100,00%    0   49   21   14   13    1   43   11 60,68% 54,47% 41,67%  0  0 
Coyotes                 16   30   11   3  27,27%    9   1  88,89%    0   59   14   25   20    0   51   16 48,28% 52,23% 36,00%  0  0 
Devils                  41   30    6   0   0,00%   14   0 100,00%    0   64   28   21   15    0   43   14 54,20% 55,24% 63,64%  0  0 
Ducks                   30   23    9   2  22,22%   13   2  84,62%    0   49   14   12   23    0   53    7 42,11% 47,62% 44,44%  0  0 
Flames                  84  151   34   6  17,65%   41   5  87,80%    0  208   62   70   73   15  216   62 48,59% 48,44% 50,00%  0  0 
Flyers                  18   32    7   2  28,57%    9   1  88,89%    0   66   30   17   18    4   53   17 47,59% 44,37% 59,46%  0  0 
Hurricanes              19   40    8   2  25,00%    6   1  83,33%    0   67   22   24   21    0   54    9 46,36% 46,45% 51,35%  0  0 
Islanders               16   41   10   2  20,00%    6   1  83,33%    0   55   14   20   21    0   48   25 62,60% 56,80% 54,05%  0  0 
Jets                    39   40    7   0   0,00%   12   2  83,33%    0   57   12   15   30    0   62   15 48,87% 49,70% 60,00%  0  0 
Kings                   16   33    7   2  28,57%    7   2  71,43%    0   47   16   13   18    0   58   23 54,62% 48,62% 52,63%  0  0 
Lightning               14   30   10   4  40,00%    5   1  80,00%    0   44   13   15   15    1   38   18 49,07% 58,87% 54,29%  0  0 
MapleLeafs              35   36    8   2  25,00%    8   1  87,50%    0   57   17   18   22    0   60   11 57,04% 41,41% 63,64%  0  0 
Oilers                  66  139   41   9  21,95%   30   5  83,33%    0  266   82   91   88    9  205   49 51,80% 46,72% 53,03%  0  0 
Panthers                30   32    8   1  12,50%   13   2  84,62%    0   51   17   15   19    0   65   22 44,72% 42,24% 54,84%  0  0 
Penguins                10   48    7   1  14,29%    5   2  60,00%    0   51   15   18   13    7   46    6 42,22% 47,37% 57,14%  0  0 
Predators               25   33   10   2  20,00%    7   1  85,71%    0   79   29   20   27    5   43   17 51,43% 47,50% 56,67%  0  0 
Rangers                 16   35    6   2  33,33%    7   2  71,43%    0   56   20   15   21    0   52   17 48,91% 52,45% 34,48%  0  0 
RedWings                22   40   10   2  20,00%   11   3  72,73%    0   76   26   25   24    1   48   15 52,52% 41,94% 69,23%  0  0 
Sabres                  37   38    7   0   0,00%   11   3  72,73%    0   62   18   25   19    0   64   22 47,06% 49,35% 45,71%  0  0 
Senators                26   44   12   3  25,00%   12   5  58,33%    0   48   21   10   17    0   58   16 55,84% 56,16% 53,33%  0  0 
Sharks                  31   32   10   2  20,00%    8   3  62,50%    0   54   22   16   15    4   62   23 51,43% 49,32% 60,98%  0  0 
Stars                   10   33   15   0   0,00%    5   1  80,00%    1   42   18   11   13    0   59   27 51,27% 48,59% 48,28%  0  1 
Wild                    64  120   45   9  20,00%   29   4  86,21%    3  228   76   81   70    7  220   85 47,53% 49,91% 53,98%  0  0 
Vs Division            293  567  147  27  18,37%  137  18  86,86%    3  924  295  301  316   40  877  268 48,63% 47,95% 52,96%  0  0 
Vs Conference          509  907  259  49  18,92%  218  32  85,32%    5 1514  498  479  517   53 1413  438 49,78% 47,67% 52,69%  1  1 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             2  0  1  0  1  0  0   4   8  |  1  0  1  0  0  0  0   3   6  |   4   8  12   2   1   1   0 
BlueJacket (R)         8  2  5  0  1  0  0  22  28  |  4  1  3  0  0  0  0  10  12  |  22  43  65   4   6  12   0 
Blues (R)              8  1  5  0  0  1  1  27  32  |  4  0  4  0  0  0  0   7  17  |  27  48  75  12   7   7   1 
Bruins                 2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   4   5  |   5   9  14   4   1   0   0 
Canadiens              2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   3   1  |   7  14  21   1   3   3   1 
Canucks                2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   8  12   3   0   1   0 
Capitals               2  1  0  0  1  0  0   7   4  |  1  0  0  0  1  0  0   3   4  |   7  12  19   1   4   2   0 
Coyotes                2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   3   5  |   3   5   8   2   0   1   0 
Devils                 2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   2   1   0 
Ducks                  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   4  |   8  15  23   4   1   3   0 
Flames                 2  0  1  0  0  1  0   6   9  |  1  0  0  0  0  1  0   6   5  |   6  10  16   1   2   2   1 
Flyers                 2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   4   6  |   5   8  13   2   3   0   0 
Hurricanes             2  1  0  0  0  1  0   9   7  |  1  0  0  0  0  1  0   4   3  |   9  14  23   2   3   3   1 
Islanders              2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   3  |   6  11  17   2   2   2   0 
Jets                   2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   7  11   1   2   1   0 
Kings                  2  1  0  0  1  0  0   7   7  |  1  1  0  0  0  0  0   6   5  |   7  14  21   0   6   1   0 
Lightning              2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5   9  14   2   1   2   0 
MapleLeafs             2  1  0  0  0  0  1   6   5  |  1  0  0  0  0  0  1   3   4  |   6  10  16   4   1   1   0 
Oilers                 2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   3  |   9  15  24   2   5   2   0 
Panthers               2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   4   6  |   6  12  18   3   1   2   0 
Penguins               2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   5  |   2   2   4   1   0   1   0 
Predators              8  1  6  0  1  0  0  22  32  |  4  0  3  0  1  0  0  11  17  |  22  38  60   8   8   6   0 
Rangers                2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   3   2   2 
RedWings               8  3  5  0  0  0  0  24  30  |  4  1  3  0  0  0  0  11  17  |  24  45  69   7   6  11   0 
Sabres                 2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   2   4  |   4   8  12   1   1   2   0 
Senators               2  0  2  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Sharks                 2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  14  21   1   3   3   0 
Stars (R)              2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   5  |   3   5   8   3   0   0   0 
Wild                   2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   8  13   2   2   1   0 
Vs Division           32  7 21  0  2  1  1  95 122  | 16  2 13  0  1  0  0  39  63  |  95 174 269  31  27  36   1 
Vs Conference         52 14 30  0  5  2  1 151 191  | 26  6 18  0  1  1  0  77 105  | 151 276 427  51  47  51   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches              34   35    8   0   0,00%   16   4  75,00%    0   51   19   23    9    0   61   22 48,65% 38,36% 50,00%  0  0 
BlueJacket (R)         131  160   54   9  16,67%   45   7  84,44%    0  220   54   80   86    0  223   64 44,93% 47,60% 45,30%  0  0 
Blues (R)              119  188   53  12  22,64%   49   9  81,63%    0  219   69   74   70   12  243   87 44,17% 48,56% 47,14%  0  0 
Bruins                  29   33   10   2  20,00%   10   3  70,00%    0   43   14   10   19    0   68   24 42,45% 48,76% 41,94%  0  0 
Canadiens               16   35   12   3  25,00%    6   3  50,00%    0   49    9   18   22    4   54    6 47,54% 38,81% 48,48%  0  0 
Canucks                 12   24    9   1  11,11%    6   0 100,00%    0   39   14   15   10    0   47   22 48,74% 44,04% 61,11%  0  1 
Capitals                24   34   10   2  20,00%    8   1  87,50%    0   63   20   17   26    0   52   17 48,03% 44,81% 50,00%  1  0 
Coyotes                 20   32   11   0   0,00%   10   4  60,00%    0   66   22    9   35    0   63   20 37,41% 39,86% 48,28%  0  0 
Devils                  24   32    6   1  16,67%   12   2  83,33%    0   56   18   12   26    0   58   16 47,18% 62,33% 50,00%  0  0 
Ducks                   20   39    5   2  40,00%    7   1  85,71%    0   59   13   25   21    0   59   14 51,27% 46,09% 48,48%  0  0 
Flames                  27   42   12   1   8,33%    7   4  42,86%    0   62   24   11   26    3   72   18 48,88% 41,22% 40,91%  0  0 
Flyers                  20   43    5   1  20,00%   10   1  90,00%    0   48   18   16   14    0   60    8 46,81% 45,53% 29,63%  1  0 
Hurricanes              15   43    8   2  25,00%    5   0 100,00%    0   64   21   17   21    8   65   28 46,43% 39,19% 42,86%  0  0 
Islanders               30   35    8   2  25,00%   15   4  73,33%    0   53   22   11   20    0   74   16 44,36% 54,72% 51,43%  0  0 
Jets                    22   28    9   1  11,11%   11   3  72,73%    0   49   16   12   21    0   57   11 50,69% 44,03% 40,63%  0  0 
Kings                   12   33    9   0   0,00%    6   2  66,67%    0   59   15   18   24    2   60   19 34,87% 37,96% 48,57%  0  0 
Lightning               20   41    8   0   0,00%    9   1  88,89%    0   58   24   21   13    0   65   24 48,51% 53,79% 58,06%  0  0 
MapleLeafs              24   23   11   1   9,09%   10   2  80,00%    0   61   30   12   16    6   49   21 38,26% 52,59% 37,50%  0  0 
Oilers                  26   36   10   5  50,00%    5   0 100,00%    0   58   22   21   15    0   42    6 51,56% 49,18% 36,67%  0  0 
Panthers                32   31    9   3  33,33%   16   2  87,50%    0   44   23   11   10    0   65   28 45,58% 45,45% 40,00%  0  0 
Penguins                30   20    4   2  50,00%   13   1  92,31%    0   39    8   10   21    0   69   22 50,64% 52,34% 51,72%  0  0 
Predators               87  157   33   4  12,12%   37   9  75,68%    0  206   76   65   65    0  257   88 46,20% 49,82% 41,94%  0  0 
Rangers                 16   32    6   2  33,33%    7   1  85,71%    0   68   15   27   25    4   61   18 31,11% 49,65% 47,73%  0  0 
RedWings                72  142   31   5  16,13%   31   9  70,97%    0  227   72   74   81    0  228   74 41,23% 45,30% 42,28%  0  1 
Sabres                  18   37    8   0   0,00%    8   1  87,50%    0   49   16   18   15    0   48   11 41,38% 46,05% 60,71%  0  0 
Senators                32   36    7   0   0,00%   14   3  78,57%    0   50   21   16   13    0   72   24 41,78% 41,53% 53,33%  0  0 
Sharks                  18   40    9   2  22,22%    9   2  77,78%    0   63   18   22   23    0   67   22 45,28% 45,26% 60,00%  0  0 
Stars (R)               22   34   15   1   6,67%   11   4  63,64%    0   47   20   16   11    0   64   14 44,44% 36,64% 40,00%  0  0 
Wild                    25   44   13   2  15,38%   10   1  90,00%    0   50   17   20   13    0   54   11 43,75% 39,06% 43,33%  0  0 
Vs Division            409  647  171  30  17,54%  162  34  79,01%    0  872  271  293  302   12  951  313 44,62% 47,42% 44,25%  0  1 
Vs Conference          625 1006  272  44  16,18%  249  56  77,51%    0 1426  455  473  489   17 1540  481 45,17% 45,10% 45,71%  0  2 

BlueJacket

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             2  0  1  1  0  0  0   3   6  |  1  0  0  1  0  0  0   3   2  |   3   3   6   0   2   0   1 
BlackHawks (R)         8  5  2  1  0  0  0  28  22  |  4  2  1  1  0  0  0  16  12  |  28  52  80  11   8   8   1 
Blues (R)              8  7  1  0  0  0  0  37  23  |  4  4  0  0  0  0  0  22  13  |  37  66 103  16  11  10   0 
Bruins                 2  1  1  0  0  0  0   9   5  |  1  0  1  0  0  0  0   4   5  |   9  14  23   3   3   3   0 
Canadiens              2  0  1  0  0  0  1   2   4  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   1   0   0 
Canucks                2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   3   2  |   7  13  20   1   4   2   0 
Capitals               2  0  1  0  0  1  0   6   8  |  1  0  1  0  0  0  0   1   4  |   6  10  16   3   1   1   2 
Coyotes                2  0  2  0  0  0  0   0   9  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Devils                 2  0  0  0  0  2  0  10   8  |  1  0  0  0  0  1  0   4   3  |  10  14  24   4   4   0   2 
Ducks (R)              2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  13  21   6   1   1   0 
Flames                 2  0  1  0  0  1  0   9   9  |  1  0  0  0  0  1  0   6   5  |   9  16  25   4   2   2   1 
Flyers                 2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   9  14   0   4   1   0 
Hurricanes             2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  18  27   1   4   4   0 
Islanders (R)          2  1  0  0  0  0  1   8   3  |  1  1  0  0  0  0  0   6   0  |   8  13  21   2   5   1   1 
Jets                   2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   7  |   5   8  13   3   1   1   0 
Kings                  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   3  |   8  16  24   3   1   4   0 
Lightning              2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   2   1   1   0 
MapleLeafs             2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   2  |  11  20  31   4   5   2   0 
Oilers                 2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  15  23   3   2   3   0 
Panthers               2  0  1  0  1  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   1   2   0 
Penguins               2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   6  |   4   8  12   1   2   1   0 
Predators (R)          8  3  2  1  0  1  1  25  22  |  4  1  1  1  0  1  0  13   9  |  25  43  68   8   5  10   4 
Rangers                2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  13  21   3   2   2   2 
RedWings (R)           8  5  1  0  1  1  0  30  19  |  4  3  0  0  0  1  0  16   7  |  30  51  81  10  10   9   1 
Sabres                 2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   5  |   5  10  15   1   3   1   0 
Senators               2  0  1  0  0  1  0   9  11  |  1  0  0  0  0  1  0   7   6  |   9  16  25   3   2   3   2 
Sharks                 2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   2   7  |   7  13  20   1   5   1   0 
Stars                  2  0  1  0  1  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   4   7   2   1   0   0 
Wild                   2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   2  |  10  16  26   6   2   2   0 
Vs Division           32 20  6  2  1  2  1 120  86  | 16 10  2  2  0  2  0  67  41  | 120 212 332  45  34  37   6 
Vs Conference         52 28 15  3  2  3  1 183 155  | 26 15  5  3  0  3  0 101  71  | 183 321 504  71  54  52   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches              39   40    7   0   0,00%   11   2  81,82%    0   58   16   21   15    6   58   21 50,32% 56,29% 43,75%  0  0 
BlackHawks (R)         145  180   45   7  15,56%   54   9  83,33%    0  223   77   78   66    2  220   65 52,90% 54,43% 54,70%  0  1 
Blues (R)              110  165   67  18  26,87%   43   8  81,40%    0  245   94   81   70    0  214   74 50,25% 47,49% 40,74%  0  0 
Bruins                  18   37    8   2  25,00%    9   1  88,89%    0   95   27   30   38    0   40   26 56,49% 58,03% 65,63%  1  0 
Canadiens               18   51    5   1  20,00%    9   1  88,89%    0   55   25   17   12    3   78   20 43,20% 52,26% 68,18%  0  0 
Canucks                 20   34    6   3  50,00%    9   2  77,78%    0   72   17   38   17    0   63   18 57,52% 54,66% 40,74%  0  0 
Capitals                32   45    4   2  50,00%   15   2  86,67%    0   44   16   19    9    5   64   31 49,65% 42,75% 52,50%  0  0 
Coyotes                 22   30    8   0   0,00%    9   3  66,67%    0   49   19   13   17    0   58   18 51,35% 47,89% 53,13%  0  0 
Devils                  39   35    7   0   0,00%   12   3  75,00%    0   68   31   18   18    8   61   17 48,54% 49,04% 56,76%  0  0 
Ducks (R)               34   46   19   4  21,05%    9   2  77,78%    0   78   24   18   36    0   51    9 50,38% 48,68% 56,67%  0  0 
Flames                  23   43    9   4  44,44%    9   0 100,00%    0   70   22   15   28    8   65   12 46,27% 42,50% 57,50%  0  0 
Flyers                  35   39    8   3  37,50%    9   2  77,78%    0   50   19   13   18    0   65   15 49,55% 47,02% 53,33%  0  0 
Hurricanes              22   40   13   4  30,77%    9   1  88,89%    0   62   19   20   23    0   48   10 41,33% 43,86% 44,12%  0  0 
Islanders (R)           26   28   12   4  33,33%    9   0 100,00%    0   69   21   31   14    6   57   27 54,72% 60,54% 55,56%  1  0 
Jets                    20   43    9   1  11,11%    9   1  88,89%    0   58   19   17   22    0   66   19 48,39% 43,26% 67,74%  1  0 
Kings                   58   43   11   4  36,36%   12   3  75,00%    0   65   32   12   21    0   61   25 56,58% 53,25% 43,75%  0  0 
Lightning               12   21   10   1  10,00%    6   2  66,67%    0   57   24   17   16    0   54   24 48,48% 53,03% 34,62%  0  0 
MapleLeafs              20   44   10   4  40,00%    9   3  66,67%    0   65   16   30   19    0   42   16 54,55% 53,95% 38,24%  0  0 
Oilers                  12   33    7   0   0,00%    6   2  66,67%    0   74   17   28   29    0   44   15 48,89% 47,06% 55,56%  0  0 
Panthers                29   31    8   0   0,00%    8   1  87,50%    0   83   29   17   37    0   50    7 60,54% 56,07% 53,33%  0  1 
Penguins                26   41    8   2  25,00%   12   3  75,00%    0   38   14   19    5    0   54   18 50,81% 44,92% 45,16%  0  0 
Predators (R)          162  169   61  10  16,39%   50  10  80,00%    0  223   83   75   61   14  213   63 48,75% 47,54% 55,93%  0  0 
Rangers                 18   49   11   3  27,27%    9   1  88,89%    0   72   27   24   16    9   56   23 47,14% 50,00% 51,22%  0  0 
RedWings (R)           177  165   49  15  30,61%   56   9  83,93%    1  236   79   70   79   12  241   73 47,08% 50,75% 51,97%  2  0 
Sabres                  22   32    3   1  33,33%   11   7  36,36%    0   63   16   28   19    0   54   16 57,02% 47,58% 56,76%  0  0 
Senators                20   33   13   2  15,38%   10   4  60,00%    0   49   13   13   19    8   62   31 51,61% 52,00% 58,54%  0  0 
Sharks                  24   35    8   3  37,50%   11   5  54,55%    0   55   16   18   21    0   70   18 45,83% 53,42% 62,16%  0  0 
Stars                   24   46    8   0   0,00%   12   3  75,00%    0   63   17   23   23    0   63   21 51,90% 48,65% 55,56%  0  0 
Wild                    20   43   12   3  25,00%   10   3  70,00%    0   65   26   16   23    0   61   18 47,59% 46,31% 60,00%  0  1 
Vs Division            594  679  222  50  22,52%  203  36  82,27%    1  927  333  304  276   28  888  275 50,37% 49,44% 50,50%  2  1 
Vs Conference          870 1072  317  71  22,40%  301  61  79,73%    1 1576  539  506  506   42 1482  450 49,87% 50,29% 51,59%  2  2 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   8  12   0   2   2   0 
BlackHawks (R)         8  5  1  0  0  1  1  32  27  |  4  1  1  0  0  1  1  15  20  |  32  53  85  15  10   6   1 
BlueJacket (R)         8  1  7  0  0  0  0  23  37  |  4  1  3  0  0  0  0  10  15  |  23  43  66   9   8   6   0 
Bruins                 2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   3  |  10  20  30   4   5   1   0 
Canadiens              2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   8  12   2   0   2   0 
Canucks                2  1  1  0  0  0  0   8   3  |  1  0  1  0  0  0  0   2   3  |   8  14  22   3   2   3   0 
Capitals               2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   2  |   5   8  13   3   1   1   0 
Coyotes                2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  11  18   4   3   0   0 
Devils                 2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   4  |   8  15  23   4   2   2   0 
Ducks                  2  0  1  0  1  0  0   3   9  |  1  0  0  0  1  0  0   3   4  |   3   5   8   1   1   1   0 
Flames                 2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6  12  18   1   3   2   0 
Flyers                 2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   0  |   8  14  22   3   2   3   0 
