Player Vitals

(As of mardi, sept 4 2007)

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Aaron Miller              D    34  6 ft 4   218 lbs  3 500 000   2 years
4   Bret Hedican              D    36  6 ft 2   206 lbs  3 200 000   3 years
5   Dan McGillis              D    34  6 ft 2   226 lbs  2 800 000   2 years
6   Sean O'Donnell            D    34  6 ft 3   227 lbs  3 200 000   3 years
7  *Jack Johnson              D    19  6 ft 1   206 lbs    500 000   2 years
8   Zach Parise               C    22  5 ft 11  185 lbs    500 000   1 year
9   Erik Rasmussen           LW    29  6 ft 1   210 lbs    700 000   3 years
10 *Andrew Cogliano           C    19  5 ft 10  180 lbs    500 000   2 years
11 *Aleksander Suglobov      RW    24  6 ft 0   200 lbs    500 000   2 years
12  Olli Jokinen              C    27  6 ft 3   215 lbs  2 000 000   3 years
13 *Niklas Bergfors          RW    19  5 ft 11  195 lbs    500 000   2 years
14 *Patrik Berglund           C    18  6 ft 4   187 lbs    500 000   2 years
15  Jamie Langenbrunner      RW    31  6 ft 1   200 lbs  1 395 000   3 years
16  Vitaly Vishnevski         D    26  6 ft 2   203 lbs  2 500 000   3 years
18  Matt Cullen               C    29  6 ft 2   218 lbs    800 000   3 years
20  Radek Dvorak             RW    29  6 ft 2   200 lbs  2 200 000   1 year
21  Darren Langdon           LW    35  6 ft 1   205 lbs    550 000   1 year
22  Paul Martin               D    25  6 ft 1   190 lbs  1 800 000   4 years
24  Richard Matvichuk         D    33  6 ft 2   215 lbs  2 200 000   2 years
26  Patrik Elias             LW    30  6 ft 1   195 lbs  4 000 000   1 year
27 *Marc Staal                D    19  6 ft 4   196 lbs    500 000   2 years
28  Alexander Svitov          C    23  6 ft 3   228 lbs  1 130 000   1 year
29  Tim Connolly              C    24  6 ft 1   186 lbs  1 240 250   3 years
30  Martin Brodeur            G    34  6 ft 2   210 lbs  6 900 000   3 years
31  Sean Brown                D    29  6 ft 3   215 lbs    675 000   3 years
33  Henrik Sedin              C    26  6 ft 2   192 lbs  1 115 000   2 years
35  Corey Schwab              G    35  6 ft 0   180 lbs    605 000   1 year
36  Cristobal Huet            G    31  6 ft 0   194 lbs  2 875 000   4 years
37  Fedor Tyutin              D    23  6 ft 2   217 lbs    900 000   1 year
40  Scott Clemmensen          G    29  6 ft 2   205 lbs    385 000   2 years
42  Bruno St-Jacques          D    26  6 ft 2   210 lbs    375 000   3 years
56  Serge Payer              LW    27  6 ft 0   194 lbs    500 000   1 year
59 *Chad Larose              RW    24  5 ft 9   181 lbs    850 000   4 years
84  Andrew Ladd              LW    21  6 ft 2   200 lbs    500 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1 855 964

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alvaro Montoya            G    21  6 ft 2   193 lbs    500 000   2 years
2   Josef Melichar            D    27  6 ft 2   220 lbs    495 000   3 years
3   Henrik Tallinder          D    27  6 ft 3   214 lbs    775 000   2 years
4   Brooks Orpik              D    26  6 ft 2   219 lbs  1 025 000   1 year
5   Toni Lydman               D    29  6 ft 1   204 lbs  1 700 000   2 years
6  *Danny Richmond            D    22  6 ft 0   185 lbs    500 000   2 years
9  *Mike Danton               C    25  5 ft 9   191 lbs    500 000   3 years
10  Ben Clymer               RW    28  6 ft 1   196 lbs    550 000   2 years
12  Brad Larsen              LW    29  6 ft 0   200 lbs    275 000   3 years
15  Oleg Kvasha              RW    28  6 ft 5   230 lbs  3 000 000   3 years
17  Ryan Johnson              C    30  6 ft 1   205 lbs    685 000   2 years
18  Lubomir Visnovsky         D    30  5 ft 10  188 lbs    850 000   3 years
20 *Patrick O'Sullivan       LW    21  5 ft 11  190 lbs    500 000   2 years
22  Dan Lacouture            LW    29  6 ft 3   215 lbs    673 500   3 years
24  Andrei Nikolishin         C    33  6 ft 0   225 lbs  1 750 000   2 years
25  Dominic Moore             C    26  6 ft 0   194 lbs    775 000   1 year
26  Samuel Pahlsson          LW    28  6 ft 0   212 lbs    550 000   2 years
27  Erik Cole                LW    27  6 ft 2   210 lbs  2 500 000   3 years
28  Marco Sturm              LW    28  6 ft 0   195 lbs  4 000 000   2 years
29  Jason Marshall            D    35  6 ft 2   196 lbs    600 000   3 years
30  Tommi Santala             C    27  6 ft 2   210 lbs    300 000   2 years
31  Henrik Lundqvist          G    24  6 ft 1   194 lbs    500 000   1 year
33 *Philippe Sauve            G    27  6 ft 0   190 lbs    900 000   2 years
34  Jason Strudwick           D    31  6 ft 3   225 lbs    550 000   3 years
35  Shawn Heins               D    32  6 ft 4   210 lbs    550 000   1 year
36 *Maxim Kondratiev          D    23  6 ft 5   230 lbs    600 000   3 years
37 *Adam Berkhoel             G    25  5 ft 10  185 lbs    600 000   4 years
38  Michael Rupp             RW    26  6 ft 5   230 lbs    775 000   1 year
39  Igor Radulov              C    24  6 ft 2   186 lbs    675 000   2 years
43 *Chris Nielsen             C    24  6 ft 2   214 lbs    275 000   3 years
44  Kimmo Timonen             D    31  5 ft 10  194 lbs  7 800 000   4 years
45 *Milan Bartovic           RW    25  5 ft 11  191 lbs    500 000   1 year
47  Ryan Hollweg             RW    23  5 ft 11  213 lbs    500 000   1 year
49  Jarret Stoll              C    24  6 ft 1   201 lbs  1 250 000   3 years
51  Dan Hinote               RW    29  5 ft 11  190 lbs    700 000   2 years
52 *Dustin Byfuglien          D    21  6 ft 1   240 lbs    700 000   3 years
55  Tom Pressing              D    28  6 ft 0   200 lbs    500 000   1 year
91  Alexandre Daigle         RW    31  6 ft 0   204 lbs    700 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  1 351 140

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    26  6 ft 0   180 lbs    400 000   2 years
5   Steve Ott                LW    24  6 ft 0   185 lbs    923 940   2 years
6  *Ryan O'Marra              C    19  6 ft 2   190 lbs    500 000   2 years
7   Jordan Leopold            D    26  6 ft 1   205 lbs    900 000   2 years
8   Valeri Bure              RW    32  5 ft 10  180 lbs  5 500 000   3 years
9   Mark Recchi              LW    38  5 ft 10  195 lbs  3 000 000   2 years
10 *Chris Summers             D    18  6 ft 1   180 lbs    500 000   2 years
14  Mike Leclerc             RW    29  6 ft 2   212 lbs  1 400 000   2 years
15  Harold Druken             C    26  6 ft 0   200 lbs    500 000   3 years
17  Shawn Bates              LW    31  6 ft 0   210 lbs    900 000   3 years
18 *Justin Mapletoft          C    25  6 ft 1   200 lbs    850 000   2 years
19  Petteri Nokelainen        C    20  6 ft 1   187 lbs    500 000   1 year
20  Ryan Malone              LW    26  6 ft 4   216 lbs    600 000   1 year
21  Mike York                 C    28  5 ft 10  185 lbs  2 400 000   2 years
22  Dwayne Zinger             D    29  6 ft 4   225 lbs    500 000   3 years
23  Jesse Boulerice          LW    28  6 ft 2   218 lbs  1 200 000   4 years
24  Sven Butenschon           D    30  6 ft 4   215 lbs    550 000   1 year
25  Eric Belanger             C    28  5 ft 11  185 lbs    743 800   1 year
26  Nick Dimitrakos          RW    27  5 ft 10  205 lbs  1 300 000   1 year
27  Shean Donovan            RW    31  6 ft 2   205 lbs    850 000   1 year
29  Kenny Jonsson             D    31  6 ft 3   205 lbs  3 150 000   2 years
31  Jason Holland             D    30  6 ft 2   193 lbs    500 000   3 years
32  Radek Martinek            D    30  6 ft 0   210 lbs    750 000   1 year
34 *Fredrerick Meyer          D    25  5 ft 9   192 lbs  1 500 000   4 years
35 *Michal Sivek             LW    24  6 ft 3   213 lbs    350 000   2 years
36  Gordie Dwyer             LW    28  6 ft 3   202 lbs    275 000   1 year
36  Robert Schnabel           D    27  6 ft 6   232 lbs    440 000   1 year
37  Brad Lukowich             D    30  6 ft 1   205 lbs  1 275 000   1 year
38  Nolan Baumgartner         D    30  6 ft 2   205 lbs    350 000   2 years
39  Rick Dipietro             G    25  5 ft 11  190 lbs  1 300 750   3 years
40  Fred Brathwaite           G    33  5 ft 8   176 lbs    500 000   3 years
41  Steve Staios              D    33  6 ft 1   200 lbs  2 016 000   3 years
42  Jocelyn Thibault          G    31  5 ft 11  169 lbs  1 500 000   1 year
43  Wade Dubielewicz          G    27  5 ft 10  185 lbs    500 000   2 years
44  Alexei Zhitnik            D    33  5 ft 11  214 lbs  3 250 000   3 years
45  Arron Asham              RW    28  5 ft 11  205 lbs    750 000   1 year
46  Brian Swanson             C    29  5 ft 10  185 lbs    500 000   3 years
47  Bryan Berard              D    29  6 ft 2   220 lbs  2 000 000   1 year
51 *Kyle Okposo              RW    18  6 ft 0   195 lbs    500 000   2 years
91  Sergei Fedorov            C    36  6 ft 2   205 lbs  6 000 000   2 years
92  Jeff O'Neill             RW    30  6 ft 1   214 lbs  3 700 000   3 years
95 *Brian Boyle               C    22  6 ft 7   235 lbs    500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   200 lbs  1 988 613

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Cam Ward                  G    22  6 ft 1   200 lbs    500 000   1 year
6   Zbynek Michalek           D    23  6 ft 2   185 lbs    325 000   1 year
7  *Noah Welch                D    24  6 ft 3   212 lbs    500 000   2 years
8  *Wojtek Wolski            LW    20  6 ft 3   188 lbs    500 000   2 years
11  Brenden Morrow           LW    27  5 ft 11  210 lbs  3 600 000   1 year
13 *Peter Mueller             C    18  6 ft 2   205 lbs    500 000   2 years
14 *Alexandre Burrows        LW    25  5 ft 10  189 lbs  2 200 000   3 years
15 *Jeff Carter              RW    21  6 ft 3   200 lbs    500 000   1 year
16  Nathan Horton            RW    21  6 ft 2   201 lbs  1 240 000   3 years
18  Joffrey Lupul            RW    23  6 ft 1   200 lbs  1 185 000   2 years
19  Joe Sakic                 C    37  5 ft 11  195 lbs  6 900 000   2 years
20  Brad Boyes               RW    24  6 ft 1   195 lbs  1 125 000   1 year
21  Jonathan Sim             LW    29  5 ft 10  190 lbs    484 000   1 year
23  Ryan Whitney              D    23  6 ft 4   215 lbs    500 000   1 year
24 *Kris Beech                C    25  6 ft 2   209 lbs    512 500   2 years
25 *Matt Murley              LW    26  6 ft 1   206 lbs    900 000   1 year
30  Marc-Andre Fleury         G    21  6 ft 2   175 lbs  2 900 000   5 years
31 *Sebastien Caron           G    26  6 ft 0   170 lbs    900 000   2 years
33  Patrick Boileau           D    31  6 ft 0   200 lbs    400 000   1 year
35  Eric Boguniecki           C    31  5 ft 8   192 lbs    600 000   1 year
36  Shawn Thornton           RW    28  6 ft 1   203 lbs    400 000   2 years
37  Dan Focht                 D    28  6 ft 6   237 lbs    800 000   3 years
38  Todd Reirden              D    35  6 ft 5   220 lbs    500 000   3 years
39 *Garret Stroshein         RW    26  6 ft 7   245 lbs    357 000   3 years
40 *Maxim Lapierre            C    21  6 ft 0   197 lbs    950 000   4 years
41 *Bryce Lampman             D    24  6 ft 1   193 lbs    350 000   1 year
42  Mike Eastwood            LW    39  6 ft 3   216 lbs    600 000   1 year
43 *Eric Godard              RW    26  6 ft 4   235 lbs    250 000   2 years
44 *Andy Chiodo               G    23  5 ft 11  192 lbs    400 000   1 year
45 *Ondrej Fiala              C    19  6 ft 2   190 lbs    500 000   2 years
47 *Rene Bourque             LW    25  6 ft 2   205 lbs    500 000   2 years
50  Joni Pitkanen             D    23  6 ft 3   200 lbs  1 185 000   3 years
54  Paul Ranger               D    22  6 ft 2   215 lbs    500 000   1 year
87  Sidney Crosby            LW    19  5 ft 11  193 lbs    500 000   1 year
95 *Evgeni Malkin             C    20  6 ft 3   185 lbs    500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 2   199 lbs  1 345 500

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    26  6 ft 0   184 lbs    550 000   3 years
2   Derian Hatcher            D    34  6 ft 5   235 lbs  2 900 000   2 years
3   Johan Hedberg             G    33  6 ft 0   193 lbs  1 000 000   2 years
4   Brian Leetch              D    38  6 ft 0   185 lbs  6 600 000   3 years
5   Bryan Muir                D    33  6 ft 4   220 lbs    500 000   2 years
6   Andreas Lilja             D    31  6 ft 3   220 lbs    440 000   3 years
7   Jaroslav Bednar          RW    29  6 ft 0   198 lbs    350 000   2 years
8  *Matt Lashoff              D    20  6 ft 2   198 lbs    500 000   2 years
9  *Ryan White                C    18  5 ft 11  200 lbs    500 000   2 years
10  Dallas Drake             LW    37  6 ft 0   195 lbs  1 400 000   3 years
11  David Vyborny            LW    31  5 ft 10  189 lbs  1 050 000   2 years
12  John Madden               C    33  5 ft 11  190 lbs  2 000 000   1 year
13  P.J. Axelsson            LW    31  6 ft 1   184 lbs  1 400 000   1 year
14  Sean Hill                 D    36  6 ft 0   211 lbs  5 500 000   3 years
15  Tomas Kaberle             D    28  6 ft 1   198 lbs  4 000 000   4 years
18  Daniel Corso              C    28  5 ft 9   187 lbs    300 000   2 years
19  Drake Berehowsky          D    34  6 ft 2   217 lbs    495 000   3 years
20  Shawn Mceachern          RW    37  5 ft 11  200 lbs  2 000 000   2 years
24  Ian Moran                 D    34  6 ft 0   204 lbs    700 000   3 years
28  Karl Dykhuis              D    34  6 ft 3   214 lbs    500 000   1 year
29 *Andy Hilbert             RW    25  5 ft 11  199 lbs    850 000   2 years
30 *Justin Pogge              G    20  6 ft 3   183 lbs    500 000   2 years
31  Steve Shields             G    34  6 ft 4   215 lbs  1 200 000   3 years
32  Brad May                 LW    34  6 ft 1   213 lbs    900 000   1 year
33  Karel Pilar               D    28  6 ft 3   207 lbs    675 000   3 years
34  Scott Gomez               C    26  5 ft 11  200 lbs  1 000 000   3 years
35  Steve Sullivan           RW    32  5 ft 8   155 lbs  3 000 000   3 years
37  Chris Drury               C    30  5 ft 10  202 lbs  3 650 000   3 years
39  Travis Green              C    35  6 ft 2   200 lbs  1 760 000   2 years
40 *Zdenek Kutlak             D    26  6 ft 3   210 lbs    440 000   2 years
41  Alex Tanguay             LW    26  6 ft 1   190 lbs  4 250 000   2 years
43  Andy Delmore              D    29  6 ft 0   201 lbs  1 000 000   3 years
44  Miroslav Zalesak         RW    26  6 ft 0   200 lbs    450 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   197 lbs  2 214 750

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexander Steen          RW    22  6 ft 1   205 lbs    500 000   1 year
2   Mattias Ohlund            D    30  6 ft 3   220 lbs  3 000 000   3 years
3  *Carey Price               G    19  6 ft 2   175 lbs    500 000   2 years
4   Arturs Irbe               G    39  5 ft 8   190 lbs    450 000   2 years
5   Jason Woolley             D    37  6 ft 0   206 lbs  1 000 000   1 year
6  *Ryan Suter                D    21  6 ft 1   188 lbs    500 000   2 years
8   Todd Simpson              D    33  6 ft 3   227 lbs  1 650 000   3 years
9  *Trevor Lewis              C    19  6 ft 1   195 lbs    500 000   2 years
11  Jim Fahey                 D    26  6 ft 0   205 lbs    500 000   1 year
12 *T.J. Oshie                C    20  5 ft 10  170 lbs    500 000   2 years
13  Pat Kavanagh             RW    27  6 ft 3   205 lbs    900 000   1 year
14  Andrej Meszaros           D    21  6 ft 2   215 lbs    500 000   1 year
15 *Jordan Staal              C    18  6 ft 4   215 lbs    500 000   2 years
16 *Anze Kopitar              C    19  6 ft 4   220 lbs    500 000   2 years
17  Mattias Weinhandl        RW    26  6 ft 0   195 lbs    500 000   1 year
18 *Rickard Wallin            C    25  6 ft 2   185 lbs    500 000   1 year
20  Chris Kelly               C    25  6 ft 0   194 lbs    775 000   1 year
22  Christopher Higgins      LW    23  5 ft 11  188 lbs  1 125 000   1 year
23  Julien Vauclair           D    26  6 ft 0   200 lbs    775 000   1 year
25  Antoine Vermette          C    24  6 ft 1   184 lbs  1 025 000   2 years
26 *Andrei Kostsitsyn        RW    21  6 ft 1   208 lbs    500 000   2 years
28  Mikael Renberg           RW    34  6 ft 2   235 lbs    950 000   1 year
29  Nikolai Zherdev          LW    21  6 ft 0   176 lbs  1 500 000   3 years
30  Magnus Arvedson          LW    34  6 ft 2   198 lbs    900 000   1 year
32  Jesse Fibiger             D    27  6 ft 3   220 lbs    577 000   3 years
33  Matt Hussey               C    26  6 ft 2   195 lbs    500 000   1 year
34  Christian Ehrhoff         D    24  6 ft 2   195 lbs    650 000   2 years
35 *Mark Popovic              D    23  6 ft 1   194 lbs    500 000   1 year
36  Joel Bouchard             D    32  6 ft 1   209 lbs    500 000   3 years
37  Sheldon Keefe            RW    24  5 ft 11  184 lbs    500 000   1 year
38  Darcy Hordichuk          LW    26  6 ft 1   215 lbs    500 000   1 year
39 *Steve Bernier            RW    21  6 ft 2   233 lbs    500 000   2 years
41 *Brian Sutherby            C    24  6 ft 3   205 lbs    500 000   1 year
42  Dominik Hasek             G    41  5 ft 11  168 lbs  1 500 000   2 years
44  Todd Bertuzzi            RW    31  6 ft 3   245 lbs  6 950 000   1 year
47 *Alexei Kaigorodov         C    23  6 ft 1   181 lbs    500 000   2 years
52  Alexander Perezhogin     LW    23  6 ft 0   205 lbs    500 000   1 year
53  Ryan Miller               G    26  6 ft 2   166 lbs  2 000 000   2 years
65  Brent Seabrook            D    21  6 ft 3   220 lbs    500 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  1 195 238

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    28  6 ft 1   180 lbs  2 500 000   3 years
2  *Riku Helenius             G    18  6 ft 3   202 lbs    500 000   2 years
3   Jamie Storr               G    30  6 ft 2   203 lbs    750 000   3 years
4   Karlis Skrastins          D    32  6 ft 1   210 lbs  1 750 000   3 years
6   Adrian Aucoin             D    33  6 ft 2   215 lbs  4 250 000   1 year
8   Frantisek Kaberle         D    32  6 ft 1   190 lbs  1 700 000   2 years
9   Martin Havlat            LW    25  6 ft 1   194 lbs  3 500 000   4 years
10 *Dick Axelsson            LW    19  6 ft 2   198 lbs    500 000   2 years
11  Kevyn Adams               C    31  6 ft 2   195 lbs    700 000   2 years
18  Rod Brind'Amour           C    36  6 ft 1   203 lbs  3 000 000   3 years
19  Joe Thornton              C    27  6 ft 4   232 lbs  7 000 000   3 years
22  Riku Hahl                LW    25  6 ft 1   200 lbs    415 000   1 year
24  Ruslan Salei              D    31  6 ft 1   213 lbs  2 500 000   3 years
26  Petr Cajanek             LW    31  5 ft 11  191 lbs  2 000 000   4 years
27  Glen Murray              RW    33  6 ft 3   223 lbs  3 850 000   1 year
28  Milan Hejduk             RW    30  6 ft 0   190 lbs  3 200 000   2 years
29  Luke Richardson           D    37  6 ft 4   215 lbs    750 000   3 years
30  Nils Ekman               RW    30  5 ft 11  185 lbs  1 200 000   2 years
31 *Andreas Nodl             RW    19  6 ft 1   196 lbs    500 000   2 years
32 *Riley Holzapel            C    18  5 ft 11  170 lbs    500 000   2 years
34  J-Luc Grand-Pierre       RW    29  6 ft 3   228 lbs    550 000   3 years
35  Zac Bierk                 G    30  6 ft 5   205 lbs    550 000   1 year
36  Jochen Hecht             LW    29  6 ft 1   191 lbs  2 100 000   1 year
39  Ivan Novoseltsev         LW    27  6 ft 1   215 lbs    877 500   3 years
40  Ville Nieminen           RW    29  6 ft 1   208 lbs    600 000   2 years
43  Nathan Dempsey            D    32  6 ft 0   191 lbs    550 000   1 year
51  Matt Bradley              C    28  6 ft 3   199 lbs    515 000   2 years
52  Adam Foote                D    35  6 ft 2   220 lbs  4 750 000   3 years
71  Mike Ribeiro              C    26  6 ft 0   176 lbs    847 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2 348 100

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antero Niittymaki         G    26  6 ft 1   183 lbs    450 000   3 years
2  *David Fisher              D    18  6 ft 3   185 lbs    500 000   2 years
5  *Michael Frolik           LW    18  6 ft 1   185 lbs    500 000   2 years
6   Wade Redden               D    29  6 ft 2   208 lbs  6 400 000   4 years
7   Brad Stuart               D    26  6 ft 2   220 lbs  1 750 000   1 year
8   Dale Purinton             D    29  6 ft 2   220 lbs    500 000   1 year
9   Brian Holzinger          RW    33  5 ft 11  186 lbs  1 050 000   2 years
10  Marcus Ragnarsson         D    35  6 ft 1   215 lbs  3 500 000   1 year
11  Daniel Briere             C    28  5 ft 11  179 lbs  2 550 000   3 years
12  Ales Kotalik             RW    27  6 ft 1   227 lbs  1 350 000   3 years
13  Artem Chubarov            C    26  6 ft 1   205 lbs    950 000   3 years
16  Chris Taylor              C    34  6 ft 2   188 lbs    385 000   1 year
17 *Marek Zagrapan            C    20  6 ft 1   190 lbs    500 000   2 years
18 *Mike Richards             C    21  5 ft 11  195 lbs    500 000   1 year
19 *Drew Stafford            RW    21  6 ft 2   200 lbs    500 000   2 years
20 *Grant McNeill             D    23  6 ft 2   196 lbs    100 000   1 year
21  Krystofer Kolanos         C    25  6 ft 3   206 lbs    600 000   1 year
22  Andrew Peters            LW    26  6 ft 4   247 lbs    385 000   1 year
24  Sami Kapanen             LW    33  5 ft 10  185 lbs  3 000 000   1 year
27  Brandon Reid              C    25  5 ft 9   180 lbs    400 000   2 years
29  Thomas Vanek             RW    22  6 ft 2   208 lbs    500 000   1 year
30  Derek Roy                LW    23  5 ft 9   188 lbs    870 000   1 year
32  Cale Hulse                D    32  6 ft 3   220 lbs  1 100 000   1 year
33  Eric Weinrich             D    39  6 ft 1   207 lbs  1 750 000   2 years
34  J-Sebastien Aubin         G    29  5 ft 11  185 lbs    200 000   1 year
35  Martin Prusek             G    30  6 ft 2   176 lbs    450 000   2 years
37 *Eric Beaudoin            LW    26  6 ft 5   225 lbs    100 000   1 year
38 *Kyle Rossiter             D    26  6 ft 3   217 lbs    100 000   1 year
41  Pascal Leclaire           G    24  6 ft 2   190 lbs  1 125 000   1 year
43 *Tim Jackman              RW    24  6 ft 2   190 lbs    100 000   1 year
44  Nicholas Boynton          D    27  6 ft 2   210 lbs  1 650 000   1 year
46  Dmitri Kalinin            D    26  6 ft 3   206 lbs  1 500 000   1 year
47  Jody Shelley             LW    30  6 ft 4   225 lbs    600 000   3 years
49  Rory Fitzpatrick          D    31  6 ft 2   208 lbs    412 000   1 year
51  Brian Campbell            D    27  6 ft 0   191 lbs    725 000   1 year
52  Mike Rathje               D    32  6 ft 5   235 lbs  2 200 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs  1 451 429

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Blake Geoffrion          LW    18  6 ft 1   190 lbs    500 000   2 years
5  *Tuukka Rask               G    19  6 ft 2   175 lbs    500 000   2 years
9   Dean Mcammond            LW    33  5 ft 11  198 lbs  1 500 000   2 years
11 *Martin Grenier            D    25  6 ft 5   244 lbs    450 000   3 years
12  Radim Vrbata             RW    25  6 ft 1   190 lbs    481 250   1 year
13  Mats Sundin               C    35  6 ft 5   231 lbs  6 800 000   1 year
14  Nathan Perrott           RW    29  6 ft 0   225 lbs    400 000   2 years
15  Sergei Samsonov          LW    27  5 ft 8   180 lbs  4 500 000   4 years
17  Christian Berglund        C    26  5 ft 11  195 lbs    725 000   2 years
21 *Guillaume Lefebvre       LW    23  6 ft 1   200 lbs    450 000   2 years
23  Patrick Sharp            RW    23  6 ft 0   188 lbs    775 000   2 years
24  Shane Doan               RW    29  6 ft 2   216 lbs  3 450 000   1 year
26  Matt Cooke               LW    28  5 ft 11  205 lbs    525 000   2 years
27  Jason Spezza              C    23  6 ft 2   206 lbs  1 130 000   1 year
28  Scott Walker             LW    33  5 ft 10  196 lbs  2 000 000   3 years
29  John-Michael Liles        D    25  5 ft 10  185 lbs    550 000   1 year
30  Michael Peca              C    31  5 ft 11  190 lbs  3 500 000   2 years
31  Mikael Samuelsson        RW    29  6 ft 2   211 lbs    350 000   3 years
32  Chad Kilger              LW    29  6 ft 4   223 lbs    800 000   3 years
33  Stanislav Chistov         C    23  5 ft 9   193 lbs  1 130 000   1 year
34  Brian Rafalski            D    33  5 ft 10  190 lbs  3 000 000   2 years
35  Manny Fernandez           G    32  6 ft 0   185 lbs  3 750 000   4 years
36  Ilja Bryzgalov            G    26  6 ft 3   203 lbs    962 500   2 years
37  Bryan McCabe              D    31  6 ft 2   220 lbs  2 350 000   1 year
38  Yannick Tremblay          D    30  6 ft 2   200 lbs    400 000   3 years
39 *Vernon Fiddler            C    26  5 ft 11  200 lbs    300 000   3 years
40  Marek Svatos             RW    24  5 ft 11  175 lbs    400 000   2 years
41 *Zdenek Blatny            LW    24  6 ft 1   195 lbs    300 000   3 years
42  Martin Skoula             D    26  6 ft 3   220 lbs  1 350 000   3 years
43 *Niklas Kronwall           D    25  6 ft 0   165 lbs    950 000   1 year
45  Patrice Brisebois         D    35  6 ft 2   202 lbs  2 500 000   3 years
46 *Thomas Pock               D    24  6 ft 1   208 lbs    700 000   2 years
47  Trevor Kidd               G    34  6 ft 2   213 lbs    650 000   2 years
49  Mike Cammalleri          RW    24  5 ft 9   185 lbs  1 075 000   1 year
54 *Claude Giroux            RW    18  5 ft 10  169 lbs    500 000   2 years
57  Sergei Zubov              D    36  6 ft 1   200 lbs  3 500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   198 lbs  2 222 688

Thrashers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    26  6 ft 5   226 lbs  1 500 000   3 years
6   Jeff Jillson              D    26  6 ft 3   224 lbs  1 045 000   2 years
8   Aki Berg                  D    29  6 ft 3   213 lbs    500 000   1 year
10  Serge Aubin               C    31  6 ft 1   200 lbs    575 000   2 years
11  Andy McDonald             C    29  5 ft 10  174 lbs    575 000   2 years
13  Mathieu Schneider         D    37  6 ft 0   191 lbs  5 000 000   4 years
14  Ramzi Abid               LW    26  6 ft 2   210 lbs    495 000   2 years
15  Bates Battaglia          LW    30  6 ft 2   210 lbs  1 250 000   3 years
16  Jonathan Cheechoo        RW    26  6 ft 1   190 lbs    665 000   3 years
17  Garnet Exelby             D    25  6 ft 1   215 lbs    450 000   3 years
18  Marian Hossa             RW    27  6 ft 1   208 lbs  2 750 000   3 years
19  Wayne Primeau             C    30  6 ft 4   230 lbs  1 500 000   3 years
20 *Doug Lynch                D    23  6 ft 3   205 lbs    300 000   3 years
21  Cory Sarich               D    28  6 ft 3   213 lbs  1 150 000   3 years
22  Ladislav Nagy            LW    27  5 ft 11  192 lbs  2 500 000   3 years
23 *Niklas Nordgren          LW    27  6 ft 0   185 lbs    450 000   3 years
25  Andrew Cassels            C    37  6 ft 1   185 lbs    350 000   1 year
26 *Karl Stewart             LW    23  5 ft 10  171 lbs    300 000   2 years
27  Marc Savard               C    29  5 ft 10  195 lbs  1 300 000   1 year
28 *Matt Ellison             RW    22  5 ft 11  185 lbs    300 000   3 years
29  Jean-Pierre Vigier       RW    30  6 ft 0   210 lbs    450 000   1 year
30  Tie Domi                 RW    36  5 ft 10  213 lbs    400 000   2 years
31  Mike Grier               RW    31  6 ft 1   220 lbs  1 632 000   1 year
31  Craig Adams              RW    29  6 ft 0   202 lbs    500 000   2 years
32 *Gregory Campbell          C    22  6 ft 0   197 lbs    300 000   3 years
33  Brian Boucher             G    29  6 ft 2   198 lbs  2 000 000   3 years
34 *Denis Grebeshkov          D    22  6 ft 0   190 lbs    500 000   3 years
35  J-S Giguere               G    29  6 ft 1   200 lbs  4 500 000   1 year
