PLAYER VITALS

(As of jeudi, mars 20 2008)

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    31  6 ft 3   220 lbs  3 000 000   2 years
3  *Carey Price               G    20  6 ft 2   175 lbs    500 000   1 year
5   Ken Klee                  D    36  6 ft 0   214 lbs  1 500 000   1 year
6   Nicklas Lidstrom          D    37  6 ft 2   190 lbs  6 000 000   2 years
8   Sean O'Donnell            D    35  6 ft 3   227 lbs  3 200 000   2 years
16  P.J. Axelsson            LW    32  6 ft 1   184 lbs    475 000   2 years
17  Erik Rasmussen           LW    30  6 ft 1   210 lbs    700 000   2 years
18  Matt Cullen               C    30  6 ft 2   218 lbs    800 000   2 years
19  Markus Naslund           RW    34  6 ft 0   195 lbs  5 650 000   2 years
20 *Travis Zajac              C    22  6 ft 2   205 lbs    750 000   3 years
21 *Dennis Seidenberg         D    26  6 ft 0   200 lbs    450 000   2 years
22  Christopher Higgins       C    24  5 ft 11  188 lbs  2 000 000   2 years
23  Paul Martin               D    26  6 ft 1   190 lbs  1 800 000   3 years
25  Scott Hannan              D    28  6 ft 1   220 lbs  1 250 000   2 years
26  Patrik Elias             LW    31  6 ft 1   195 lbs  6 800 000   5 years
27  Brendan Witt              D    32  6 ft 2   219 lbs    900 000   3 years
28 *Carl Corazzini            C    26  5 ft 10  170 lbs    450 000   2 years
29  Trevor Daley              D    23  5 ft 10  197 lbs    750 000   1 year
31  Brad Ralph               LW    23  6 ft 2   206 lbs    450 000   1 year
33  Kris Draper               C    36  5 ft 9   190 lbs  1 475 000   1 year
35  Derek Boogaard           LW    25  6 ft 5   250 lbs    700 000   3 years
36  Shawn Horcoff            LW    29  6 ft 1   204 lbs    800 000   2 years
37  Cristobal Huet            G    32  6 ft 0   194 lbs  2 875 000   3 years
40  Scott Clemmensen          G    30  6 ft 2   205 lbs    385 000   1 year
42 *Matt Elich               RW    25  6 ft 2   200 lbs    450 000   1 year
46  Mark Parrish             RW    30  5 ft 11  200 lbs  1 500 000   1 year
47  Travis Green             RW    36  6 ft 2   200 lbs  1 760 000   1 year
56 *Tyler Bouck              LW    27  6 ft 0   203 lbs    500 000   3 years
59  Chad Larose              RW    25  5 ft 9   181 lbs    850 000   3 years
64 *Jean-Phillipe Cote        D    25  6 ft 0   216 lbs    800 000   4 years
92  Michael Nylander          C    34  6 ft 1   195 lbs  1 750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1 994 773

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alvaro Montoya            G    22  6 ft 2   193 lbs    500 000   1 year
2  *Danny Richmond            D    23  6 ft 0   185 lbs    500 000   1 year
4   Tom Pressing              D    29  6 ft 0   200 lbs  2 500 000   4 years
6   Andreas Lilja             D    32  6 ft 3   220 lbs    440 000   2 years
7   Steve Mccarthy            D    26  6 ft 1   198 lbs  1 500 000   3 years
8   Mike Komisarek            D    25  6 ft 4   237 lbs  2 000 000   2 years
10  Ben Clymer               RW    29  6 ft 1   196 lbs    550 000   1 year
13  Trevor Letowski           C    30  5 ft 10  180 lbs    725 000   3 years
14  Bobby Ryan               RW    20  6 ft 1   225 lbs    500 000   1 year
15  Oleg Kvasha              RW    29  6 ft 5   230 lbs  3 000 000   2 years
16  Daniel Cleary             C    28  6 ft 0   211 lbs    450 000   1 year
17  Brad Larsen              LW    30  6 ft 0   200 lbs    275 000   2 years
19  Stephane Veilleux         C    25  6 ft 1   181 lbs    575 000   2 years
20  Pavel Vorobiev           LW    25  6 ft 0   194 lbs  1 400 000   1 year
21  Jani Rita                RW    26  6 ft 1   206 lbs  1 000 000   2 years
22  Martin Straka            LW    35  5 ft 9   178 lbs  2 000 000   1 year
23  Valeri Bure              RW    33  5 ft 10  180 lbs  5 500 000   2 years
24  Tyler Arnason             C    28  5 ft 11  192 lbs    550 000   1 year
25  Karel Rachunek            D    27  6 ft 2   211 lbs  1 750 000   2 years
26  Samuel Pahlsson          LW    29  6 ft 0   212 lbs    550 000   1 year
27  Steve Ott                LW    25  6 ft 0   185 lbs    923 940   1 year
28 *Konstantin Koltsov       LW    26  6 ft 0   206 lbs    900 000   3 years
29  Duvie Westcott            D    29  5 ft 11  192 lbs    430 000   1 year
30  Rem Murray               LW    34  6 ft 2   197 lbs    400 000   2 years
36  Mathieu Garon             G    29  6 ft 2   202 lbs  2 500 000   4 years
37 *Adam Berkhoel             G    26  5 ft 10  185 lbs    600 000   3 years
38 *Maxim Kondratiev          D    24  6 ft 5   230 lbs    600 000   2 years
42 *Mike Siklenka            RW    25  6 ft 5   224 lbs    450 000   2 years
43 *Chris Nielsen             C    25  6 ft 2   214 lbs    275 000   2 years
44  Rostislav Klesla          D    25  6 ft 3   208 lbs  1 182 500   2 years
45 *Milan Bartovic           RW    26  5 ft 11  191 lbs    625 000   2 years
46  Nolan Pratt               D    32  6 ft 3   207 lbs    400 000   2 years
50  Jeff Taffe               LW    26  6 ft 3   201 lbs  1 025 000   1 year
51  Brian Campbell            D    28  6 ft 0   191 lbs    800 000   1 year
53 *Joakim Lindstrom          C    24  6 ft 0   187 lbs    750 000   2 years
55  Nick Schultz              D    25  6 ft 0   187 lbs    600 000   1 year
61  Eric Lindros             RW    34  6 ft 5   237 lbs  1 200 000   3 years
74  Jeff Friesen             LW    31  6 ft 1   205 lbs  3 000 000   2 years
82  Petr Prucha              LW    25  6 ft 0   200 lbs  4 000 000   2 years
88  Peter Mueller             C    19  6 ft 2   205 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1 588 323

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    27  6 ft 0   180 lbs    400 000   1 year
3   Johan Hedberg             G    34  6 ft 0   193 lbs  1 000 000   1 year
4   Brian Leetch              D    39  6 ft 0   185 lbs  6 600 000   2 years
12 *Patrick Fischer           C    32  5 ft 11  194 lbs    750 000   2 years
14  Mike Leclerc             RW    30  6 ft 2   212 lbs  1 400 000   1 year
16  Bill Guerin              RW    36  6 ft 2   210 lbs  7 000 000   2 years
18 *Justin Mapletoft          C    26  6 ft 1   200 lbs    850 000   1 year
20  Brian Rolston            LW    34  6 ft 2   205 lbs  3 200 000   2 years
21  Mike York                 C    29  5 ft 10  185 lbs  2 400 000   1 year
22  Dwayne Zinger             D    30  6 ft 4   225 lbs    500 000   2 years
23  Jesse Boulerice          LW    29  6 ft 2   218 lbs  1 200 000   3 years
24  Ryan Malone              LW    27  6 ft 4   216 lbs  1 750 000   1 year
25  Vitaly Vishnevski         D    27  6 ft 2   203 lbs    900 000   1 year
26  Andrei Kostsitsyn        RW    22  6 ft 1   208 lbs    500 000   1 year
27  Teppo Numminen            D    39  6 ft 2   198 lbs    500 000   2 years
28 *Boyd Kane                LW    29  6 ft 2   220 lbs    450 000   2 years
30  Geoff Sanderson          LW    35  6 ft 0   190 lbs  1 000 000   1 year
31  Jason Holland             D    31  6 ft 2   193 lbs    500 000   2 years
32  Jesse Fibiger             D    28  6 ft 3   220 lbs    577 000   2 years
33  Andrei Zyuzin             D    29  6 ft 1   210 lbs  1 425 000   1 year
34  Jozef Balej              RW    25  5 ft 11  170 lbs    500 000   3 years
35  Harold Druken             C    27  6 ft 0   200 lbs    500 000   2 years
37 *Michal Sivek             LW    25  6 ft 3   213 lbs    350 000   1 year
38  Curtis Brown              C    31  6 ft 0   196 lbs  2 000 000   2 years
39  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs  2 000 000   2 years
40  Fred Brathwaite           G    34  5 ft 8   176 lbs    500 000   2 years
41  Rick Dipietro             G    26  5 ft 11  190 lbs  1 300 750   2 years
44  Wade Dubielewicz          G    28  5 ft 10  185 lbs    500 000   1 year
45  Arron Asham              RW    29  5 ft 11  205 lbs    750 000   3 years
46  Brian Swanson             C    30  5 ft 10  185 lbs    500 000   2 years
47  Bryan Berard              D    30  6 ft 2   220 lbs  4 500 000   4 years
48  Aaron Ward                D    34  6 ft 1   223 lbs    500 000   4 years
49  Jack Skille              RW    20  6 ft 1   200 lbs    500 000   1 year
50  Dick Tarnstrom            D    32  6 ft 1   205 lbs  1 500 000   1 year
51  Kyle Okposo              RW    19  6 ft 0   195 lbs    500 000   1 year
53  Steve Staios              D    34  6 ft 1   200 lbs  2 016 000   2 years
54  Nolan Baumgartner         D    31  6 ft 2   205 lbs    350 000   1 year
56 *Jeremy Colliton          RW    22  6 ft 2   195 lbs    500 000   2 years
91  Sergei Fedorov            C    37  6 ft 2   205 lbs  6 000 000   1 year
93  Petr Nedved               C    35  6 ft 3   196 lbs  1 700 000   1 year
95  Brian Boyle               D    23  6 ft 7   235 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  2 251 288

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antero Niittymaki         G    27  6 ft 1   183 lbs    450 000   2 years
3   Cam Ward                  G    23  6 ft 1   200 lbs    750 000   1 year
4   Vincent Lecavalier        C    27  6 ft 4   215 lbs  5 000 000   1 year
6   Zbynek Michalek           D    24  6 ft 2   185 lbs  1 700 000   4 years
7   Noah Welch                D    25  6 ft 3   212 lbs    500 000   1 year
11  Brenden Morrow           LW    28  5 ft 11  210 lbs  3 900 000   3 years
13  Mats Sundin               C    36  6 ft 5   231 lbs  7 500 000   1 year
14  Alexandre Burrows        LW    26  5 ft 10  189 lbs  2 200 000   2 years
15  Jeff Carter              RW    22  6 ft 3   200 lbs  1 000 000   2 years
17  Scott Lachance            D    34  6 ft 1   215 lbs    500 000   2 years
18  Joffrey Lupul            RW    24  6 ft 1   200 lbs  1 185 000   1 year
20  Brad Boyes               RW    25  6 ft 1   195 lbs  2 100 000   3 years
21  Jonathan Sim             LW    30  5 ft 10  190 lbs    500 000   2 years
22  Mike Ricci                C    35  6 ft 0   200 lbs    600 000   4 years
23  Ryan Whitney              D    24  6 ft 4   215 lbs  2 300 000   3 years
24  Kris Beech                C    26  6 ft 2   209 lbs    512 500   1 year
25  Brett McLean              C    29  5 ft 11  185 lbs    650 000   3 years
26 *Josh Gorges               D    23  6 ft 1   195 lbs    750 000   3 years
27 *Jim Slater                C    25  6 ft 0   190 lbs    450 000   3 years
28 *Matt Murley              LW    27  6 ft 1   206 lbs    925 000   1 year
29  Vaclav Varada            LW    31  6 ft 0   208 lbs    650 000   3 years
30  Marc-Andre Fleury         G    22  6 ft 2   175 lbs  2 900 000   4 years
31 *Sebastien Caron           G    27  6 ft 0   170 lbs    900 000   1 year
32  Mike Grier               RW    32  6 ft 1   220 lbs    600 000   3 years
36  Shawn Thornton           RW    29  6 ft 1   203 lbs    400 000   1 year
37  Dan Focht                 D    29  6 ft 6   237 lbs    800 000   2 years
38  Todd Reirden              D    36  6 ft 5   220 lbs    500 000   2 years
39 *Garret Stroshein         RW    27  6 ft 7   245 lbs    357 000   2 years
40  Maxim Lapierre            C    22  6 ft 0   197 lbs    950 000   3 years
41 *Bryce Lampman             D    25  6 ft 1   193 lbs    450 000   2 years
42  Niklas Sundstrom         RW    32  6 ft 0   191 lbs    800 000   5 years
43  Nathan Dempsey            D    33  6 ft 0   191 lbs  1 500 000   3 years
44 *Andy Chiodo               G    24  5 ft 11  192 lbs    800 000   3 years
45  Ondrej Fiala              C    20  6 ft 2   190 lbs    500 000   1 year
46  Brad Lukowich             D    31  6 ft 1   205 lbs    600 000   3 years
47 *Rene Bourque             LW    26  6 ft 2   205 lbs    500 000   1 year
48 *Eric Godard              RW    27  6 ft 4   235 lbs    250 000   1 year
49  Jarret Stoll              C    25  6 ft 1   201 lbs  1 250 000   2 years
50  Joni Pitkanen             D    24  6 ft 3   200 lbs  1 185 000   2 years
54  Paul Ranger               D    23  6 ft 2   215 lbs    700 000   1 year
87  Sidney Crosby            LW    20  5 ft 11  193 lbs  3 600 000   1 year
95  Evgeni Malkin            RW    21  6 ft 3   185 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   199 lbs  1 979 524

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Curtis Sanford            G    26  5 ft 10  187 lbs    500 000   1 year
5   Bryan Muir                D    34  6 ft 4   220 lbs    500 000   1 year
6   Brad Brown                D    31  6 ft 4   220 lbs    700 000   2 years
7   Jaroslav Bednar          LW    30  6 ft 0   198 lbs    350 000   1 year
8  *Matt Lashoff              D    21  6 ft 2   198 lbs    500 000   1 year
10  Marc-Antoine Pouliot      C    22  6 ft 1   200 lbs  1 000 000   2 years
11  Alexander Radulov        LW    21  6 ft 1   183 lbs    500 000   1 year
13  Hugh Jessiman            RW    23  6 ft 5   218 lbs    500 000   1 year
15  Bates Battaglia          LW    31  6 ft 2   210 lbs  1 250 000   2 years
16  Mike Danton               C    26  5 ft 9   191 lbs    500 000   2 years
17 *Marek Zagrapan            C    21  6 ft 1   190 lbs    500 000   1 year
18  Cam Barker                D    21  6 ft 3   206 lbs    500 000   1 year
19  Petteri Nokelainen        C    21  6 ft 1   187 lbs    800 000   1 year
22  Daniel Corso              C    29  5 ft 9   187 lbs    300 000   1 year
23  Julien Vauclair           D    27  6 ft 0   200 lbs    500 000   2 years
24  Ian Moran                 D    35  6 ft 0   204 lbs    700 000   2 years
25  Jamal Mayers             LW    32  6 ft 1   212 lbs    880 000   2 years
27  Patrick Sharp            RW    24  6 ft 1   197 lbs    775 000   1 year
32 *Timofei Shishkanov       RW    24  6 ft 0   183 lbs  1 200 000   3 years
33  Karel Pilar               D    29  6 ft 3   207 lbs    675 000   2 years
34  Scott Gomez               C    27  5 ft 11  200 lbs  1 000 000   2 years
35  Manny Fernandez           G    33  6 ft 0   185 lbs  3 750 000   3 years
36  Cale Hulse                D    33  6 ft 3   220 lbs  3 300 000   3 years
37  Chris Drury               C    31  5 ft 10  202 lbs  3 650 000   2 years
38  Steve Sullivan           LW    33  5 ft 8   155 lbs  3 000 000   2 years
39  Philippe Sauve            G    28  6 ft 0   190 lbs    900 000   1 year
40 *Zdenek Kutlak             D    27  6 ft 3   210 lbs    440 000   1 year
41  Jean-Pierre Dumont       RW    29  6 ft 1   203 lbs  2 100 000   1 year
42  Garth Murray             LW    25  6 ft 1   205 lbs    500 000   2 years
43  Andy Delmore              D    30  6 ft 0   201 lbs  1 000 000   2 years
44  Alexei Zhitnik            D    34  5 ft 11  214 lbs  3 250 000   2 years
45 *Ryan Callahan            LW    22  5 ft 11  185 lbs  1 000 000   3 years
46  Kimmo Timonen             D    32  5 ft 10  194 lbs  7 800 000   3 years
48 *Mike Smith                G    25  6 ft 3   211 lbs  1 000 000   2 years
49 *John Oduya                D    26  6 ft 0   195 lbs    700 000   1 year
50  Justin Williams          RW    25  6 ft 1   190 lbs  3 500 000   1 year
51  Tom Kostopoulos          RW    28  6 ft 0   200 lbs    750 000   1 year
57  A.J. Thelen               D    21  6 ft 3   205 lbs    500 000   1 year
61  Jason Ward               RW    28  6 ft 3   203 lbs    750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  1 789 348

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexander Steen          LW    23  6 ft 1   205 lbs  1 100 000   3 years
2   David LeNeveu             G    24  6 ft 1   160 lbs    500 000   1 year
4   Arturs Irbe               G    40  5 ft 8   190 lbs    450 000   1 year
5   Kim Johnsson              D    30  6 ft 1   205 lbs  1 250 000   2 years
6   Ryan Suter                D    22  6 ft 1   188 lbs    500 000   1 year
8   Todd Simpson              D    34  6 ft 3   227 lbs  1 650 000   2 years
9   Derek Roy                 C    24  5 ft 9   188 lbs  1 600 000   2 years
10  Trevor Lewis              C    20  6 ft 1   195 lbs    500 000   1 year
11  Alex Bourret             RW    21  5 ft 10  214 lbs    500 000   1 year
12  Jim Fahey                 D    27  6 ft 0   205 lbs    450 000   1 year
14  Andrej Meszaros           D    22  6 ft 2   215 lbs  2 100 000   3 years
15  Jordan Staal             LW    19  6 ft 4   215 lbs    500 000   1 year
17  Mattias Weinhandl        RW    27  6 ft 0   195 lbs    550 000   3 years
18  Matthew Stajan           LW    23  6 ft 1   180 lbs    950 000   1 year
19  Anze Kopitar              C    20  6 ft 4   220 lbs    500 000   1 year
20  Chris Kelly               C    26  6 ft 0   194 lbs    775 000   4 years
22  Daniel Sedin             LW    27  6 ft 2   190 lbs  1 025 000   2 years
23  Paul Mara                 D    28  6 ft 4   219 lbs  3 000 000   3 years
24  Richard Matvichuk         D    34  6 ft 2   215 lbs  2 200 000   1 year
25  Hal Gill                  D    32  6 ft 7   255 lbs  1 100 000   1 year
26  Alexander Frolov         RW    25  6 ft 3   195 lbs  4 300 000   1 year
30  Martin Brodeur            G    35  6 ft 2   210 lbs  6 900 000   2 years
31  Mike Knuble              RW    35  6 ft 3   226 lbs  2 000 000   1 year
32  Tim Connolly              C    25  6 ft 1   186 lbs  1 240 250   2 years
33  Michael Peca              C    32  5 ft 11  190 lbs  3 500 000   1 year
34  Vladimir Malakhov         D    39  6 ft 5   230 lbs  5 000 000   3 years
37  Matt Hussey               C    27  6 ft 2   195 lbs    450 000   1 year
38  Darcy Hordichuk          LW    27  6 ft 1   215 lbs    470 000   2 years
39  Steve Bernier            RW    22  6 ft 2   233 lbs    500 000   1 year
40 *Mark Popovic              D    24  6 ft 1   194 lbs    500 000   3 years
41 *Brian Sutherby            C    25  6 ft 3   205 lbs    520 000   2 years
42  Dominik Hasek             G    42  5 ft 11  168 lbs  1 500 000   1 year
43  Ian Laperriere           RW    33  6 ft 1   202 lbs  1 000 000   3 years
44  Todd Bertuzzi            RW    32  6 ft 3   245 lbs  6 250 000   1 year
47 *Alexei Kaigorodov         C    24  6 ft 1   181 lbs    500 000   1 year
49  Olaf Kolzig               G    37  6 ft 3   225 lbs    800 000   2 years
50 *Corey Crawford            G    23  6 ft 0   183 lbs  1 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   208 lbs  2 157 869

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    29  6 ft 1   180 lbs  2 500 000   2 years
2  *Riku Helenius             G    19  6 ft 3   202 lbs    500 000   1 year
3   Jamie Storr               G    31  6 ft 2   203 lbs    750 000   2 years
4   Karlis Skrastins          D    33  6 ft 1   210 lbs  1 750 000   2 years
6   Adrian Aucoin             D    34  6 ft 2   215 lbs  6 500 000   3 years
7   Mike Commodore            D    27  6 ft 4   230 lbs    800 000   2 years
8   Frantisek Kaberle         D    33  6 ft 1   190 lbs  1 700 000   1 year
9   Martin Havlat            LW    26  6 ft 1   194 lbs  3 500 000   3 years
10 *Dick Axelsson            LW    20  6 ft 2   198 lbs    500 000   1 year
11  Kevyn Adams               C    32  6 ft 2   195 lbs    700 000   1 year
12  R.J. Umberger            LW    25  6 ft 2   200 lbs    985 000   1 year
12  Rhett Warrener            D    31  6 ft 2   215 lbs    450 000   2 years
15  Nikita Alexeev           RW    24  6 ft 5   225 lbs  2 750 000   4 years
19  Joe Thornton              C    28  6 ft 4   232 lbs  7 000 000   2 years
22  Riku Hahl                LW    26  6 ft 1   200 lbs  1 500 000   3 years
24  Sven Butenschon           D    31  6 ft 4   215 lbs    450 000   2 years
26  Petr Cajanek              C    32  5 ft 11  191 lbs  2 000 000   3 years
27 *Barry Tallackson         RW    24  6 ft 6   210 lbs    750 000   2 years
28  Milan Hejduk             RW    31  6 ft 0   190 lbs  3 200 000   1 year
29  Luke Richardson           D    38  6 ft 4   215 lbs    750 000   2 years
30  Nils Ekman               RW    31  5 ft 11  185 lbs  1 200 000   1 year
31 *Andreas Nodl             RW    20  6 ft 1   196 lbs    500 000   1 year
32  Scott Walker             LW    34  5 ft 10  196 lbs  2 000 000   2 years
34  J-Luc Grand-Pierre       RW    30  6 ft 3   228 lbs    550 000   2 years
36  Jochen Hecht              C    30  6 ft 1   191 lbs  3 500 000   3 years
37 *Dimitri Afanasenkov      LW    27  6 ft 2   195 lbs    950 000   2 years
38  Jarkko Ruutu             LW    32  6 ft 2   200 lbs    450 000   2 years
39  Ivan Novoseltsev         LW    28  6 ft 1   215 lbs    877 500   2 years
40  Ville Nieminen           RW    30  6 ft 1   208 lbs    600 000   1 year
41  Eric Nickulas            RW    32  5 ft 11  206 lbs    450 000   2 years
46  Janne Niinimaa            D    32  6 ft 1   220 lbs  3 000 000   1 year
49  Rory Fitzpatrick          D    32  6 ft 2   208 lbs    450 000   2 years
51  Francis Bouillon          D    31  5 ft 8   196 lbs  1 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  2 281 750

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jesse Wallin              D    26  6 ft 2   190 lbs    450 000   1 year
5   Michael Frolik           LW    19  6 ft 1   185 lbs    500 000   1 year
6   Wade Redden               D    30  6 ft 2   208 lbs  6 400 000   3 years
7   Toni Lydman               D    30  6 ft 1   204 lbs  1 700 000   1 year
8   Dale Purinton             D    30  6 ft 2   220 lbs    700 000   2 years
9   Brian Holzinger          RW    34  5 ft 11  186 lbs  1 050 000   1 year
10 *Kris Russell              D    20  5 ft 9   160 lbs  2 700 000   3 years
11  Daniel Briere             C    29  5 ft 11  179 lbs  2 550 000   2 years
13  Artem Chubarov            C    27  6 ft 1   205 lbs    950 000   2 years
14  Radoslav Suchy            D    31  6 ft 2   196 lbs  1 100 000   1 year
15 *Derek MacKenzie          LW    24  5 ft 11  180 lbs    450 000   2 years
17  Sami Salo                 D    33  6 ft 3   215 lbs  1 675 000   2 years
18  Mike Richards             C    22  5 ft 11  195 lbs  4 000 000   2 years
19  Drew Stafford            RW    22  6 ft 2   200 lbs    500 000   1 year
20  Radek Dvorak             LW    30  6 ft 2   200 lbs  6 750 000   3 years
21  Krystofer Kolanos         C    26  6 ft 3   206 lbs    850 000   2 years
22  Andrew Peters            LW    27  6 ft 4   247 lbs    900 000   2 years
23  Matthew Lombardi          C    25  6 ft 0   200 lbs    840 000   2 years
24  Mikko Luoma               D    30  6 ft 3   207 lbs    450 000   1 year
25  Denis Arkhipov           RW    28  6 ft 3   206 lbs    900 000   2 years
26  Eric Perrin               C    31  5 ft 9   166 lbs    750 000   1 year
27  Rob Schremp               C    21  6 ft 0   188 lbs    500 000   1 year
29  Thomas Vanek             RW    23  6 ft 2   208 lbs  6 000 000   3 years
31  Peter Budaj               G    25  6 ft 1   200 lbs    500 000   1 year
32  Mathias Tjarnqvist       LW    28  6 ft 1   183 lbs    500 000   3 years
33  Eric Weinrich             D    40  6 ft 1   207 lbs  1 750 000   1 year
34  J-Sebastien Aubin         G    30  5 ft 11  185 lbs    550 000   1 year
35  Martin Prusek             G    31  6 ft 2   176 lbs    450 000   1 year
36  Vesa Toskala              G    30  5 ft 10  195 lbs    575 000   2 years
37 *Jeff Hoggan              RW    29  6 ft 1   190 lbs    750 000   3 years
38  Kristian Huselius        LW    28  6 ft 1   190 lbs  1 600 000   1 year
39 *Ryan Shannon             RW    24  5 ft 9   173 lbs    950 000   2 years
40  Wyatt Smith               C    30  5 ft 11  208 lbs    450 000   2 years
41  Kenny Jonsson             D    32  6 ft 3   205 lbs  3 150 000   1 year
45  Brad Ference              D    28  6 ft 3   218 lbs  1 000 000   2 years
47  Jody Shelley             LW    31  6 ft 4   225 lbs    600 000   2 years
48 *Joe Dipenta               D    25  6 ft 2   205 lbs    500 000   2 years
55  Eric Daze                RW    32  6 ft 6   235 lbs  3 000 000   2 years
56  Stephane Robidas          D    30  5 ft 11  188 lbs    727 500   1 year
59 *David Moss               LW    26  6 ft 3   203 lbs    750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 240 875

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Blake Geoffrion          LW    19  6 ft 1   190 lbs    500 000   1 year
5  *Tuukka Rask               G    20  6 ft 2   175 lbs    500 000   1 year
9   Zach Parise               C    23  5 ft 11  185 lbs  1 000 000   2 years
10  Marian Gaborik           RW    25  6 ft 1   183 lbs  3 166 667   1 year
11 *Martin Grenier            D    26  6 ft 5   244 lbs    450 000   2 years
13  Andy McDonald             C    30  5 ft 10  174 lbs    575 000   1 year
14  Nathan Perrott           RW    30  6 ft 0   225 lbs    400 000   1 year
15  Dean Mcammond            LW    34  5 ft 11  198 lbs  1 500 000   1 year
16  Dainius Zubrus           RW    29  6 ft 4   226 lbs  1 650 000   1 year
17  Christian Berglund        C    27  5 ft 11  195 lbs    725 000   1 year
19  Vaclav Prospal           LW    32  6 ft 1   194 lbs  3 300 000   2 years
21 *Guillaume Lefebvre       LW    24  6 ft 1   200 lbs    450 000   1 year
26  Matt Cooke               RW    29  5 ft 11  205 lbs    525 000   1 year
27  Jason Spezza              C    24  6 ft 2   206 lbs  4 000 000   2 years
31  Mikael Samuelsson        RW    30  6 ft 2   211 lbs    350 000   2 years
32  Chad Kilger              LW    30  6 ft 4   223 lbs    800 000   2 years
34  Brian Rafalski            D    34  5 ft 10  190 lbs  3 000 000   1 year
36  Ilja Bryzgalov            G    27  6 ft 3   203 lbs    962 500   1 year
37  Bryan McCabe              D    32  6 ft 2   220 lbs  6 000 000   4 years
38  Yannick Tremblay          D    31  6 ft 2   200 lbs    400 000   2 years
39 *Vernon Fiddler            C    27  5 ft 11  200 lbs    300 000   2 years
41 *Zdenek Blatny            LW    25  6 ft 1   195 lbs    300 000   2 years
42  Martin Skoula             D    27  6 ft 3   220 lbs  1 350 000   2 years
43 *Niklas Kronwall           D    26  6 ft 0   165 lbs    950 000   3 years
44  Marc Staal                D    20  6 ft 4   196 lbs    500 000   1 year
45  Patrice Brisebois         D    36  6 ft 2   202 lbs  2 500 000   2 years
46  Patrice Bergeron          C    22  6 ft 0   186 lbs  5 600 000   5 years
47  Trevor Kidd               G    35  6 ft 2   213 lbs    650 000   1 year
48 *Thomas Pock               D    25  6 ft 1   208 lbs    700 000   1 year
50 *Mikhail Grabovski         C    23  5 ft 11  183 lbs  1 000 000   3 years
51  Richard Jackman           D    29  6 ft 2   197 lbs    900 000   1 year
53  Fredrik Modin            LW    32  6 ft 4   220 lbs  5 000 000   4 years
54 *Claude Giroux            RW    19  5 ft 10  169 lbs    500 000   1 year
62 *Duncan Milroy            RW    24  6 ft 1   196 lbs    500 000   2 years
71  Mike Ribeiro              C    27  6 ft 0   176 lbs  4 500 000   3 years
75  Yann Danis                G    26  6 ft 0   181 lbs  1 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 205 871

Thrashers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    27  6 ft 5   226 lbs  1 500 000   2 years
3  *Jonathan Ferland         RW    24  6 ft 2   203 lbs    300 000   2 years
5   Brent Sopel               D    30  6 ft 1   213 lbs    875 000   1 year
6   Jeff Jillson              D    27  6 ft 3   224 lbs  1 045 000   1 year
8   Aki Berg                  D    30  6 ft 3   213 lbs    500 000   2 years
10  Serge Aubin               C    32  6 ft 1   200 lbs    575 000   1 year
14  Ramzi Abid               LW    27  6 ft 2   210 lbs    495 000   1 year
16  Jonathan Cheechoo        RW    27  6 ft 1   190 lbs    665 000   2 years
17  Garnet Exelby             D    26  6 ft 1   215 lbs    450 000   2 years
18  Marian Hossa             RW    28  6 ft 1   208 lbs  2 750 000   2 years
19  Darcy Tucker             LW    32  5 ft 10  178 lbs  2 100 000   1 year
