Player Vitals

(As of samedi, mars 28 2009)

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Devan Dubnyk              G    22  6 ft 5   208 lbs    450 000   3 years
2   Mattias Ohlund            D    32  6 ft 3   220 lbs  3 000 000   1 year
3   Carey Price               G    21  6 ft 2   175 lbs  1 750 000   3 years
5  *Petr Vrana                C    23  5 ft 10  174 lbs    450 000   3 years
6   Nicklas Lidstrom          D    38  6 ft 2   190 lbs  6 000 000   1 year
7  *Yannick Weber             D    20  5 ft 11  194 lbs    450 000   3 years
8   Sean O'Donnell            D    36  6 ft 3   227 lbs  3 200 000   1 year
9  *Ryan Hillier             LW    20  5 ft 11  179 lbs    450 000   3 years
10 *Martin Samuelsson        RW    26  6 ft 2   197 lbs    450 000   2 years
13 *Travis Erstad             C    20  6 ft 3   182 lbs    450 000   3 years
16  P.J. Axelsson            LW    33  6 ft 1   184 lbs    475 000   1 year
17  Erik Rasmussen           LW    31  6 ft 1   210 lbs    700 000   1 year
18  Matt Cullen               C    31  6 ft 2   218 lbs    800 000   1 year
19  Markus Naslund           RW    35  6 ft 0   195 lbs  5 650 000   1 year
21 *Dennis Seidenberg         D    27  6 ft 0   200 lbs    450 000   1 year
22  Christopher Higgins       C    25  5 ft 11  188 lbs  2 000 000   1 year
23  Chris Clark              RW    32  6 ft 0   200 lbs  1 000 000   3 years
24  Sean Avery               RW    28  5 ft 9   185 lbs    975 000   2 years
25  Scott Hannan              D    29  6 ft 1   220 lbs  1 250 000   1 year
26  Patrik Elias             LW    32  6 ft 1   195 lbs  6 800 000   4 years
27  Brendan Witt              D    33  6 ft 2   219 lbs    900 000   2 years
29  Trevor Daley              D    24  5 ft 10  197 lbs  1 600 000   3 years
30  Bryce Salvador            D    32  6 ft 2   214 lbs  1 200 000   1 year
31  Brad Ralph               LW    24  6 ft 2   206 lbs    450 000   2 years
32  Jason Chimera             C    29  6 ft 2   206 lbs    450 000   1 year
34 *Ryan Gunderson            D    23  5 ft 11  178 lbs    500 000   3 years
35  Derek Boogaard           LW    26  6 ft 5   250 lbs    700 000   2 years
36  Shawn Horcoff            LW    30  6 ft 1   204 lbs    800 000   1 year
37  Cristobal Huet            G    33  6 ft 0   194 lbs  2 875 000   2 years
38  Shawn Thornton           RW    30  6 ft 1   203 lbs    450 000   2 years
40  Vyacheslav Kozlov        LW    36  5 ft 10  185 lbs  3 500 000   1 year
41  Jason Williams            C    28  5 ft 11  190 lbs    375 000   1 year
42  Matt Elich               RW    26  6 ft 2   200 lbs    450 000   2 years
44 *Darrell Hay               D    28  6 ft 0   200 lbs    500 000   3 years
45 *John McNabb              RW    30  6 ft 1   195 lbs    500 000   3 years
46  Mark Parrish             RW    31  5 ft 11  200 lbs  2 750 000   3 years
47  Eric Cairns               D    34  6 ft 6   230 lbs    450 000   3 years
49  Jarret Stoll              C    26  6 ft 1   201 lbs  1 250 000   1 year
54 *Kevin Truelson            D    27  6 ft 1   208 lbs    500 000   3 years
55 *Nick Smith                C    25  6 ft 2   196 lbs    500 000   3 years
56  Tyler Bouck              LW    28  6 ft 0   203 lbs    500 000   2 years
59  Chad Larose              RW    26  5 ft 9   181 lbs    850 000   2 years
64  Jean-Phillipe Cote        D    26  6 ft 0   216 lbs    800 000   3 years
80  Kevin Weekes              G    33  6 ft 0   212 lbs  3 000 000   3 years
92  Michael Nylander          C    35  6 ft 1   195 lbs  1 750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   200 lbs  2 331 250

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Danny Richmond            D    24  6 ft 0   185 lbs    950 000   2 years
4   Mark Eaton                D    31  6 ft 2   212 lbs    900 000   2 years
5   Brooks Orpik              D    28  6 ft 2   219 lbs  1 400 000   1 year
7  *Jordan Hendry             D    24  6 ft 0   196 lbs    900 000   4 years
9  *Zenon Konopka            RW    27  6 ft 0   215 lbs    450 000   2 years
11  Jiri Hudler              LW    24  5 ft 9   160 lbs    650 000   2 years
13  Artem Chubarov            C    28  6 ft 1   205 lbs    950 000   1 year
15  Trevor Letowski           C    31  5 ft 10  180 lbs    725 000   2 years
16  Oleg Kvasha              RW    30  6 ft 5   230 lbs  3 000 000   1 year
17  Brad Larsen              LW    31  6 ft 0   200 lbs    275 000   1 year
19  Tuomo Ruutu              RW    25  6 ft 2   208 lbs  3 850 000   3 years
21  Jani Rita                RW    27  6 ft 1   206 lbs  1 000 000   1 year
22  Martin Straka            LW    36  5 ft 9   178 lbs  2 250 000   2 years
23  Valeri Bure              RW    34  5 ft 10  180 lbs  5 500 000   1 year
24  Tomas Kloucek             D    28  6 ft 3   227 lbs    700 000   2 years
25  Lee Stempniak            LW    25  6 ft 0   190 lbs  2 700 000   3 years
26 *Boyd Gordon               C    24  6 ft 0   198 lbs    750 000   1 year
27  John Pohl                 C    23  6 ft 1   196 lbs  1 200 000   2 years
28  Andrew Hutchinson         D    28  6 ft 2   206 lbs  1 750 000   2 years
29  Dan Fritsche             RW    23  6 ft 1   198 lbs  1 350 000   2 years
30  Karel Rachunek            D    28  6 ft 2   211 lbs  1 750 000   1 year
31  Pavel Trnka               D    32  6 ft 2   206 lbs    450 000   1 year
32  Brad Boyes               RW    26  6 ft 1   195 lbs  2 100 000   2 years
33  Nick Dimitrakos          RW    29  5 ft 11  205 lbs    700 000   3 years
35  J-S Giguere               G    31  6 ft 1   200 lbs  5 000 000   2 years
36  Mathieu Garon             G    30  6 ft 2   202 lbs  2 500 000   3 years
37  Chris Mason               G    32  6 ft 0   195 lbs    575 000   2 years
40 *Adam Berkhoel             G    27  5 ft 10  185 lbs    600 000   2 years
42  Garth Murray             LW    26  6 ft 1   205 lbs    500 000   1 year
43  Dimitri Afanasenkov      LW    28  6 ft 2   195 lbs    950 000   1 year
44 *Ryan Shannon             RW    25  5 ft 9   173 lbs    950 000   1 year
45 *Milan Bartovic           RW    27  5 ft 11  191 lbs    625 000   1 year
46  Nolan Pratt               D    33  6 ft 3   207 lbs    400 000   1 year
47 *Chris Nielsen             C    26  6 ft 2   214 lbs    275 000   1 year
48  Scottie Upshall          RW    24  6 ft 0   184 lbs  2 500 000   2 years
49  Eric Boulton             LW    32  6 ft 0   224 lbs    475 000   3 years
49 *Staffan Kronwall          D    26  6 ft 3   209 lbs    800 000   2 years
50 *Rene Bourque             LW    27  6 ft 2   205 lbs    750 000   2 years
55  Nick Schultz              D    26  6 ft 0   187 lbs  2 000 000   2 years
56  Robert Schnabel           D    29  6 ft 6   232 lbs    750 000   4 years
59  Fedor Tyutin              D    25  6 ft 2   217 lbs  2 000 000   1 year
70  Brad Marchand            LW    20  5 ft 10  188 lbs    700 000   3 years
74  Jeff Friesen             LW    32  6 ft 1   205 lbs  3 000 000   1 year
88  Peter Mueller             C    20  6 ft 2   205 lbs  2 300 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  2 070 455

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    28  6 ft 0   180 lbs    500 000   2 years
2  *Matt Moulson             RW    25  6 ft 1   210 lbs    600 000   3 years
4   Brian Leetch              D    40  6 ft 0   190 lbs  6 600 000   1 year
8   Niclas Wallin             D    33  6 ft 3   216 lbs    500 000   2 years
9   Joe Pavelski              C    24  5 ft 11  195 lbs  1 166 670   2 years
10 *Kris Newbury              C    26  5 ft 10  200 lbs    550 000   3 years
12  Ales Kotalik             LW    29  6 ft 1   227 lbs  1 350 000   1 year
13  Derrick Walser            D    30  5 ft 10  190 lbs    600 000   5 years
14  Patrick Fischer           C    33  5 ft 11  194 lbs    750 000   1 year
15  Mike Fisher               C    28  6 ft 1   200 lbs    962 500   1 year
16 *Ryan Carter               C    25  6 ft 1   203 lbs    500 000   3 years
17  Brad Isbister            RW    31  6 ft 4   231 lbs    500 000   2 years
18  Joe Corvo                 D    31  6 ft 1   218 lbs  3 200 000   4 years
21  Mike York                LW    30  5 ft 10  185 lbs  4 000 000   4 years
23  Jesse Boulerice          LW    30  6 ft 2   218 lbs  1 200 000   2 years
24  Ryan Malone              LW    28  6 ft 4   224 lbs  4 500 000   2 years
25  Matthew Lombardi         LW    26  6 ft 0   193 lbs    840 000   1 year
27  Teppo Numminen            D    40  6 ft 2   198 lbs    500 000   1 year
28 *Boyd Kane                LW    30  6 ft 2   220 lbs    450 000   1 year
31  Shawn Mceachern          RW    39  5 ft 11  200 lbs    800 000   3 years
32  Jesse Fibiger             D    29  6 ft 3   220 lbs    577 000   1 year
34  Jozef Balej              RW    26  5 ft 11  170 lbs    500 000   2 years
36  Jason Holland             D    32  6 ft 2   193 lbs    500 000   1 year
38  Curtis Brown              C    32  6 ft 0   196 lbs  2 000 000   1 year
40  Fernando Pisani          RW    31  6 ft 1   205 lbs    600 000   1 year
41  Johan Holmqvist           G    30  6 ft 3   195 lbs    500 000   2 years
42  Rick Dipietro             G    27  6 ft 1   210 lbs  1 300 750   1 year
44  Wade Dubielewicz          G    29  5 ft 10  185 lbs    500 000   2 years
45  Arron Asham              RW    30  5 ft 11  205 lbs    750 000   2 years
47  Andre Roy                LW    33  6 ft 3   225 lbs    500 000   4 years
48  Aaron Ward                D    35  6 ft 1   223 lbs    500 000   3 years
50  Dick Tarnstrom            D    33  6 ft 1   205 lbs  3 300 000   3 years
51  Kyle Okposo              RW    20  6 ft 1   200 lbs  2 500 000   2 years
52  Jeff Taffe               LW    27  6 ft 3   201 lbs    500 000   2 years
54  Philippe Boucher          D    35  6 ft 3   221 lbs  4 350 000   1 year
55  Andrei Kostitsyn         RW    23  6 ft 1   208 lbs  3 700 000   3 years
56 *Jeremy Colliton          RW    23  6 ft 2   195 lbs    500 000   1 year
61  Francois Beauchemin       D    28  6 ft 0   215 lbs  1 200 000   1 year
67 *James Sheppard            C    20  6 ft 2   210 lbs    875 000   3 years
91  Sergei Fedorov            C    38  6 ft 2   205 lbs  5 750 000   2 years
95  Brian Boyle               D    24  6 ft 7   235 lbs  1 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   208 lbs  2 356 901

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antero Niittymaki         G    28  6 ft 1   183 lbs    450 000   1 year
3  *Marek Schwarz             G    22  6 ft 0   172 lbs    750 000   3 years
4   Vincent Lecavalier        C    28  6 ft 4   215 lbs  6 500 000   4 years
6   Chris Phillips            D    30  6 ft 3   215 lbs  4 000 000   3 years
7   Noah Welch                D    26  6 ft 4   218 lbs  2 500 000   3 years
8   Dale Purinton             D    31  6 ft 2   220 lbs    700 000   1 year
9   Ryan Suter                D    23  6 ft 1   188 lbs  1 200 000   5 years
10  John Madden               C    35  5 ft 11  190 lbs  2 500 000   1 year
11  Brenden Morrow           LW    29  5 ft 11  210 lbs  3 900 000   2 years
13  Mats Sundin               C    37  6 ft 5   231 lbs  5 700 000   3 years
16 *Daniel Paille            LW    24  6 ft 0   197 lbs    650 000   3 years
17  Scott Lachance            D    35  6 ft 1   215 lbs    500 000   1 year
18  Joffrey Lupul            RW    25  6 ft 1   200 lbs  2 600 000   3 years
20  Travis Zajac              C    23  6 ft 2   205 lbs    750 000   2 years
22  Mike Ricci                C    36  6 ft 0   200 lbs    600 000   3 years
23  Ryan Whitney              D    25  6 ft 4   215 lbs  2 300 000   2 years
24  Kris Beech                C    27  6 ft 2   209 lbs    550 000   4 years
25  Brett McLean              C    30  5 ft 11  185 lbs    650 000   2 years
26 *Josh Gorges               D    24  6 ft 1   195 lbs    750 000   2 years
27  Jim Slater               RW    26  6 ft 0   190 lbs    450 000   2 years
28 *Matt Murley              LW    28  6 ft 1   206 lbs    450 000   2 years
29  Vaclav Varada            LW    32  6 ft 0   208 lbs    650 000   2 years
30  Marc-Andre Fleury         G    23  6 ft 2   180 lbs  2 900 000   3 years
32  Mike Grier               RW    33  6 ft 1   220 lbs    600 000   2 years
34  Ray Whitney              LW    36  5 ft 10  178 lbs    800 000   2 years
37  Dan Focht                 D    30  6 ft 6   237 lbs    800 000   1 year
38  Justin Pogge              G    22  6 ft 3   183 lbs    750 000   3 years
39 *Garret Stroshein         RW    28  6 ft 7   245 lbs    357 000   1 year
40  Maxim Lapierre            C    23  6 ft 0   197 lbs    950 000   2 years
41 *Bryce Lampman             D    26  6 ft 1   193 lbs    450 000   1 year
42  Niklas Sundstrom         RW    33  6 ft 0   191 lbs    800 000   4 years
43  Todd Reirden              D    37  6 ft 5   220 lbs    500 000   1 year
44 *Andy Chiodo               G    25  5 ft 11  192 lbs    800 000   2 years
45  Ondrej Fiala              C    21  6 ft 2   190 lbs    850 000   1 year
46  Brad Lukowich             D    32  6 ft 1   205 lbs    600 000   2 years
48 *Eric Godard              RW    28  6 ft 4   235 lbs    450 000   4 years
50  Joni Pitkanen             D    25  6 ft 3   200 lbs  1 185 000   1 year
51  Jaroslav Modry            D    37  6 ft 2   226 lbs  1 200 000   2 years
62  Lauri Tukonen            RW    22  6 ft 2   198 lbs  1 300 000   3 years
70  Evgeni Malkin            RW    22  6 ft 3   195 lbs  3 000 000   1 year
87  Sidney Crosby            LW    21  5 ft 11  193 lbs  6 000 000   5 years
96  Tomas Holmstrom          RW    35  6 ft 0   210 lbs    800 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  2 484 250

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Curtis Sanford            G    27  5 ft 10  187 lbs    500 000   1 year
4  *Ernie Hartlieb           RW    29  6 ft 2   210 lbs    450 000   1 year
6   Brad Brown                D    32  6 ft 4   220 lbs    700 000   1 year
8  *Matt Lashoff              D    22  6 ft 2   198 lbs    875 000   1 year
9   Derian Hatcher            D    36  6 ft 5   235 lbs  3 800 000   3 years
10  Serge Aubin               C    33  6 ft 1   200 lbs    500 000   2 years
11 *Jason Tejchma            RW    25  5 ft 9   185 lbs    450 000   1 year
12  Alexander Radulov        LW    22  6 ft 1   183 lbs  3 000 000   3 years
13  Hugh Jessiman            RW    24  6 ft 5   218 lbs  1 000 000   3 years
14  Marc-Antoine Pouliot      C    23  6 ft 1   200 lbs  1 000 000   1 year
15  Bates Battaglia          LW    32  6 ft 2   210 lbs  1 250 000   1 year
16  Mike Danton               C    27  5 ft 9   191 lbs    500 000   1 year
17  Marek Zagrapan            C    22  6 ft 1   190 lbs  1 250 000   1 year
18  Cam Barker                D    22  6 ft 3   206 lbs  2 000 000   2 years
19  Petteri Nokelainen        C    22  6 ft 1   187 lbs  1 200 000   1 year
22  Daniel Corso              C    30  5 ft 9   187 lbs    500 000   1 year
23  Julien Vauclair           D    28  6 ft 0   200 lbs    500 000   1 year
24  Ian Moran                 D    36  6 ft 0   204 lbs    700 000   1 year
25  Jamal Mayers             LW    33  6 ft 1   212 lbs    880 000   1 year
26  Antti Laaksonen          LW    34  6 ft 0   180 lbs    500 000   2 years
29  John-Michael Liles        D    27  5 ft 10  185 lbs  2 500 000   1 year
32 *Timofei Shishkanov       RW    25  6 ft 0   183 lbs  1 200 000   2 years
33  Samuel Pahlsson          LW    30  6 ft 0   212 lbs  1 800 000   3 years
34  Scott Gomez               C    28  5 ft 11  200 lbs  1 000 000   1 year
35  Dwayne Roloson            G    38  6 ft 1   178 lbs  3 000 000   3 years
36  Karel Pilar               D    30  6 ft 3   207 lbs    675 000   1 year
37  Chris Drury               C    32  5 ft 10  202 lbs  3 650 000   1 year
38  Steve Sullivan           LW    34  5 ft 8   155 lbs  3 000 000   1 year
39  Philippe Sauve            G    29  6 ft 0   190 lbs  1 000 000   3 years
41  Jean-Pierre Dumont       RW    30  6 ft 1   203 lbs  2 250 000   1 year
43  Andy Delmore              D    31  6 ft 0   201 lbs  1 000 000   1 year
44  Alexei Zhitnik            D    35  5 ft 11  214 lbs  3 250 000   1 year
45  Ryan Callahan            LW    23  5 ft 11  185 lbs  1 000 000   2 years
46  Kimmo Timonen             D    33  5 ft 10  194 lbs  7 800 000   2 years
48 *Mike Smith                G    26  6 ft 3   211 lbs  1 000 000   1 year
49  John Oduya                D    27  6 ft 0   195 lbs  1 000 000   1 year
50  Justin Williams          RW    26  6 ft 1   190 lbs  4 500 000   5 years
51  Tom Kostopoulos          RW    29  6 ft 0   200 lbs    800 000   1 year
51  Brian Campbell            D    29  6 ft 0   191 lbs  1 250 000   5 years
52  Jed Ortmeyer             LW    30  6 ft 0   190 lbs    500 000   2 years
61  Jason Ward               RW    29  6 ft 3   203 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   196 lbs  2 466 500

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexander Steen          LW    24  6 ft 1   205 lbs  1 100 000   2 years
3  *Martin Hanzal             C    21  6 ft 5   208 lbs    750 000   3 years
5   Kim Johnsson              D    31  6 ft 1   205 lbs  1 250 000   1 year
7  *Brett Lutes              LW    26  6 ft 1   195 lbs    450 000   1 year
8   Todd Simpson              D    35  6 ft 3   227 lbs  1 650 000   1 year
9   Derek Roy                 C    25  5 ft 9   188 lbs  1 600 000   1 year
11  Alex Bourret             RW    22  5 ft 10  214 lbs    700 000   4 years
12 *Andrew Ianiero           RW    27  6 ft 0   201 lbs    450 000   1 year
13 *Louis Goulet             RW    30  5 ft 10  185 lbs    450 000   1 year
14  Alexei Zhamnov            C    38  6 ft 1   204 lbs  2 000 000   2 years
15  Jordan Staal             LW    20  6 ft 4   215 lbs  3 500 000   4 years
16 *Cleve Kinley              D    24  6 ft 0   190 lbs    450 000   1 year
17  Mattias Weinhandl        RW    28  6 ft 0   195 lbs    550 000   2 years
18  Matthew Stajan           LW    24  6 ft 1   180 lbs  2 600 000   5 years
19  Andrej Meszaros           D    23  6 ft 2   215 lbs  2 100 000   2 years
20  Chris Kelly               C    27  6 ft 0   194 lbs    775 000   3 years
21 *Mike Knight               D    24  6 ft 1   210 lbs    450 000   1 year
22  Daniel Sedin             LW    28  6 ft 2   190 lbs  1 025 000   1 year
23  Trevor Lewis              C    21  6 ft 1   195 lbs    600 000   2 years
24 *Jeremy Yablonski         LW    26  6 ft 0   208 lbs    450 000   2 years
25 *Chris Busby               D    26  6 ft 0   187 lbs    450 000   1 year
26  Alexander Frolov         RW    26  6 ft 3   195 lbs  4 300 000   3 years
27 *Gio Flamminio             D    24  6 ft 0   185 lbs    450 000   1 year
28 *Taylor Christie           D    25  6 ft 3   210 lbs    450 000   1 year
29  Zbynek Michalek           D    25  6 ft 2   185 lbs  1 700 000   3 years
30  Jeff Carter              RW    23  6 ft 3   200 lbs  1 000 000   1 year
31  Teemu Selanne            RW    38  6 ft 0   205 lbs  2 450 000   2 years
32  Peter Budaj               G    26  6 ft 1   200 lbs  4 900 000   3 years
34  Vladimir Malakhov         D    40  6 ft 5   230 lbs  5 000 000   2 years
38  Darcy Hordichuk          LW    28  6 ft 1   215 lbs    470 000   1 year
41 *Brian Sutherby           LW    26  6 ft 3   205 lbs    520 000   1 year
42  Scott Barney              C    29  6 ft 4   208 lbs    500 000   1 year
43  Nathan Dempsey            D    34  6 ft 0   191 lbs  1 500 000   2 years
44  Todd Bertuzzi            RW    33  6 ft 3   245 lbs  6 000 000   4 years
45  Ian Laperriere           RW    34  6 ft 1   202 lbs  1 000 000   2 years
47  Geoff Platt              RW    23  5 ft 9   0 lbs      850 000   3 years
48 *Alexei Kaigorodov         C    25  6 ft 1   181 lbs    500 000   3 years
49  Aaron Downey             RW    34  6 ft 1   216 lbs    715 000   4 years
50 *Corey Crawford            G    24  6 ft 0   183 lbs  1 500 000   1 year
52 *Kellen Briggs             G    25  5 ft 11  185 lbs    600 000   2 years
54  Paul Ranger               D    24  6 ft 2   215 lbs    700 000   1 year
59  Sergei Zubov              D    38  6 ft 1   200 lbs  5 900 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 093 043

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Riku Helenius             G    20  6 ft 3   202 lbs    875 000   3 years
3   Jamie Storr               G    32  6 ft 2   203 lbs    750 000   1 year
4   Deron Quint               D    32  6 ft 2   192 lbs  2 500 000   2 years
6   Adrian Aucoin             D    35  6 ft 2   215 lbs  6 500 000   2 years
8   David Tanabe              D    28  6 ft 1   212 lbs  1 800 000   3 years
9   Shea Weber                D    23  6 ft 3   208 lbs  1 500 000   3 years
10 *Dick Axelsson            LW    21  6 ft 2   198 lbs    650 000   2 years
11  Brian Holzinger           C    35  5 ft 11  186 lbs    800 000   1 year
13  Andy McDonald             C    31  5 ft 10  174 lbs    750 000   1 year
14  Raffi Torres             LW    26  6 ft 0   216 lbs  1 000 000   1 year
17  Trent Hunter             RW    28  6 ft 3   210 lbs  1 900 000   2 years
18  Steve Kelly               C    29  6 ft 2   205 lbs    450 000   1 year
19  Wayne Primeau            LW    32  6 ft 4   230 lbs  1 500 000   1 year
20  Kent McDonell            LW    29  6 ft 2   195 lbs    400 000   1 year
21  Stephane Veilleux        LW    26  6 ft 1   181 lbs    575 000   1 year
22  Riku Hahl                 C    27  6 ft 1   200 lbs  1 500 000   2 years
23  Joe Thornton              C    29  6 ft 4   232 lbs  7 000 000   1 year
24  Martin Havlat            LW    27  6 ft 1   194 lbs  3 500 000   2 years
25  Michael Farrell           D    26  6 ft 0   220 lbs    450 000   3 years
26  Marcus Nilson            RW    30  6 ft 2   195 lbs    500 000   1 year
27  Andrei Nikolishin         C    35  6 ft 0   225 lbs    600 000   3 years
28  Owen Nolan               RW    36  6 ft 1   215 lbs  1 100 000   2 years
29  Luke Richardson           D    39  6 ft 4   215 lbs    750 000   1 year
30  David Aebischer           G    30  6 ft 1   180 lbs  2 500 000   1 year
31  Boyd Devereaux           LW    30  6 ft 2   195 lbs    700 000   4 years
32  Brad Chartrand           RW    33  5 ft 11  185 lbs    600 000   3 years
33  Shaone Morrisonn          D    25  6 ft 3   208 lbs  1 300 000   1 year
34  Christian Ehrhoff         D    26  6 ft 2   195 lbs  1 300 000   3 years
35  J-Luc Grand-Pierre       RW    31  6 ft 3   228 lbs    550 000   1 year
36  Jochen Hecht              C    31  6 ft 1   191 lbs  3 500 000   2 years
37  Cale Hulse                D    34  6 ft 3   220 lbs    900 000   2 years
38  Jarkko Ruutu             LW    33  6 ft 2   200 lbs    450 000   1 year
39  Jason Botterill          RW    31  6 ft 4   217 lbs    450 000   2 years
40  Brian Pothier             D    31  6 ft 0   198 lbs    600 000   1 year
41  Eric Nickulas            RW    33  5 ft 11  206 lbs    450 000   1 year
42  Bryan McCabe              D    33  6 ft 2   220 lbs  6 000 000   3 years
44  Patrick Eaves            RW    24  5 ft 10  192 lbs  3 500 000   2 years
45  Ruslan Fedotenko         LW    29  6 ft 2   197 lbs  1 000 000   3 years
48  Mika Noronen              G    29  6 ft 2   200 lbs    900 000   2 years
49  Rory Fitzpatrick          D    33  6 ft 2   208 lbs    450 000   1 year
53  Mike Knuble              RW    36  6 ft 3   226 lbs  1 200 000   2 years
58  Sven Butenschon           D    32  6 ft 4   215 lbs    450 000   1 year
59 *Riley Holzapel            C    25  6 ft 0   189 lbs    550 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   204 lbs  2 261 364

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    26  6 ft 2   196 lbs    875 000   3 years
3   Denis Gauthier            D    32  6 ft 2   224 lbs    850 000   1 year
4   Jesse Wallin              D    27  6 ft 2   190 lbs    550 000   2 years
5   Michael Frolik           LW    20  6 ft 1   185 lbs  1 200 000   3 years
6   Cory Cross                D    37  6 ft 5   225 lbs  1 100 000   1 year
7   Toni Lydman               D    31  6 ft 1   210 lbs  1 000 000   1 year
9  *Chris Cava                D    28  6 ft 0   200 lbs    500 000   1 year
10  Dan Hamhuis               D    25  6 ft 0   204 lbs  1 130 000   1 year
11  Daniel Briere             C    30  5 ft 10  179 lbs  2 550 000   1 year
14  Radoslav Suchy            D    32  6 ft 2   196 lbs    950 000   3 years
15 *Derek MacKenzie          LW    25  5 ft 11  185 lbs    450 000   1 year
16  Peter Bondra             LW    40  6 ft 1   200 lbs  1 400 000   1 year
17  Sami Salo                 D    34  6 ft 3   215 lbs  1 675 000   1 year
18  Mike Richards             C    23  5 ft 11  195 lbs  4 000 000   1 year
19  Igor Grigorenko          RW    25  5 ft 10  180 lbs  1 500 000   1 year
20  Radek Dvorak             LW    31  6 ft 2   200 lbs  6 750 000   2 years
21  Krystofer Kolanos         C    27  6 ft 3   206 lbs    850 000   1 year
22  Jonathan Sim             LW    31  5 ft 10  190 lbs    500 000   1 year
24  Pierre Dagenais          RW    30  6 ft 5   218 lbs  1 000 000   1 year
25  Bryan Smolinski           C    36  6 ft 1   208 lbs  1 000 000   2 years
26  Denis Arkhipov           RW    29  6 ft 3   214 lbs    900 000   1 year
27  Rob Schremp               C    22  5 ft 11  200 lbs  1 200 000   3 years
29  Thomas Vanek             RW    24  6 ft 2   203 lbs  6 000 000   2 years
30  Stephane Yelle            C    34  6 ft 1   196 lbs    900 000   2 years
32  Mathias Tjarnqvist       LW    29  6 ft 1   183 lbs    500 000   2 years
34  Jason Strudwick           D    33  6 ft 3   225 lbs    550 000   1 year
36  Vesa Toskala              G    31  5 ft 10  195 lbs    575 000   1 year
37 *Jeff Hoggan              RW    30  6 ft 1   188 lbs    750 000   2 years
38  Kristian Huselius        LW    29  6 ft 1   184 lbs  2 500 000   2 years
39  Dan Cloutier              G    32  6 ft 1   195 lbs  5 250 000   2 years
40  Wyatt Smith               C    31  5 ft 11  200 lbs    450 000   1 year
41  Craig Adams              RW    31  6 ft 0   202 lbs    875 000   2 years
45  Brad Ference              D    29  6 ft 3   218 lbs  1 000 000   1 year
47  Jody Shelley             LW    32  6 ft 4   230 lbs    600 000   1 year
48 *Joe Dipenta               D    26  6 ft 2   200 lbs    500 000   1 year
51  John Grahame              G    33  6 ft 2   210 lbs    850 000   2 years
52  Matt Bradley              C    30  6 ft 3   199 lbs    800 000   3 years
55  Josef Boumedienne         D    30  6 ft 2   205 lbs    425 000   1 year
56  Serge Payer              LW    29  6 ft 0   194 lbs    650 000   1 year
57  Nolan Baumgartner         D    32  6 ft 2   205 lbs    475 000   2 years
59  David Moss               RW    27  6 ft 3   203 lbs    750 000   2 years
68  Jaromir Jagr             RW    36  6 ft 3   224 lbs  7 400 000   1 year
73  John Zeiler              RW    26  6 ft 0   193 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  2 430 250

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jimmy Howard              G    24  6 ft 1   204 lbs    650 000   3 years
3   Blake Geoffrion          LW    20  6 ft 1   190 lbs    750 000   2 years
5  *Tuukka Rask               G    21  6 ft 2   175 lbs  1 000 000   4 years
8   Donald Brashear          LW    36  6 ft 3   235 lbs  1 200 000   1 year
10 *Rod Pelley                C    24  6 ft 0   200 lbs    750 000   1 year
11 *Martin Grenier            D    27  6 ft 5   244 lbs    450 000   1 year
12 *Mathieu Carle             D    21  6 ft 0   206 lbs    650 000   3 years
13 *Nigel Dawes              LW    23  5 ft 9   190 lbs  1 500 000   1 year
14  Marian Gaborik           RW    26  6 ft 1   183 lbs  4 500 000   2 years
16  Dainius Zubrus           RW    30  6 ft 4   226 lbs  2 500 000   2 years
17 *Ryan Jardine             LW    24  6 ft 0   210 lbs    450 000   2 years
19  Vaclav Prospal           LW    33  6 ft 1   194 lbs  3 300 000   1 year
