|

(As of samedi, mars 13 2010)

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Devan Dubnyk              G    23  6 ft 5   208 lbs    450 000   2 years
2  *Olivier Ekman Larsson     D    18  6 ft 2   176 lbs    700 000   3 years
3   Carey Price               G    22  6 ft 2   175 lbs  1 750 000   2 years
5   Petr Vrana                C    24  5 ft 10  174 lbs    450 000   2 years
7   Yannick Weber             D    21  5 ft 11  194 lbs    450 000   2 years
9   Marek Malik               D    34  6 ft 6   240 lbs  2 750 000   3 years
10  Martin Samuelsson        RW    27  6 ft 2   197 lbs    450 000   1 year
11  Tyson Nash               LW    34  5 ft 11  191 lbs    450 000   2 years
12  Ryan Hillier             LW    21  5 ft 11  179 lbs    450 000   2 years
13  Travis Erstad             C    21  6 ft 3   182 lbs    450 000   2 years
20  Brian Rolston             C    36  6 ft 2   214 lbs  6 500 000   2 years
21  Dennis Seidenberg         D    28  6 ft 0   200 lbs    450 000   2 years
22  Christopher Higgins       C    26  5 ft 11  188 lbs  4 000 000   3 years
23  Chris Clark              RW    33  6 ft 0   200 lbs  1 000 000   2 years
24  Sean Avery               RW    29  5 ft 9   185 lbs    975 000   1 year
25  Scott Hannan              D    30  6 ft 1   220 lbs  4 000 000   5 years
26  Patrik Elias             LW    33  6 ft 1   195 lbs  6 800 000   3 years
27  Brendan Witt              D    34  6 ft 2   219 lbs    900 000   1 year
29  Trevor Daley              D    25  5 ft 10  197 lbs  1 600 000   2 years
31  Brad Ralph               LW    25  6 ft 2   206 lbs    450 000   1 year
32  Jason Chimera             C    30  6 ft 2   206 lbs    450 000   2 years
34  Ryan Gunderson            D    24  5 ft 11  178 lbs    500 000   2 years
35  Derek Boogaard           LW    27  6 ft 5   250 lbs    700 000   1 year
37  Pasi Nurminen             G    33  5 ft 10  215 lbs    750 000   3 years
38  Shawn Thornton           RW    31  6 ft 1   203 lbs    450 000   1 year
39  Cristobal Huet            G    34  6 ft 0   194 lbs  2 875 000   1 year
42  Matt Elich               RW    27  6 ft 2   200 lbs    450 000   1 year
43  Viktor Kozlov            RW    34  6 ft 5   235 lbs  4 250 000   3 years
44  Miroslav Zalesak         RW    29  6 ft 0   200 lbs  2 000 000   1 year
45  James Wisniewski          D    25  6 ft 0   207 lbs  2 500 000   4 years
46  Mark Parrish             LW    32  5 ft 11  200 lbs  2 750 000   2 years
47  Eric Cairns               D    35  6 ft 6   230 lbs    450 000   2 years
48  Jason Williams            C    29  5 ft 11  190 lbs    450 000   1 year
49  Jarret Stoll              C    27  6 ft 1   201 lbs  2 500 000   3 years
50  Janne Niinimaa            D    34  6 ft 1   220 lbs  1 750 000   1 year
51  Darrell Hay               D    29  6 ft 0   200 lbs    500 000   2 years
52  John McNabb              RW    31  6 ft 1   195 lbs    500 000   2 years
54 *Kevin Truelson            D    28  6 ft 1   208 lbs    500 000   2 years
55  Nick Smith                C    26  6 ft 2   196 lbs    500 000   3 years
56  Tyler Bouck              LW    29  6 ft 0   203 lbs    500 000   1 year
59  Chad Larose              LW    27  5 ft 9   181 lbs    850 000   1 year
60  Craig Rivet               D    35  6 ft 2   201 lbs  3 500 000   1 year
61  George Parros            RW    30  6 ft 6   232 lbs  1 500 000   2 years
64  Jean-Phillipe Cote        D    27  6 ft 0   216 lbs    800 000   2 years
73  Michael Ryder            RW    29  6 ft 0   196 lbs  3 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2 476 190

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Danny Richmond            D    25  6 ft 0   185 lbs    950 000   1 year
4   Mark Eaton                D    32  6 ft 2   212 lbs    900 000   1 year
5   Brooks Orpik              D    29  6 ft 2   219 lbs  2 000 000   3 years
9   Zenon Konopka            RW    28  6 ft 0   215 lbs    450 000   1 year
13  Artem Chubarov            C    29  6 ft 1   205 lbs  1 100 000   2 years
17  Oleg Kvasha              RW    31  6 ft 5   230 lbs  4 300 000   4 years
19  Tuomo Ruutu              RW    26  6 ft 2   208 lbs  3 850 000   2 years
21  Jared Aulin               C    26  6 ft 1   192 lbs  1 100 000   1 year
22  Martin Straka            LW    37  5 ft 9   178 lbs  2 250 000   1 year
23  Ladislav Nagy            LW    30  5 ft 11  192 lbs  4 500 000   3 years
24  Jim Vandermeer            D    29  6 ft 1   218 lbs  2 000 000   2 years
26  Branislav Mezei           D    28  6 ft 5   235 lbs  1 600 000   1 year
27  Matthew Stajan            C    25  6 ft 1   180 lbs  2 600 000   4 years
28  Andrew Hutchinson         D    29  6 ft 2   206 lbs  1 750 000   1 year
29  Dan Fritsche             RW    24  6 ft 1   198 lbs  1 350 000   1 year
31  Marcus Nilson            RW    31  6 ft 2   195 lbs    550 000   4 years
32  Trevor Lewis              C    22  6 ft 1   195 lbs    600 000   1 year
33  Nick Dimitrakos          RW    30  5 ft 11  205 lbs    700 000   2 years
34  David Hale                D    27  6 ft 1   215 lbs    800 000   3 years
35  Micki Dupont              D    25  5 ft 10  186 lbs    450 000   4 years
37  Chris Mason               G    33  6 ft 0   195 lbs    575 000   1 year
38  Alexei Smirnov           RW    27  6 ft 3   215 lbs  3 500 000   2 years
40  Adam Berkhoel             G    28  5 ft 10  185 lbs    600 000   1 year
41  Matt Carle                D    25  6 ft 0   190 lbs  4 000 000   3 years
42  Garth Murray             LW    27  6 ft 1   205 lbs    800 000   3 years
43  Dimitri Afanasenkov      LW    29  6 ft 2   195 lbs    975 000   1 year
45 *Milan Bartovic           RW    28  5 ft 11  191 lbs    500 000   3 years
46  Andy Chiodo               G    26  5 ft 11  192 lbs    800 000   1 year
47  Chris Nielsen             C    27  6 ft 2   214 lbs    450 000   2 years
48  Tomas Vokoun              G    33  6 ft 0   195 lbs  1 700 000   1 year
49  Patrice Bergeron          C    24  6 ft 0   186 lbs  5 600 000   3 years
51  Juraj Kolnik             LW    28  5 ft 10  190 lbs    900 000   1 year
52  Staffan Kronwall          D    27  6 ft 3   209 lbs    800 000   1 year
55  Nick Schultz              D    27  6 ft 0   187 lbs  2 000 000   1 year
58  Steve Moore               C    31  6 ft 2   205 lbs    600 000   3 years
70  Brad Marchand            LW    21  5 ft 10  188 lbs    700 000   2 years
77  Karel Rachunek            D    29  6 ft 2   211 lbs  2 800 000   3 years
78  Chris Gratton             C    34  6 ft 4   221 lbs    800 000   3 years
88  Peter Mueller             C    21  6 ft 2   205 lbs  2 300 000   4 years
92  Michael Nylander          C    36  6 ft 1   195 lbs  2 100 000   2 years
95  Alexei Morozov           RW    32  6 ft 1   204 lbs  2 250 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 473 810

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexander Steen          LW    25  6 ft 1   205 lbs  1 100 000   1 year
2   Matt Moulson             RW    26  6 ft 1   210 lbs    600 000   2 years
3   Cam Ward                  G    25  6 ft 1   200 lbs  5 000 000   4 years
4  *Matt Duchene              C    18  5 ft 11  200 lbs    850 000   3 years
5   Dan Ellis                 G    29  6 ft 0   180 lbs    500 000   1 year
6  *Andrew Ebbett             C    26  5 ft 9   175 lbs  1 050 000   3 years
7   Toni Lydman               D    32  6 ft 1   210 lbs    700 000   4 years
8   Niclas Wallin             D    34  6 ft 3   216 lbs    500 000   1 year
9   Joe Pavelski             LW    25  5 ft 11  195 lbs  1 166 670   1 year
10  Kris Newbury              C    27  5 ft 10  200 lbs    550 000   2 years
13  Derrick Walser            D    31  5 ft 10  190 lbs    600 000   4 years
16  Ryan Carter              LW    26  6 ft 1   203 lbs    500 000   2 years
17  Brad Isbister            RW    32  6 ft 4   231 lbs    500 000   1 year
18  Joe Corvo                 D    32  6 ft 1   218 lbs  3 200 000   3 years
19  Andrej Meszaros           D    24  6 ft 2   215 lbs  2 100 000   1 year
20  Chris Kelly               C    28  6 ft 0   194 lbs    775 000   2 years
23  Jesse Boulerice          LW    31  6 ft 2   218 lbs  1 200 000   1 year
26  Alexander Frolov         RW    27  6 ft 3   195 lbs  4 300 000   2 years
27  Jason Spezza              C    26  6 ft 2   206 lbs  5 000 000   2 years
31  Shawn Mceachern          RW    40  5 ft 11  200 lbs    800 000   2 years
32  Jesse Fibiger             D    30  6 ft 3   220 lbs    800 000   3 years
33  Glen Murray              RW    36  6 ft 3   223 lbs  2 000 000   1 year
34  Scott Gomez               C    29  5 ft 11  200 lbs  4 800 000   4 years
36  Patrick Kaleta           RW    23  5 ft 11  195 lbs  1 250 000   1 year
37  Alexander Semin          RW    24  6 ft 0   205 lbs  5 000 000   3 years
38  Jeff Cowan               LW    33  6 ft 2   205 lbs    475 000   3 years
39  Pavel Kubina              D    32  6 ft 4   242 lbs  4 000 000   1 year
41  Johan Holmqvist           G    31  6 ft 3   195 lbs    500 000   1 year
44  Wade Dubielewicz          G    30  5 ft 10  185 lbs    500 000   1 year
45  Arron Asham              RW    31  5 ft 11  205 lbs    750 000   1 year
46  Blake Comeau             LW    23  6 ft 1   207 lbs  1 000 000   1 year
48  Aaron Ward                D    36  6 ft 1   223 lbs    500 000   2 years
49  Olaf Kolzig               G    39  6 ft 3   225 lbs    600 000   2 years
51  Kyle Okposo              LW    21  6 ft 1   200 lbs  2 500 000   1 year
52  Jeff Taffe                C    28  6 ft 3   201 lbs    500 000   1 year
54  Paul Ranger               D    25  6 ft 2   215 lbs  1 500 000   3 years
55  Andrei Kostitsyn         LW    24  6 ft 1   208 lbs  3 700 000   2 years
56  Jeremy Colliton          RW    24  6 ft 2   195 lbs    700 000   5 years
57  A.J. Thelen               D    23  6 ft 3   205 lbs  1 425 000   2 years
58  Randy Robitaille         LW    33  5 ft 11  200 lbs    750 000   3 years
95  Brian Boyle               D    25  6 ft 7   235 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   207 lbs  2 461 508

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antero Niittymaki         G    29  6 ft 1   183 lbs    850 000   4 years
3   Marek Schwarz             G    23  6 ft 0   172 lbs    750 000   2 years
4   Vincent Lecavalier        C    29  6 ft 4   215 lbs  6 500 000   3 years
6   Chris Phillips            D    31  6 ft 3   215 lbs  4 000 000   2 years
7   Daniel Paille            LW    25  6 ft 0   197 lbs    650 000   2 years
9   Brad Brown                D    33  6 ft 4   220 lbs    850 000   3 years
10  Brenden Morrow           LW    30  5 ft 11  210 lbs  3 900 000   1 year
11  Jordan Staal              C    21  6 ft 4   215 lbs  3 500 000   3 years
12  John Madden               C    36  5 ft 11  190 lbs  1 500 000   4 years
13  David Tanabe              D    29  6 ft 1   212 lbs  1 800 000   2 years
14  T.J. Hensick              C    24  5 ft 10  185 lbs    950 000   2 years
15  Mathieu Carle             D    22  6 ft 0   206 lbs    650 000   2 years
16  Mike Danton               C    28  5 ft 9   191 lbs    800 000   2 years
17 *Milan Lucic              LW    21  6 ft 4   220 lbs    850 000   3 years
20  Loui Eriksson            RW    24  6 ft 1   189 lbs    750 000   2 years
21  Ryan Suter                D    24  6 ft 1   188 lbs  1 200 000   4 years
24  Kris Beech                C    28  6 ft 2   209 lbs    550 000   3 years
25  Brett McLean              C    31  5 ft 11  185 lbs    650 000   1 year
27  Barry Tallackson         RW    26  6 ft 6   210 lbs    850 000   2 years
28  Matt Murley              LW    29  6 ft 1   206 lbs    450 000   1 year
29  Marc-Andre Fleury         G    24  6 ft 2   180 lbs  2 900 000   2 years
30  Justin Pogge              G    23  6 ft 3   183 lbs    750 000   2 years
31  Taylor Chorney            D    22  6 ft 0   182 lbs    450 000   1 year
32  Mike Grier               RW    34  6 ft 1   220 lbs    600 000   1 year
33  Marcel Hossa             LW    27  6 ft 2   215 lbs    700 000   5 years
34  Ray Whitney              LW    37  5 ft 10  178 lbs    800 000   1 year
35  Vaclav Varada            LW    33  6 ft 0   208 lbs    650 000   1 year
36  Noah Welch                D    27  6 ft 4   218 lbs  2 500 000   2 years
38  Rich Peverley            RW    27  6 ft 0   185 lbs    985 000   1 year
39  Garret Stroshein         RW    29  6 ft 7   245 lbs    700 000   4 years
40  Maxim Lapierre           RW    24  6 ft 0   197 lbs    950 000   1 year
41  Bryce Lampman             D    27  6 ft 1   193 lbs    550 000   2 years
42  Niklas Sundstrom         RW    34  6 ft 0   191 lbs    800 000   3 years
43  Ivan Majesky              D    33  6 ft 5   230 lbs    800 000   5 years
44  Yannick Tremblay          D    33  6 ft 2   200 lbs    800 000   5 years
46  Brad Lukowich             D    33  6 ft 1   205 lbs    600 000   1 year
48 *Matt Hunwick              D    24  5 ft 11  190 lbs  1 000 000   5 years
49  Eric Godard              RW    29  6 ft 4   235 lbs    450 000   3 years
50  Brian Willsie            RW    31  6 ft 1   195 lbs    900 000   5 years
71  Evgeni Malkin            RW    23  6 ft 3   195 lbs  5 500 000   5 years
79  Andrei Markov             D    30  6 ft 0   203 lbs  5 900 000   4 years
87  Sidney Crosby            LW    22  5 ft 11  193 lbs  6 000 000   4 years
90 *Sergei Anshakov          LW    25  6 ft 3   179 lbs    450 000   3 years
98 *Dave Bolland              C    23  6 ft 0   181 lbs    800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  2 596 750

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Curtis Sanford            G    28  5 ft 10  187 lbs    460 000   2 years
3  *James Neal               LW    21  6 ft 3   205 lbs  3 000 000   5 years
10  Mike Rathje               D    35  6 ft 5   235 lbs    780 000   2 years
11  Serge Aubin               C    34  6 ft 1   200 lbs    500 000   1 year
12  Erik Karlsson             D    19  5 ft 11  165 lbs    750 000   2 years
13  Alexander Radulov        LW    23  6 ft 1   183 lbs  3 000 000   2 years
14 *Louis Goulet             RW    31  5 ft 10  185 lbs    450 000   3 years
16  P.J. Axelsson            LW    34  6 ft 1   184 lbs    645 000   4 years
17  Marek Zagrapan            C    23  6 ft 1   190 lbs  1 750 000   3 years
18  Matt Cullen               C    32  6 ft 2   218 lbs    900 000   3 years
19  Vaclav Prospal           LW    34  6 ft 1   194 lbs  3 500 000   3 years
21  Cam Barker                D    23  6 ft 3   206 lbs  2 000 000   1 year
26  Antti Laaksonen          LW    35  6 ft 0   180 lbs    500 000   1 year
27  Kyle Calder              RW    30  5 ft 11  176 lbs  1 500 000   2 years
28 *Kris Versteeg            RW    23  5 ft 10  180 lbs  2 000 000   5 years
29  Zbynek Michalek           D    26  6 ft 2   185 lbs  1 700 000   2 years
31  John-Michael Liles        D    28  5 ft 10  185 lbs  3 800 000   3 years
32  Peter Budaj               G    27  6 ft 1   200 lbs  4 900 000   2 years
33  Samuel Pahlsson          LW    31  6 ft 0   212 lbs  1 800 000   2 years
34  Jason Strudwick           D    34  6 ft 3   225 lbs    725 000   3 years
35  Dwayne Roloson            G    39  6 ft 1   178 lbs  1 500 000   2 years
36  Jason Holland             D    33  6 ft 2   193 lbs    500 000   2 years
38  Bryce Salvador            D    33  6 ft 2   214 lbs    900 000   3 years
39  Vernon Fiddler            C    29  5 ft 11  200 lbs    700 000   4 years
40 *Jannik Hansen            RW    23  6 ft 1   201 lbs  1 500 000   4 years
41  Philippe Sauve            G    30  6 ft 0   190 lbs  1 000 000   2 years
42  Ethan Moreau             LW    34  6 ft 2   220 lbs    780 000   4 years
44  Wyatt Smith               C    32  5 ft 11  200 lbs    500 000   3 years
45  Ryan Callahan            LW    24  5 ft 11  185 lbs  1 000 000   1 year
46  Nolan Pratt               D    34  6 ft 3   207 lbs    575 000   2 years
47  Kimmo Timonen             D    34  5 ft 10  194 lbs  7 800 000   1 year
48  Mike Smith                G    27  6 ft 3   211 lbs  1 500 000   3 years
50  Justin Williams          RW    27  6 ft 1   190 lbs  4 500 000   4 years
51  Valtteri Filppula         C    25  5 ft 11  185 lbs  2 100 000   3 years
52  Jed Ortmeyer             LW    31  6 ft 0   190 lbs    500 000   1 year
53  Brian Campbell            D    30  6 ft 1   191 lbs  1 250 000   4 years
54  Claude Giroux             C    21  5 ft 10  169 lbs    875 000   2 years
55  Eric Boguniecki           C    34  5 ft 8   192 lbs    525 000   3 years
59  Sergei Zubov              D    39  6 ft 1   200 lbs  5 900 000   2 years
61  Jason Ward               RW    30  6 ft 3   203 lbs    900 000   2 years
69 *Oscal Moller             RW    20  5 ft 11  182 lbs    750 000   3 years
78 *Luca Sbisa                D    20  6 ft 2   190 lbs    800 000   3 years
96 *Colin Wilson              C    20  6 ft 1   213 lbs    810 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  2 604 250

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Semen Varlamov            G    21  6 ft 2   183 lbs    875 000   2 years
2  *Jeff Glass                G    23  6 ft 3   206 lbs    650 000   3 years
3   Martin Hanzal             C    22  6 ft 5   208 lbs    750 000   2 years
4  *Kirill Lyamin             D    23  6 ft 3   198 lbs    650 000   3 years
5   Kim Johnsson              D    32  6 ft 1   205 lbs  5 700 000   2 years
6  *Anthony Negro             C    25  6 ft 0   185 lbs    500 000   3 years
9   Derek Roy                 C    26  5 ft 9   188 lbs  4 200 000   5 years
12  Ales Kotalik             RW    30  6 ft 1   227 lbs  1 900 000   2 years
13  Pascal Dupuis            RW    30  6 ft 0   196 lbs  2 500 000   3 years
14  Alexei Zhamnov            C    39  6 ft 1   204 lbs  2 000 000   1 year
17  Mattias Weinhandl        RW    29  6 ft 0   195 lbs    550 000   1 year
19  Ryan Whitney              D    26  6 ft 4   215 lbs  2 300 000   1 year
20  Andrew Ianiero           RW    28  6 ft 0   201 lbs    450 000   1 year
24  Jeremy Yablonski         LW    27  6 ft 0   208 lbs    450 000   1 year
25  Antoine Vermette          C    27  6 ft 1   197 lbs  3 500 000   3 years
27  Gio Flamminio             D    25  6 ft 0   185 lbs    450 000   1 year
29  Marty Murray              C    34  5 ft 9   180 lbs    450 000   3 years
30  Jeff Carter              RW    24  6 ft 3   200 lbs  3 800 000   5 years
31  Teemu Selanne            RW    39  6 ft 0   205 lbs  2 450 000   1 year
32  Jason Wiemer             LW    33  6 ft 1   225 lbs    750 000   5 years
34  Niklas Backstrom          G    31  6 ft 0   196 lbs  4 500 000   1 year
36  Joel Bouchard             D    35  6 ft 1   209 lbs    650 000   3 years
37  Ian Moran                 D    37  6 ft 0   204 lbs    600 000   2 years
38  Darcy Hordichuk          LW    29  6 ft 1   215 lbs    470 000   4 years
39  Curtis Brown              C    33  6 ft 0   196 lbs    800 000   4 years
40  Chris Busby               D    27  6 ft 0   187 lbs    450 000   1 year
41  Brian Sutherby           LW    27  6 ft 3   205 lbs    520 000   4 years
42  Georges Laraque          RW    32  6 ft 3   243 lbs    800 000   4 years
43  Nathan Dempsey            D    35  6 ft 0   191 lbs  1 500 000   1 year
44  Marc Staal                D    22  6 ft 4   196 lbs  3 750 000   4 years
45  Todd Bertuzzi            LW    34  6 ft 3   245 lbs  6 000 000   3 years
46  Scott Barney              C    30  6 ft 4   208 lbs    500 000   1 year
49  Aaron Downey             RW    35  6 ft 1   216 lbs    715 000   3 years
50  Corey Crawford            G    25  6 ft 0   183 lbs  1 300 000   4 years
54  Tom Kostopoulos          RW    30  6 ft 0   200 lbs    850 000   2 years
55  Philippe Boucher          D    36  6 ft 3   221 lbs  3 200 000   2 years
58  Sheldon Souray            D    33  6 ft 4   227 lbs  3 000 000   1 year
61  Francois Beauchemin       D    29  6 ft 0   215 lbs  1 900 000   3 years
74  Jeff Friesen             LW    33  6 ft 1   205 lbs    600 000   5 years
77  Ruslan Salei              D    34  6 ft 1   213 lbs    575 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   209 lbs  2 539 750

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Booth              LW    25  6 ft 0   212 lbs  4 000 000   4 years
2   Riku Helenius             G    21  6 ft 3   202 lbs    875 000   2 years
3   Roman Turek               G    39  6 ft 4   222 lbs    650 000   3 years
4   Deron Quint               D    33  6 ft 2   192 lbs  2 500 000   1 year
5  *Alexandre R. Picard       D    24  6 ft 2   210 lbs    750 000   3 years
9   Shea Weber                D    24  6 ft 3   208 lbs  1 500 000   2 years
10  Dick Axelsson            LW    22  6 ft 2   198 lbs    650 000   1 year
11  Brian Holzinger           C    36  5 ft 11  186 lbs    650 000   3 years
12  Dale Purinton             D    32  6 ft 2   220 lbs    600 000   4 years
14  Stefan Ruzicka           RW    24  5 ft 11  190 lbs    880 000   1 year
15 *Zach Boychuk              C    19  5 ft 10  180 lbs    700 000   3 years
16  Daniel Cleary            LW    30  6 ft 0   211 lbs    875 000   3 years
17  Trent Hunter             RW    29  6 ft 3   210 lbs  1 900 000   1 year
18  Steve Kelly               C    30  6 ft 2   205 lbs    500 000   2 years
19  Scott Lachance            D    36  6 ft 1   215 lbs    500 000   4 years
20  Kent McDonell            LW    30  6 ft 2   195 lbs    500 000   2 years
21  Stephane Veilleux        LW    27  6 ft 1   181 lbs  1 400 000   2 years
22  Riku Hahl                 C    28  6 ft 1   200 lbs  1 500 000   1 year
23  Joe Thornton              C    30  6 ft 4   232 lbs  7 200 000   3 years
24  Patrick Fischer          RW    34  5 ft 11  194 lbs    600 000   3 years
25  Michael Farrell           D    27  6 ft 0   220 lbs    450 000   2 years
26  Josh Gorges               D    25  6 ft 1   195 lbs    750 000   1 year
28  Eric Belanger             C    31  5 ft 11  185 lbs  1 500 000   2 years
29  Andrei Nikolishin         C    36  6 ft 0   225 lbs    600 000   2 years
30  David Aebischer           G    31  6 ft 1   180 lbs  6 200 000   4 years
32  Chad Kilger               C    32  6 ft 4   223 lbs    600 000   3 years
33  Shaone Morrisonn          D    26  6 ft 3   208 lbs  2 600 000   3 years
34  Owen Nolan               RW    37  6 ft 1   215 lbs  1 100 000   1 year
35  Tomas Kaberle             D    31  6 ft 1   198 lbs  4 000 000   1 year
36  Jochen Hecht             LW    32  6 ft 1   191 lbs  3 500 000   1 year
37  Cale Hulse                D    35  6 ft 3   220 lbs    900 000   1 year
38  Christian Laflamme        D    32  6 ft 1   208 lbs    500 000   2 years
39  Ronald Petrovicky        RW    32  6 ft 1   190 lbs    600 000   4 years
40  Brian Pothier             D    32  6 ft 0   198 lbs    600 000   3 years
41  Jason Botterill          RW    32  6 ft 4   217 lbs    450 000   1 year
42  Bryan McCabe              D    34  6 ft 2   220 lbs  6 000 000   2 years
44  Oleg Saprykin            RW    28  6 ft 1   190 lbs    700 000   2 years
45  Ruslan Fedotenko         LW    30  6 ft 2   197 lbs  1 000 000   2 years
48  Mika Noronen              G    30  6 ft 2   200 lbs    900 000   1 year
50  Ian Laperriere           RW    35  6 ft 1   202 lbs  1 000 000   1 year
59  Riley Holzapel            C    26  6 ft 0   189 lbs    550 000   1 year
63  Josef Vasicek            LW    29  6 ft 5   211 lbs  5 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   202 lbs  2 590 000

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonas Hiller              G    27  6 ft 2   196 lbs    875 000   2 years
2   Willie Mitchell           D    32  6 ft 3   205 lbs  1 200 000   3 years
3   Denis Gauthier            D    33  6 ft 2   224 lbs    700 000   3 years
4   Jesse Wallin              D    28  6 ft 2   190 lbs    550 000   1 year
5   Michael Frolik           LW    21  6 ft 1   185 lbs  1 200 000   2 years
6   Jamie Pushor              D    36  6 ft 4   224 lbs    700 000   3 years
10  Dan Hamhuis               D    26  6 ft 0   204 lbs  3 500 000   3 years
14  Radoslav Suchy            D    33  6 ft 2   196 lbs    950 000   2 years
15  Mathieu Dandenault        D    33  6 ft 2   200 lbs    600 000   3 years
16 *Nigel Williams            D    21  6 ft 4   226 lbs    650 000   3 years
17  Sami Salo                 D    35  6 ft 3   215 lbs  2 000 000   2 years
18  Mike Richards             C    24  5 ft 11  195 lbs  6 000 000   2 years
20  Radek Dvorak             LW    32  6 ft 2   200 lbs  6 750 000   1 year
22  Dan Lacouture            LW    32  6 ft 3   215 lbs    500 000   3 years
23  Daniel Corso              C    31  5 ft 9   187 lbs    600 000   2 years
25  Bryan Smolinski           C    37  6 ft 1   208 lbs  1 000 000   1 year
28  Derek Armstrong           C    36  6 ft 0   195 lbs    700 000   2 years
29  Thomas Vanek             RW    25  6 ft 2   203 lbs  6 000 000   1 year
30  Stephane Yelle            C    35  6 ft 1   196 lbs    900 000   1 year
32  Mathias Tjarnqvist       LW    30  6 ft 1   183 lbs    500 000   1 year
33  Brian Boucher             G    32  6 ft 2   198 lbs    800 000   3 years
37  Jeff Hoggan              RW    31  6 ft 1   188 lbs    750 000   1 year
38  Kristian Huselius        LW    30  6 ft 1   184 lbs  2 500 000   1 year
39 *John Mitchell             C    24  6 ft 1   182 lbs    800 000   3 years
40  Dan Cloutier              G    33  6 ft 1   195 lbs  5 250 000   1 year
41  Craig Adams              RW    32  6 ft 0   202 lbs    875 000   1 year
42 *Michael Grabner          RW    21  6 ft 0   187 lbs    700 000   3 years
46  Rick Berry                D    30  6 ft 2   213 lbs    600 000   2 years
47  Jody Shelley             LW    33  6 ft 4   230 lbs    750 000   5 years
49  Niclas Havelid            D    36  6 ft 0   200 lbs    650 000   2 years
51  John Grahame              G    34  6 ft 2   210 lbs    850 000   1 year
52  Matt Bradley              C    31  6 ft 3   199 lbs    800 000   2 years
56  Serge Payer              LW    30  6 ft 0   194 lbs    850 000   2 years
57  Nolan Baumgartner         D    33  6 ft 2   205 lbs    475 000   1 year
58  Darius Kasparaitis        D    36  6 ft 0   215 lbs    700 000   2 years
59  David Moss               RW    28  6 ft 3   203 lbs    750 000   1 year
68  Jaromir Jagr             RW    37  6 ft 3   224 lbs  7 600 000   3 years
73  John Zeiler              RW    27  6 ft 0   193 lbs    700 000   2 years
83 *Alexander Vasyunov       LW    21  6 ft 0   190 lbs    600 000   3 years
97  Jeremy Roenick            C    39  6 ft 1   196 lbs  2 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   200 lbs  2 568 750

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Tomas Fleischmann        LW    25  6 ft 1   192 lbs    750 000   3 years
4   Ash Goldie                C    28  5 ft 9   170 lbs    500 000   1 year
5   Colin White               D    31  6 ft 4   215 lbs  3 800 000   3 years
7  *Brett Lutes              LW    27  6 ft 1   195 lbs    500 000   1 year
9   Mike VanRyn               D    30  6 ft 1   202 lbs  2 400 000   1 year
10  Rod Pelley                C    25  6 ft 0   200 lbs    650 000   1 year
12  Daniel Briere             C    31  5 ft 10  179 lbs  6 300 000   4 years
13  Martin Grenier            D    28  6 ft 5   244 lbs    650 000   1 year
16  Cleve Kinley              D    25  6 ft 0   190 lbs    450 000   1 year
18  Petr Tenkrat             LW    32  6 ft 0   201 lbs    450 000   1 year
19  Dany Heatley             LW    27  6 ft 3   205 lbs  6 500 000   2 years
20  Ramzi Abid               LW    29  6 ft 2   210 lbs    650 000   1 year
21  Guillaume Lefebvre       LW    26  6 ft 1   200 lbs    450 000   2 years
22  Martin Erat              LW    28  5 ft 11  195 lbs  4 000 000   1 year
23  Marian Gaborik           RW    27  6 ft 1   183 lbs  4 500 000   1 year
25  Cory Larose               C    33  6 ft 0   188 lbs    500 000   1 year
26  Kevin Lalande             G    22  6 ft 0   180 lbs    450 000   2 years
27 *Ryan Jardine             LW    25  6 ft 0   210 lbs    450 000   1 year
28  David Clarkson           RW    25  6 ft 1   200 lbs  1 000 000   3 years
