(As of mercredi, mars 31 2010)
General Manager:
Pascal Duval
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Brian Rolston C L 99 74 71 63 66 86 89 71 75 70 78 74 99 99 78
22 Christopher Higgins C L OK 59 77 71 83 85 85 74 78 71 69 75 59 62 78
49 Jarret Stoll C R OK 69 68 70 83 85 93 70 68 63 72 74 53 48 75
5 Petr Vrana C L OK 59 68 56 66 77 74 74 62 68 63 63 49 52 68
46 Mark Parrish LW R OK 63 73 55 64 85 88 75 71 71 70 74 69 69 74
59 Chad Larose LW R OK 70 70 63 78 95 88 71 72 67 71 70 68 57 75
26 Patrik Elias LW L OK 73 81 61 70 99 84 80 78 82 73 83 95 98 82
35 Derek Boogaard LW L OK 69 67 90 82 54 37 67 67 62 62 60 55 55 71
73 Michael Ryder RW R OK 67 75 73 70 89 84 76 74 79 71 75 58 60 78
43 Viktor Kozlov RW R OK 58 71 90 65 84 90 70 71 66 72 75 89 85 77
44 Miroslav Zalesak RW L OK 73 75 66 57 83 98 75 72 68 64 72 50 49 74
61 George Parros RW R OK 68 66 82 90 76 65 66 66 65 73 66 46 46 74
64 Jean-Phillipe Cote D L OK 60 68 67 81 86 75 68 65 61 70 57 54 52 71
45 James Wisniewski D R OK 72 74 65 86 70 66 73 72 66 70 62 58 56 74
60 Craig Rivet D R OK 74 72 62 55 99 77 65 69 68 74 67 80 82 74
25 Scott Hannan D L OK 77 71 70 88 90 83 69 70 66 76 61 79 75 77
2 Olivier Ekman Larsson D L OK 61 70 63 60 76 74 72 68 72 68 61 45 45 70
50 Janne Niinimaa D L OK 75 70 61 70 87 78 70 70 63 71 71 90 72 74
7 Yannick Weber D R OK 58 66 63 66 76 79 65 68 65 68 67 47 42 70
3 Carey Price G L OK 72 87 75 85 84 88 88 72 78 NA NA 64 58 78
37 Pasi Nurminen G L OK 74 76 63 84 87 70 75 70 83 NA NA 60 58 72
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Nick Smith C L OK 52 70 68 30 25 85 67 31 35 58 40 38 36 53
13 Travis Erstad C R OK 54 64 55 71 74 62 62 59 61 51 58 42 41 63
32 Jason Chimera C L OK 70 70 70 51 78 71 68 58 56 62 55 53 51 66
48 Jason Williams C R OK 55 71 53 47 65 79 74 63 61 63 59 52 50 66
31 Brad Ralph LW L 98 59 59 73 33 45 29 57 45 39 56 46 38 35 55
56 Tyler Bouck LW L OK 74 74 61 46 45 65 71 49 52 73 50 54 48 63
11 Tyson Nash LW L OK 78 62 51 40 90 84 59 52 55 75 52 82 78 64
12 Ryan Hillier LW L OK 59 70 60 69 75 77 68 55 65 56 50 44 44 64
42 Matt Elich RW R OK 57 62 70 33 70 60 60 39 35 53 43 42 42 54
23 Chris Clark RW R OK 74 64 62 48 94 60 63 58 61 69 61 66 65 67
24 Sean Avery RW L OK 77 72 82 56 88 30 65 61 64 68 63 58 61 71
10 Martin Samuelsson RW L OK 44 67 69 35 25 92 68 43 46 59 49 45 42 57
38 Shawn Thornton RW R OK 82 64 66 43 40 70 61 66 60 66 51 44 44 66
52 John McNabb RW L OK 46 44 44 60 60 48 44 42 41 43 40 46 46 48
27 Brendan Witt D L OK 76 63 66 69 95 53 63 67 54 70 65 77 86 72
29 Trevor Daley D L OK 70 80 52 70 72 78 80 65 59 65 70 52 47 73
9 Marek Malik D L OK 72 59 82 55 90 81 61 67 60 73 65 83 81 74
21 Dennis Seidenberg D L OK 62 71 50 68 28 74 69 48 47 67 50 44 41 62
47 Eric Cairns D L OK 80 57 88 34 86 50 59 57 55 67 56 83 66 70
54 Kevin Truelson D R OK 50 50 52 60 70 67 52 50 52 51 51 52 52 56
34 Ryan Gunderson D L OK 50 49 47 62 70 66 50 52 48 40 42 52 25 53
51 Darrell Hay D L OK 56 49 50 58 77 66 49 49 50 50 42 52 50 55
39 Cristobal Huet G L OK 80 75 75 79 70 97 74 68 75 NA NA 55 55 71
1 Devan Dubnyk G L OK 75 70 80 73 75 75 70 68 68 NA NA 49 42 67
General Manager:
Stéphane Durand
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Peter Mueller C R OK 64 75 70 82 76 77 70 75 74 62 73 53 67 76
49 Patrice Bergeron C R OK 71 80 73 72 87 88 79 76 72 70 71 48 48 78
21 Jared Aulin C R OK 55 70 68 80 72 93 75 67 71 70 69 51 52 73
92 Michael Nylander C L OK 71 71 59 59 58 93 75 76 67 62 73 82 86 74
27 Matthew Stajan C L OK 71 71 66 79 92 95 75 72 68 68 72 70 66 76
32 Trevor Lewis C R OK 65 71 64 83 88 80 70 65 72 66 66 50 46 72
22 Martin Straka LW L OK 54 72 65 62 65 86 72 76 73 69 76 91 88 76
42 Garth Murray LW L OK 72 72 71 73 78 72 72 63 56 62 66 48 48 70
23 Ladislav Nagy LW L OK 74 79 57 81 67 80 79 75 81 73 78 65 69 79
19 Tuomo Ruutu RW L OK 80 80 76 74 95 84 78 76 71 69 74 49 55 79
17 Oleg Kvasha RW R OK 66 70 93 74 88 91 71 73 70 73 72 68 68 78
95 Alexei Morozov RW L OK 55 75 65 60 88 98 77 74 73 68 72 76 72 75
38 Alexei Smirnov RW L OK 59 68 83 81 79 95 71 71 68 66 68 54 55 75
4 Mark Eaton D L OK 61 68 62 65 85 93 68 60 60 74 60 61 60 70
77 Karel Rachunek D R OK 69 75 70 79 90 91 73 77 63 67 62 65 60 75
5 Brooks Orpik D L OK 82 61 73 70 95 75 63 60 58 77 62 48 48 73
41 Matt Carle D L OK 73 74 70 89 92 80 74 73 71 74 70 62 62 78
55 Nick Schultz D L OK 67 76 52 80 96 78 78 71 62 72 71 58 65 75
24 Jim Vandermeer D L OK 79 64 66 74 60 50 66 72 70 76 67 53 50 75
46 Andy Chiodo G L OK 68 79 66 99 76 99 79 69 87 NA NA 49 50 74
48 Tomas Vokoun G R OK 76 82 78 88 94 77 84 73 79 NA NA 71 70 77
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Artem Chubarov C L OK 59 69 68 65 78 91 70 67 61 72 67 64 62 72
78 Chris Gratton C L OK 68 64 80 45 89 65 66 71 64 65 64 93 93 72
47 Chris Nielsen C R OK 64 74 76 38 34 70 74 45 39 64 44 75 75 61
58 Steve Moore C R OK 71 58 70 50 81 83 57 55 55 70 61 49 46 66
70 Brad Marchand LW L OK 64 68 49 78 80 95 67 60 65 58 64 33 60 67
43 Dimitri Afanasenkov LW R OK 60 80 69 62 84 77 76 59 63 60 62 56 56 69
51 Juraj Kolnik LW R OK 62 82 50 72 72 60 82 67 67 65 65 54 55 71
45 Milan Bartovic RW L OK 63 70 54 65 40 79 67 57 55 70 59 50 50 65
33 Nick Dimitrakos RW R OK 65 76 56 65 71 90 71 66 64 64 65 53 53 70
9 Zenon Konopka RW L OK 37 61 94 35 25 94 62 51 49 60 50 39 37 60
31 Marcus Nilson RW R OK 66 71 67 64 99 77 70 62 58 70 64 65 56 70
29 Dan Fritsche RW R OK 64 74 68 70 80 86 75 64 64 62 67 65 65 72
28 Andrew Hutchinson D R OK 69 70 64 84 70 70 68 68 65 69 64 63 60 72
34 David Hale D L OK 73 74 63 69 80 73 71 52 53 69 52 48 47 69
2 Danny Richmond D L OK 64 68 62 73 71 74 69 68 65 66 66 65 62 71
26 Branislav Mezei D L OK 80 62 93 72 68 43 63 64 57 68 53 51 52 73
52 Staffan Kronwall D L OK 71 69 62 65 85 79 68 65 66 67 58 66 66 71
35 Micki Dupont D R OK 56 73 36 54 25 89 76 56 35 59 40 50 50 58
37 Chris Mason G L OK 77 80 62 62 50 76 80 68 82 NA NA 54 53 72
40 Adam Berkhoel G L OK 73 75 68 83 82 74 78 66 77 NA NA 60 52 71
General Manager:
Simon Godin
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Scott Gomez C L 99 74 79 61 72 83 85 78 79 78 74 70 76 88 79
27 Jason Spezza C R OK 68 76 75 83 89 85 77 79 78 73 75 62 65 80
6 Andrew Ebbett C L OK 71 73 60 80 90 70 73 70 66 70 65 45 45 73
4 Matt Duchene C L OK 66 70 63 64 75 77 69 70 72 70 69 45 45 73
9 Joe Pavelski LW L OK 65 70 69 76 75 89 71 74 69 72 74 62 66 76
55 Andrei Kostitsyn LW L OK 69 72 64 88 65 97 74 77 77 68 75 62 64 78
46 Blake Comeau LW R OK 62 68 68 76 75 77 70 66 68 68 70 56 53 73
51 Kyle Okposo LW R OK 67 70 75 89 94 79 70 76 75 70 74 53 57 78
16 Ryan Carter LW L OK 65 69 67 82 70 67 67 64 66 66 67 52 52 71
26 Alexander Frolov RW R OK 72 80 78 82 93 99 79 75 72 65 72 52 51 79
37 Alexander Semin RW L OK 69 83 75 84 72 82 79 78 73 69 74 59 65 79
2 Matt Moulson RW L OK 67 69 67 77 70 85 68 66 69 70 67 57 53 73
33 Glen Murray RW R OK 74 64 76 73 99 87 68 74 70 61 72 97 99 76
39 Pavel Kubina D R OK 80 69 81 64 94 80 71 73 70 75 71 76 72 79
19 Andrej Meszaros D R OK 76 76 65 76 67 56 75 74 69 72 69 67 64 76
95 Brian Boyle D L OK 70 70 73 95 85 57 71 69 68 77 65 62 74 77
18 Joe Corvo D R OK 63 75 64 71 70 90 74 72 69 73 72 55 55 75
57 A.J. Thelen D L OK 67 72 73 83 80 64 72 69 66 67 63 55 49 73
54 Paul Ranger D L OK 72 72 66 78 81 48 71 70 61 70 57 66 66 73
41 Johan Holmqvist G L OK 66 84 72 80 88 92 81 64 85 NA NA 61 61 75
3 Cam Ward G L 99 76 85 80 79 85 74 84 73 88 NA NA 65 65 78
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Chris Kelly C L OK 50 69 60 76 79 68 69 67 68 68 62 50 46 69
52 Jeff Taffe C L OK 62 67 77 76 70 75 69 64 62 66 63 49 49 70
10 Kris Newbury C L OK 67 67 67 75 77 69 67 64 62 64 61 55 52 69
23 Jesse Boulerice LW R OK 89 69 87 69 91 71 65 59 50 59 48 50 50 68
1 Alexander Steen LW L OK 64 72 68 71 68 75 74 66 58 61 67 62 61 71
58 Randy Robitaille LW L OK 54 67 50 75 74 89 68 67 70 60 63 69 68 69
38 Jeff Cowan LW L OK 71 64 69 45 95 62 62 62 61 64 57 67 67 67
45 Arron Asham RW R OK 78 65 65 67 90 73 67 61 62 65 60 72 72 70
31 Shawn Mceachern RW L OK 66 63 47 66 99 83 65 69 67 71 68 99 99 71
36 Patrick Kaleta RW R OK 66 71 66 79 75 72 70 66 65 67 62 53 52 71
17 Brad Isbister RW R OK 69 65 87 57 54 94 67 61 61 67 65 66 65 71
56 Jeremy Colliton RW R OK 73 68 64 48 86 74 65 65 61 73 56 48 52 68
32 Jesse Fibiger D L OK 58 69 75 75 63 70 69 67 65 68 55 44 42 71
13 Derrick Walser D L OK 57 71 30 62 40 61 71 54 52 66 50 43 43 61
48 Aaron Ward D R OK 64 58 60 54 74 76 63 57 55 68 52 88 85 66
7 Toni Lydman D L OK 70 74 57 68 71 94 72 69 62 67 63 60 57 72
8 Niclas Wallin D L OK 71 64 67 54 70 72 66 55 55 63 62 56 58 67
49 Olaf Kolzig G L OK 74 72 80 80 85 98 72 62 72 NA NA 87 84 71
44 Wade Dubielewicz G L OK 64 69 52 89 43 99 69 65 67 NA NA 45 45 64
5 Dan Ellis G L OK 67 65 62 99 38 99 68 65 64 NA NA 46 42 64
General Manager:
Jean-François Lapointe
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 John Madden C L OK 75 68 47 60 95 88 68 70 62 81 68 85 77 73
4 Vincent Lecavalier C L OK 76 83 88 86 94 87 85 82 76 70 82 80 93 86
11 Jordan Staal C L OK 71 74 70 88 79 70 72 76 70 77 76 60 61 78
98 Dave Bolland C R OK 69 72 64 71 80 86 72 71 71 71 70 55 53 74
10 Brenden Morrow LW L OK 86 73 68 81 90 56 73 76 73 75 78 73 79 80
17 Milan Lucic LW L OK 77 71 77 71 78 60 70 70 68 74 69 58 60 75
87 Sidney Crosby LW L OK 83 81 80 77 74 84 79 85 84 76 77 76 89 85
7 Daniel Paille LW L OK 60 72 63 76 80 79 72 66 73 66 74 57 54 74
20 Loui Eriksson RW L OK 64 72 71 79 80 85 73 73 74 72 76 52 50 77
38 Rich Peverley RW R OK 65 69 65 78 69 73 71 66 65 68 62 52 52 71
71 Evgeni Malkin RW L OK 65 77 70 86 80 92 73 74 76 78 77 73 74 80
40 Maxim Lapierre RW R OK 65 72 71 82 85 73 71 70 67 67 66 57 58 73
6 Chris Phillips D L OK 73 67 73 70 95 84 71 70 68 77 68 82 82 77
13 David Tanabe D R OK 58 77 64 80 63 86 75 71 65 71 73 61 59 75
21 Ryan Suter D L OK 67 74 72 80 82 80 76 76 74 70 68 68 67 77
48 Matt Hunwick D L OK 68 69 69 83 90 70 69 66 66 68 65 45 45 73
79 Andrei Markov D L OK 73 81 64 87 92 81 80 77 74 82 70 71 75 81
36 Noah Welch D L OK 69 70 67 84 82 82 77 74 73 79 69 70 66 78
30 Justin Pogge G L OK 72 82 80 80 79 79 74 72 80 NA NA 67 60 74
29 Marc-Andre Fleury G L OK 76 87 81 96 82 99 85 82 93 NA NA 52 52 81
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Kris Beech C L OK 71 78 74 60 55 55 80 61 59 65 57 52 52 69
25 Brett McLean C L OK 67 61 52 69 99 88 63 70 67 71 63 48 48 70
16 Mike Danton C R OK 81 72 46 52 91 61 64 55 56 68 66 49 52 66
14 T.J. Hensick C R OK 64 70 61 72 89 71 68 63 67 64 67 52 52 70
33 Marcel Hossa LW L OK 59 67 78 75 80 89 72 64 52 63 65 47 45 70
28 Matt Murley LW L OK 68 69 67 59 59 81 69 56 54 67 47 50 46 64
90 Sergei Anshakov LW L OK 56 64 54 55 55 60 61 60 59 59 62 45 45 63
35 Vaclav Varada LW L OK 69 65 60 50 65 90 66 65 52 72 63 80 80 68
34 Ray Whitney LW R OK 57 68 45 55 74 99 72 67 70 69 67 87 96 70
50 Brian Willsie RW R OK 59 63 62 72 87 89 64 67 67 66 69 46 46 70
27 Barry Tallackson RW R OK 68 68 75 85 75 73 68 63 63 63 65 58 54 71
42 Niklas Sundstrom RW L OK 61 65 53 50 75 93 65 60 60 76 63 98 97 68
32 Mike Grier RW R OK 68 60 69 63 90 97 62 63 60 71 62 86 85 70
39 Garret Stroshein RW R OK 89 66 99 54 59 43 66 56 50 65 51 46 46 68
49 Eric Godard RW R OK 80 62 94 38 46 54 63 52 52 63 50 50 50 65
46 Brad Lukowich D L OK 61 64 57 57 89 88 64 62 60 70 61 85 80 68
31 Taylor Chorney D L OK 60 63 60 63 74 81 68 66 66 65 60 44 40 68
9 Brad Brown D R OK 76 54 75 40 65 80 54 60 51 73 56 73 71 69
41 Bryce Lampman D L OK 55 72 60 68 47 71 72 54 52 72 49 49 49 66
44 Yannick Tremblay D R OK 62 67 59 67 60 83 68 65 52 70 51 70 70 68
43 Ivan Majesky D R 99 76 54 82 40 68 90 52 61 57 70 52 53 50 69
15 Mathieu Carle D L OK 60 70 60 78 69 78 68 65 66 62 62 45 45 69
1 Antero Niittymaki G L OK 70 70 71 99 70 99 70 67 85 NA NA 92 92 72
3 Marek Schwarz G L OK 77 75 74 80 82 93 75 73 69 NA NA 56 56 71
General Manager:
Stéphane Routhier
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Claude Giroux C R OK 67 72 65 80 78 89 71 68 68 70 66 55 50 73
51 Valtteri Filppula C L OK 64 70 61 82 87 85 71 70 74 70 67 55 55 74
18 Matt Cullen C L OK 56 69 69 51 76 87 69 63 59 73 66 70 71 70
96 Colin Wilson C L OK 66 65 65 70 75 70 66 68 67 69 63 45 45 70
19 Vaclav Prospal LW L OK 71 70 61 66 99 89 71 74 75 69 78 80 85 77
33 Samuel Pahlsson LW L OK 73 74 64 63 84 91 76 67 57 73 66 64 64 73
3 James Neal LW L OK 68 71 68 65 71 69 68 68 66 71 70 45 45 72
13 Alexander Radulov LW L OK 67 74 69 94 97 83 74 73 74 67 77 65 69 78
28 Kris Versteeg RW R OK 71 72 66 72 80 80 71 68 69 71 68 50 50 74
50 Justin Williams RW R OK 76 79 68 80 86 92 80 72 68 68 74 62 72 78
69 Oscal Moller RW R OK 64 69 63 66 74 78 69 67 68 67 66 48 50 71
59 Sergei Zubov D R OK 68 71 50 74 94 86 74 79 71 73 69 99 95 77
21 Cam Barker D L OK 77 71 73 92 94 67 72 72 66 67 67 62 62 76
38 Bryce Salvador D L OK 74 62 64 55 80 82 63 62 58 72 69 61 61 71
78 Luca Sbisa D L OK 70 65 67 70 70 70 65 62 63 66 60 45 45 69
31 John-Michael Liles D L OK 74 78 74 79 99 88 80 75 67 66 67 54 54 77
47 Kimmo Timonen D L OK 74 76 36 73 99 86 75 79 75 74 64 77 73 76
53 Brian Campbell D L OK 61 72 57 66 79 87 75 73 71 72 62 60 60 73
32 Peter Budaj G L 99 84 83 76 82 85 90 86 71 82 NA NA 69 61 78
35 Dwayne Roloson G L OK 87 77 72 81 87 89 77 70 83 NA NA 82 85 76
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Marek Zagrapan C L OK 66 74 68 86 87 52 73 66 71 69 66 63 62 74
11 Serge Aubin C L OK 67 66 62 52 70 87 62 57 58 79 52 68 66 66
39 Vernon Fiddler C L OK 72 66 57 51 42 73 62 49 49 70 50 44 44 61
55 Eric Boguniecki C R OK 64 68 36 49 36 72 69 56 53 64 56 60 60 61
44 Wyatt Smith C L OK 48 69 56 35 35 85 68 49 47 70 50 52 52 59
42 Ethan Moreau LW L OK 81 65 74 51 75 76 66 52 62 70 62 80 77 69
16 P.J. Axelsson LW L OK 62 66 54 55 93 86 65 68 58 75 59 73 71 68
52 Jed Ortmeyer LW R OK 57 68 59 67 68 91 69 69 56 72 66 51 49 69
45 Ryan Callahan LW R OK 62 72 64 81 85 92 72 65 68 63 66 62 60 72
26 Antti Laaksonen LW L OK 73 69 49 55 97 60 71 65 60 70 66 72 69 70
40 Jannik Hansen RW R OK 70 70 66 75 90 70 70 66 66 69 66 45 45 72
61 Jason Ward RW R OK 64 66 76 71 63 80 69 62 61 74 63 62 61 71
27 Kyle Calder RW L OK 67 74 54 75 72 97 74 71 68 65 70 72 69 73
14 Louis Goulet RW L OK 50 49 47 57 72 65 47 50 45 44 43 47 47 52
12 Erik Karlsson D R OK 60 68 58 65 75 77 67 66 66 60 63 40 40 69
29 Zbynek Michalek D R OK 57 76 64 80 69 95 75 66 53 67 64 48 49 70
10 Mike Rathje D L OK 62 56 81 65 85 79 62 62 57 68 56 96 96 71
34 Jason Strudwick D L 99 70 54 72 49 70 80 54 55 52 68 53 74 70 67
46 Nolan Pratt D L OK 65 61 66 50 67 90 65 55 54 67 58 83 81 67
36 Jason Holland D R OK 60 52 59 54 70 92 63 55 58 69 57 44 44 65
2 Curtis Sanford G L OK 65 67 61 62 35 60 62 66 62 NA NA 48 46 60
41 Philippe Sauve G L OK 70 74 78 97 77 99 74 65 84 NA NA 55 53 73
48 Mike Smith G L OK 68 80 82 82 79 84 73 65 77 NA NA 52 51 72
General Manager:
Eric St-Amand
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
9 Derek Roy C L OK 77 73 72 78 80 99 75 73 66 68 74 60 56 77
25 Antoine Vermette C L OK 70 74 65 80 85 96 76 75 72 73 72 64 62 77
3 Martin Hanzal C L OK 63 73 66 71 76 79 74 72 72 66 69 58 52 74
29 Marty Murray C L OK 49 71 36 42 91 87 69 59 55 75 59 65 62 64
45 Todd Bertuzzi LW L OK 85 71 89 77 93 75 69 82 82 76 78 99 98 84
41 Brian Sutherby LW L 97 72 68 78 52 54 70 69 52 52 73 52 61 48 66
74 Jeff Friesen LW L OK 59 75 64 50 90 84 74 67 62 64 64 96 99 71
12 Ales Kotalik RW R OK 68 72 75 62 82 97 71 70 66 67 71 57 54 74
30 Jeff Carter RW R OK 67 76 67 69 85 85 74 68 70 70 74 64 62 75
13 Pascal Dupuis RW L 96 71 72 62 71 71 96 73 75 74 68 72 61 60 76
54 Tom Kostopoulos RW R OK 79 66 68 64 75 73 58 63 66 73 66 63 64 71
42 Georges Laraque RW R OK 83 60 88 30 87 69 57 61 59 62 61 66 68 69
19 Ryan Whitney D L OK 76 74 65 85 80 52 77 75 66 75 71 70 73 77
5 Kim Johnsson D L 97 74 75 57 76 94 86 73 79 77 76 76 69 72 80
44 Marc Staal D L OK 71 71 74 86 85 69 71 72 71 74 67 62 63 77
61 Francois Beauchemin D L OK 78 73 66 68 67 63 71 70 60 74 65 68 67 74
58 Sheldon Souray D L 99 75 62 79 69 78 55 66 70 66 76 66 73 73 76
55 Philippe Boucher D R OK 80 61 68 67 99 82 66 72 67 79 68 95 99 77
77 Ruslan Salei D L OK 76 62 60 70 84 84 62 60 62 70 58 82 79 70
34 Niklas Backstrom G L 96 74 92 70 85 85 99 85 69 80 NA NA 76 67 79
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Alexei Zhamnov C L OK 62 68 59 60 72 53 70 75 72 71 68 99 97 73
46 Scott Barney C R OK 48 62 82 52 39 90 62 64 57 62 47 42 42 63
6 Anthony Negro C L OK 56 59 57 65 65 60 58 56 54 54 55 45 45 61
39 Curtis Brown C L OK 66 69 57 59 90 81 70 62 59 74 58 82 86 69
24 Jeremy Yablonski LW R OK 74 64 62 33 25 25 64 40 45 62 52 34 32 57
38 Darcy Hordichuk LW L OK 80 68 73 38 74 46 73 50 49 61 50 60 58 63
32 Jason Wiemer LW L OK 72 67 72 50 85 61 66 61 57 67 64 86 86 70
49 Aaron Downey RW R OK 73 61 68 58 78 70 58 62 60 59 63 62 57 67
20 Andrew Ianiero RW L OK 50 46 46 58 55 55 46 45 45 45 45 52 52 51
17 Mattias Weinhandl RW R OK 63 72 62 60 78 62 72 69 65 65 65 53 52 70
31 Teemu Selanne RW R OK 54 71 56 52 82 95 72 72 65 66 72 99 99 72
43 Nathan Dempsey D R OK 73 66 49 68 88 88 70 68 70 70 65 79 76 73
36 Joel Bouchard D L OK 55 65 71 45 60 83 65 54 52 70 49 73 72 66
40 Chris Busby D L OK 50 47 47 68 67 67 47 43 45 43 43 52 52 52
27 Gio Flamminio D L OK 61 43 43 62 69 67 45 43 43 43 42 50 50 52
4 Kirill Lyamin D L OK 64 62 64 62 76 70 62 59 61 62 60 45 45 66
37 Ian Moran D R OK 64 60 48 57 48 77 62 50 49 75 49 82 85 64
1 Semen Varlamov G L OK 70 78 67 75 77 72 79 69 79 NA NA 63 50 72
50 Corey Crawford G L OK 66 85 71 80 77 75 81 66 71 NA NA 60 58 73
2 Jeff Glass G L OK 70 72 67 70 90 80 68 63 66 NA NA 45 45 66
General Manager:
Mathieu Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Eric Belanger C L OK 66 67 54 73 87 94 68 64 68 81 65 65 66 72
23 Joe Thornton C L 98 90 75 94 93 95 68 74 83 83 77 76 85 99 86
22 Riku Hahl C L OK 57 67 69 76 84 84 67 70 72 70 69 66 65 74
15 Zach Boychuk C L OK 61 69 58 60 75 70 69 67 67 69 68 45 45 70
16 Daniel Cleary LW L OK 61 72 65 61 73 83 71 64 61 74 65 69 67 71
1 David Booth LW L OK 70 73 72 81 77 87 72 67 71 70 76 60 65 77
63 Josef Vasicek LW L OK 70 75 90 77 95 80 71 76 72 68 75 62 64 80
36 Jochen Hecht LW L OK 71 68 61 70 85 84 71 78 77 74 74 73 73 77
44 Oleg Saprykin RW L 97 69 79 65 62 75 90 78 64 65 68 64 64 62 72
39 Ronald Petrovicky RW R OK 76 76 63 55 99 63 75 64 62 61 60 45 54 70
17 Trent Hunter RW R OK 75 69 80 72 88 91 74 74 74 73 75 53 52 79
50 Ian Laperriere RW R OK 77 66 71 56 78 85 66 64 62 75 60 91 99 72
9 Shea Weber D R OK 65 74 70 85 73 68 74 70 74 74 75 62 67 77
35 Tomas Kaberle D L OK 69 76 65 80 80 93 77 77 78 78 75 82 75 81
37 Cale Hulse D R OK 73 57 70 64 91 65 64 69 66 75 62 77 77 73
42 Bryan McCabe D L OK 78 67 68 79 77 63 67 77 81 77 74 99 99 79
33 Shaone Morrisonn D L OK 68 68 74 71 68 90 70 70 68 75 67 75 48 75
26 Josh Gorges D L OK 61 68 66 87 92 82 64 66 66 71 59 64 61 72
30 David Aebischer G L OK 83 93 60 95 97 99 93 74 93 NA NA 72 67 84
2 Riku Helenius G L OK 68 80 70 83 72 89 78 62 76 NA NA 68 49 72
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Brian Holzinger C R OK 55 64 64 57 88 97 67 64 60 67 62 90 82 69
18 Steve Kelly C L OK 53 70 73 51 38 90 71 53 50 65 50 59 58 63
32 Chad Kilger C L OK 61 64 84 46 63 81 68 55 52 70 55 80 81 67
59 Riley Holzapel C L OK 60 69 50 91 85 50 68 60 66 61 64 53 53 68
29 Andrei Nikolishin C L OK 65 61 63 55 52 91 64 62 58 71 61 78 86 68
20 Kent McDonell LW R OK 64 61 71 50 52 74 64 53 50 62 53 40 44 62
45 Ruslan Fedotenko LW L OK 67 69 69 62 99 83 73 65 68 69 65 62 61 72
10 Dick Axelsson LW L OK 70 61 70 84 88 65 60 64 67 59 67 58 58 70
21 Stephane Veilleux LW L OK 73 71 63 63 65 85 68 68 65 74 66 49 48 72
24 Patrick Fischer RW L 31 IN 64 63 58 62 50 60 63 64 65 65 66 50 66 68
14 Stefan Ruzicka RW R OK 62 70 62 73 88 73 73 66 72 65 66 62 60 72
41 Jason Botterill RW L OK 64 57 83 40 25 90 55 46 47 62 50 42 42 60
34 Owen Nolan RW R OK 70 61 64 56 80 71 64 68 69 69 67 99 99 72
4 Deron Quint D L OK 60 66 60 60 62 87 66 69 66 73 64 72 72 71
40 Brian Pothier D L OK 59 61 65 62 64 77 64 60 59 73 59 54 56 68
12 Dale Purinton D L OK 85 55 66 45 56 58 55 56 54 68 53 72 68 67
38 Christian Laflamme D R OK 64 61 54 40 33 70 65 44 46 68 48 65 70 61
19 Scott Lachance D L OK 60 62 58 52 99 74 68 54 49 67 46 93 99 65
25 Michael Farrell D R OK 61 60 60 35 35 86 60 50 50 62 53 42 42 61
5 Alexandre R. Picard D L OK 61 72 64 68 75 78 70 67 69 72 60 52 52 71
3 Roman Turek G R OK 74 68 87 85 30 99 68 71 70 NA NA 78 69 68
48 Mika Noronen G L OK 74 73 70 84 59 99 78 75 79 NA NA 53 54 71
General Manager:
Cédric Racine
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Mike Richards C L OK 70 78 72 75 82 86 75 79 75 80 77 74 73 81
39 John Mitchell C L 95 DD 69 70 68 75 89 68 66 65 65 70 66 45 45 72
