Ligue Nationale de Hockey Virtuel


(As of samedi, mai 6 2006)

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Aaron Miller              D    33  6 ft 4   218 lbs  3 500 000   3 years
4   Bret Hedican              D    35  6 ft 2   206 lbs  3 200 000   4 years
5   Dan McGillis              D    33  6 ft 2   226 lbs  2 800 000   3 years
8  *Zach Parise               C    21  5 ft 11  185 lbs    500 000   2 years
9   Erik Rasmussen           LW    28  6 ft 1   210 lbs    700 000   4 years
12  Olli Jokinen              C    26  6 ft 3   215 lbs  2 000 000   4 years
15  Jamie Langenbrunner      RW    30  6 ft 1   200 lbs  1 395 000   4 years
18  Matt Cullen               C    28  6 ft 2   218 lbs    800 000   4 years
20  Radek Dvorak             RW    28  6 ft 2   200 lbs  2 200 000   2 years
21  Darren Langdon           LW    34  6 ft 1   205 lbs    550 000   2 years
22  Paul Martin               D    24  6 ft 1   190 lbs  1 000 000   1 year
24  Richard Matvichuk         D    32  6 ft 2   215 lbs  2 200 000   3 years
26  Patrik Elias             LW    29  6 ft 1   195 lbs  4 000 000   2 years
28 *Alexander Svitov          C    22  6 ft 3   228 lbs  1 130 000   2 years
29  Grant Marshall           RW    32  6 ft 1   200 lbs  1 600 000   1 year
30  Martin Brodeur            G    33  6 ft 2   210 lbs  6 900 000   4 years
31  Sean Brown                D    28  6 ft 3   215 lbs    500 000   1 year
32  David Hale                D    23  6 ft 1   215 lbs    950 000   4 years
33  Henrik Sedin              C    25  6 ft 2   192 lbs  1 115 000   3 years
34 *Jason Labarbera           G    25  6 ft 3   215 lbs    635 000   1 year
35  Corey Schwab              G    34  6 ft 0   180 lbs    605 000   2 years
37 *Jarret Stoll              C    23  6 ft 1   201 lbs    900 000   1 year
40  Scott Clemmensen          G    28  6 ft 2   205 lbs    385 000   3 years
42 *Bruno St-Jacques          D    25  6 ft 2   210 lbs    375 000   4 years
56  Serge Payer              LW    26  6 ft 0   194 lbs    500 000   2 years
84 *Andrew Ladd              LW    20  6 ft 2   200 lbs    500 000   2 years
89  Alexander Mogilny        RW    36  6 ft 0   209 lbs  3 500 000   4 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  1 942 857

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Dale Purinton             D    28  6 ft 2   220 lbs    650 000   1 year
8   Marek Malik               D    30  6 ft 5   235 lbs  1 550 000   4 years
11  Darius Kasparaitis        D    32  6 ft 0   215 lbs  4 500 000   1 year
15 *Blair Betts               C    25  6 ft 3   209 lbs    650 000   2 years
16  Niklas Hagman            LW    25  6 ft 0   205 lbs    775 000   2 years
19 *Petr Prucha              LW    23  6 ft 0   200 lbs    500 000   2 years
20  Mikael Renberg           LW    33  6 ft 2   235 lbs  2 200 000   1 year
21  Rob Dimaio               RW    37  5 ft 10  190 lbs    800 000   2 years
22  Dan Lacouture            LW    28  6 ft 3   215 lbs    673 500   4 years
23  Karel Rachunek            D    25  6 ft 2   211 lbs  1 500 000   1 year
24  Chris Mcallister          D    30  6 ft 7   250 lbs    650 000   4 years
25  Jeff MacMillan            D    26  6 ft 3   206 lbs    400 000   1 year
26  Niklas Sundstrom         RW    30  6 ft 0   191 lbs  1 950 000   1 year
28  Michal Rozsival           D    26  6 ft 1   212 lbs  1 000 000   3 years
29  Jason Marshall            D    34  6 ft 2   196 lbs    600 000   4 years
30 *Dominic Moore             C    25  6 ft 0   194 lbs    775 000   2 years
31 *Henrik Lundqvist          G    23  6 ft 1   194 lbs    500 000   2 years
32  Shawn Heins               D    31  6 ft 4   210 lbs    550 000   2 years
33  Martin Rucinsky          LW    34  6 ft 2   207 lbs  1 650 000   1 year
34  Jason Strudwick           D    30  6 ft 3   225 lbs    550 000   4 years
35 *Fedor Tyutin              D    22  6 ft 2   217 lbs    900 000   2 years
36 *Maxim Kondratiev          D    22  6 ft 5   230 lbs    450 000   0 years
37  Bryan McCabe              D    30  6 ft 2   220 lbs  2 350 000   2 years
39  Martin Lapointe          RW    32  5 ft 11  209 lbs  2 700 000   4 years
41  Jason Allison             C    29  6 ft 3   215 lbs  1 500 000   3 years
43  Henrik Tallinder          D    26  6 ft 3   214 lbs    775 000   3 years
44 *Ryan Hollweg             RW    22  5 ft 11  213 lbs    500 000   2 years
55  Alexei Semenov            D    24  6 ft 6   235 lbs    500 000   2 years
61  Jason Ward                C    26  6 ft 3   203 lbs    750 000   4 years
68  Jaromir Jagr             RW    33  6 ft 3   224 lbs  7 400 000   4 years
80  Kevin Weekes              G    30  6 ft 0   212 lbs  1 375 000   2 years
92  Michael Nylander          C    32  6 ft 1   195 lbs  2 675 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   211 lbs  1 692 326

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    25  6 ft 0   180 lbs    400 000   3 years
5  *Steve Ott                 C    23  6 ft 0   185 lbs    923 940   3 years
6   Sean O'Donnell            D    33  6 ft 3   227 lbs  1 700 000   1 year
8   Valeri Bure              RW    31  5 ft 10  180 lbs  3 100 000   1 year
11  Mattias Weinhandl        RW    25  6 ft 0   195 lbs    900 000   1 year
12  Oleg Kvasha              LW    27  6 ft 5   230 lbs  1 550 000   1 year
14  Mike Leclerc             RW    28  6 ft 2   212 lbs  1 400 000   3 years
16  Bobby Holik               C    34  6 ft 4   235 lbs  3 000 000   1 year
17  Shawn Bates              LW    30  6 ft 0   210 lbs    900 000   4 years
18 *Justin Mapletoft          C    24  6 ft 1   200 lbs    850 000   3 years
19 *Petteri Nokelainen        C    19  6 ft 1   187 lbs    500 000   2 years
20  Jay Pandolfo             LW    30  6 ft 1   190 lbs    800 000   3 years
21  Mike York                 C    27  5 ft 10  185 lbs  2 400 000   3 years
23  Sven Butenschon           D    29  6 ft 4   215 lbs    550 000   2 years
24  Jon Klemm                 D    35  6 ft 2   200 lbs  1 472 249   1 year
25  Radek Martinek            D    29  6 ft 0   210 lbs    750 000   2 years
26  Calle Johansson           D    38  5 ft 11  203 lbs    300 000   1 year
27  Erik Cole                LW    26  6 ft 2   210 lbs  1 500 000   1 year
28  Scott Walker             RW    32  5 ft 10  196 lbs  2 000 000   4 years
29  Kenny Jonsson             D    30  6 ft 3   205 lbs  3 150 000   3 years
30  Garth Snow                G    36  6 ft 3   210 lbs  1 444 300   3 years
31  Mark Parrish             RW    28  5 ft 11  200 lbs  2 350 000   1 year
34  Wade Dubielewicz          G    26  5 ft 10  185 lbs    500 000   3 years
35 *Michal Sivek             LW    23  6 ft 3   213 lbs    350 000   3 years
36  Gordie Dwyer             LW    27  6 ft 3   202 lbs    275 000   2 years
37  Brad Lukowich             D    29  6 ft 1   205 lbs  1 275 000   2 years
38  Nolan Baumgartner         D    29  6 ft 2   205 lbs    350 000   3 years
39 *Rick Dipietro             G    24  5 ft 11  190 lbs  1 300 750   4 years
40 *Eric Godard              RW    25  6 ft 4   235 lbs    400 000   1 year
44  Alexei Zhitnik            D    32  5 ft 11  214 lbs  3 250 000   4 years
45  Arron Asham              RW    27  5 ft 11  205 lbs    750 000   2 years
57  Sergei Zubov              D    35  6 ft 1   200 lbs  3 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  1 735 489

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Kelly Buchberger         RW    38  6 ft 2   200 lbs    600 000   4 years
10  John LeClair             LW    36  6 ft 3   225 lbs  3 000 000   4 years
11 *Martin Grenier            D    24  6 ft 5   244 lbs    450 000   4 years
12  Ryan Malone               C    25  6 ft 4   216 lbs    600 000   2 years
13  Sean Hill                 D    35  6 ft 0   211 lbs  2 050 000   1 year
14  Milan Kraft               C    25  6 ft 4   212 lbs    785 000   2 years
16 *Kris Beech                C    24  6 ft 2   209 lbs    512 500   3 years
17  Petr Sykora              RW    28  5 ft 11  190 lbs  4 100 000   1 year
19  Joe Sakic                 C    36  5 ft 11  195 lbs  6 900 000   3 years
20 *Matt Murley              LW    25  6 ft 1   206 lbs    900 000   2 years
21  Jonathan Sim             LW    28  5 ft 10  190 lbs    484 000   2 years
22 *Tom Kostopoulos          RW    26  6 ft 0   200 lbs    362 500   0 years
23 *Ryan Whitney              D    22  6 ft 4   215 lbs    500 000   2 years
26  Andre Roy                LW    30  6 ft 3   225 lbs    825 000   3 years
27  Trent Klatt              RW    34  6 ft 1   225 lbs  1 100 000   4 years
28  Richard Jackman           D    27  6 ft 2   197 lbs    900 000   3 years
29  Patrick Boileau           D    30  6 ft 0   200 lbs    400 000   2 years
30 *Marc-Andre Fleury         G    20  6 ft 2   175 lbs  1 125 000   1 year
31 *Sebastien Caron           G    25  6 ft 0   170 lbs    800 000   1 year
32  Cale Hulse                D    31  6 ft 3   220 lbs  1 100 000   2 years
33  Zigmund Palffy           RW    33  5 ft 10  180 lbs  5 000 000   3 years
34  Roman Cechmanek           G    34  6 ft 3   211 lbs  3 000 000   4 years
35  Eric Boguniecki           C    30  5 ft 8   192 lbs    600 000   2 years
36  James Patrick             D    42  6 ft 2   198 lbs    660 000   2 years
37  Dan Focht                 D    27  6 ft 6   237 lbs    500 000   1 year
38  Todd Reirden              D    34  6 ft 5   220 lbs    500 000   4 years
39 *Garret Stroshein         RW    25  6 ft 7   245 lbs    357 000   4 years
40 *Andy Chiodo               G    22  5 ft 11  192 lbs    400 000   2 years
41 *Bryce Lampman             D    23  6 ft 1   193 lbs    350 000   2 years
42  Mike Eastwood            LW    38  6 ft 3   216 lbs    600 000   2 years
44  Matt Bradley              C    27  6 ft 3   199 lbs    515 000   3 years
47  Dick Tarnstrom            D    30  6 ft 1   205 lbs  1 500 000   3 years
55  Sergei Gonchar            D    31  6 ft 2   208 lbs  3 650 000   3 years
87 *Sidney Crosby            LW    18  5 ft 11  193 lbs    500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   205 lbs  1 905 625

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andrew Raycroft           G    25  6 ft 0   184 lbs    550 000   4 years
2   Derian Hatcher            D    33  6 ft 5   235 lbs  2 900 000   3 years
3   Jaroslav Spacek           D    31  5 ft 11  204 lbs  2 090 000   1 year
4   Brian Leetch              D    37  6 ft 0   185 lbs  6 600 000   4 years
5   Bryan Muir                D    32  6 ft 4   220 lbs    500 000   3 years
6   Andreas Lilja             D    30  6 ft 3   220 lbs    440 000   4 years
7   Jaroslav Bednar          RW    28  6 ft 0   198 lbs    350 000   3 years
9   Rob Zamuner              LW    36  6 ft 3   201 lbs  2 000 000   1 year
11  David Vyborny            RW    30  5 ft 10  189 lbs  1 050 000   3 years
12  P.J. Axelsson            LW    30  6 ft 1   184 lbs  1 400 000   2 years
13  Alexei Zhamnov            C    35  6 ft 1   204 lbs  4 400 000   3 years
14  Brian Gionta             RW    26  5 ft 7   175 lbs    705 000   3 years
18  Daniel Corso              C    27  5 ft 9   187 lbs    300 000   3 years
19  Shawn Mceachern          LW    36  5 ft 11  200 lbs  2 000 000   3 years
21  Tom Fitzgerald           LW    37  6 ft 0   190 lbs    625 000   1 year
24  Ian Moran                 D    33  6 ft 0   204 lbs    700 000   4 years
28  Karl Dykhuis              D    33  6 ft 3   214 lbs    500 000   2 years
29 *Andy Hilbert              C    24  5 ft 11  199 lbs    850 000   3 years
30  Martin Gerber             G    31  5 ft 11  200 lbs    500 000   1 year
31  Steve Shields             G    33  6 ft 4   215 lbs  1 200 000   4 years
32  Brad May                 LW    33  6 ft 1   213 lbs    900 000   2 years
35  Steve Sullivan           LW    31  5 ft 8   155 lbs  3 000 000   4 years
37  Chris Drury              LW    29  5 ft 10  202 lbs  3 650 000   4 years
39  Travis Green              C    34  6 ft 2   200 lbs  1 760 000   3 years
40 *Zdenek Kutlak             D    25  6 ft 3   210 lbs    440 000   3 years
41  Alex Tanguay             LW    25  6 ft 1   190 lbs  4 250 000   3 years
43  Andy Delmore              D    28  6 ft 0   201 lbs  1 000 000   4 years
44  Nicholas Boynton          D    26  6 ft 2   210 lbs  1 650 000   2 years
45  Patrice Brisebois         D    34  6 ft 2   202 lbs  2 500 000   4 years
59 *Steve Montador            D    25  6 ft 0   210 lbs    425 000   4 years
85 *Rostislav Olesz          RW    20  6 ft 1   209 lbs    500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   198 lbs  1 851 875

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    23  6 ft 3   203 lbs    650 000   2 years
2   Curtis Leschyshyn         D    36  6 ft 1   207 lbs  2 000 000   1 year
3   Zdeno Chara               D    28  6 ft 9   255 lbs  4 600 000   3 years
4   Chris Phillips            D    27  6 ft 3   215 lbs  2 300 000   1 year
5   Todd Simpson              D    32  6 ft 3   227 lbs  1 650 000   4 years
6   Wade Redden               D    28  6 ft 2   208 lbs  4 700 000   1 year
7   Christoph Schubert        D    23  6 ft 3   230 lbs    500 000   2 years
9   Martin Havlat            LW    24  6 ft 1   194 lbs  1 600 000   1 year
11  Pascal Dupuis            RW    26  6 ft 0   196 lbs    842 000   2 years
12  Mike Fisher               C    25  6 ft 1   200 lbs    962 500   4 years
13  Pat Kavanagh             RW    26  6 ft 3   205 lbs    900 000   2 years
14 *Andrej Meszaros           D    20  6 ft 2   215 lbs    500 000   2 years
15  Dany Heatley             RW    23  6 ft 3   205 lbs  4 250 000   2 years
19 *Brian McGrattan          RW    24  6 ft 5   238 lbs    500 000   2 years
20 *Chris Kelly               C    24  6 ft 0   194 lbs    775 000   2 years
21  Bryan Smolinski          LW    33  6 ft 1   208 lbs  2 700 000   3 years
22 *Antoine Vermette          C    23  6 ft 1   184 lbs    900 000   1 year
22  Andrei Nikolishin         C    32  6 ft 0   225 lbs  1 750 000   3 years
23 *Julien Vauclair           D    25  6 ft 0   200 lbs    775 000   2 years
24 *Anton Volchenkov          D    23  6 ft 1   227 lbs  1 000 000   3 years
25 *Chris Neil               RW    26  6 ft 0   216 lbs    400 000   4 years
26 *Jason Spezza              C    22  6 ft 2   206 lbs  1 130 000   2 years
27  Vaclav Varada            LW    29  6 ft 0   208 lbs  1 500 000   2 years
29  Brian Pothier             D    28  6 ft 0   198 lbs    525 000   3 years
32  Jesse Fibiger             D    26  6 ft 3   220 lbs    577 000   4 years
39  Dominik Hasek             G    40  5 ft 11  168 lbs  1 500 000   3 years
94  Ryan Smyth               LW    29  6 ft 1   190 lbs  3 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   208 lbs  1 685 659

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Adrian Aucoin             D    32  6 ft 2   215 lbs  4 250 000   2 years
8   Frantisek Kaberle         D    31  6 ft 1   190 lbs  1 700 000   3 years
9   Brad Larsen              LW    28  6 ft 0   200 lbs    500 000   1 year
11  Kevyn Adams              LW    30  6 ft 2   195 lbs    700 000   3 years
12  Mathieu Dandenault        D    29  6 ft 2   200 lbs  1 450 000   1 year
17  Tuomo Ruutu              RW    22  6 ft 2   208 lbs  1 130 000   2 years
18  Rod Brind'Amour           C    35  6 ft 1   203 lbs  5 000 000   1 year
19  Joe Thornton              C    26  6 ft 4   232 lbs  5 500 000   1 year
20  Darcy Verot               C    29  6 ft 0   190 lbs    400 000   0 years
21  Kyle Mclaren              D    28  6 ft 4   225 lbs  2 500 000   3 years
22 *Garth Murray             LW    23  6 ft 1   205 lbs    775 000   2 years
23 *Greg Mauldin              C    23  5 ft 11  180 lbs    400 000   2 years
24 *Tomas Plekanec           LW    22  5 ft 10  189 lbs    775 000   2 years
25 *Owen Fussey              RW    22  6 ft 0   185 lbs    775 000   2 years
26  Steve Begin              RW    27  5 ft 11  195 lbs    700 000   1 year
27  Glen Murray              RW    32  6 ft 3   223 lbs  3 850 000   2 years
28  Shayne Corson            LW    39  6 ft 1   202 lbs  2 250 000   0 years
29  Nils Ekman               LW    29  5 ft 11  185 lbs  1 200 000   3 years
30  Mathieu Garon             G    27  6 ft 2   202 lbs  1 100 000   2 years
31  Jason Holland             D    29  6 ft 2   193 lbs    475 000   3 years
32 *Tony Salmelainen         RW    24  5 ft 9   185 lbs    900 000   2 years
33  Tomas Vokoun              G    29  6 ft 0   195 lbs  1 200 000   3 years
35  Cristobal Huet            G    30  6 ft 0   194 lbs    425 000   1 year
38  Jan Bulis                 C    27  6 ft 1   208 lbs    750 000   4 years
39  Ville Nieminen           LW    28  6 ft 1   208 lbs    600 000   3 years
40  Pavol Demitra            LW    30  6 ft 0   204 lbs  4 500 000   1 year
46  David Tanabe              D    25  6 ft 1   212 lbs    660 000   1 year
51  Francis Bouillon          D    29  5 ft 8   196 lbs    500 000   2 years
52  Craig Rivet               D    31  6 ft 2   201 lbs  2 750 000   2 years
55  Eric Daze                RW    30  6 ft 6   235 lbs  3 000 000   4 years
71  Mike Ribeiro              C    25  6 ft 0   176 lbs    847 000   2 years
95 *Olivier Michaud           G    22  5 ft 10  160 lbs    325 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2 030 091

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Chris Therien             D    33  6 ft 5   235 lbs  2 600 000   4 years
8   Donald Brashear          LW    33  6 ft 2   235 lbs  2 200 000   1 year
9   Brian Holzinger          RW    32  5 ft 11  186 lbs  1 050 000   3 years
10  Marcus Ragnarsson         D    34  6 ft 1   215 lbs  3 500 000   2 years
11  Daniel Briere             C    27  5 ft 11  179 lbs  2 550 000   4 years
12  Ales Kotalik             RW    26  6 ft 1   227 lbs  1 050 000   1 year
13  Artem Chubarov            C    25  6 ft 1   205 lbs    931 700   1 year
14 *Tomas Malec               D    23  6 ft 1   185 lbs    100 000   2 years
15 *Jeff Carter               C    20  6 ft 3   200 lbs    500 000   2 years
16  Chris Taylor              C    33  6 ft 2   188 lbs    385 000   2 years
18 *Mike Richards             C    20  5 ft 11  195 lbs    500 000   2 years
19  Mike Ricci                C    33  6 ft 0   200 lbs    150 000   1 year
20 *Grant McNeill             D    22  6 ft 2   196 lbs    100 000   2 years
21  Krystofer Kolanos         C    24  6 ft 3   206 lbs    600 000   2 years
22 *Andrew Peters            LW    25  6 ft 4   247 lbs    385 000   2 years
24  Sami Kapanen             LW    32  5 ft 10  185 lbs  3 000 000   2 years
27 *Brandon Reid              C    24  5 ft 9   180 lbs    400 000   3 years
28 *Jason Pominville         RW    22  6 ft 0   186 lbs    900 000   2 years
29 *Thomas Vanek             LW    21  6 ft 2   208 lbs    500 000   2 years
30 *Derek Roy                LW    22  5 ft 9   188 lbs    870 000   2 years
31  Mikael Samuelsson        RW    28  6 ft 2   211 lbs    550 000   1 year
32  J-Sebastien Aubin         G    28  5 ft 11  185 lbs    200 000   2 years
33  Eric Weinrich             D    38  6 ft 1   207 lbs  1 750 000   3 years
34  Chris Mason               G    29  6 ft 0   195 lbs    385 000   1 year
35 *Eric Beaudoin            LW    25  6 ft 5   225 lbs    100 000   2 years
36 *Ivan Huml                RW    24  6 ft 2   200 lbs    100 000   2 years
38 *Kyle Rossiter             D    25  6 ft 3   217 lbs    100 000   2 years
40  Wyatt Smith               C    28  5 ft 11  208 lbs    100 000   2 years
41 *Pascal Leclaire           G    23  6 ft 2   190 lbs  1 125 000   2 years
42  Robert Esche              G    27  6 ft 1   210 lbs    560 000   3 years
43 *Tim Jackman              RW    23  6 ft 2   190 lbs    100 000   2 years
44 *Mike Cammalleri          RW    23  5 ft 9   185 lbs  1 075 000   2 years
45 *Milan Bartovic           RW    24  5 ft 11  191 lbs    500 000   2 years
46  Dmitri Kalinin            D    25  6 ft 3   206 lbs  1 500 000   2 years
47  Jody Shelley             LW    29  6 ft 4   225 lbs    600 000   4 years
48 *Alexei Semenov            D    24  6 ft 6   235 lbs    700 000   3 years
49  Rory Fitzpatrick          D    30  6 ft 2   208 lbs    412 000   2 years
50  Joni Pitkanen             D    22  6 ft 3   200 lbs  1 185 000   4 years
51  Brian Campbell            D    26  6 ft 0   191 lbs    710 000   1 year
52  Mike Rathje               D    31  6 ft 5   235 lbs  2 200 000   3 years
55 *Tyler Bouck              LW    25  6 ft 0   203 lbs    100 000   2 years
74  Jay Mckee                 D    28  6 ft 3   199 lbs  1 900 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   207 lbs  1 361 738

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexander Steen           C    21  6 ft 1   205 lbs    500 000   2 years
2   Jiri Fischer              D    25  6 ft 5   226 lbs  1 500 000   4 years
3   Wade Belak                D    29  6 ft 5   221 lbs  1 000 000   1 year
4   Ken Klee                  D    34  6 ft 0   214 lbs  1 500 000   3 years
7   Tom Poti                  D    28  6 ft 3   208 lbs  2 950 000   3 years
8   Aki Berg                  D    28  6 ft 3   213 lbs  1 400 000   3 years
9   Nik Antropov             LW    25  6 ft 6   220 lbs    925 000   2 years
10  Dallas Drake             LW    36  6 ft 0   195 lbs  1 400 000   4 years
11  Nathan Perrott           RW    28  6 ft 0   225 lbs    400 000   3 years
13  Mats Sundin               C    34  6 ft 5   231 lbs  6 800 000   2 years
15  Tomas Kaberle             D    27  6 ft 1   198 lbs  2 750 000   1 year
16  Darcy Tucker              C    30  5 ft 10  178 lbs  2 100 000   3 years
17  Radek Bonk                C    29  6 ft 3   220 lbs  1 500 000   2 years
18  Jean-Pierre Dumont       RW    27  6 ft 1   203 lbs  2 100 000   3 years
19  Drake Berehowsky          D    33  6 ft 2   217 lbs    495 000   4 years
20  Ray Whitney              RW    33  5 ft 10  178 lbs  1 500 000   2 years
25 *Carlo Colaiacovo          D    21  6 ft 1   188 lbs  1 130 000   1 year
26  Alexandre Daigle         LW    30  6 ft 0   204 lbs    700 000   2 years
28  Juraj Kolnik             RW    24  5 ft 10  190 lbs    800 000   3 years
29  Alexander Khavanov        D    33  6 ft 1   192 lbs  1 700 000   3 years
30  Tie Domi                 RW    35  5 ft 10  213 lbs  1 900 000   2 years
31  Chad Kilger              LW    28  6 ft 4   223 lbs    800 000   4 years
33  Karel Pilar               D    27  6 ft 3   207 lbs    675 000   4 years
34 *Matthew Stajan            C    21  6 ft 1   180 lbs    950 000   3 years
35  Mika Noronen              G    26  6 ft 2   200 lbs    550 000   2 years
36  Manny Legace              G    32  5 ft 9   165 lbs  1 330 000   4 years
37  Viktor Kozlov             C    30  6 ft 5   235 lbs  2 300 000   3 years
39  Trevor Kidd               G    33  6 ft 2   213 lbs    650 000   3 years
40  Henrik Zetterberg        LW    24  6 ft 0   190 lbs    675 000   4 years
44 *Staffan Kronwall          D    23  6 ft 3   209 lbs    500 000   2 years
96  Pierre-Marc Bouchard     RW    21  5 ft 9   162 lbs  1 130 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  1 680 909

Thrashers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Al MacInnis               D    42  6 ft 1   204 lbs  7 000 000   2 years
4   Stephane Quintal          D    36  6 ft 3   233 lbs    550 000   1 year
10  Serge Aubin               C    30  6 ft 1   200 lbs    575 000   3 years
11  Andy McDonald             C    28  5 ft 10  174 lbs    575 000   3 years
14 *Ramzi Abid               LW    25  6 ft 2   210 lbs    495 000   3 years
15  Bates Battaglia          LW    29  6 ft 2   210 lbs    935 000   1 year
16  Jonathan Cheechoo        RW    25  6 ft 1   190 lbs    665 000   4 years
17 *Garnet Exelby             D    24  6 ft 1   215 lbs    450 000   4 years
18  Marian Hossa             RW    26  6 ft 1   208 lbs  2 750 000   4 years
20 *Doug Lynch                D    22  6 ft 3   205 lbs    300 000   4 years
21  Ladislav Nagy            LW    26  5 ft 11  192 lbs  1 000 000   1 year
24  Tomas Kloucek             D    25  6 ft 3   227 lbs    580 000   1 year
25 *Denis Grebeshkov          D    21  6 ft 0   190 lbs    500 000   4 years
26 *Karl Stewart             LW    22  5 ft 10  171 lbs    300 000   3 years
27  Marc Savard               C    28  5 ft 10  195 lbs  1 300 000   2 years
28 *Matt Ellison             RW    21  5 ft 11  185 lbs    300 000   4 years
29  Jean-Pierre Vigier       RW    29  6 ft 0   210 lbs    450 000   2 years
31  Mike Grier               RW    30  6 ft 1   220 lbs  1 632 000   2 years
32 *Gregory Campbell          C    21  6 ft 0   197 lbs    300 000   4 years
33  Brian Boucher             G    28  6 ft 2   198 lbs  2 000 000   4 years
35  J-S Giguere               G    28  6 ft 1   200 lbs  4 500 000   2 years
36  Daniel Tjarnqvist         D    28  6 ft 2   200 lbs  1 200 000   4 years
37  Joel Kwiatkowski          D    28  6 ft 0   201 lbs    450 000   4 years
38  Ilya Kovalchuk           LW    22  6 ft 2   220 lbs  4 900 000   3 years
39  Robert Scuderi            D    26  6 ft 1   194 lbs    350 000   4 years
40  Scott Niedermayer         D    32  6 ft 1   200 lbs  4 000 000   2 years
41 *Tuomas Pihlman           LW    22  6 ft 2   205 lbs    300 000   4 years
42 *Jiri Hudler               C    21  5 ft 9   178 lbs    300 000   4 years
50 *Kari Lehtonen             G    22  6 ft 4   195 lbs    500 000   2 years
52  Adam Foote                D    34  6 ft 2   220 lbs  4 100 000   1 year
53  Derek Morris              D    27  6 ft 0   220 lbs  3 500 000   2 years
89  Mike Comrie               C    25  5 ft 9   178 lbs  1 700 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2 033 045

Lightning

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Stanislav Neckar          D    29  6 ft 1   209 lbs  1 320 000   1 year
4   Vincent Lecavalier        C    25  6 ft 4   215 lbs  2 625 000   2 years
5   Darryl Sydor              D    33  6 ft 1   211 lbs  3 500 000   4 years
7   Ben Clymer               RW    27  6 ft 1   196 lbs    790 000   1 year
11  Chris Dingman            LW    29  6 ft 4   240 lbs    550 000   4 years
13  Bill Guerin              RW    34  6 ft 2   210 lbs  6 000 000   1 year
14  Pavel Kubina              D    28  6 ft 4   242 lbs  3 250 000   1 year
15 *Nikita Alexeev           RW    22  6 ft 5   225 lbs  1 182 500   2 years
16  Vaclav Prospal            C    30  6 ft 1   194 lbs  3 300 000   4 years
21  Cory Sarich               D    27  6 ft 3   213 lbs  1 150 000   4 years
22 *Martin Cibak              C    25  6 ft 1   197 lbs    450 000   3 years
23  Nikolai Zherdev          LW    20  6 ft 0   176 lbs  1 240 000   1 year
25  Shane Willis             RW    28  6 ft 1   192 lbs    550 000   4 years
27  Dan Boyle                 D    29  5 ft 11  192 lbs  2 750 000   2 years
29  Ruslan Fedotenko         LW    26  6 ft 2   197 lbs    950 000   2 years
30  Chris Osgood              G    32  5 ft 10  178 lbs  3 000 000   1 year
31  Tim Taylor                C    36  6 ft 1   198 lbs    850 000   3 years
33  Kris Draper               C    34  5 ft 9   190 lbs  1 475 000   3 years
34  Fredrik Modin            LW    30  6 ft 4   220 lbs  1 870 000   2 years
