Pro Team Roster for Ligue Nationale de Vrai Hockey Virtuel

Update - 28 mars 2013 at 15:44

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanches

General Manager : Andru Matsoukas
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 37
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac(C)               C         100,00    67 39 84 70 77 90 90 76 78 78 76 75 76 66 61 56 29 70    0  27    4 750 000 $  3 Link
Jeff Halpern                  C         100,00    77 44 76 64 59 80 80 70 71 74 74 75 74 74 88 12 57 67    0  36    3 000 000 $  2 Link
Matt D'Agostini               C         100,00    74 54 70 70 69 82 82 71 70 74 73 70 73 55 54 66 59 66    0  26      700 000 $  1 Link
Niko Kapanen                  C         100,00    64 41 94 68 68 76 76 68 64 70 66 75 66 65 56 34 64 64    0  34      800 000 $  2 Link
Brenden Morrow(A)               LW      100,00    90 62 52 71 70 88 88 76 66 79 81 78 81 83 84 35 70 72    0  34    5 000 000 $  2 Link
Ryan Smyth                      LW      100,00    77 40 85 69 62 77 77 76 66 79 76 75 76 98 99 13 44 72    0  37    5 000 000 $  2 Link
Eric Daze                       LW      100,00    63 36 99 61 84 50 50 71 62 74 74 72 74 97 94 11 57 68    0  37    2 800 000 $  2 Link
Travis Brigley                  LW      100,00    66 40 76 69 71 67 67 60 63 65 71 72 71 64 54 13 21 62    0  35      700 000 $  1 Link
Todd Bertuzzi                      RW   100,00    88 62 66 66 84 78 78 85 64 85 80 80 80 98 99 14 23 76    0  38    7 500 000 $  1 Link
Cory Stillman                      RW    99,00    67 38 87 68 59 60 60 81 68 75 78 71 78 98 99 14 41 70    0  39    4 000 000 $  1 Link
Jamie Langenbrunner                RW   100,00    62 37 97 65 64 56 56 68 66 69 70 73 70 99 76 14 48 65    0  37    1 100 000 $  1 Link
Matt Martin(R)                     RW   100,00    87 55 68 68 71 88 88 66 60 67 67 64 67 48 45 70 60 63    0  23      750 000 $  3 Link
Mark Giordano(A)                      D 100,00    74 61 75 68 75 80 80 75 51 76 71 77 71 68 68 47 57 69    0  29    5 000 000 $  4 Link
Pavel Kubina                          D  93,59 DD 78 40 78 66 82 75 75 71 48 72 70 73 70 88 82 10 50 69    0  35    4 500 000 $  3 Link
Wade Redden                           D  98,00    79 55 82 67 68 75 75 70 50 73 72 66 72 92 93 16 40 68    0  35    3 550 000 $  1 Link
Deron Quint                           D  98,00    57 37 90 69 63 63 63 69 53 72 67 73 67 82 81 10 33 66    0  37      950 000 $  1 Link
Aaron Rome(R)                         D 100,00    73 60 72 70 75 74 74 68 50 68 63 73 63 50 50 50 67 64    0  29      750 000 $  1 Link
Mike Rathje                           D 100,00    58 36 75 59 79 71 71 56 49 61 55 68 55 99 91 14 28 63    0  38      750 000 $  2 Link
Deryk Engelland                       D 100,00    76 67 60 64 74 77 77 67 49 67 64 72 64 58 53 45 37 63    0  30      900 000 $  2 Link
Sean Brown                            D 100,00    74 44 61 61 74 53 53 47 48 49 48 72 48 75 73 10 19 57    0  36      650 000 $  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marty Turco                   G  100,00    84 94 80 76 76 89 91 92 91 83 88 72 64 16 53 70    0  37    5 700 000 $  3 Link
Michael Leighton              G  97,00     75 84 82 76 81 88 86 85 83 80 85 59 58 42 57 67    0  31    1 550 000 $  1 Link

BlackHawks

General Manager : Bobby Thibodeau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 54
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro(A)               C         100,00    67 38 94 73 71 90 90 86 85 88 79 71 79 71 69 34 76 73    0  33    5 000 000 $  2 Link
Jamie Benn                    C         100,00    76 54 85 73 75 85 85 73 73 75 74 73 74 54 54 66 70 69    0  23      900 000 $  1 Link
Ondrej Fiala                  C         100,00    65 38 83 70 69 85 85 72 70 71 73 63 73 54 64 66 74 66    0  25    2 000 000 $  2 Link
Nathan Horton                 C         100,00    72 40 80 72 76 80 80 65 70 67 67 58 67 67 67 53 74 65    0  27    1 650 000 $  2 Link
Nikolay Zherdev                 LW      100,00    80 44 84 81 64 85 85 81 72 81 78 75 78 68 78 57 40 73    0  28    6 000 000 $  1 Link
Marco Sturm                     LW      100,00    79 44 81 73 64 80 80 77 76 77 75 77 75 89 83 32 45 71    0  34    4 500 000 $  1 Link
Sergei Samsonov                 LW      100,00    51 36 98 84 44 75 75 76 60 76 74 66 74 82 77 33 56 68    0  34    3 600 000 $  1 Link
Max Pacioretty                  LW      100,00    72 46 75 77 76 70 70 72 61 74 75 72 75 57 56 64 69 67    0  24      650 000 $  1 Link
Brian Rolston(C)                   RW   100,00    78 44 85 66 66 75 75 68 72 75 71 72 71 99 99 3  74 70    0  40    4 500 000 $  1 Link
Michael Ryder                      RW   100,00    66 39 89 72 73 80 80 81 69 77 76 77 76 65 66 34 64 69    0  32    5 500 000 $  3 Link
Anthony Stewart                    RW   100,00    79 58 87 71 69 71 71 66 64 71 69 66 69 69 66 57 64 66    0  28    2 000 000 $  3 Link
Hugh Jessiman                      RW   100,00    57 40 80 66 79 84 84 66 66 67 68 70 68 63 62 57 77 64    0  28    1 150 000 $  1 Link
Paul Mara                             D 100,00    83 59 71 70 78 88 88 79 53 84 79 76 79 76 80 35 67 73    0  33    6 500 000 $  3 Link
Matt Carle                            D 100,00    78 53 74 72 73 88 88 77 52 77 72 72 72 69 74 56 67 70    0  28    5 500 000 $  4 Link
Bryan Berard                          D 100,00    70 38 84 67 70 70 70 79 52 76 73 65 73 91 99 9  35 69    0  36    2 800 000 $  1 Link
Andrei Zyuzin(A)                      D 100,00    68 39 79 68 65 78 78 69 51 72 67 71 67 79 68 37 54 66    0  35    1 300 000 $  1 Link
Anton Volchenkov                      D 100,00    72 48 92 65 75 76 76 62 50 66 63 72 63 68 55 45 50 65    0  31    1 500 000 $  1 Link
Shane O'Brien                         D 100,00    65 37 93 64 71 81 81 68 50 69 61 72 61 61 58 43 25 65    0  29    1 250 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Quick                G  99,00     87 90 83 81 85 85 88 90 88 86 87 72 69 52 66 72    0  26      850 000 $  1 Link
Jussi Markkanen               G  100,00    71 72 71 74 73 86 79 79 82 74 80 75 69 12 73 65    0  37      900 000 $  2 Link

BlueJacket

General Manager : Jean Francois Langelier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 57
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brendan Morrison              C         100,00    75 50 89 68 51 80 80 82 81 80 76 83 76 81 85 14 46 71    0  37    4 500 000 $  1 Link
Chris Higgins                 C         100,00    57 48 85 74 72 84 84 77 80 83 78 68 78 64 79 46 65 70    0  29    6 000 000 $  5 Link
Sam Gagner                    C         100,00    62 40 84 69 66 84 84 77 76 77 72 64 72 61 69 66 75 67    0  23    2 250 000 $  1 Link
Cody Hodgson(R)(A)            C         100,00    63 45 94 74 67 85 85 74 74 73 72 68 72 50 45 70 74 66    0  23      900 000 $  3 Link
Craig Smith(R)                C         100,00    62 55 86 73 66 85 85 69 70 72 69 70 69 48 45 70 80 65    0  23      900 000 $  1 Link
Rick Nash(C)                    LW      100,00    82 54 76 73 82 88 88 82 66 81 82 75 82 74 99 54 65 75  N 0  28    6 300 000 $  1 Link
Zach Boychuk                    LW      100,00    65 53 72 69 64 85 85 75 76 75 76 74 76 54 73 77 56 68    0  23    4 400 000 $  3 Link
Raffi Torres                    LW      100,00    69 42 72 70 75 85 85 64 66 72 75 65 75 57 69 46 26 66  N 0  31    2 250 000 $  2 Link
Shane Doan                         RW   100,00    80 52 83 63 78 75 75 76 69 77 76 71 76 95 99 10 74 72    0  36    4 500 000 $  2 Link
Martin Erat                        RW    93,41 DD 73 40 86 72 62 77 77 75 67 79 77 66 77 75 69 41 59 69    0  31    4 800 000 $  4 Link
Chad Larose                        RW   100,00    68 38 86 67 68 86 86 69 65 74 72 67 72 75 63 44 64 67  N 0  31    2 000 000 $  2 Link
Zach Hamill                        RW   100,00    66 40 71 70 67 76 76 68 67 70 66 72 66 48 48 67 82 62    0  24      650 000 $  1 Link
Eric Brewer(A)                        D 100,00    83 63 77 71 82 82 82 79 53 81 77 88 77 80 91 32 82 76    0  33    7 000 000 $  3 Link
Kenny Jonsson                         D 100,00    58 36 89 67 68 55 55 63 50 73 67 76 67 99 99 13 33 67    0  38    2 500 000 $  2 Link
P.K. Subban                           D 100,00    76 62 63 74 74 78 78 79 51 78 73 69 73 56 57 68 61 67    0  23      900 000 $  2 Link
Oliver Ekman Larsson                  D 100,00    60 36 84 75 65 77 77 75 53 74 68 75 68 52 52 75 78 66    0  21    1 400 000 $  1 Link
Travis Hamonic(R)                     D 100,00    73 50 75 71 70 75 75 72 50 72 60 74 60 48 45 70 82 64    0  22      900 000 $  3 Link
Stephen Johns(R)                      D 100,00    70 55 70 69 69 70 80 67 50 68 65 69 60 45 45 70 71 62    0  20      800 000 $  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Rick Dipietro                 G  99,00     86 92 77 79 81 91 92 95 94 84 91 70 65 45 74 72    0  31    5 500 000 $  3 Link
Anton Khudobin                G  100,00    64 64 57 57 59 55 54 64 58 60 58 60 59 53 23 50    0  26      475 000 $  2 Link

Blues

General Manager : Christian Fortin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Yeo
Morale : 34
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C          99,00    74 49 89 76 75 89 89 80 79 82 86 76 86 77 92 53 51 76  N 0  28    7 500 000 $  2 Link
Mike Comrie                   C         100,00    72 52 73 78 80 80 80 79 80 82 78 70 78 66 71 34 32 71    0  32    4 250 000 $  3 Link
Nik Antropov                  C          85,19 1W 68 40 77 64 92 74 74 71 74 72 74 64 74 69 67 35 46 67    0  33    2 100 000 $  1 Link
David Steckel                 C         100,00    72 78 85 63 76 87 87 71 68 64 64 69 64 57 56 46 66 64    0  31      900 000 $  3 Link
David Booth(A)                  LW      100,00    75 54 81 71 76 90 90 76 70 74 78 72 78 70 77 53 73 71    0  28    4 000 000 $  1 Link
Alexei Morozov                  LW      100,00    51 36 99 72 69 73 73 75 66 74 74 63 74 84 77 15 74 68    0  36    3 200 000 $  3 Link
Alex Henry                      LW      100,00    89 69 61 63 84 79 79 62 66 71 69 67 69 60 58 32 55 65    0  33      975 000 $  2 Link
Carl Hagelin(R)                 LW      100,00    67 55 89 74 65 70 70 75 62 74 71 75 71 50 55 70 40 65    0  24      875 000 $  1 Link
Sean Bergenheim                    RW    84,88 1W 71 43 85 70 73 90 90 77 67 80 78 74 78 61 74 56 42 71    0  29    3 500 000 $  1 Link
Freddy Modin                       RW   100,00    79 59 90 62 80 80 80 73 68 75 75 77 75 92 91 11 46 71    0  38    5 000 000 $  1 Link
Evgeny Artyukhin                   RW   100,00    76 43 73 70 75 80 80 65 62 77 75 68 75 76 71 44 54 68    0  29    3 400 000 $  3 Link
Viktor Stalberg(R)                 RW   100,00    73 59 73 72 72 76 76 68 61 67 70 68 70 50 52 58 72 64    0  27    1 200 000 $  3 Link
Stephen Peat                       RW   100,00    88 43 77 60 85 74 74 49 56 62 53 56 53 59 58 31 30 59    0  33      750 000 $  2 Link
Michael Danton                     RW   100,00    81 40 61 64 50 72 72 56 56 55 66 68 66 58 60 42 22 58    0  32      700 000 $  2 Link
Kim Johnsson(A)                       D  99,00    75 40 87 69 60 85 85 82 54 82 78 83 78 82 92 13 55 74    0  37    6 000 000 $  2 Link
Danny Syvret                          D 100,00    82 44 61 71 73 75 75 65 50 77 65 70 65 76 73 55 32 67    0  27    3 000 000 $  1 Link
Richard Jackman                       D 100,00    65 37 90 67 64 78 78 76 52 78 74 69 74 71 73 32 67 67    0  34    3 000 000 $  3 Link
Alexandre R. Picard                   D 100,00    61 38 82 68 69 80 80 68 48 66 64 76 64 60 58 54 54 65    0  27    1 100 000 $  2 Link
Michael Sauer                         D 100,00    63 59 69 67 64 80 80 68 49 69 61 75 61 52 51 67 48 63    0  25    1 200 000 $  3 Link
Lance Ward                            D 100,00    73 42 43 62 78 58 58 51 48 56 59 68 59 71 69 33 21 58    0  34      750 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    79 78 75 76 83 90 90 88 91 82 88 86 85 9  53 72    0  38    3 200 000 $  2 Link
Sergei Bobrovsky              G  100,00    83 80 79 77 81 82 87 87 89 83 85 52 52 68 71 67    0  24    2 700 000 $  2 Link

Bruins

General Manager : Simon Carbonneau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Baseggio
Morale : 49
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere                 C         100,00    75 39 87 76 48 75 75 81 82 83 80 79 80 76 99 35 61 73    0  35    6 300 000 $  1 Link
Kyle Turris(C)                C         100,00    63 38 97 76 69 92 92 77 76 73 73 68 73 56 56 64 60 69    0  23    3 000 000 $  1 Link
Kyle Brodziak                 C         100,00    66 44 76 66 73 81 81 71 71 72 70 75 70 71 69 47 32 66    0  28    2 900 000 $  1 Link
Trevor Lewis                  C         100,00    66 41 79 66 68 89 89 75 71 68 69 66 69 55 50 66 63 65    0  26    1 200 000 $  1 Link
Jakub Klepis(R)               C         100,00    61 43 67 65 69 77 77 69 69 70 71 57 71 55 55 55 19 62    0  28      600 000 $  1 Link
Rene Bourque                    LW      100,00    67 43 70 67 74 85 85 71 66 73 74 76 74 71 72 43 62 67    0  31    4 400 000 $  3 Link
Chris Kunitz                    LW      100,00    68 54 71 72 68 70 70 70 69 74 72 72 72 55 50 33 34 64    0  33    2 200 000 $  3 Link
Jed Ortmeyer                    LW      100,00    54 37 94 67 63 71 71 59 65 72 69 72 69 61 58 31 74 62    0  34      650 000 $  1 Link
Drew Stafford                      RW   100,00    66 51 87 70 73 85 85 72 64 75 77 73 77 61 69 56 68 69    0  27    4 750 000 $  4 Link
Jakub Voracek                      RW   100,00    79 44 76 70 72 85 85 74 64 72 74 78 74 59 54 66 26 68    0  23    4 200 000 $  3 Link
James Neal(A)                      RW   100,00    70 52 78 69 74 85 85 72 62 73 73 67 73 56 77 64 56 67  N 0  25    3 000 000 $  2 Link
Colton Orr                         RW   100,00    43 77 99 66 80 75 75 75 72 69 72 58 72 54 48 44 78 63    0  31    1 150 000 $  3 Link
Derek Morris                          D 100,00    74 63 67 73 62 75 75 74 52 80 71 80 71 89 89 34 25 71    0  34    5 500 000 $  4 Link
Fedor Tyutin                          D  96,15    76 56 73 70 78 80 80 74 53 76 73 76 73 59 71 44 32 69    0  29    3 500 000 $  1 Link
Roman Josi(R)                         D 100,00    64 45 85 72 62 75 75 70 50 72 64 73 64 47 45 70 71 64    0  22      850 000 $  3 Link
Radoslav Suchy                        D 100,00    53 36 88 67 64 78 78 60 50 71 61 77 61 69 66 16 64 64    0  36    1 200 000 $  3 Link
Alexei Emelin(R)                      D 100,00    86 60 87 72 73 75 75 64 50 66 62 72 62 47 45 50 50 64    0  26      984 200 $  1 Link
Erik Gudbranson                       D 100,00    76 72 58 70 76 70 70 65 49 63 64 72 64 48 48 77 76 62    0  21      800 000 $  2 Link
Hampus Lindholm(R)                    D 100,00    65 45 78 73 65 70 70 68 50 66 62 71 62 47 47 80 18 62    0  19      800 000 $  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100,00    84 86 78 73 79 85 81 86 85 82 83 59 61 64 56 67    0  24    2 500 000 $  1 Link
Al Montoya                    G  100,00    81 80 74 77 78 81 87 85 83 79 83 65 58 52 62 67    0  28    1 750 000 $  1 Link

Canadiens

General Manager : Mathieu Roy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Julien
Morale : 47
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C         100,00    69 38 91 76 74 95 95 90 84 91 79 87 79 86 99 32 65 78    0  32    6 400 000 $  1 Link
Mike York(A)                  C         100,00    79 43 87 74 54 90 90 79 80 79 77 80 77 79 80 31 59 72  N 0  35    6 800 000 $  3 Link
Patrice Cormier(R)            C         100,00    71 45 75 73 72 75 75 67 71 67 67 67 67 47 45 70 68 63    0  22      800 000 $  3 Link
Brett Sutter(R)               C         100,00    69 50 89 72 67 65 65 67 72 64 60 66 60 45 45 60 66 61    0  25      525 000 $  1 Link
Zach Parise(A)                  LW      100,00    72 52 83 75 72 90 90 80 71 80 82 81 82 76 78 57 82 74    0  28    5 500 000 $  2 Link
Chuck Kobasew                   LW      100,00    80 44 81 75 72 90 90 75 64 79 81 75 81 62 63 44 37 71    0  30    5 000 000 $  1 Link
Tyler Ennis                     LW      100,00    64 39 83 78 65 79 79 75 64 76 74 71 74 53 52 68 71 67    0  23      900 000 $  2 Link
Geoff Platt                     LW       95,29    57 37 73 73 67 77 77 71 68 65 65 73 65 59 55 55 60 63    0  27      850 000 $  2 Link
Marek Svatos                       RW   100,00    89 54 84 73 71 80 80 76 61 78 77 73 77 63 82 43 69 71    0  30    5 750 000 $  3 Link
Alexander Radulov                  RW   100,00    67 39 81 74 72 95 95 76 75 77 76 64 76 68 71 58 56 70    0  26    4 250 000 $  2 Link
Troy Brouwer                       RW   100,00    82 59 71 68 77 85 85 63 60 63 65 75 65 55 65 55 62 65    0  27    1 100 000 $  1 Link
Petr Tenkrat                       RW   100,00    51 36 84 67 60 75 75 73 71 70 73 67 73 77 73 12 64 65    0  35      865 000 $  3 Link
Sean Avery                         RW   100,00    81 84 26 67 78 75 75 67 65 64 66 68 66 68 70 31 75 62    0  32      800 000 $  2 Link
Mike Green                            D 100,00    64 37 83 72 75 88 88 83 54 80 76 68 76 70 70 54 42 70    0  27    5 300 000 $  1 Link
Alex Goligoski                        D 100,00    68 38 87 70 69 79 79 77 52 78 71 76 71 60 52 56 64 68    0  27      900 000 $  1 Link
Mark Streit                           D 100,00    69 38 82 66 64 65 65 74 50 76 69 78 69 79 74 13 65 67    0  35    3 000 000 $  3 Link
Maxim Kondratiev                      D 100,00    59 37 87 71 72 80 80 69 52 70 69 70 69 57 57 45 39 65    0  30    1 500 000 $  2 Link
Cale Hulse                            D 100,00    75 43 57 61 73 70 70 62 46 65 58 80 58 87 76 14 51 64    0  39    1 100 000 $  3 Link
Xavier Ouellet(R)                     D 100,00    64 45 74 72 66 70 70 72 50 70 66 73 66 45 45 80 62 63    0  19      850 000 $  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David Aebischer               G  100,00    89 96 78 75 83 95 86 95 92 86 90 82 73 34 68 73    0  35    6 200 000 $  1 Link
Riku Helenius                 G  99,00     76 78 76 79 78 81 76 82 79 77 79 75 55 65 68 65    0  25      900 000 $  1 Link

Canucks

General Manager : Luc Chicoine
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Alain Vigneault
Morale : 75
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
T.J. Oshie                    C          99,00    64 38 87 73 68 85 85 79 80 81 77 77 77 62 67 56 57 71    0  26    5 500 000 $  3 Link
Pierre-Marc Bouchard          C         100,00    51 36 94 77 73 90 90 78 81 82 78 72 78 55 74 56 71 71    0  28    5 000 000 $  1 Link
Adam Henrique(R)              C         100,00    66 45 90 74 66 86 86 74 76 76 72 72 72 48 46 70 69 67    0  23      900 000 $  3 Link
Jared Aulin                   C         100,00    52 37 96 68 72 78 78 74 72 70 72 70 72 58 58 44 83 66    0  31    1 400 000 $  1 Link
Andrew Ladd(C)                  LW      100,00    80 59 74 74 74 86 86 70 67 81 77 68 77 80 75 55 83 71    0  27    4 400 000 $  1 Link
Paul Kariya(A)                  LW      100,00    63 38 87 73 44 70 70 76 67 79 77 73 77 99 99 16 60 70    0  38    5 500 000 $  2 Link
Mattew Calvert                  LW      100,00    60 37 75 70 55 77 77 74 64 71 74 71 74 53 51 64 79 64    0  23      600 000 $  1 Link
Jake Dowell(R)                  LW      100,00    69 57 68 70 70 77 77 72 78 70 66 75 66 54 52 58 66 64    0  28    1 250 000 $  2 Link
Devin Setoguchi                    RW   100,00    66 51 89 70 71 88 88 74 62 77 77 72 77 64 64 66 83 69    0  26    4 000 000 $  3 Link
Brad Richardson                    RW   100,00    78 52 91 69 71 85 85 69 60 68 70 77 70 63 59 55 80 67    0  28    2 250 000 $  2 Link
Derek Stepan                       RW   100,00    68 40 88 72 66 85 85 73 74 75 74 75 74 55 55 70 83 67    0  22      900 000 $  2 Link
Jannik Hansen                      RW   100,00    70 40 70 68 72 87 87 69 68 68 68 73 68 50 49 56 83 64    0  27    1 500 000 $  1 Link
Mattias Ohlund                        D  99,00    77 52 80 68 76 88 88 72 52 79 71 79 71 84 82 11 73 72    0  36    5 500 000 $  3 Link
Sergei Gonchar(A)                     D 100,00    76 40 80 71 64 70 70 79 52 80 73 70 73 99 99 10 39 71    0  38    5 000 000 $  1 Link
Zach Bogosian                         D 100,00    69 48 77 66 74 90 90 74 52 75 71 75 71 50 59 76 83 68    0  22    3 350 000 $  3 Link
Chris Campoli                         D 100,00    81 53 67 70 64 73 73 73 52 76 72 79 72 70 66 54 75 68    0  28    3 000 000 $  1 Link
David Tanabe                          D 100,00    55 37 91 72 68 75 75 67 52 74 71 76 71 73 67 32 67 67    0  32    2 200 000 $  1 Link
Cody Franson                          D 100,00    64 40 72 65 74 84 84 68 54 72 67 72 67 57 54 67 83 65    0  25    1 150 000 $  2 Link
Chris Butler(R)                       D 100,00    67 45 84 73 66 80 80 67 50 68 62 74 62 50 50 60 76 64    0  26      550 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100,00    84 86 76 77 80 85 86 87 87 82 85 74 65 46 82 69    0  30    4 150 000 $  2 Link
Michal Neuvirth               G  100,00    88 78 76 77 83 84 81 85 87 84 84 54 52 68 83 67    0  25      900 000 $  2 Link

Capitals

General Manager : Dany Leblanc
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 61
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus                C          94,88 DD 78 43 82 64 85 80 80 78 78 81 73 83 73 86 79 13 69 72    0  36    4 500 000 $  1 Link
Derick Brassard               C         100,00    73 53 62 72 72 80 80 81 81 82 78 72 78 53 63 67 76 69    0  25    4 500 000 $  1 Link
Patrice Bergeron(A)           C         100,00    72 40 86 77 72 75 75 78 80 76 75 69 75 56 70 55 78 69    0  27    5 000 000 $  3 Link
Andrew Ebbett                 C         100,00    73 42 72 70 64 87 87 68 73 72 68 70 68 52 51 44 45 64    0  30    1 150 000 $  1 Link
Jay McClement                 C         100,00    71 43 74 66 70 84 84 68 69 70 64 72 64 63 60 46 63 64  * 0  30    1 350 000 $  1 Link
Marcus Kruger(R)              C         100,00    62 45 90 74 61 75 75 71 73 70 67 71 67 47 45 70 57 63    0  22      900 000 $  1 Link
Blair Jones(R)                C         100,00    66 45 86 71 65 70 70 67 72 67 65 70 65 46 45 60 59 62    0  26    1 000 000 $  3 Link
Patrik Stefan                   LW      100,00    54 36 99 71 78 90 90 74 70 78 75 75 75 70 70 34 79 70    0  32    3 000 000 $  2 Link
