Farm Team Roster for Ligue Nationale de Vrai Hockey Virtuel
Update - 23 avril 2023 at 11:35
Rampage
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| General Manager : Andru Matsoukas | Coach : Darryl Sutter | Morale : 49 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Svetlakov | X | 100,00 | 65 | 45 | 85 | 72 | 70 | 72 | 72 | 72 | 71 | 66 | 65 | 70 | 59 | 50 | 47 | 60 | 73 | 63 | 0 | 27 | 2 | 750Â 000 $ | Link | |||||
| 2 | Andy Andreoff | X | 100,00 | 86 | 68 | 65 | 69 | 72 | 71 | 67 | 66 | 67 | 65 | 63 | 68 | 64 | 59 | 54 | 51 | 43 | 62 | 0 | 31 | 1 | 1Â 005Â 000 $ | Link | |||||
| 3 | Steven Shipley | X | 100,00 | 56 | 39 | 93 | 66 | 71 | 62 | 70 | 69 | 67 | 69 | 66 | 65 | 62 | 61 | 56 | 48 | 18 | 62 | 0 | 31 | 2 | 900Â 000 $ | Link | |||||
| 4 | Eric Florchuk | X | 96,49 | 63 | 45 | 82 | 74 | 72 | 70 | 74 | 65 | 71 | 66 | 62 | 64 | 58 | 56 | 49 | 76 | 49 | 62 | 0 | 23 | 1 | 750Â 000 $ | Link | |||||
| 5 | Cal O'Reilly | X | 100,00 | 53 | 40 | 98 | 69 | 69 | 70 | 67 | 68 | 67 | 67 | 64 | 67 | 62 | 57 | 51 | 34 | 58 | 61 | 0 | 36 | 3 | 800Â 000 $ | Link | |||||
| 6 | Axel Jonsson Fjällby | X | 100,00 | 65 | 45 | 92 | 72 | 68 | 76 | 71 | 70 | 60 | 69 | 69 | 71 | 67 | 49 | 45 | 68 | 68 | 63 | N | 0 | 25 | 1 | 750 000 $ | Link | ||||
| 7 | James Hardie(R) | X | 100,00 | 66 | 45 | 90 | 72 | 68 | 70 | 70 | 69 | 66 | 68 | 68 | 70 | 63 | 45 | 45 | 80 | 58 | 63 | 0 | 21 | 3 | 750Â 000 $ | ||||||
| 8 | Pavel Koltygin(R) | X | 100,00 | 65 | 45 | 85 | 72 | 67 | 70 | 70 | 70 | 70 | 64 | 63 | 69 | 59 | 45 | 45 | 70 | 45 | 61 | 0 | 24 | 3 | 750Â 000 $ | ||||||
| 9 | Kyle Beach | X | 100,00 | 68 | 57 | 82 | 68 | 74 | 71 | 69 | 67 | 59 | 62 | 63 | 66 | 61 | 45 | 45 | 46 | 12 | 60 | 0 | 33 | 3 | 700Â 000 $ | Link | |||||
| 10 | Alex Kile | X | 100,00 | 62 | 45 | 93 | 71 | 70 | 68 | 64 | 67 | 60 | 62 | 64 | 65 | 62 | 45 | 45 | 62 | 32 | 60 | 0 | 28 | 1 | 650Â 000 $ | Link | |||||
| 11 | Kale Kessy | X | 100,00 | 77 | 75 | 59 | 70 | 73 | 64 | 71 | 56 | 50 | 57 | 56 | 65 | 60 | 72 | 64 | 48 | 20 | 59 | 0 | 30 | 1 | 750Â 000 $ | Link | |||||
| 12 | Denis Smirnov(R) | X | 100,00 | 56 | 42 | 88 | 72 | 66 | 70 | 70 | 60 | 66 | 56 | 56 | 69 | 59 | 45 | 45 | 60 | 20 | 58 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 13 | Gerald Mayhew | X | 100,00 | 69 | 45 | 86 | 73 | 65 | 79 | 76 | 70 | 60 | 66 | 75 | 71 | 73 | 51 | 46 | 56 | 69 | 64 | 0 | 30 | 3 | 1Â 300Â 000 $ | Link | |||||
| 14 | Beau Starrett(A) | X | 97,24 | 74 | 55 | 66 | 71 | 77 | 71 | 74 | 67 | 67 | 64 | 66 | 71 | 59 | 59 | 53 | 63 | 12 | 63 | 0 | 27 | 1 | 800Â 000 $ | Link | |||||
| 15 | Max Friberg | X | 100,00 | 62 | 45 | 90 | 69 | 70 | 69 | 66 | 66 | 61 | 62 | 61 | 67 | 59 | 46 | 45 | 56 | 35 | 60 | 0 | 30 | 1 | 650Â 000 $ | Link | |||||
| 16 | Daniel Kurovsky(R) | X | 100,00 | 66 | 50 | 85 | 72 | 73 | 70 | 70 | 65 | 66 | 62 | 63 | 63 | 63 | 45 | 45 | 60 | 21 | 60 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 17 | Tobias Eder | X | 100,00 | 61 | 43 | 83 | 75 | 69 | 65 | 71 | 64 | 58 | 61 | 62 | 62 | 58 | 53 | 49 | 66 | 58 | 60 | 0 | 25 | 3 | 700Â 000 $ | Link | |||||
| 18 | Alex Hutchings | X | 100,00 | 57 | 44 | 87 | 70 | 66 | 64 | 72 | 62 | 64 | 60 | 60 | 67 | 60 | 56 | 52 | 48 | 31 | 59 | 0 | 32 | 2 | 800Â 000 $ | Link | |||||
| 19 | Ian McCoshen(A) | X | 100,00 | 77 | 64 | 65 | 72 | 74 | 73 | 76 | 71 | 45 | 67 | 64 | 73 | 54 | 58 | 52 | 60 | 30 | 65 | 0 | 27 | 1 | 750Â 000 $ | Link | |||||
| 20 | Griffin Reinhart | X | 100,00 | 69 | 52 | 80 | 68 | 75 | 76 | 74 | 68 | 45 | 69 | 62 | 73 | 57 | 64 | 55 | 52 | 48 | 65 | 0 | 29 | 1 | 1Â 400Â 000 $ | Link | |||||
| 21 | Andreas Soderberg(C) | X | 100,00 | 63 | 44 | 83 | 68 | 76 | 70 | 74 | 69 | 45 | 67 | 67 | 72 | 57 | 60 | 53 | 64 | 51 | 64 | 0 | 26 | 2 | 1Â 000Â 000 $ | Link | |||||
| 22 | Dmitri Samorukov(R) | X | 100,00 | 69 | 44 | 80 | 72 | 70 | 70 | 70 | 65 | 45 | 67 | 66 | 72 | 54 | 45 | 45 | 70 | 76 | 63 | 0 | 23 | 3 | 750Â 000 $ | ||||||
| 23 | Jakub Kindl | X | 100,00 | 65 | 45 | 89 | 67 | 72 | 68 | 65 | 67 | 45 | 67 | 59 | 68 | 57 | 65 | 56 | 34 | 20 | 63 | 0 | 36 | 1 | 800Â 000 $ | Link | |||||
| 24 | David Bernhardt(R) | X | 100,00 | 65 | 44 | 85 | 72 | 71 | 70 | 70 | 66 | 45 | 66 | 64 | 72 | 56 | 45 | 45 | 60 | 43 | 62 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 25 | Adam Samuelsson | X | 100,00 | 72 | 49 | 81 | 71 | 74 | 72 | 72 | 60 | 45 | 61 | 61 | 68 | 57 | 50 | 46 | 78 | 44 | 62 | 0 | 22 | 2 | 850Â 000 $ | Link | |||||
| 26 | Filip Berglund(R) | X | 100,00 | 72 | 50 | 80 | 72 | 72 | 70 | 70 | 60 | 45 | 62 | 62 | 67 | 57 | 45 | 45 | 60 | 37 | 61 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 27 | Rasmus Bengtsson | X | 100,00 | 60 | 40 | 85 | 68 | 73 | 66 | 68 | 61 | 45 | 53 | 52 | 69 | 51 | 54 | 53 | 50 | 19 | 59 | 0 | 29 | 2 | 800Â 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Darling | G | 100,00 | 77 | 79 | 77 | 84 | 78 | 74 | 79 | 77 | 78 | 78 | 79 | 45 | 50 | 42 | 12 | 62 | 0 | 34 | 2 | 800Â 000 $ | Link | ||
| Edwin Minney | G | 100,00 | 73 | 67 | 71 | 81 | 77 | 73 | 74 | 73 | 73 | 68 | 71 | 48 | 49 | 66 | 17 | 60 | 0 | 27 | 1 | 500Â 000 $ | Link | ||
| Niklas Lundstrom | G | 100,00 | 75 | 73 | 72 | 77 | 77 | 70 | 74 | 72 | 73 | 74 | 72 | 45 | 50 | 56 | 46 | 59 | 0 | 30 | 3 | 650Â 000 $ | Link |
Icehogs
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| General Manager : Dominic | Coach : Bob Hartley | Morale : 64 | Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oskar Sundqvist | X | 100,00 | 64 | 43 | 90 | 70 | 74 | 71 | 80 | 71 | 70 | 72 | 65 | 74 | 59 | 62 | 52 | 54 | 83 | 65 | 0 | 29 | 1 | 1Â 100Â 000 $ | Link | |||||
| 2 | Reese Johnson | X | 100,00 | 85 | 45 | 87 | 73 | 71 | 75 | 75 | 71 | 73 | 70 | 66 | 73 | 64 | 51 | 45 | 70 | 61 | 65 | N | 0 | 24 | 1 | 880Â 833 $ | Link | ||||
| 3 | Glenn Gawdin | X | 87,74 | 1W | 66 | 45 | 85 | 72 | 70 | 72 | 72 | 71 | 71 | 71 | 67 | 71 | 60 | 48 | 46 | 60 | 45 | 63 | 0 | 26 | 2 | 750Â 000 $ | Link | ||||
| 4 | Tom Wandell | X | 100,00 | 60 | 43 | 95 | 69 | 71 | 72 | 70 | 68 | 64 | 65 | 65 | 67 | 63 | 61 | 50 | 34 | 28 | 62 | 0 | 36 | 1 | 800Â 000 $ | Link | |||||
| 5 | Kevin Roy | X | 100,00 | 55 | 40 | 88 | 72 | 68 | 70 | 72 | 66 | 70 | 66 | 63 | 68 | 69 | 55 | 51 | 51 | 21 | 61 | 0 | 29 | 3 | 800Â 000 $ | Link | |||||
| 6 | Brandon Gignac(R) | X | 100,00 | 65 | 45 | 85 | 72 | 68 | 70 | 70 | 70 | 70 | 64 | 63 | 69 | 59 | 45 | 45 | 60 | 81 | 61 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 7 | Jakob Lilja | X | 100,00 | 63 | 45 | 93 | 72 | 70 | 70 | 88 | 70 | 62 | 69 | 69 | 76 | 63 | 60 | 51 | 53 | 70 | 65 | 0 | 29 | 1 | 1Â 100Â 000 $ | Link | |||||
| 8 | Brad Malone | X | 100,00 | 78 | 45 | 90 | 69 | 74 | 70 | 67 | 71 | 66 | 70 | 70 | 71 | 68 | 60 | 49 | 42 | 64 | 65 | 0 | 33 | 3 | 1Â 700Â 000 $ | Link | |||||
| 9 | Justin Bailey | X | 100,00 | 73 | 56 | 77 | 72 | 73 | 74 | 74 | 66 | 61 | 70 | 69 | 66 | 69 | 51 | 47 | 60 | 60 | 63 | 0 | 27 | 1 | 750Â 000 $ | Link | |||||
| 10 | Timothy Gettinger(R) | X | 100,00 | 69 | 49 | 80 | 72 | 75 | 70 | 70 | 70 | 66 | 71 | 67 | 70 | 66 | 45 | 45 | 60 | 72 | 63 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 11 | James Sheppard | X | 100,00 | 73 | 61 | 74 | 67 | 73 | 67 | 70 | 68 | 64 | 65 | 64 | 68 | 62 | 67 | 60 | 38 | 37 | 62 | 0 | 34 | 1 | 750Â 000 $ | Link | |||||
| 12 | Dennis Yan | X | 100,00 | 59 | 46 | 86 | 72 | 70 | 68 | 72 | 68 | 61 | 64 | 63 | 66 | 58 | 48 | 46 | 60 | 19 | 60 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
| 13 | Sven Andrighetto(C) | X | 100,00 | 62 | 39 | 95 | 68 | 64 | 70 | 76 | 72 | 59 | 75 | 70 | 69 | 77 | 61 | 55 | 58 | 74 | 65 | 0 | 30 | 3 | 1Â 500Â 000 $ | Link | |||||
| 14 | Alexander Nylander(R) | X | 100,00 | 64 | 45 | 90 | 72 | 70 | 70 | 70 | 68 | 66 | 70 | 70 | 64 | 64 | 45 | 45 | 60 | 62 | 63 | 0 | 25 | 3 | 750Â 000 $ | ||||||
| 15 | Boris Katchouk(R) | X | 100,00 | 74 | 45 | 81 | 72 | 71 | 69 | 84 | 69 | 66 | 66 | 66 | 71 | 60 | 50 | 45 | 60 | 83 | 63 | 0 | 24 | 3 | 900Â 000 $ | ||||||
| 16 | Brian Ferlin(A) | X | 100,00 | 64 | 43 | 81 | 66 | 74 | 70 | 77 | 66 | 58 | 62 | 64 | 74 | 62 | 63 | 59 | 52 | 74 | 62 | 0 | 30 | 3 | 900Â 000 $ | Link | |||||
| 17 | Raphael Bussieres | X | 100,00 | 81 | 72 | 55 | 67 | 74 | 69 | 66 | 64 | 64 | 66 | 66 | 59 | 60 | 55 | 52 | 58 | 20 | 61 | 0 | 29 | 1 | 800Â 000 $ | Link | |||||
| 18 | Marek Tvrdon | X | 100,00 | 70 | 48 | 71 | 67 | 75 | 64 | 66 | 66 | 61 | 65 | 70 | 64 | 60 | 52 | 52 | 58 | 20 | 61 | 0 | 30 | 1 | 800Â 000 $ | Link | |||||
| 19 | Slater Koekkoek | X | 100,00 | 67 | 45 | 79 | 73 | 72 | 72 | 70 | 71 | 45 | 72 | 65 | 72 | 63 | 59 | 49 | 59 | 41 | 65 | 0 | 29 | 3 | 1Â 700Â 000 $ | Link | |||||
| 20 | Matt Tennyson | X | 100,00 | 70 | 45 | 85 | 70 | 73 | 75 | 67 | 71 | 45 | 76 | 65 | 71 | 63 | 58 | 48 | 46 | 85 | 65 | 0 | 32 | 3 | 2Â 100Â 000 $ | Link | |||||
| 21 | Chris Bigras | X | 100,00 | 67 | 45 | 76 | 71 | 71 | 72 | 69 | 73 | 45 | 71 | 65 | 75 | 54 | 65 | 55 | 58 | 75 | 65 | 0 | 28 | 2 | 1Â 300Â 000 $ | Link | |||||
| 22 | Fredrik Claesson | X | 100,00 | 73 | 52 | 83 | 70 | 73 | 73 | 85 | 71 | 45 | 70 | 66 | 70 | 56 | 64 | 50 | 54 | 72 | 65 | 0 | 30 | 3 | 1Â 500Â 000 $ | Link | |||||
| 23 | Gavin Bayreuther | X | 100,00 | 61 | 42 | 86 | 68 | 72 | 71 | 72 | 69 | 45 | 68 | 64 | 70 | 59 | 52 | 48 | 57 | 68 | 63 | 0 | 28 | 2 | 900Â 000 $ | Link | |||||
| 24 | Mark Barberio | X | 100,00 | 63 | 46 | 92 | 71 | 71 | 68 | 68 | 69 | 45 | 66 | 65 | 68 | 63 | 62 | 53 | 46 | 35 | 63 | 0 | 33 | 1 | 800Â 000 $ | Link | |||||
| 25 | Nikolai Glukhov | X | 100,00 | 77 | 70 | 60 | 73 | 71 | 69 | 74 | 66 | 45 | 64 | 62 | 67 | 59 | 54 | 48 | 57 | 18 | 62 | 0 | 27 | 3 | 900Â 000 $ | Link | |||||
| 26 | Dakota Mermis | X | 100,00 | 64 | 47 | 78 | 68 | 71 | 67 | 74 | 68 | 45 | 68 | 59 | 69 | 54 | 55 | 49 | 52 | 69 | 62 | 0 | 29 | 3 | 900Â 000 $ | Link | |||||
| 27 | Gustav Bouramman | X | 100,00 | 66 | 51 | 90 | 70 | 68 | 71 | 72 | 59 | 45 | 65 | 62 | 68 | 57 | 48 | 46 | 60 | 19 | 61 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
| 28 | Matthew Spencer | X | 100,00 | 65 | 45 | 79 | 73 | 72 | 69 | 69 | 62 | 45 | 62 | 57 | 67 | 51 | 45 | 45 | 68 | 20 | 60 | 0 | 26 | 2 | 750Â 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Sawchenko | G | 100,00 | 82 | 80 | 78 | 76 | 83 | 77 | 85 | 81 | 82 | 85 | 75 | 46 | 50 | 68 | 80 | 65 | 0 | 25 | 3 | 2Â 100Â 000 $ | Link | ||
| Jhonas Enroth | G | 100,00 | 75 | 70 | 68 | 72 | 74 | 75 | 77 | 80 | 78 | 76 | 72 | 66 | 64 | 38 | 66 | 63 | 0 | 34 | 1 | 800Â 000 $ | Link | ||
| Samu Perhonen | G | 100,00 | 71 | 66 | 66 | 79 | 73 | 77 | 72 | 77 | 77 | 75 | 77 | 55 | 56 | 51 | 18 | 61 | 0 | 30 | 2 | 900Â 000 $ | Link |
Monsters
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| General Manager : Jean Francois Langelier | Coach : Ken Hitchcock | Morale : 69 | Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melker Karlsson | X | 100,00 | 62 | 44 | 95 | 71 | 69 | 72 | 77 | 70 | 72 | 68 | 69 | 73 | 67 | 67 | 64 | 50 | 40 | 65 | 0 | 32 | 2 | 1Â 300Â 000 $ | Link | |||||
| 2 | Frederick Gaudreau | X | 100,00 | 59 | 41 | 95 | 72 | 69 | 68 | 75 | 74 | 74 | 74 | 65 | 76 | 55 | 55 | 53 | 54 | 71 | 65 | 0 | 29 | 3 | 1Â 500Â 000 $ | Link | |||||
| 3 | Jacob Peterson | X | 100,00 | 62 | 45 | 92 | 74 | 69 | 76 | 83 | 71 | 73 | 68 | 72 | 71 | 70 | 54 | 47 | 72 | 83 | 65 | N | 0 | 23 | 1 | 842Â 500 $ | Link | ||||
| 4 | Steven Lorentz | X | 100,00 | 66 | 45 | 93 | 74 | 73 | 75 | 83 | 71 | 68 | 68 | 70 | 69 | 68 | 58 | 47 | 64 | 83 | 65 | N | 0 | 27 | 1 | 725Â 000 $ | Link | ||||
| 5 | Kelsey Tessier | X | 100,00 | 56 | 42 | 98 | 71 | 66 | 68 | 70 | 68 | 66 | 67 | 65 | 71 | 63 | 45 | 45 | 46 | 20 | 61 | 0 | 33 | 2 | 700Â 000 $ | Link | |||||
| 6 | Marc-Antoine Pouliot | X | 100,00 | 62 | 45 | 91 | 68 | 73 | 68 | 66 | 67 | 64 | 64 | 63 | 64 | 61 | 59 | 53 | 24 | 20 | 61 | 0 | 37 | 1 | 650Â 000 $ | Link | |||||
| 7 | Adam Erne(C) | X | 100,00 | 76 | 51 | 82 | 71 | 73 | 70 | 88 | 71 | 68 | 73 | 70 | 70 | 69 | 69 | 53 | 58 | 83 | 66 | 0 | 28 | 2 | 1Â 700Â 000 $ | Link | |||||
| 8 | Sergey Tolchinsky | X | 100,00 | 69 | 45 | 85 | 72 | 65 | 73 | 71 | 76 | 60 | 71 | 76 | 72 | 66 | 61 | 58 | 56 | 84 | 66 | 0 | 28 | 2 | 1Â 700Â 000 $ | Link | |||||
| 9 | Adam Lowry | X | 100,00 | 86 | 62 | 73 | 66 | 77 | 74 | 72 | 68 | 74 | 69 | 72 | 73 | 70 | 66 | 59 | 53 | 81 | 66 | 0 | 30 | 2 | 1Â 700Â 000 $ | Link | |||||
| 10 | Matt Frattin | X | 100,00 | 75 | 62 | 73 | 67 | 72 | 64 | 67 | 72 | 62 | 67 | 66 | 68 | 60 | 69 | 62 | 38 | 39 | 63 | 0 | 35 | 1 | 1Â 100Â 000 $ | Link | |||||
| 11 | Alexandre Picard | X | 100,00 | 60 | 46 | 92 | 67 | 73 | 69 | 66 | 67 | 61 | 65 | 66 | 62 | 64 | 52 | 45 | 29 | 18 | 61 | 0 | 37 | 1 | 650Â 000 $ | Link | |||||
| 12 | Petr Vrana | X | 100,00 | 51 | 36 | 95 | 70 | 67 | 68 | 66 | 68 | 66 | 68 | 66 | 67 | 64 | 47 | 45 | 24 | 20 | 61 | 0 | 38 | 2 | 700Â 000 $ | Link | |||||
| 13 | Vyacheslav Leshchenko | X | 100,00 | 71 | 45 | 84 | 75 | 67 | 71 | 74 | 73 | 64 | 71 | 71 | 68 | 60 | 57 | 53 | 58 | 51 | 65 | 0 | 27 | 2 | 1Â 300Â 000 $ | Link | |||||
| 14 | Jordan Schroeder | X | 100,00 | 53 | 41 | 93 | 68 | 67 | 70 | 72 | 73 | 66 | 72 | 67 | 68 | 66 | 71 | 65 | 49 | 71 | 65 | 0 | 32 | 1 | 1Â 500Â 000 $ | Link | |||||
| 15 | Tanner Fritz | X | 100,00 | 65 | 44 | 97 | 70 | 69 | 71 | 71 | 71 | 65 | 69 | 68 | 76 | 66 | 50 | 46 | 53 | 84 | 64 | 0 | 31 | 1 | 900Â 000 $ | Link | |||||
| 16 | Brett Connolly | X | 100,00 | 65 | 45 | 62 | 72 | 73 | 70 | 68 | 70 | 60 | 70 | 65 | 70 | 63 | 73 | 72 | 53 | 83 | 64 | 0 | 30 | 3 | 1Â 250Â 000 $ | Link | |||||
| 17 | Lauri Korpikoski | X | 100,00 | 58 | 36 | 89 | 67 | 70 | 67 | 81 | 67 | 68 | 65 | 64 | 70 | 60 | 81 | 72 | 32 | 20 | 64 | 0 | 36 | 1 | 900Â 000 $ | Link | |||||
| 18 | Henrik Bjorklund | X | 100,00 | 69 | 49 | 81 | 68 | 73 | 66 | 70 | 68 | 61 | 64 | 66 | 68 | 64 | 45 | 45 | 50 | 38 | 61 | 0 | 32 | 1 | 650Â 000 $ | Link | |||||
| 19 | Carl Dahlstrom | X | 100,00 | 62 | 43 | 89 | 71 | 78 | 75 | 76 | 71 | 45 | 73 | 65 | 72 | 56 | 64 | 55 | 60 | 83 | 66 | 0 | 28 | 1 | 1Â 400Â 000 $ | Link | |||||
| 20 | Duncan Siemens(A) | X | 100,00 | 76 | 57 | 65 | 70 | 75 | 71 | 75 | 72 | 45 | 71 | 70 | 77 | 60 | 60 | 55 | 53 | 74 | 66 | 0 | 29 | 1 | 1Â 400Â 000 $ | Link | |||||
| 21 | Libor Hajek(A) | X | 100,00 | 64 | 46 | 91 | 75 | 72 | 76 | 87 | 72 | 45 | 65 | 69 | 73 | 60 | 56 | 48 | 68 | 83 | 66 | 0 | 25 | 2 | 900Â 000 $ | Link | |||||
| 22 | Victor Mete(R) | X | 100,00 | 64 | 45 | 93 | 76 | 67 | 72 | 82 | 70 | 45 | 72 | 62 | 74 | 56 | 65 | 45 | 60 | 83 | 65 | 0 | 24 | 3 | 900Â 000 $ | ||||||
| 23 | Tyler Cuma | X | 100,00 | 62 | 45 | 89 | 73 | 71 | 68 | 68 | 70 | 46 | 69 | 66 | 71 | 64 | 50 | 50 | 46 | 27 | 64 | 0 | 33 | 3 | 1Â 250Â 000 $ | Link | |||||
| 24 | Matt Bartkowski | X | 100,00 | 65 | 51 | 95 | 69 | 71 | 70 | 70 | 69 | 45 | 68 | 64 | 71 | 62 | 62 | 51 | 38 | 28 | 64 | 0 | 34 | 3 | 1Â 250Â 000 $ | Link | |||||
| 25 | Rushan Rafikov | X | 100,00 | 65 | 43 | 84 | 71 | 70 | 70 | 67 | 66 | 45 | 69 | 61 | 68 | 60 | 54 | 52 | 57 | 67 | 63 | 0 | 27 | 2 | 900Â 000 $ | Link | |||||
| 26 | Alexis Binner | X | 100,00 | 63 | 45 | 82 | 74 | 74 | 67 | 69 | 68 | 45 | 65 | 64 | 68 | 57 | 52 | 48 | 68 | 64 | 63 | 0 | 24 | 1 | 750Â 000 $ | Link | |||||
| 27 | Mark Flood | X | 100,00 | 53 | 40 | 96 | 69 | 70 | 66 | 66 | 68 | 46 | 66 | 65 | 69 | 63 | 49 | 46 | 24 | 20 | 61 | 0 | 38 | 1 | 650Â 000 $ | Link | |||||
| 28 | Gage Ausmus | X | 100,00 | 68 | 55 | 76 | 69 | 73 | 70 | 67 | 64 | 45 | 63 | 59 | 68 | 51 | 50 | 49 | 58 | 19 | 61 | 0 | 28 | 2 | 700Â 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | G | 100,00 | 78 | 77 | 77 | 72 | 77 | 80 | 80 | 80 | 85 | 82 | 84 | 62 | 58 | 51 | 40 | 65 | 0 | 30 | 1 | 1Â 200Â 000 $ | Link | ||
| Mason McDonald | G | 100,00 | 79 | 85 | 77 | 81 | 76 | 71 | 81 | 75 | 71 | 70 | 78 | 54 | 53 | 60 | 74 | 62 | 0 | 26 | 2 | 750Â 000 $ | Link | ||
| Brent Moran(R) | G | 100,00 | 79 | 86 | 70 | 81 | 76 | 65 | 83 | 68 | 68 | 75 | 77 | 45 | 45 | 60 | 20 | 59 | 0 | 26 | 3 | 750Â 000 $ |
Wolves
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| General Manager : Richard Chaput | Coach : Denis Savard | Morale : 48 | Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Komarov | X | 100,00 | 80 | 45 | 60 | 71 | 70 | 76 | 65 | 68 | 75 | 65 | 65 | 68 | 63 | 71 | 71 | 34 | 36 | 64 | 0 | 36 | 3 | 1Â 550Â 000 $ | Link | |||||
| 2 | Oscar Moller | X | 100,00 | 53 | 36 | 93 | 68 | 69 | 69 | 77 | 68 | 66 | 68 | 66 | 66 | 64 | 79 | 73 | 43 | 20 | 64 | 0 | 34 | 2 | 1Â 750Â 000 $ | Link | |||||
| 3 | Jayson Megna(C) | X | 100,00 | 69 | 45 | 91 | 72 | 71 | 74 | 71 | 70 | 70 | 71 | 65 | 71 | 63 | 57 | 48 | 46 | 49 | 64 | 0 | 33 | 3 | 1Â 850Â 000 $ | Link | |||||
| 4 | Daniel Audette | X | 100,00 | 69 | 45 | 76 | 72 | 66 | 75 | 75 | 70 | 70 | 69 | 69 | 67 | 60 | 55 | 51 | 60 | 72 | 64 | 0 | 26 | 1 | 750Â 000 $ | Link | |||||
| 5 | Marek Viedensky | X | 100,00 | 52 | 39 | 88 | 69 | 77 | 68 | 74 | 67 | 71 | 66 | 62 | 72 | 68 | 71 | 66 | 40 | 20 | 63 | 0 | 32 | 1 | 1Â 000Â 000 $ | Link | |||||
