
-
G
USA
- Joseph Woll
Information
Height
6' 3"
Weight
202 lbs
Birthday
1998-07-12
Age
28
Contract
1
Salary
1,500,000 $
| SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 87 | 81 | 79 | 80 | 84 | 84 | 84 | 81 | 84 | 84 | 69 | 62 | 58 | 50 | 68 | |
| 52e | 49e | 75e | 85e | 66e | 48e | 61e | 53e | 82e | 60e | 47e | 39e | 66e | 64e | 61e | 61e |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Checkers (Flo) | 15 | 48 | 26 | 10 | 4 | .902 | 2.76 | 2417 | 2 | 0 | 111 | 1127 | 0 | 2 | 0 | .636 | 11 | 35 | 47 | 1 | 2 | 0 |
| Checkers (Flo) | 16 | 62 | 40 | 11 | 3 | .902 | 2.71 | 3339 | 0 | 2 | 151 | 1545 | 0 | 1 | 0 | .800 | 15 | 55 | 27 | 4 | 1 | 1 |
| Checkers (Flo) | 17 | 55 | 34 | 13 | 3 | .898 | 2.63 | 2875 | 4 | 3 | 126 | 1231 | 0 | 4 | 1 | .778 | 18 | 49 | 33 | 3 | 0 | 1 |
| Total Regular Season | 165 | 100 | 34 | 10 | .901 | 2.70 | 8632 | 6 | 5 | 388 | 3903 | 0 | 7 | 1 | .750 | 44 | 139 | 107 | 8 | 3 | 2 | |
| Playoff | ||||||||||||||||||||||
| Checkers (Flo) | 15 | 6 | 1 | 2 | 0 | .885 | 3.60 | 200 | 2 | 0 | 12 | 104 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| Checkers (Flo) | 16 | 10 | 6 | 4 | 0 | .921 | 1.99 | 543 | 0 | 3 | 18 | 229 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 |
| Checkers (Flo) | 17 | 10 | 4 | 1 | 2 | .877 | 3.18 | 490 | 0 | 0 | 26 | 212 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 |
| Total Playoff | 26 | 11 | 7 | 2 | .897 | 2.72 | 1233 | 2 | 3 | 56 | 545 | 0 | 1 | 1 | 0% | 0 | 21 | 14 | 2 | 0 | 1 | |






























