
-
G SWE
- Daniel Marmenlind
Information
Height
6' 1"
Weight
191 lbs
Birthday
1997-11-20
Age
27
Contract
0
Salary
0 $
SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | 77 | 76 | 81 | 84 | 89 | 85 | 84 | 85 | 75 | 59 | 64 | 64 | 50 | 68 | |
116e | 112e | 85e | 115e | 54e | 44e | 24e | 44e | 57e | 50e | 103e | 77e | 64e | 16e | 52e | 54e |
Pro Stats
GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 15 | 2 | 0 | 0 | 0 | 1.000 | 0 | 35 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | >0 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Regular Season | 2 | 0 | 0 | 0 | 1.000 | 0.00 | 35 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Condors (Edm) | 16 | 57 | 15 | 29 | 9 | .888 | 3.69 | 3091 | 4 | 2 | 190 | 1701 | 0 | 0 | 0 | .556 | 18 | 56 | 13 | 7 | 1 | 0 |
Total Regular Season | 57 | 15 | 29 | 9 | .888 | 3.69 | 3091 | 4 | 2 | 190 | 1701 | 0 | 0 | 0 | .556 | 18 | 56 | 13 | 7 | 1 | 0 | |
Playoff |