
-
G
CAN
- Calvin Pickard
Information
Height
6' 1"
Weight
206 lbs
Birthday
1992-04-15
Age
34
Contract
1
Salary
1,550,000 $
| SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 83 | 81 | 78 | 78 | 79 | 87 | 83 | 87 | 84 | 76 | 68 | 68 | 26 | 50 | 68 | |
| 113e | 82e | 74e | 111e | 102e | 74e | 40e | 57e | 34e | 58e | 107e | 41e | 50e | 172e | 58e | 58e |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Avalanches | 15 | 4 | 1 | 1 | 1 | .917 | 3.64 | 165 | 0 | 0 | 10 | 120 | 0 | 0 | 0 | >0 | 2 | 2 | 10 | 0 | 1 | 0 |
| Bruins | 16 | 20 | 6 | 6 | 2 | .902 | 2.71 | 865 | 0 | 1 | 39 | 399 | 0 | 1 | 0 | .786 | 14 | 10 | 72 | 1 | 0 | 0 |
| Bruins | 17 | 17 | 7 | 5 | 1 | .921 | 2.37 | 861 | 0 | 1 | 34 | 433 | 0 | 1 | 0 | .857 | 7 | 12 | 70 | 3 | 1 | 1 |
| Total Regular Season | 41 | 14 | 12 | 4 | .913 | 2.63 | 1892 | 0 | 2 | 83 | 952 | 0 | 2 | 0 | .739 | 23 | 24 | 152 | 4 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||
| Avalanches | 15 | 1 | 0 | 0 | 0 | .944 | 1.46 | 41 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Bruins | 16 | 6 | 2 | 1 | 0 | .904 | 2.82 | 277 | 0 | 0 | 13 | 136 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 |
| Total Playoff | 7 | 2 | 1 | 0 | .909 | 2.64 | 318 | 0 | 0 | 14 | 154 | 0 | 0 | 0 | 0% | 0 | 3 | 13 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






























