
-
G
CAN
- Mason McDonald
Information
Height
6' 4"
Weight
200 lbs
Birthday
1996-04-23
Age
30
Contract
1
Salary
1,000,000 $
| SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 86 | 79 | 81 | 77 | 74 | 81 | 77 | 73 | 74 | 83 | 64 | 62 | 50 | 50 | 64 | |
| 68e | 61e | 94e | 41e | 125e | 121e | 101e | 105e | 149e | 135e | 55e | 56e | 67e | 108e | 100e | 100e |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| GoldenKnights | 16 | 1 | 0 | 1 | 0 | .927 | 4.00 | 60 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | >0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 1 | 0 | .927 | 4.00 | 60 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Silver Knights (LV ) | 15 | 58 | 30 | 23 | 2 | .884 | 3.19 | 3220 | 8 | 2 | 171 | 1479 | 0 | 1 | 1 | .867 | 15 | 56 | 29 | 4 | 2 | 2 |
| GoldenKnights | 16 | 25 | 14 | 6 | 1 | .897 | 2.85 | 1410 | 0 | 1 | 67 | 652 | 0 | 2 | 0 | 1.000 | 6 | 23 | 42 | 2 | 1 | 0 |
| Silver Knights (LV ) | 17 | 44 | 18 | 22 | 2 | .883 | 3.49 | 2458 | 0 | 1 | 143 | 1222 | 0 | 3 | 0 | .667 | 3 | 42 | 40 | 2 | 0 | 0 |
| Total Regular Season | 127 | 62 | 51 | 5 | .886 | 3.22 | 7088 | 8 | 4 | 381 | 3353 | 0 | 6 | 1 | .875 | 24 | 121 | 111 | 8 | 3 | 2 | |
| Playoff | ||||||||||||||||||||||
| Silver Knights (LV ) | 15 | 3 | 1 | 0 | 1 | .930 | 2.18 | 165 | 0 | 0 | 6 | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 |
| Silver Knights (LV ) | 16 | 3 | 2 | 1 | 0 | .886 | 3.45 | 139 | 0 | 0 | 8 | 70 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Total Playoff | 6 | 3 | 1 | 1 | .910 | 2.76 | 304 | 0 | 0 | 14 | 156 | 0 | 0 | 0 | 0% | 0 | 5 | 13 | 1 | 0 | 0 | |































