
-
G USA
- John Gibson
Information
Height
6' 3"
Weight
226 lbs
Birthday
1993-07-14
Age
31
Contract
2
Salary
9,000,000 $
SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 95 | 95 | 83 | 85 | 95 | 95 | 97 | 94 | 96 | 93 | 94 | 99 | 48 | 50 | 80 | |
9e | 7e | 8e | 6e | 19e | 2e | 3e | 2e | 3e | 3e | 5e | 5e | 1er | 89e | 1er | 1er |
Pro Stats
GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Avalanches | 15 | 73 | 37 | 27 | 7 | .899 | 3.01 | 4261 | 8 | 1 | 214 | 2125 | 0 | 4 | 1 | .632 | 19 | 73 | 8 | 4 | 1 | 3 |
Hurricanes | 16 | 72 | 35 | 21 | 14 | .900 | 2.99 | 4039 | 4 | 4 | 201 | 2009 | 0 | 0 | 2 | .667 | 27 | 70 | 12 | 3 | 5 | 2 |
Total Regular Season | 145 | 72 | 48 | 21 | .900 | 3.00 | 8300 | 12 | 5 | 415 | 4134 | 0 | 4 | 3 | .652 | 46 | 143 | 20 | 7 | 6 | 5 | |
Playoff | ||||||||||||||||||||||
Avalanches | 15 | 5 | 1 | 4 | 0 | .883 | 3.72 | 258 | 2 | 0 | 16 | 137 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Hurricanes | 16 | 6 | 2 | 4 | 0 | .905 | 2.84 | 359 | 0 | 0 | 17 | 179 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 3 | 8 | 0 | .896 | 3.21 | 617 | 2 | 0 | 33 | 316 | 0 | 0 | 0 | 0% | 0 | 11 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|