
-
W
USA
- Timothy Gettinger
- 7, 68
Information
Height
6' 6"
Weight
220 lbs
Birthday
1998-04-14
Age
28
Contract
2
Salary
1,200,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 51 | 78 | 72 | 75 | 74 | 77 | 69 | 64 | 69 | 68 | 71 | 66 | 66 | 58 | 54 | 50 | 65 | |
| 246e | 223e | 1358e | 917e | 220e | 808e | 878e | 1052e | 635e | 870e | 821e | 867e | 562e | 730e | 479e | 774e | 851e | 924e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 17 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0% | 0 | 23 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0.00% | 0 | 23 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Icehogs (Chi) | 15 | 62 | 9 | 17 | 26 | -14 | 29 | 5 | 97 | 44 | 159 | 41 | 113 | 5.66% | 7 | 1003 | 16.19 | 0 | 7 | 7 | 31 | 171 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 45.45 | 55 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Wolf Pack (NYR) | 16 | 83 | 13 | 15 | 28 | -1 | 51 | 5 | 86 | 49 | 120 | 39 | 105 | 10.83% | 15 | 995 | 12.00 | 3 | 2 | 5 | 9 | 77 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.42 | 66 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Wolf Pack (NYR) | 17 | 78 | 24 | 25 | 49 | 0 | 33 | 5 | 122 | 76 | 185 | 34 | 162 | 12.97% | 13 | 1294 | 16.60 | 5 | 8 | 13 | 35 | 172 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 51.80 | 139 | 0 | 0 | 0.76 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 2 | ||
| Total Regular Season | 223 | 46 | 57 | 103 | -15 | 113 | 15 | 305 | 169 | 464 | 114 | 380 | 9.91% | 35 | 3293 | 14.77 | 8 | 17 | 25 | 75 | 422 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 48.08% | 260 | 0 | 0 | 0.63 | 1 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wolf Pack (NYR) | 16 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 12 | 7 | 14 | 1 | 9 | 0% | 3 | 129 | 16.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | 9 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wolf Pack (NYR) | 17 | 26 | 7 | 12 | 19 | 5 | 10 | 0 | 41 | 13 | 61 | 17 | 45 | 11.48% | 3 | 457 | 17.61 | 1 | 7 | 8 | 13 | 61 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 47.06 | 51 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| Total Playoff | 34 | 7 | 13 | 20 | 5 | 14 | 0 | 53 | 20 | 75 | 18 | 54 | 9.33% | 6 | 587 | 17.29 | 1 | 7 | 8 | 13 | 61 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 48.33% | 60 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||































