
-
W
CAN
- Brandon Lisowsky
- 14, 124
Information
Height
5' 8"
Weight
171 lbs
Birthday
2004-04-13
Age
22
Contract
3
Salary
1,500,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 45 | 89 | 75 | 68 | 76 | 76 | 74 | 71 | 75 | 70 | 70 | 66 | 61 | 56 | 74 | 50 | 67 | |
| 854e | 960e | 795e | 481e | 1315e | 634e | 918e | 553e | 371e | 379e | 599e | 948e | 525e | 891e | 531e | 38e | 637e | 637e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Eagles (Col) | 15 | 82 | 41 | 42 | 83 | 16 | 30 | 0 | 90 | 95 | 258 | 81 | 199 | 15.89% | 11 | 1515 | 18.48 | 11 | 14 | 25 | 59 | 233 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 49.33 | 300 | 0 | 1 | 1.10 | 0 | 6 | 0 | 0 | 0 | 10 | 2 | 4 | ||
| Eagles (Col) | 16 | 81 | 20 | 39 | 59 | 15 | 23 | 5 | 76 | 73 | 200 | 61 | 167 | 10.00% | 12 | 1423 | 17.57 | 5 | 11 | 16 | 29 | 214 | 0 | 0 | 0 | 0 | 57 | 4 | 0 | 55.29 | 425 | 0 | 0 | 0.83 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | ||
| Eagles (Col) | 17 | 81 | 23 | 32 | 55 | -11 | 12 | 0 | 58 | 68 | 218 | 77 | 164 | 10.55% | 8 | 1407 | 17.38 | 7 | 11 | 18 | 53 | 209 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 47.87 | 94 | 0 | 1 | 0.78 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Total Regular Season | 244 | 84 | 113 | 197 | 20 | 65 | 5 | 224 | 236 | 676 | 219 | 530 | 12.43% | 31 | 4346 | 17.81 | 23 | 36 | 59 | 141 | 658 | 0 | 0 | 0 | 0 | 71 | 11 | 1 | 52.26% | 819 | 0 | 2 | 0.91 | 1 | 10 | 0 | 0 | 0 | 16 | 10 | 9 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Eagles (Col) | 15 | 24 | 7 | 13 | 20 | 6 | 4 | 0 | 21 | 24 | 73 | 19 | 35 | 9.59% | 0 | 457 | 19.06 | 1 | 3 | 4 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40.82 | 49 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| Eagles (Col) | 16 | 12 | 7 | 7 | 14 | -2 | 0 | 0 | 7 | 13 | 32 | 15 | 17 | 21.88% | 1 | 210 | 17.55 | 2 | 4 | 6 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.27 | 88 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Eagles (Col) | 17 | 7 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 5 | 27 | 4 | 8 | 14.81% | 2 | 122 | 17.52 | 1 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 8 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 43 | 18 | 22 | 40 | 4 | 6 | 0 | 30 | 42 | 132 | 38 | 60 | 13.64% | 3 | 790 | 18.39 | 4 | 8 | 12 | 29 | 117 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 46.21% | 145 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |||































