
-
D CAN
- Justin Barron
- 11, 31
Information
Height
6' 2"
Weight
202 lbs
Birthday
2001-11-15
Age
23
Contract
2
Salary
900,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 45 | 89 | 81 | 72 | 80 | 82 | 78 | 45 | 75 | 73 | 77 | 65 | 60 | 47 | 70 | 50 | 69 | |
546e | 643e | 642e | 35e | 589e | 413e | 584e | 250e | 1063e | 348e | 356e | 251e | 538e | 936e | 1139e | 43e | 378e | 377e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 16 | 78 | 8 | 33 | 41 | 19 | 48 | 0 | 56 | 52 | 91 | 29 | 64 | 8.79% | 59 | 1428 | 18.31 | 3 | 7 | 10 | 44 | 239 | 0 | 0 | 0 | 1 | 67 | 2 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
Total Regular Season | 78 | 8 | 33 | 41 | 19 | 48 | 0 | 56 | 52 | 91 | 29 | 64 | 8.79% | 59 | 1428 | 18.31 | 3 | 7 | 10 | 44 | 239 | 0 | 0 | 0 | 1 | 67 | 2 | 1 | 0% | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 16 | 11 | 0 | 3 | 3 | -7 | 10 | 0 | 8 | 9 | 6 | 0 | 7 | 0% | 15 | 204 | 18.59 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 11 | 0 | 3 | 3 | -7 | 10 | 0 | 8 | 9 | 6 | 0 | 7 | 0.00% | 15 | 204 | 18.59 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|