
-
W DEN
- Patrick Russell
Information
Height
6' 2"
Weight
203 lbs
Birthday
1993-01-04
Age
32
Contract
0
Salary
0 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 45 | 86 | 72 | 71 | 71 | 85 | 66 | 64 | 68 | 67 | 73 | 60 | 68 | 52 | 43 | 50 | 64 | |
455e | 969e | 920e | 846e | 836e | 1016e | 515e | 1185e | 671e | 936e | 902e | 636e | 1074e | 662e | 811e | 1135e | 996e | 1008e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 80 | 6 | 5 | 11 | -5 | 26 | 0 | 40 | 29 | 73 | 10 | 54 | 8.22% | 6 | 619 | 7.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31.71 | 41 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Panthers | 16 | 36 | 1 | 2 | 3 | -5 | 4 | 0 | 19 | 8 | 17 | 6 | 17 | 5.88% | 1 | 219 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 40.91 | 22 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total Regular Season | 116 | 7 | 7 | 14 | -10 | 30 | 0 | 59 | 37 | 90 | 16 | 71 | 7.78% | 7 | 838 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 34.92% | 63 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 12 | 0 | 0 | 0 | -7 | 8 | 0 | 6 | 5 | 11 | 2 | 14 | 0% | 2 | 141 | 11.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 12 | 0 | 0 | 0 | -7 | 8 | 0 | 6 | 5 | 11 | 2 | 14 | 0.00% | 2 | 141 | 11.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0% | 0 | 37 | 18.94 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57 | 7 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Checkers (Flo) | 16 | 25 | 6 | 9 | 15 | 4 | 10 | 0 | 31 | 34 | 68 | 18 | 76 | 8.82% | 8 | 516 | 20.64 | 1 | 1 | 2 | 13 | 56 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 48.08 | 52 | 1 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total Regular Season | 27 | 6 | 10 | 16 | 4 | 10 | 0 | 31 | 35 | 73 | 18 | 79 | 8.22% | 8 | 553 | 20.52 | 1 | 2 | 3 | 14 | 62 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 45.76% | 59 | 1 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Playoff |