
-
D USA
- Justin Holl
Information
Height
6' 4"
Weight
194 lbs
Birthday
1992-01-30
Age
33
Contract
0
Salary
0 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 46 | 84 | 75 | 73 | 82 | 79 | 72 | 45 | 71 | 68 | 73 | 63 | 68 | 54 | 42 | 50 | 68 | |
387e | 441e | 1014e | 328e | 417e | 359e | 720e | 654e | 1096e | 639e | 757e | 582e | 699e | 638e | 654e | 1171e | 494e | 501e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 15 | 82 | 8 | 32 | 40 | -3 | 77 | 5 | 126 | 85 | 125 | 28 | 74 | 6.40% | 107 | 1851 | 22.59 | 4 | 8 | 12 | 57 | 221 | 0 | 0 | 0 | 1 | 182 | 2 | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
Sharks | 16 | 11 | 0 | 0 | 0 | -2 | 4 | 0 | 7 | 5 | 4 | 0 | 1 | 0% | 15 | 172 | 15.71 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 93 | 8 | 32 | 40 | -5 | 81 | 5 | 133 | 90 | 129 | 28 | 75 | 6.20% | 122 | 2024 | 21.77 | 4 | 8 | 12 | 58 | 227 | 0 | 0 | 0 | 1 | 209 | 2 | 1 | 0% | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Barracuda (SJ ) | 16 | 48 | 14 | 21 | 35 | -23 | 45 | 5 | 75 | 51 | 86 | 34 | 53 | 16.28% | 66 | 1040 | 21.68 | 6 | 0 | 6 | 41 | 106 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
Total Regular Season | 48 | 14 | 21 | 35 | -23 | 45 | 5 | 75 | 51 | 86 | 34 | 53 | 16.28% | 66 | 1040 | 21.68 | 6 | 0 | 6 | 41 | 106 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0% | 0 | 1 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |||
Playoff |