
-
W USA
- Max Jones
- 7, 17
Information
Height
6' 3"
Weight
216 lbs
Birthday
1998-02-17
Age
27
Contract
1
Salary
2,000,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 48 | 75 | 76 | 77 | 79 | 90 | 76 | 67 | 69 | 74 | 76 | 69 | 77 | 54 | 62 | 50 | 69 | |
112e | 343e | 1273e | 212e | 60e | 460e | 314e | 339e | 502e | 803e | 304e | 317e | 325e | 380e | 649e | 232e | 391e | 390e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 15 | 82 | 4 | 3 | 7 | 0 | 26 | 0 | 32 | 29 | 54 | 19 | 50 | 7.41% | 5 | 431 | 5.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.63 | 19 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sabres | 16 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 83 | 4 | 3 | 7 | -1 | 28 | 0 | 33 | 29 | 54 | 19 | 50 | 7.41% | 5 | 436 | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.63% | 19 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 15 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7 | 1 | 6 | 14.29% | 0 | 22 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | 0 | 0 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total Playoff | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7 | 1 | 6 | 14.29% | 0 | 22 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Americans (Buf) | 16 | 78 | 24 | 32 | 56 | 11 | 56 | 0 | 161 | 86 | 222 | 68 | 191 | 10.81% | 20 | 1404 | 18.00 | 1 | 4 | 5 | 32 | 146 | 0 | 1 | 1 | 3 | 79 | 4 | 2 | 49.24 | 197 | 0 | 0 | 0.80 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | ||
Total Regular Season | 78 | 24 | 32 | 56 | 11 | 56 | 0 | 161 | 86 | 222 | 68 | 191 | 10.81% | 20 | 1404 | 18.00 | 1 | 4 | 5 | 32 | 146 | 0 | 1 | 1 | 3 | 79 | 4 | 2 | 49.24% | 197 | 0 | 0 | 0.80 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | |||
Playoff |