
-
W
USA
- Anders Bjork
Information
Height
6' 0"
Weight
190 lbs
Birthday
1996-08-05
Age
29
Contract
1
Salary
1,000,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 44 | 99 | 74 | 71 | 78 | 80 | 70 | 63 | 69 | 70 | 69 | 72 | 70 | 55 | 54 | 50 | 66 | |
| 1481e | 1418e | 35e | 613e | 850e | 539e | 702e | 933e | 674e | 848e | 617e | 1091e | 244e | 569e | 589e | 755e | 756e | 788e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| GoldenKnights | 15 | 82 | 12 | 15 | 27 | 1 | 2 | 0 | 16 | 36 | 139 | 37 | 101 | 8.63% | 9 | 1038 | 12.66 | 0 | 2 | 2 | 17 | 95 | 0 | 0 | 0 | 1 | 25 | 2 | 0 | 46.58 | 73 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| RedWings | 17 | 24 | 2 | 1 | 3 | -4 | 6 | 0 | 4 | 10 | 27 | 6 | 19 | 7.41% | 2 | 246 | 10.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47.06 | 17 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total Regular Season | 106 | 14 | 16 | 30 | -3 | 8 | 0 | 20 | 46 | 166 | 43 | 120 | 8.43% | 11 | 1284 | 12.12 | 0 | 2 | 2 | 17 | 95 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 46.67% | 90 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Griffins (Det) | 16 | 82 | 21 | 27 | 48 | 13 | 4 | 0 | 23 | 83 | 189 | 56 | 142 | 11.11% | 11 | 1403 | 17.11 | 4 | 6 | 10 | 25 | 140 | 1 | 0 | 1 | 1 | 33 | 3 | 4 | 42.16 | 185 | 0 | 0 | 0.68 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| Griffins (Det) | 17 | 52 | 15 | 15 | 30 | -17 | 6 | 0 | 15 | 60 | 121 | 42 | 94 | 12.40% | 10 | 994 | 19.13 | 4 | 4 | 8 | 26 | 111 | 0 | 0 | 0 | 4 | 102 | 2 | 0 | 43.29 | 231 | 0 | 0 | 0.60 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| Total Regular Season | 134 | 36 | 42 | 78 | -4 | 10 | 0 | 38 | 143 | 310 | 98 | 236 | 11.61% | 21 | 2397 | 17.90 | 8 | 10 | 18 | 51 | 252 | 1 | 0 | 1 | 5 | 136 | 5 | 4 | 42.79% | 416 | 0 | 0 | 0.65 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 3 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Griffins (Det) | 16 | 11 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | 17 | 2 | 6 | 23.53% | 1 | 117 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37.50 | 8 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Total Playoff | 11 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | 17 | 2 | 6 | 23.53% | 1 | 117 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37.50% | 8 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||































