
-
W FIN
- Roby Jarventie
- 11, 48
Information
Height
6' 2"
Weight
184 lbs
Birthday
2002-08-08
Age
23
Contract
2
Salary
750,000 $
0
4
0
3
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 45 | 80 | 73 | 70 | 77 | 77 | 71 | 61 | 71 | 71 | 68 | 63 | 51 | 47 | 76 | 50 | 65 | |
496e | 908e | 1238e | 634e | 998e | 615e | 799e | 805e | 795e | 685e | 546e | 1148e | 803e | 1192e | 1077e | 26e | 752e | 794e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 1 | 3 | -2 | 2 | 0 | 8 | 5 | 15 | 5 | 9 | 13.33% | 1 | 128 | 18:20 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 66.67% | 6 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 16 | 17 | 1 | 3 | 4 | -1 | 2 | 0 | 3 | 3 | 6 | 2 | 9 | 16.67% | 1 | 116 | 6.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 6 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 17 | 1 | 3 | 4 | -1 | 2 | 0 | 3 | 3 | 6 | 2 | 9 | 16.67% | 1 | 116 | 6.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 16 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0% | 0 | 11 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00% | 0 | 11 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 16 | 67 | 11 | 15 | 26 | 7 | 32 | 0 | 95 | 39 | 96 | 31 | 77 | 11.46% | 8 | 1032 | 15.42 | 3 | 2 | 5 | 15 | 87 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 40.00 | 60 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Rocket (Mon) | 17 | 7 | 2 | 1 | 3 | -2 | 2 | 0 | 8 | 5 | 15 | 5 | 9 | 13.33% | 1 | 128 | 18.34 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 66.67 | 6 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total Regular Season | 74 | 13 | 16 | 29 | 5 | 34 | 0 | 103 | 44 | 111 | 36 | 86 | 11.71% | 9 | 1161 | 15.69 | 4 | 2 | 6 | 20 | 105 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 42.42% | 66 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Playoff |