
-
C/W RUS
- Maxim Mamin
Information
Height
6' 2"
Weight
209 lbs
Birthday
1995-01-13
Age
30
Contract
2
Salary
1,300,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 45 | 93 | 71 | 74 | 71 | 74 | 73 | 70 | 68 | 73 | 73 | 71 | 57 | 49 | 42 | 47 | 65 | |
447e | 963e | 356e | 1138e | 337e | 1027e | 999e | 638e | 376e | 922e | 412e | 620e | 293e | 989e | 912e | 1120e | 1326e | 894e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 15 | 82 | 14 | 13 | 27 | -3 | 20 | 0 | 84 | 111 | 127 | 34 | 95 | 11.02% | 7 | 1030 | 12.56 | 1 | 4 | 5 | 22 | 118 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 48.58 | 1093 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||
Blues | 16 | 70 | 13 | 13 | 26 | -4 | 18 | 0 | 61 | 23 | 71 | 29 | 50 | 18.31% | 9 | 684 | 9.78 | 6 | 6 | 12 | 23 | 181 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 45.07 | 71 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Total Regular Season | 152 | 27 | 26 | 53 | -7 | 38 | 0 | 145 | 134 | 198 | 63 | 145 | 13.64% | 16 | 1715 | 11.28 | 7 | 10 | 17 | 45 | 300 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 48.37% | 1164 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 16 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 5 | 7 | 3 | 6 | 0% | 0 | 81 | 13.61 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 53.85 | 13 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 5 | 7 | 3 | 6 | 0.00% | 0 | 81 | 13.61 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 53.85% | 13 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|