
-
W
RUS
- Nikolay Goldobin
Information
Height
6' 0"
Weight
191 lbs
Birthday
1995-10-07
Age
30
Contract
3
Salary
1,000,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 43 | 96 | 72 | 71 | 69 | 69 | 68 | 66 | 65 | 66 | 65 | 64 | 73 | 54 | 42 | 47 | 64 | |
| 1448e | 1483e | 201e | 938e | 871e | 1271e | 1305e | 1158e | 567e | 1256e | 1040e | 1425e | 726e | 491e | 646e | 1100e | 1532e | 971e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Americans (Buf) | 15 | 76 | 16 | 16 | 32 | 8 | 8 | 0 | 27 | 38 | 117 | 28 | 79 | 13.68% | 7 | 905 | 11.91 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 56.92 | 65 | 0 | 0 | 0.71 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | ||
| Americans (Buf) | 16 | 72 | 3 | 14 | 17 | -4 | 4 | 0 | 25 | 37 | 72 | 23 | 72 | 4.17% | 9 | 833 | 11.58 | 0 | 2 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 54.72 | 106 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Americans (Buf) | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 149 | 19 | 30 | 49 | 4 | 12 | 0 | 52 | 75 | 189 | 51 | 151 | 10.05% | 16 | 1739 | 11.67 | 0 | 3 | 3 | 4 | 47 | 0 | 0 | 0 | 0 | 31 | 2 | 1 | 55.56% | 171 | 0 | 0 | 0.56 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 5 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Americans (Buf) | 15 | 17 | 6 | 2 | 8 | 1 | 2 | 0 | 2 | 6 | 31 | 7 | 18 | 19.35% | 2 | 200 | 11.79 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00 | 8 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Total Playoff | 17 | 6 | 2 | 8 | 1 | 2 | 0 | 2 | 6 | 31 | 7 | 18 | 19.35% | 2 | 200 | 11.79 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% | 8 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||































