
-
C CAN
- Mitchell Stephens
- 6, 86
Information
Height
6' 3"
Weight
190 lbs
Birthday
1997-02-05
Age
28
Contract
2
Salary
1,300,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 45 | 94 | 72 | 71 | 74 | 75 | 71 | 73 | 68 | 72 | 73 | 61 | 69 | 52 | 53 | 50 | 65 | |
998e | 922e | 251e | 816e | 823e | 834e | 959e | 807e | 272e | 918e | 473e | 631e | 894e | 616e | 801e | 688e | 902e | 914e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 16 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0% | 0 | 11 | 5.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00% | 0 | 11 | 5.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Comets (NJ ) | 15 | 75 | 20 | 18 | 38 | 9 | 4 | 0 | 35 | 68 | 151 | 41 | 102 | 13.25% | 17 | 1045 | 13.94 | 8 | 4 | 12 | 39 | 124 | 0 | 0 | 0 | 2 | 39 | 2 | 2 | 52.49 | 522 | 0 | 0 | 0.73 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Comets (NJ ) | 16 | 63 | 11 | 12 | 23 | -9 | 0 | 0 | 24 | 80 | 118 | 26 | 80 | 9.32% | 4 | 788 | 12.51 | 3 | 4 | 7 | 19 | 98 | 0 | 0 | 0 | 2 | 74 | 0 | 0 | 53.16 | 822 | 0 | 0 | 0.58 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Total Regular Season | 138 | 31 | 30 | 61 | 0 | 4 | 0 | 59 | 148 | 269 | 67 | 182 | 11.52% | 21 | 1833 | 13.29 | 11 | 8 | 19 | 58 | 222 | 0 | 0 | 0 | 4 | 113 | 2 | 2 | 52.90% | 1344 | 0 | 0 | 0.67 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | |||
Playoff |