
-
C
AUT
- Marko Dano
Information
Height
5' 11"
Weight
201 lbs
Birthday
1994-11-30
Age
31
Contract
2
Salary
1,000,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 45 | 97 | 71 | 71 | 73 | 73 | 70 | 63 | 67 | 67 | 71 | 64 | 63 | 50 | 38 | 50 | 63 | |
| 1419e | 1206e | 154e | 1191e | 888e | 884e | 1089e | 999e | 685e | 1069e | 948e | 889e | 740e | 843e | 911e | 1232e | 983e | 1095e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 16 | 16 | 1 | 3 | 4 | -4 | 0 | 0 | 6 | 10 | 11 | 6 | 9 | 9.09% | 3 | 216 | 13.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 28.57 | 14 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RedWings | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 5 | 5.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 17 | 1 | 3 | 4 | -4 | 0 | 0 | 6 | 10 | 11 | 6 | 10 | 9.09% | 3 | 222 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 28.57% | 14 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Checkers (Flo) | 15 | 79 | 24 | 18 | 42 | 13 | 24 | 0 | 51 | 134 | 176 | 44 | 140 | 13.64% | 13 | 1214 | 15.38 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 52.87 | 1447 | 0 | 0 | 0.69 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | ||
| BruinsF (Bos) | 16 | 58 | 13 | 26 | 39 | -4 | 12 | 0 | 18 | 105 | 146 | 51 | 108 | 8.90% | 11 | 1063 | 18.34 | 1 | 6 | 7 | 26 | 142 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 53.36 | 1340 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Griffins (Det) | 17 | 62 | 9 | 12 | 21 | 5 | 8 | 0 | 28 | 51 | 72 | 24 | 48 | 12.50% | 9 | 641 | 10.34 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 50.08 | 655 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Total Regular Season | 199 | 46 | 56 | 102 | 14 | 44 | 0 | 97 | 290 | 394 | 119 | 296 | 11.68% | 33 | 2920 | 14.67 | 2 | 7 | 9 | 30 | 164 | 0 | 0 | 0 | 0 | 29 | 3 | 6 | 52.53% | 3442 | 0 | 0 | 0.70 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 6 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Checkers (Flo) | 15 | 10 | 2 | 4 | 6 | 7 | 2 | 0 | 8 | 19 | 17 | 6 | 15 | 11.76% | 3 | 164 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.33 | 193 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| BruinsF (Bos) | 16 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 12 | 0 | 10 | 0% | 1 | 98 | 19.65 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.85 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 15 | 2 | 4 | 6 | 6 | 2 | 0 | 8 | 29 | 29 | 6 | 25 | 6.90% | 4 | 262 | 17.53 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 323 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||































