
-
D USA
- John Carlson
Information
Height
6' 3"
Weight
215 lbs
Birthday
1990-01-10
Age
35
Contract
1
Salary
8,000,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 46 | 89 | 75 | 74 | 94 | 92 | 94 | 45 | 86 | 83 | 83 | 71 | 99 | 99 | 32 | 50 | 79 | |
796e | 413e | 623e | 257e | 233e | 89e | 54e | 29e | 922e | 81e | 83e | 35e | 244e | 32e | 39e | 1348e | 50e | 44e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BlueJacket | 15 | 82 | 13 | 49 | 62 | 8 | 61 | 5 | 81 | 91 | 131 | 29 | 95 | 9.92% | 114 | 1832 | 22.35 | 7 | 13 | 20 | 78 | 259 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | ||
Kraken | 16 | 81 | 19 | 40 | 59 | 1 | 68 | 10 | 65 | 87 | 149 | 50 | 101 | 12.75% | 140 | 1897 | 23.42 | 10 | 17 | 27 | 93 | 239 | 0 | 1 | 1 | 3 | 263 | 3 | 2 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | ||
Total Regular Season | 163 | 32 | 89 | 121 | 9 | 129 | 15 | 146 | 178 | 280 | 79 | 196 | 11.43% | 254 | 3729 | 22.88 | 17 | 30 | 47 | 171 | 498 | 0 | 1 | 1 | 3 | 447 | 3 | 2 | 0% | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 5 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kraken | 16 | 6 | 3 | 2 | 5 | -6 | 12 | 0 | 8 | 11 | 18 | 7 | 10 | 16.67% | 4 | 142 | 23.77 | 3 | 1 | 4 | 13 | 30 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total Playoff | 6 | 3 | 2 | 5 | -6 | 12 | 0 | 8 | 11 | 18 | 7 | 10 | 16.67% | 4 | 142 | 23.77 | 3 | 1 | 4 | 13 | 30 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|