
-
D CAN
- Ty Smith
- 9, 11
Information
Height
5' 11"
Weight
180 lbs
Birthday
2000-03-24
Age
25
Contract
1
Salary
750,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 44 | 89 | 74 | 70 | 73 | 70 | 67 | 45 | 65 | 66 | 71 | 54 | 49 | 46 | 66 | 50 | 64 | |
629e | 1203e | 677e | 492e | 1002e | 884e | 1173e | 1114e | 1246e | 1136e | 971e | 814e | 1368e | 1290e | 1261e | 139e | 930e | 942e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 25.00% | 3 | 33 | 16.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 25.00% | 3 | 33 | 16.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 5 | 0 | 0 | 0 | 3 | 19 | 5 | 2 | 2 | 1 | 0 | 0 | 0% | 6 | 81 | 16.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 5 | 0 | 0 | 0 | 3 | 19 | 5 | 2 | 2 | 1 | 0 | 0 | 0.00% | 6 | 81 | 16.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 11 | 6 | 4 | 1 | 7 | 0% | 8 | 117 | 16.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Comets (NJ ) | 16 | 70 | 3 | 21 | 24 | -29 | 36 | 0 | 69 | 50 | 59 | 22 | 40 | 5.08% | 77 | 1273 | 18.19 | 2 | 2 | 4 | 19 | 90 | 0 | 0 | 0 | 1 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total Regular Season | 77 | 3 | 22 | 25 | -32 | 40 | 0 | 80 | 56 | 63 | 23 | 47 | 4.76% | 85 | 1390 | 18.05 | 2 | 2 | 4 | 19 | 90 | 0 | 0 | 0 | 1 | 90 | 0 | 1 | 0% | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Playoff |