
-
C
RUS
- German Rubtsov
- 7, 15
Information
Height
6' 2"
Weight
178 lbs
Birthday
1998-06-27
Age
28
Contract
1
Salary
700,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 45 | 90 | 72 | 70 | 68 | 76 | 72 | 74 | 68 | 64 | 72 | 60 | 58 | 49 | 54 | 47 | 63 | |
| 1282e | 1211e | 730e | 982e | 1064e | 1373e | 957e | 770e | 267e | 989e | 1289e | 767e | 1199e | 1021e | 983e | 807e | 1459e | 1105e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hockey club | 16 | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 4 | 4 | 3 | 9 | 0% | 0 | 72 | 8.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.27 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mammoth | 17 | 16 | 0 | 0 | 0 | -5 | 0 | 0 | 3 | 2 | 11 | 2 | 9 | 0% | 1 | 90 | 5.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.48 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 25 | 0 | 0 | 0 | -9 | 0 | 0 | 4 | 6 | 15 | 5 | 18 | 0.00% | 1 | 163 | 6.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.65% | 159 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Mammoth | 17 | 19 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 12 | 10 | 1 | 8 | 0% | 2 | 97 | 5.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.00 | 100 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 19 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 12 | 10 | 1 | 8 | 0.00% | 2 | 97 | 5.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.00% | 100 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Roadrunners (Ari) | 15 | 80 | 16 | 26 | 42 | 16 | 22 | 0 | 42 | 108 | 125 | 29 | 95 | 12.80% | 18 | 1018 | 12.73 | 1 | 6 | 7 | 17 | 120 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 48.35 | 1272 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||
| Roadrunners (Uta) | 16 | 75 | 12 | 10 | 22 | -20 | 16 | 0 | 35 | 77 | 91 | 44 | 81 | 13.19% | 14 | 971 | 12.95 | 0 | 1 | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 50.67 | 1050 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mammoth | 17 | 64 | 3 | 16 | 19 | -13 | 12 | 0 | 27 | 61 | 79 | 28 | 61 | 3.80% | 10 | 665 | 10.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1 | 0 | 48.67 | 750 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total Regular Season | 219 | 31 | 52 | 83 | -17 | 50 | 0 | 104 | 246 | 295 | 101 | 237 | 10.51% | 42 | 2655 | 12.12 | 1 | 7 | 8 | 20 | 156 | 0 | 0 | 0 | 0 | 150 | 5 | 0 | 49.22% | 3072 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||































