
-
C CAN
- Lane Pederson
Information
Height
6' 0"
Weight
190 lbs
Birthday
1997-08-04
Age
27
Contract
1
Salary
1,500,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 46 | 89 | 75 | 72 | 80 | 79 | 73 | 71 | 70 | 66 | 74 | 68 | 62 | 50 | 60 | 50 | 66 | |
298e | 460e | 665e | 366e | 636e | 439e | 730e | 603e | 342e | 750e | 956e | 509e | 400e | 873e | 920e | 321e | 681e | 690e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Predators | 16 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0% | 0 | 16 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00% | 0 | 16 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Admirals (Nas) | 15 | 82 | 24 | 30 | 54 | 8 | 22 | 0 | 95 | 141 | 186 | 51 | 137 | 12.90% | 19 | 1489 | 18.17 | 6 | 4 | 10 | 27 | 141 | 0 | 0 | 0 | 2 | 148 | 2 | 1 | 51.24 | 1454 | 0 | 0 | 0.72 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Admirals (Nas) | 16 | 76 | 17 | 30 | 47 | -27 | 36 | 10 | 84 | 125 | 181 | 44 | 134 | 9.39% | 23 | 1390 | 18.30 | 3 | 11 | 14 | 27 | 168 | 0 | 0 | 0 | 1 | 95 | 5 | 0 | 51.90 | 1418 | 1 | 0 | 0.68 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | ||
Total Regular Season | 158 | 41 | 60 | 101 | -19 | 58 | 10 | 179 | 266 | 367 | 95 | 271 | 11.17% | 42 | 2880 | 18.23 | 9 | 15 | 24 | 54 | 309 | 0 | 0 | 0 | 3 | 244 | 7 | 1 | 51.57% | 2872 | 1 | 0 | 0.70 | 3 | 8 | 1 | 0 | 1 | 6 | 6 | 3 | |||
Playoff |