
-
D CAN
- Arber Xhekaj
Information
Height
6' 4"
Weight
240 lbs
Birthday
2001-01-30
Age
24
Contract
3
Salary
1,500,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 65 | 69 | 76 | 77 | 76 | 81 | 61 | 45 | 70 | 67 | 72 | 61 | 58 | 46 | 66 | 50 | 65 | |
167e | 67e | 1338e | 245e | 74e | 721e | 654e | 1350e | 1207e | 770e | 871e | 712e | 884e | 1012e | 1255e | 127e | 814e | 826e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 16 | 65 | 3 | 13 | 16 | -11 | 69 | 5 | 88 | 24 | 46 | 14 | 30 | 6.52% | 67 | 1301 | 20.02 | 3 | 1 | 4 | 21 | 137 | 0 | 1 | 1 | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
Total Regular Season | 65 | 3 | 13 | 16 | -11 | 69 | 5 | 88 | 24 | 46 | 14 | 30 | 6.52% | 67 | 1301 | 20.02 | 3 | 1 | 4 | 21 | 137 | 0 | 1 | 1 | 1 | 175 | 0 | 0 | 0% | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 16 | 17 | 1 | 6 | 7 | -6 | 25 | 5 | 33 | 9 | 12 | 7 | 15 | 8.33% | 14 | 358 | 21.09 | 1 | 2 | 3 | 6 | 52 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Total Regular Season | 17 | 1 | 6 | 7 | -6 | 25 | 5 | 33 | 9 | 12 | 7 | 15 | 8.33% | 14 | 358 | 21.09 | 1 | 2 | 3 | 6 | 52 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0% | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Playoff |