
-
C/W
CAN
- Kirby Dach
- 10, 12
Information
Height
6' 4"
Weight
212 lbs
Birthday
2001-01-21
Age
25
Contract
1
Salary
3,000,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 47 | 82 | 79 | 75 | 88 | 90 | 76 | 69 | 79 | 77 | 72 | 69 | 77 | 58 | 62 | 50 | 71 | |
| 647e | 422e | 1226e | 124e | 176e | 236e | 308e | 353e | 462e | 214e | 195e | 671e | 332e | 382e | 452e | 335e | 278e | 273e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 81 | 12 | 11 | 23 | -7 | 51 | 5 | 80 | 64 | 91 | 29 | 64 | 13.19% | 11 | 1016 | 12.55 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 42.58 | 472 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| BlackHawks | 16 | 82 | 24 | 33 | 57 | -14 | 42 | 0 | 66 | 72 | 201 | 67 | 155 | 11.94% | 11 | 1299 | 15.85 | 8 | 14 | 22 | 71 | 249 | 0 | 0 | 0 | 2 | 14 | 6 | 1 | 43.23 | 532 | 0 | 1 | 0.88 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | ||
| Panthers | 17 | 82 | 18 | 27 | 45 | 9 | 20 | 0 | 65 | 77 | 227 | 51 | 162 | 7.93% | 7 | 1384 | 16.89 | 2 | 9 | 11 | 34 | 183 | 0 | 0 | 0 | 1 | 13 | 5 | 2 | 47.60 | 229 | 0 | 0 | 0.65 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | ||
| Total Regular Season | 245 | 54 | 71 | 125 | -12 | 113 | 5 | 211 | 213 | 519 | 147 | 381 | 10.40% | 29 | 3701 | 15.11 | 10 | 23 | 33 | 109 | 457 | 0 | 0 | 0 | 3 | 29 | 12 | 4 | 43.80% | 1233 | 1 | 1 | 0.68 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 4 | 5 | 7 | 0 | 3 | 0% | 1 | 66 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.03 | 71 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BlackHawks | 16 | 5 | 0 | 2 | 2 | -2 | 8 | 0 | 5 | 5 | 6 | 5 | 7 | 0% | 0 | 72 | 14.41 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Panthers | 17 | 7 | 0 | 1 | 1 | -3 | 6 | 0 | 10 | 9 | 8 | 3 | 8 | 0% | 1 | 93 | 13.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.79 | 112 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 18 | 0 | 5 | 5 | -6 | 14 | 0 | 19 | 19 | 21 | 8 | 18 | 0.00% | 2 | 231 | 12.86 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46.52% | 187 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























