
-
D USA
- Matthew Kessel
Information
Height
6' 2"
Weight
205 lbs
Birthday
2000-06-23
Age
24
Contract
0
Salary
0 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 45 | 89 | 74 | 72 | 78 | 79 | 76 | 45 | 73 | 67 | 76 | 59 | 53 | 46 | 66 | 50 | 67 | |
442e | 742e | 657e | 463e | 618e | 523e | 723e | 356e | 1116e | 494e | 847e | 335e | 1170e | 1166e | 1234e | 105e | 551e | 563e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 16 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 3 | 25.00% | 2 | 62 | 20.71 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 3 | 25.00% | 2 | 62 | 20.71 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Reign (LA ) | 16 | 80 | 17 | 56 | 73 | -22 | 48 | 0 | 120 | 83 | 156 | 50 | 79 | 10.90% | 135 | 1747 | 21.85 | 9 | 13 | 22 | 89 | 197 | 0 | 1 | 1 | 0 | 152 | 1 | 0 | 0 | 0 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
Total Regular Season | 80 | 17 | 56 | 73 | -22 | 48 | 0 | 120 | 83 | 156 | 50 | 79 | 10.90% | 135 | 1747 | 21.85 | 9 | 13 | 22 | 89 | 197 | 0 | 1 | 1 | 0 | 152 | 1 | 0 | 0% | 0 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |||
Playoff |