
-
D CZE
- John Ludvig
Information
Height
6' 1"
Weight
213 lbs
Birthday
2000-08-02
Age
24
Contract
1
Salary
1,500,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 64 | 78 | 75 | 73 | 71 | 77 | 73 | 45 | 68 | 69 | 75 | 62 | 48 | 46 | 66 | 50 | 66 | |
230e | 69e | 1212e | 367e | 448e | 996e | 828e | 606e | 1172e | 895e | 699e | 428e | 822e | 1318e | 1245e | 116e | 698e | 707e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 16 | 13 | 1 | 9 | 10 | 9 | 14 | 0 | 13 | 6 | 11 | 6 | 12 | 9.09% | 8 | 261 | 20.11 | 0 | 2 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total Regular Season | 13 | 1 | 9 | 10 | 9 | 14 | 0 | 13 | 6 | 11 | 6 | 12 | 9.09% | 8 | 261 | 20.11 | 0 | 2 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 16 | 66 | 5 | 24 | 29 | 0 | 47 | 5 | 122 | 72 | 57 | 29 | 41 | 8.77% | 90 | 1275 | 19.33 | 1 | 2 | 3 | 13 | 36 | 0 | 0 | 0 | 1 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||
Total Regular Season | 66 | 5 | 24 | 29 | 0 | 47 | 5 | 122 | 72 | 57 | 29 | 41 | 8.77% | 90 | 1275 | 19.33 | 1 | 2 | 3 | 13 | 36 | 0 | 0 | 0 | 1 | 144 | 2 | 0 | 0% | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |||
Playoff |