
-
D
CAN
- Jake Walman
Information
Height
6' 1"
Weight
170 lbs
Birthday
1996-02-20
Age
30
Contract
2
Salary
1,200,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 45 | 83 | 72 | 68 | 78 | 78 | 73 | 45 | 70 | 74 | 69 | 60 | 63 | 50 | 46 | 50 | 65 | |
| 547e | 1086e | 1203e | 903e | 1337e | 544e | 812e | 667e | 1337e | 785e | 350e | 1095e | 1165e | 836e | 887e | 1018e | 814e | 872e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wranglers (Cal) | 15 | 76 | 5 | 32 | 37 | 3 | 56 | 0 | 92 | 60 | 56 | 15 | 48 | 8.93% | 71 | 1485 | 19.54 | 2 | 5 | 7 | 14 | 47 | 0 | 1 | 1 | 2 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Wranglers (Cal) | 16 | 57 | 9 | 19 | 28 | -10 | 42 | 0 | 83 | 29 | 66 | 18 | 38 | 13.64% | 61 | 1213 | 21.29 | 7 | 5 | 12 | 28 | 147 | 0 | 0 | 0 | 1 | 126 | 0 | 2 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Wranglers (Cal) | 17 | 79 | 15 | 22 | 37 | 2 | 26 | 0 | 91 | 51 | 123 | 38 | 54 | 12.20% | 91 | 1565 | 19.82 | 3 | 5 | 8 | 57 | 191 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||
| Total Regular Season | 212 | 29 | 73 | 102 | -5 | 124 | 0 | 266 | 140 | 245 | 71 | 140 | 11.84% | 223 | 4264 | 20.12 | 12 | 15 | 27 | 99 | 386 | 0 | 1 | 1 | 3 | 316 | 4 | 2 | 0% | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||































