- D CAN
- Carson Soucy
Information
Height
6' 4"
Weight
211 lbs
Birthday
1994-07-27
Age
32
Contract
0
Salary
0 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 48 | 88 | 75 | 76 | 81 | 88 | 75 | 45 | 73 | 72 | 76 | 70 | 78 | 59 | 38 | 50 | 70 | |
| 449e | 352e | 849e | 417e | 114e | 374e | 410e | 409e | 1136e | 457e | 428e | 304e | 296e | 369e | 437e | 1173e | 446e | 334e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 15 | 80 | 9 | 29 | 38 | -8 | 28 | 0 | 51 | 47 | 100 | 33 | 63 | 9.00% | 95 | 1767 | 22.09 | 5 | 8 | 13 | 51 | 234 | 0 | 0 | 0 | 0 | 282 | 1 | 2 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bruins | 16 | 82 | 13 | 44 | 57 | 8 | 30 | 0 | 89 | 60 | 107 | 33 | 82 | 12.15% | 76 | 1733 | 21.13 | 6 | 12 | 18 | 54 | 277 | 0 | 0 | 0 | 3 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| Bruins | 17 | 82 | 11 | 30 | 41 | 7 | 27 | 5 | 66 | 49 | 97 | 38 | 64 | 11.34% | 63 | 1685 | 20.56 | 6 | 11 | 17 | 57 | 281 | 0 | 0 | 0 | 0 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Total Regular Season | 244 | 33 | 103 | 136 | 7 | 85 | 5 | 206 | 156 | 304 | 104 | 209 | 10.86% | 234 | 5186 | 21.26 | 17 | 31 | 48 | 162 | 793 | 0 | 0 | 0 | 3 | 560 | 4 | 2 | 0% | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 15 | 12 | 1 | 6 | 7 | -2 | 14 | 0 | 17 | 7 | 13 | 1 | 10 | 7.69% | 18 | 270 | 22.54 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bruins | 16 | 11 | 1 | 7 | 8 | -2 | 6 | 0 | 7 | 4 | 16 | 3 | 5 | 6.25% | 12 | 220 | 20.03 | 0 | 1 | 1 | 11 | 36 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruins | 17 | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 7 | 6 | 1 | 1 | 16.67% | 1 | 119 | 19.93 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 29 | 3 | 15 | 18 | -2 | 22 | 0 | 29 | 18 | 35 | 5 | 16 | 8.57% | 31 | 610 | 21.05 | 1 | 4 | 5 | 16 | 77 | 0 | 0 | 0 | 1 | 73 | 1 | 0 | 0% | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































