
-
D USA
- Thomas Harley
- 10, 26
Information
Height
6' 3"
Weight
211 lbs
Birthday
2001-08-19
Age
23
Contract
2
Salary
900,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 45 | 92 | 80 | 74 | 90 | 92 | 86 | 45 | 82 | 77 | 78 | 74 | 65 | 75 | 70 | 50 | 75 | |
474e | 539e | 364e | 48e | 250e | 184e | 79e | 95e | 944e | 144e | 183e | 173e | 175e | 748e | 202e | 30e | 137e | 132e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BlueJacket | 16 | 82 | 10 | 36 | 46 | 6 | 62 | 0 | 86 | 80 | 107 | 45 | 78 | 9.35% | 80 | 1777 | 21.67 | 3 | 11 | 14 | 61 | 261 | 0 | 0 | 0 | 1 | 215 | 4 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||
Total Regular Season | 82 | 10 | 36 | 46 | 6 | 62 | 0 | 86 | 80 | 107 | 45 | 78 | 9.35% | 80 | 1777 | 21.67 | 3 | 11 | 14 | 61 | 261 | 0 | 0 | 0 | 1 | 215 | 4 | 0 | 0% | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
BlueJacket | 16 | 13 | 1 | 3 | 4 | 3 | 6 | 0 | 19 | 9 | 16 | 8 | 9 | 6.25% | 11 | 282 | 21.69 | 1 | 0 | 1 | 8 | 43 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total Playoff | 13 | 1 | 3 | 4 | 3 | 6 | 0 | 19 | 9 | 16 | 8 | 9 | 6.25% | 11 | 282 | 21.69 | 1 | 0 | 1 | 8 | 43 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0% | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|