
-
W SWE
- Jonathan Dahlen
Information
Height
5' 11"
Weight
176 lbs
Birthday
1997-12-20
Age
27
Contract
2
Salary
1,200,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 45 | 80 | 75 | 70 | 77 | 78 | 67 | 69 | 68 | 68 | 59 | 67 | 66 | 55 | 58 | 50 | 64 | |
454e | 956e | 1160e | 387e | 1010e | 641e | 787e | 1118e | 431e | 932e | 811e | 1402e | 462e | 742e | 630e | 420e | 972e | 984e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 16 | 10 | 0 | 1 | 1 | -3 | 6 | 0 | 9 | 1 | 2 | 2 | 5 | 0% | 0 | 87 | 8.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58 | 38 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 10 | 0 | 1 | 1 | -3 | 6 | 0 | 9 | 1 | 2 | 2 | 5 | 0.00% | 0 | 87 | 8.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 38 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Barracuda (SJ ) | 15 | 76 | 18 | 24 | 42 | -18 | 18 | 0 | 102 | 81 | 195 | 48 | 131 | 9.23% | 6 | 1418 | 18.66 | 2 | 6 | 8 | 23 | 152 | 0 | 0 | 0 | 0 | 60 | 2 | 1 | 49.14 | 348 | 0 | 0 | 0.59 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | ||
Barracuda (SJ ) | 16 | 57 | 14 | 18 | 32 | -19 | 16 | 0 | 84 | 99 | 119 | 34 | 83 | 11.76% | 7 | 1126 | 19.76 | 2 | 6 | 8 | 18 | 115 | 0 | 0 | 0 | 1 | 57 | 2 | 1 | 47.42 | 774 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | ||
Total Regular Season | 133 | 32 | 42 | 74 | -37 | 34 | 0 | 186 | 180 | 314 | 82 | 214 | 10.19% | 13 | 2544 | 19.13 | 4 | 12 | 16 | 41 | 268 | 0 | 0 | 0 | 1 | 118 | 4 | 2 | 47.95% | 1122 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 4 | |||
Playoff |