
-
W DEU
- John-jason Peterka
- 11, 21
Information
Height
6' 0"
Weight
189 lbs
Birthday
2002-01-14
Age
23
Contract
2
Salary
900,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 45 | 90 | 80 | 69 | 84 | 91 | 75 | 62 | 75 | 76 | 68 | 73 | 69 | 62 | 70 | 50 | 69 | |
896e | 637e | 555e | 63e | 1074e | 296e | 233e | 381e | 740e | 346e | 224e | 1076e | 204e | 598e | 366e | 42e | 369e | 368e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kraken | 16 | 82 | 20 | 28 | 48 | 5 | 10 | 0 | 39 | 54 | 168 | 46 | 119 | 11.90% | 4 | 1332 | 16.25 | 9 | 10 | 19 | 46 | 234 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 45.45 | 110 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Total Regular Season | 82 | 20 | 28 | 48 | 5 | 10 | 0 | 39 | 54 | 168 | 46 | 119 | 11.90% | 4 | 1332 | 16.25 | 9 | 10 | 19 | 46 | 234 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 45.45% | 110 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kraken | 16 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 10 | 1 | 8 | 0% | 0 | 101 | 16.89 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | 9 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 10 | 1 | 8 | 0.00% | 0 | 101 | 16.89 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 9 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|