
-
W USA
- Matthew Boldy
- 10, 10
Information
Height
6' 2"
Weight
196 lbs
Birthday
2001-04-05
Age
24
Contract
1
Salary
900,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 50 | 87 | 77 | 74 | 90 | 92 | 80 | 65 | 78 | 75 | 71 | 75 | 67 | 68 | 70 | 50 | 71 | |
434e | 270e | 791e | 153e | 262e | 199e | 106e | 192e | 596e | 225e | 252e | 764e | 168e | 668e | 284e | 37e | 266e | 262e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Hurricanes | 15 | 82 | 13 | 26 | 39 | -16 | 41 | 5 | 126 | 61 | 177 | 49 | 131 | 7.34% | 9 | 1584 | 19.33 | 2 | 12 | 14 | 49 | 239 | 0 | 0 | 0 | 5 | 204 | 2 | 1 | 46.15 | 117 | 0 | 0 | 0.49 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | ||
Hurricanes | 16 | 82 | 17 | 32 | 49 | 36 | 34 | 0 | 68 | 62 | 152 | 55 | 118 | 11.18% | 8 | 1471 | 17.94 | 3 | 5 | 8 | 30 | 248 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 39.82 | 113 | 0 | 0 | 0.67 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Total Regular Season | 164 | 30 | 58 | 88 | 20 | 75 | 5 | 194 | 123 | 329 | 104 | 249 | 9.12% | 17 | 3055 | 18.63 | 5 | 17 | 22 | 79 | 488 | 0 | 0 | 0 | 5 | 204 | 5 | 4 | 43.04% | 230 | 0 | 0 | 0.58 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Hurricanes | 16 | 6 | 2 | 3 | 5 | 0 | 4 | 0 | 4 | 0 | 10 | 2 | 7 | 20.00% | 0 | 109 | 18.30 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 6 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total Playoff | 6 | 2 | 3 | 5 | 0 | 4 | 0 | 4 | 0 | 10 | 2 | 7 | 20.00% | 0 | 109 | 18.30 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|