
-
C/W
CAN
- William Nylander
Information
Height
6' 0"
Weight
190 lbs
Birthday
1996-05-01
Age
30
Contract
2
Salary
8,750,000 $
2
0
3
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 45 | 89 | 80 | 72 | 92 | 93 | 91 | 83 | 90 | 91 | 78 | 85 | 99 | 99 | 54 | 48 | 80 | |
| 640e | 666e | 750e | 64e | 561e | 145e | 34e | 54e | 46e | 61e | 28e | 174e | 46e | 32e | 33e | 669e | 906e | 35e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 11 | 8 | 19 | -1 | 10 | 0 | 37 | 39 | 77 | 22 | 72 | 14.29% | 3 | 461 | 18:27 | 3 | 2 | 5 | 16 | 83 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 54.48% | 424 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 15 | 82 | 33 | 30 | 63 | 7 | 22 | 0 | 86 | 155 | 270 | 74 | 208 | 12.22% | 19 | 1462 | 17.83 | 7 | 10 | 17 | 56 | 217 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 51.75 | 1853 | 0 | 1 | 0.86 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 2 | ||
| Jets | 16 | 82 | 25 | 38 | 63 | 24 | 12 | 0 | 34 | 83 | 268 | 74 | 171 | 9.33% | 10 | 1441 | 17.58 | 2 | 14 | 16 | 50 | 263 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 48.76 | 283 | 0 | 1 | 0.87 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 4 | ||
| Jets | 17 | 82 | 37 | 51 | 88 | 2 | 22 | 0 | 69 | 148 | 347 | 91 | 232 | 10.66% | 15 | 1535 | 18.72 | 8 | 22 | 30 | 82 | 252 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 53.08 | 1443 | 0 | 1 | 1.15 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 7 | ||
| Jets | 18 | 25 | 11 | 8 | 19 | -1 | 10 | 0 | 37 | 39 | 77 | 22 | 72 | 14.29% | 3 | 461 | 18.45 | 3 | 2 | 5 | 16 | 83 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 54.48 | 424 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| Total Regular Season | 271 | 106 | 127 | 233 | 32 | 66 | 0 | 226 | 425 | 962 | 261 | 683 | 11.02% | 47 | 4900 | 18.08 | 20 | 48 | 68 | 204 | 817 | 0 | 0 | 0 | 0 | 19 | 16 | 6 | 52.31% | 4003 | 0 | 3 | 0.95 | 2 | 12 | 0 | 0 | 0 | 18 | 18 | 16 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 15 | 17 | 9 | 8 | 17 | 3 | 0 | 0 | 11 | 34 | 60 | 18 | 39 | 15.00% | 2 | 316 | 18.64 | 3 | 1 | 4 | 19 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.85 | 432 | 0 | 1 | 1.07 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Jets | 16 | 11 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 23 | 31 | 4 | 35 | 6.45% | 1 | 197 | 17.98 | 1 | 4 | 5 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.89 | 106 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Jets | 17 | 6 | 5 | 1 | 6 | -1 | 2 | 0 | 6 | 17 | 35 | 6 | 15 | 14.29% | 0 | 122 | 20.41 | 2 | 0 | 2 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.43 | 115 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Total Playoff | 34 | 16 | 16 | 32 | 4 | 2 | 0 | 20 | 74 | 126 | 28 | 89 | 12.70% | 3 | 637 | 18.74 | 6 | 5 | 11 | 37 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51.61% | 653 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























