
-
C RUS
- Maxim Letunov
Information
Height
6' 4"
Weight
180 lbs
Birthday
1996-02-20
Age
29
Contract
1
Salary
1,800,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 45 | 84 | 72 | 70 | 77 | 80 | 72 | 78 | 76 | 68 | 68 | 64 | 67 | 57 | 52 | 50 | 67 | |
603e | 721e | 1016e | 717e | 939e | 594e | 681e | 659e | 118e | 311e | 759e | 1081e | 609e | 679e | 516e | 739e | 523e | 531e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 15 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 0% | 0 | 50 | 8.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63.64 | 44 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 0.00% | 0 | 50 | 8.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63.64% | 44 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rocket (Mon) | 15 | 65 | 18 | 31 | 49 | 1 | 14 | 0 | 64 | 95 | 145 | 41 | 104 | 12.41% | 6 | 1094 | 16.83 | 8 | 10 | 18 | 26 | 181 | 0 | 0 | 0 | 2 | 80 | 3 | 1 | 51.56 | 1311 | 0 | 0 | 0.90 | 1 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | ||
Rocket (Mon) | 16 | 80 | 21 | 31 | 52 | -17 | 31 | 5 | 72 | 144 | 200 | 45 | 112 | 10.50% | 8 | 1491 | 18.64 | 6 | 12 | 18 | 39 | 198 | 0 | 0 | 0 | 4 | 134 | 6 | 0 | 52.27 | 1848 | 0 | 0 | 0.70 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | ||
Total Regular Season | 145 | 39 | 62 | 101 | -16 | 45 | 5 | 136 | 239 | 345 | 86 | 216 | 11.30% | 14 | 2585 | 17.83 | 14 | 22 | 36 | 65 | 380 | 0 | 0 | 0 | 6 | 215 | 9 | 1 | 51.98% | 3159 | 0 | 0 | 0.78 | 3 | 7 | 0 | 0 | 0 | 10 | 6 | 2 | |||
Playoff |